C
Flight: PA 220
Callsign: POWAir
Departed 05:57 | Tuesday 19.May.2026
Flight Time Distance
02h 36m 1145.33 nmi
Arrived 08:33 | Tuesday 19.May.2026
Flight Information
| Tue, May 19, 2026 5:18 AM | Flying FenixA320 CFM SL (Eurowings D-AEWU) |
| Tue, May 19, 2026 5:18 AM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Tue, May 19, 2026 5:18 AM | Now boarding |
| Tue, May 19, 2026 5:18 AM | Using Microsoft Flight Simulator 2024 |
| Tue, May 19, 2026 5:18 AM | Engine 2 On |
| Tue, May 19, 2026 5:18 AM | Engine 1 On |
| Tue, May 19, 2026 5:18 AM | Engine 2 Off |
| Tue, May 19, 2026 5:18 AM | Engine 1 Off |
| Tue, May 19, 2026 5:28 AM | COM1 active frequency set to 126.03 |
| Tue, May 19, 2026 5:28 AM | NAV1 active frequency set to 110.6 |
| Tue, May 19, 2026 5:28 AM | NAV2 active frequency set to 110.6 |
| Tue, May 19, 2026 5:28 AM | COM1 active frequency set to 125.39 |
| Tue, May 19, 2026 5:31 AM | NAV1 active frequency set to 108.6 |
| Tue, May 19, 2026 5:31 AM | NAV2 active frequency set to 108.6 |
| Tue, May 19, 2026 5:31 AM | NAV2 active frequency set to 117.1 |
| Tue, May 19, 2026 5:31 AM | NAV2 active frequency set to 117.2 |
| Tue, May 19, 2026 5:33 AM | NAV1 active frequency set to 110.6 |
| Tue, May 19, 2026 5:40 AM | Transponder code set to 4747 |
| Tue, May 19, 2026 5:41 AM | Transponder code set to 4774 |
| Tue, May 19, 2026 5:50 AM | Pushing back with 10254 kgs of fuel |
| Tue, May 19, 2026 5:50 AM | Engine 1 On |
| Tue, May 19, 2026 5:50 AM | Flaps set to 40% |
| Tue, May 19, 2026 5:51 AM | Engine 2 On |
| Tue, May 19, 2026 5:55 AM | Taxiing out |
| Tue, May 19, 2026 5:55 AM | COM1 active frequency set to 122.1 |
| Tue, May 19, 2026 5:57 AM | Taking off |
| Tue, May 19, 2026 5:57 AM | Climbing at 165 kts, 11 degrees pitch, 2 degrees bank |
| Tue, May 19, 2026 5:57 AM | Gear lever raised |
| Tue, May 19, 2026 5:58 AM | COM1 active frequency set to 125.93 |
| Tue, May 19, 2026 5:59 AM | Flaps set to 20% |
| Tue, May 19, 2026 5:59 AM | Flaps set to 0% |
| Tue, May 19, 2026 6:00 AM | COM1 active frequency set to 118.805 |
| Tue, May 19, 2026 6:03 AM | NAV1 active frequency set to 108.6 |
| Tue, May 19, 2026 6:03 AM | NAV2 active frequency set to 108.6 |
| Tue, May 19, 2026 6:05 AM | NAV1 active frequency set to 115.15 |
| Tue, May 19, 2026 6:05 AM | NAV2 active frequency set to 115.15 |
| Tue, May 19, 2026 6:06 AM | COM1 active frequency set to 128.505 |
| Tue, May 19, 2026 6:10 AM | NAV1 active frequency set to 114 |
| Tue, May 19, 2026 6:10 AM | NAV2 active frequency set to 114 |
| Tue, May 19, 2026 6:11 AM | NAV1 active frequency set to 115.65 |
| Tue, May 19, 2026 6:11 AM | NAV2 active frequency set to 115.65 |
| Tue, May 19, 2026 6:19 AM | COM1 active frequency set to 128.76 |
| Tue, May 19, 2026 6:19 AM | NAV1 active frequency set to 117.45 |
| Tue, May 19, 2026 6:19 AM | NAV2 active frequency set to 117.45 |
| Tue, May 19, 2026 6:24 AM | Cruising at 37000 ft |
| Tue, May 19, 2026 6:29 AM | NAV1 active frequency set to 113.1 |
| Tue, May 19, 2026 6:29 AM | NAV2 active frequency set to 113.1 |
| Tue, May 19, 2026 6:38 AM | COM1 active frequency set to 124.075 |
| Tue, May 19, 2026 6:40 AM | NAV1 active frequency set to 112.8 |
| Tue, May 19, 2026 6:40 AM | NAV2 active frequency set to 112.8 |
| Tue, May 19, 2026 6:41 AM | COM1 active frequency set to 121.38 |
| Tue, May 19, 2026 6:46 AM | NAV2 active frequency set to 117.4 |
| Tue, May 19, 2026 6:46 AM | NAV1 active frequency set to 117.4 |
| Tue, May 19, 2026 6:58 AM | NAV2 active frequency set to 114.6 |
| Tue, May 19, 2026 6:58 AM | NAV1 active frequency set to 114.6 |
| Tue, May 19, 2026 6:58 AM | COM1 active frequency set to 124.155 |
| Tue, May 19, 2026 7:05 AM | NAV1 active frequency set to 115.8 |
| Tue, May 19, 2026 7:05 AM | NAV2 active frequency set to 115.8 |
| Tue, May 19, 2026 7:14 AM | NAV1 active frequency set to 115.25 |
| Tue, May 19, 2026 7:14 AM | NAV2 active frequency set to 115.25 |
| Tue, May 19, 2026 7:18 AM | COM1 active frequency set to 124.405 |
| Tue, May 19, 2026 7:21 AM | NAV2 active frequency set to 112.8 |
| Tue, May 19, 2026 7:21 AM | NAV1 active frequency set to 112.8 |
| Tue, May 19, 2026 7:30 AM | NAV2 active frequency set to 116 |
| Tue, May 19, 2026 7:30 AM | NAV1 active frequency set to 116 |
| Tue, May 19, 2026 7:31 AM | NAV1 active frequency set to 112.6 |
| Tue, May 19, 2026 7:31 AM | NAV2 active frequency set to 112.6 |
| Tue, May 19, 2026 7:42 AM | COM1 active frequency set to 132.155 |
| Tue, May 19, 2026 7:43 AM | NAV1 active frequency set to 113.2 |
| Tue, May 19, 2026 7:43 AM | NAV2 active frequency set to 113.2 |
| Tue, May 19, 2026 7:43 AM | COM1 active frequency set to 124.405 |
| Tue, May 19, 2026 7:44 AM | COM1 active frequency set to 132.155 |
| Tue, May 19, 2026 7:45 AM | COM1 active frequency set to 132.725 |
| Tue, May 19, 2026 7:45 AM | COM1 active frequency set to 132.155 |
| Tue, May 19, 2026 7:49 AM | COM1 active frequency set to 132.725 |
| Tue, May 19, 2026 7:53 AM | NAV2 active frequency set to 115 |
| Tue, May 19, 2026 7:53 AM | NAV1 active frequency set to 115 |
| Tue, May 19, 2026 7:55 AM | NAV2 active frequency set to 114.1 |
| Tue, May 19, 2026 7:55 AM | NAV1 active frequency set to 114.1 |
| Tue, May 19, 2026 7:57 AM | COM2 active frequency set to 133.7 |
| Tue, May 19, 2026 8:04 AM | NAV1 active frequency set to 113.4 |
| Tue, May 19, 2026 8:04 AM | NAV2 active frequency set to 113.4 |
| Tue, May 19, 2026 8:04 AM | COM1 active frequency set to 126.3 |
| Tue, May 19, 2026 8:09 AM | COM1 active frequency set to 132.725 |
| Tue, May 19, 2026 8:11 AM | NAV1 active frequency set to 113.3 |
| Tue, May 19, 2026 8:11 AM | NAV2 active frequency set to 113.3 |
| Tue, May 19, 2026 8:12 AM | Descending with 117 nm to go |
| Tue, May 19, 2026 8:20 AM | COM1 active frequency set to 118.6 |
| Tue, May 19, 2026 8:21 AM | NAV1 active frequency set to 117.7 |
| Tue, May 19, 2026 8:21 AM | NAV2 active frequency set to 117.7 |
| Tue, May 19, 2026 8:21 AM | COM1 active frequency set to 124.2 |
| Tue, May 19, 2026 8:26 AM | Approach started at 7955 ft AGL with 24 nm to go |
| Tue, May 19, 2026 8:26 AM | Reached 254 kts below 10,000 feet |
| Tue, May 19, 2026 8:29 AM | Flaps set to 20% |
| Tue, May 19, 2026 8:30 AM | COM1 active frequency set to 118.7 |
| Tue, May 19, 2026 8:30 AM | Flaps set to 40% |
| Tue, May 19, 2026 8:30 AM | Gear lever lowered |
| Tue, May 19, 2026 8:30 AM | Flaps set to 60% |
| Tue, May 19, 2026 8:31 AM | Flaps set to 80% |
| Tue, May 19, 2026 8:31 AM | Flaps set to 100% |
| Tue, May 19, 2026 8:32 AM | On final at 975 ft with 3 nm to go at 139 kts, 3 degrees pitch, 0 degrees bank |
| Tue, May 19, 2026 8:33 AM | Touched down at -409 fpm, 0.99g, 116 kts, 4 degrees pitch, 0 degrees bank |
| Tue, May 19, 2026 8:34 AM | Taxiing to gate, landed in 1154 m |
| Tue, May 19, 2026 8:34 AM | Flaps set to 80% |
| Tue, May 19, 2026 8:34 AM | Flaps set to 60% |
| Tue, May 19, 2026 8:34 AM | Flaps set to 40% |
| Tue, May 19, 2026 8:34 AM | Flaps set to 20% |
| Tue, May 19, 2026 8:35 AM | Flaps set to 0% |
| Tue, May 19, 2026 8:41 AM | Engine 1 Off |
| Tue, May 19, 2026 8:41 AM | Engine 2 Off |
Economy (Y)