C
Flight: PA 1410
Callsign: POWAir
Departed 09:40 | Wednesday 07.Jan.2026
Flight Time Distance
02h 00m 859.65 nmi
Arrived 11:40 | Wednesday 07.Jan.2026
Flight Information
| Wed, Jan 7, 2026 9:30 AM | COM1: 122.800, COM2: 121.500, NAV1: 112.20, NAV2: 112.20, Transponder: 1000 |
| Wed, Jan 7, 2026 9:30 AM | Flying FenixA321 CFM SL SC (POWAir (2025)) |
| Wed, Jan 7, 2026 9:30 AM | Using Microsoft Flight Simulator 2024 |
| Wed, Jan 7, 2026 9:30 AM | Now boarding |
| Wed, Jan 7, 2026 9:33 AM | Pushing back with 9016 KGS of fuel |
| Wed, Jan 7, 2026 9:33 AM | Engine 1 On |
| Wed, Jan 7, 2026 9:34 AM | Taxiing out |
| Wed, Jan 7, 2026 9:34 AM | Flaps set to 40% |
| Wed, Jan 7, 2026 9:34 AM | Flaps set to 60% |
| Wed, Jan 7, 2026 9:34 AM | Engine 2 On |
| Wed, Jan 7, 2026 9:34 AM | Paused |
| Wed, Jan 7, 2026 9:35 AM | Unpaused |
| Wed, Jan 7, 2026 9:40 AM | Taking off |
| Wed, Jan 7, 2026 9:40 AM | Climbing at 148 kts, 7 degrees pitch, -0 degrees bank |
| Wed, Jan 7, 2026 9:40 AM | Gear lever raised |
| Wed, Jan 7, 2026 9:41 AM | NAV1 active frequency set to 111.00 |
| Wed, Jan 7, 2026 9:41 AM | NAV2 active frequency set to 111.00 |
| Wed, Jan 7, 2026 9:41 AM | Flaps set to 60% |
| Wed, Jan 7, 2026 9:42 AM | Flaps set to 40% |
| Wed, Jan 7, 2026 9:45 AM | Flaps set to 20% |
| Wed, Jan 7, 2026 9:45 AM | Flaps set to 0% |
| Wed, Jan 7, 2026 9:45 AM | NAV2 active frequency set to 112.20 |
| Wed, Jan 7, 2026 9:45 AM | NAV1 active frequency set to 112.20 |
| Wed, Jan 7, 2026 9:48 AM | NAV1 active frequency set to 111.00 |
| Wed, Jan 7, 2026 9:48 AM | NAV2 active frequency set to 111.00 |
| Wed, Jan 7, 2026 9:49 AM | NAV1 active frequency set to 112.50 |
| Wed, Jan 7, 2026 9:49 AM | NAV2 active frequency set to 112.50 |
| Wed, Jan 7, 2026 9:56 AM | NAV1 active frequency set to 110.45 |
| Wed, Jan 7, 2026 9:56 AM | NAV2 active frequency set to 110.45 |
| Wed, Jan 7, 2026 9:59 AM | NAV1 active frequency set to 112.20 |
| Wed, Jan 7, 2026 9:59 AM | NAV2 active frequency set to 112.20 |
| Wed, Jan 7, 2026 10:05 AM | Cruising at 37000 ft |
| Wed, Jan 7, 2026 10:09 AM | NAV1 active frequency set to 112.90 |
| Wed, Jan 7, 2026 10:09 AM | NAV2 active frequency set to 112.90 |
| Wed, Jan 7, 2026 10:13 AM | NAV2 active frequency set to 115.60 |
| Wed, Jan 7, 2026 10:13 AM | NAV1 active frequency set to 115.60 |
| Wed, Jan 7, 2026 10:18 AM | NAV2 active frequency set to 110.80 |
| Wed, Jan 7, 2026 10:18 AM | NAV1 active frequency set to 110.80 |
| Wed, Jan 7, 2026 10:20 AM | NAV1 active frequency set to 111.40 |
| Wed, Jan 7, 2026 10:20 AM | NAV2 active frequency set to 111.40 |
| Wed, Jan 7, 2026 10:25 AM | NAV1 active frequency set to 109.40 |
| Wed, Jan 7, 2026 10:25 AM | NAV2 active frequency set to 109.40 |
| Wed, Jan 7, 2026 10:31 AM | NAV2 active frequency set to 112.50 |
| Wed, Jan 7, 2026 10:31 AM | NAV1 active frequency set to 112.50 |
| Wed, Jan 7, 2026 10:39 AM | NAV1 active frequency set to 117.10 |
| Wed, Jan 7, 2026 10:39 AM | NAV2 active frequency set to 117.10 |
| Wed, Jan 7, 2026 10:45 AM | NAV2 active frequency set to 115.65 |
| Wed, Jan 7, 2026 10:45 AM | NAV1 active frequency set to 115.65 |
| Wed, Jan 7, 2026 10:50 AM | NAV1 active frequency set to 117.25 |
| Wed, Jan 7, 2026 10:50 AM | NAV2 active frequency set to 117.25 |
| Wed, Jan 7, 2026 10:53 AM | NAV2 active frequency set to 111.05 |
| Wed, Jan 7, 2026 10:53 AM | NAV1 active frequency set to 111.05 |
| Wed, Jan 7, 2026 10:55 AM | NAV2 active frequency set to 113.70 |
| Wed, Jan 7, 2026 10:55 AM | NAV1 active frequency set to 113.70 |
| Wed, Jan 7, 2026 11:02 AM | NAV1 active frequency set to 114.85 |
| Wed, Jan 7, 2026 11:02 AM | NAV2 active frequency set to 114.85 |
| Wed, Jan 7, 2026 11:03 AM | NAV2 active frequency set to 117.80 |
| Wed, Jan 7, 2026 11:03 AM | NAV1 active frequency set to 117.80 |
| Wed, Jan 7, 2026 11:21 AM | NAV2 active frequency set to 115.75 |
| Wed, Jan 7, 2026 11:21 AM | NAV1 active frequency set to 115.75 |
| Wed, Jan 7, 2026 11:25 AM | NAV2 active frequency set to 117.80 |
| Wed, Jan 7, 2026 11:25 AM | NAV1 active frequency set to 117.80 |
| Wed, Jan 7, 2026 11:27 AM | NAV1 active frequency set to 115.75 |
| Wed, Jan 7, 2026 11:27 AM | NAV2 active frequency set to 115.75 |
| Wed, Jan 7, 2026 11:28 AM | Descending with 13 nm to go |
| Wed, Jan 7, 2026 11:32 AM | Approach started at 10179 ft AGL with 17 nm to go |
| Wed, Jan 7, 2026 11:32 AM | Reached 340 kts below 10,000 feet |
| Wed, Jan 7, 2026 11:32 AM | Reached 335 kts below 10,000 feet |
| Wed, Jan 7, 2026 11:33 AM | Reached 261 kts below 10,000 feet |
| Wed, Jan 7, 2026 11:34 AM | Reached 256 kts below 10,000 feet |
| Wed, Jan 7, 2026 11:34 AM | Reached 260 kts below 10,000 feet |
| Wed, Jan 7, 2026 11:37 AM | Flaps set to 20% |
| Wed, Jan 7, 2026 11:37 AM | Flaps set to 40% |
| Wed, Jan 7, 2026 11:37 AM | Flaps set to 60% |
| Wed, Jan 7, 2026 11:37 AM | Gear lever lowered |
| Wed, Jan 7, 2026 11:38 AM | Flaps set to 100% |
| Wed, Jan 7, 2026 11:39 AM | On final at 2203 ft with 4 nm to go at 136 kts, 1 degrees pitch, -0 degrees bank |
| Wed, Jan 7, 2026 11:40 AM | Touched down at -312 fpm, 0.9g, 126 kts, 3 degrees pitch, 0 degrees bank |
| Wed, Jan 7, 2026 11:41 AM | Taxiing to gate, landed in 772 m |
| Wed, Jan 7, 2026 11:41 AM | Flaps set to 80% |
| Wed, Jan 7, 2026 11:41 AM | Flaps set to 60% |
| Wed, Jan 7, 2026 11:41 AM | Flaps set to 40% |
| Wed, Jan 7, 2026 11:41 AM | Flaps set to 20% |
| Wed, Jan 7, 2026 11:41 AM | Flaps set to 0% |
| Wed, Jan 7, 2026 11:44 AM | Engine 1 Off |
| Wed, Jan 7, 2026 11:44 AM | Engine 2 Off |
Economy (Y)