C
Flight: PA 1410
Callsign: POWAir
Departed 13:28 | Saturday 24.Jan.2026
Flight Time Distance
02h 03m 815.03 nmi
Arrived 15:32 | Saturday 24.Jan.2026
Flight Information
| Sat, Jan 24, 2026 12:56 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Jan 24, 2026 12:56 PM | Now boarding |
| Sat, Jan 24, 2026 12:56 PM | COM1: 124.85, COM2: 124.85, NAV1: 116, NAV2: 116, Transponder: 2000 |
| Sat, Jan 24, 2026 12:56 PM | Flying A350-900 (Default Cabin) (POWAir 'D-TOSK) |
| Sat, Jan 24, 2026 1:10 PM | Pushing back with 20252 kgs of fuel |
| Sat, Jan 24, 2026 1:11 PM | Engine 1 On |
| Sat, Jan 24, 2026 1:14 PM | Engine 2 On |
| Sat, Jan 24, 2026 1:14 PM | Flaps set to 50% |
| Sat, Jan 24, 2026 1:17 PM | Taxiing out |
| Sat, Jan 24, 2026 1:28 PM | Taking off |
| Sat, Jan 24, 2026 1:29 PM | Climbing at 166 kts, 5 degrees pitch, -2 degrees bank |
| Sat, Jan 24, 2026 1:29 PM | Gear lever raised |
| Sat, Jan 24, 2026 1:30 PM | Flaps set to 25% |
| Sat, Jan 24, 2026 1:30 PM | Flaps set to 0% |
| Sat, Jan 24, 2026 1:55 PM | Cruising at 41000 ft |
| Sat, Jan 24, 2026 3:00 PM | Descending with 114 nm to go |
| Sat, Jan 24, 2026 3:20 PM | Approach started at 7959 ft AGL with 21 nm to go |
| Sat, Jan 24, 2026 3:22 PM | Flaps set to 25% |
| Sat, Jan 24, 2026 3:23 PM | Flaps set to 50% |
| Sat, Jan 24, 2026 3:28 PM | Flaps set to 75% |
| Sat, Jan 24, 2026 3:28 PM | Flaps set to 100% |
| Sat, Jan 24, 2026 3:28 PM | Gear lever lowered |
| Sat, Jan 24, 2026 3:30 PM | On final at 987 ft with 4 nm to go at 139 kts, 2 degrees pitch, 0 degrees bank |
| Sat, Jan 24, 2026 3:32 PM | Touched down at -294 fpm, 1.01g, 126 kts, 4 degrees pitch, 0 degrees bank |
| Sat, Jan 24, 2026 3:32 PM | Taxiing to gate, landed in 925 m |
| Sat, Jan 24, 2026 3:33 PM | Flaps set to 0% |
| Sat, Jan 24, 2026 3:37 PM | Engine 2 Off |
| Sat, Jan 24, 2026 3:37 PM | Engine 1 Off |
First (T)
Business (G)
Economy (Y)