C
Flight: PA 1410
Callsign: POWAir
Departed 13:01 | Sunday 25.Jan.2026
Flight Time Distance
01h 51m 853.46 nmi
Arrived 14:52 | Sunday 25.Jan.2026
Flight Information
| Sun, Jan 25, 2026 12:09 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Jan 25, 2026 12:09 PM | COM1: 124.85, COM2: 124.85, NAV1: 116.45, NAV2: 116.45, Transponder: 2000 |
| Sun, Jan 25, 2026 12:09 PM | Flying A350-900 (Default Cabin) (POWAir 'D-TOSK) |
| Sun, Jan 25, 2026 12:09 PM | Now boarding |
| Sun, Jan 25, 2026 12:38 PM | Pushing back with 18761 kgs of fuel |
| Sun, Jan 25, 2026 12:39 PM | Engine 1 On |
| Sun, Jan 25, 2026 12:40 PM | Engine 2 On |
| Sun, Jan 25, 2026 12:41 PM | Flaps set to 25% |
| Sun, Jan 25, 2026 12:43 PM | Taxiing out |
| Sun, Jan 25, 2026 1:01 PM | Taking off |
| Sun, Jan 25, 2026 1:01 PM | Climbing at 167 kts, 6 degrees pitch, -1 degrees bank |
| Sun, Jan 25, 2026 1:02 PM | Gear lever raised |
| Sun, Jan 25, 2026 1:03 PM | Flaps set to 0% |
| Sun, Jan 25, 2026 1:30 PM | Cruising at 40000 ft |
| Sun, Jan 25, 2026 2:08 PM | Climbing at 256 kts, 3 degrees pitch, -3 degrees bank |
| Sun, Jan 25, 2026 2:11 PM | Cruising at 41000 ft |
| Sun, Jan 25, 2026 2:33 PM | Descending with 98 nm to go |
| Sun, Jan 25, 2026 2:43 PM | Approach started at 7955 ft AGL with 33 nm to go |
| Sun, Jan 25, 2026 2:48 PM | Flaps set to 25% |
| Sun, Jan 25, 2026 2:49 PM | Flaps set to 50% |
| Sun, Jan 25, 2026 2:50 PM | Gear lever lowered |
| Sun, Jan 25, 2026 2:50 PM | Flaps set to 75% |
| Sun, Jan 25, 2026 2:50 PM | Flaps set to 100% |
| Sun, Jan 25, 2026 2:51 PM | On final at 978 ft with 4 nm to go at 148 kts, 1 degrees pitch, 0 degrees bank |
| Sun, Jan 25, 2026 2:52 PM | Touched down at -322 fpm, 1.09g, 133 kts, 4 degrees pitch, 0 degrees bank |
| Sun, Jan 25, 2026 2:54 PM | Taxiing to gate, landed in 2205 m |
| Sun, Jan 25, 2026 2:54 PM | Flaps set to 0% |
| Sun, Jan 25, 2026 3:01 PM | Engine 2 Off |
| Sun, Jan 25, 2026 3:01 PM | Engine 1 Off |
First (T)
Business (G)
Economy (Y)