C
Flight: PA 267
Callsign: POWAir
Departed 20:29 | Sunday 04.Jan.2026
Flight Time Distance
02h 05m 876.39 nmi
Arrived 22:34 | Sunday 04.Jan.2026
Flight Information
| Sun, Jan 4, 2026 7:48 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Jan 4, 2026 7:48 PM | Flying A350-900 (Default Cabin) (Thai 'HS-THH') |
| Sun, Jan 4, 2026 7:48 PM | COM1: 124.850, COM2: 124.850, NAV1: 111.40, NAV2: 111.40, Transponder: 2000 |
| Sun, Jan 4, 2026 7:48 PM | Now boarding |
| Sun, Jan 4, 2026 7:52 PM | COM1 active frequency set to 122.800 |
| Sun, Jan 4, 2026 8:07 PM | COM1 active frequency set to 121.650 |
| Sun, Jan 4, 2026 8:09 PM | COM1 active frequency set to 122.800 |
| Sun, Jan 4, 2026 8:10 PM | Pushing back with 18337 KGS of fuel |
| Sun, Jan 4, 2026 8:11 PM | Taxiing out |
| Sun, Jan 4, 2026 8:11 PM | Engine 1 On |
| Sun, Jan 4, 2026 8:12 PM | Engine 2 On |
| Sun, Jan 4, 2026 8:12 PM | Engine 2 Off |
| Sun, Jan 4, 2026 8:13 PM | Engine 2 On |
| Sun, Jan 4, 2026 8:20 PM | Flaps set to 25% |
| Sun, Jan 4, 2026 8:20 PM | Flaps set to 50% |
| Sun, Jan 4, 2026 8:22 PM | Flaps set to 75% |
| Sun, Jan 4, 2026 8:22 PM | Flaps set to 50% |
| Sun, Jan 4, 2026 8:28 PM | COM1 active frequency set to 121.650 |
| Sun, Jan 4, 2026 8:29 PM | Taking off |
| Sun, Jan 4, 2026 8:29 PM | Climbing at 175 kts, 3 degrees pitch, -1 degrees bank |
| Sun, Jan 4, 2026 8:29 PM | Gear lever raised |
| Sun, Jan 4, 2026 8:30 PM | Flaps set to 25% |
| Sun, Jan 4, 2026 8:30 PM | Flaps set to 0% |
| Sun, Jan 4, 2026 8:42 PM | NAV1 active frequency set to 110.80 |
| Sun, Jan 4, 2026 8:42 PM | NAV2 active frequency set to 110.80 |
| Sun, Jan 4, 2026 8:58 PM | NAV2 active frequency set to 113.70 |
| Sun, Jan 4, 2026 8:58 PM | NAV1 active frequency set to 113.70 |
| Sun, Jan 4, 2026 9:01 PM | NAV2 active frequency set to 117.60 |
| Sun, Jan 4, 2026 9:01 PM | NAV1 active frequency set to 117.60 |
| Sun, Jan 4, 2026 9:09 PM | Cruising at 43000 ft |
| Sun, Jan 4, 2026 9:16 PM | NAV1 active frequency set to 117.40 |
| Sun, Jan 4, 2026 9:16 PM | NAV2 active frequency set to 117.40 |
| Sun, Jan 4, 2026 9:19 PM | NAV2 active frequency set to 113.50 |
| Sun, Jan 4, 2026 9:19 PM | NAV1 active frequency set to 113.50 |
| Sun, Jan 4, 2026 9:22 PM | NAV1 active frequency set to 114.60 |
| Sun, Jan 4, 2026 9:22 PM | NAV2 active frequency set to 114.60 |
| Sun, Jan 4, 2026 9:26 PM | NAV1 active frequency set to 116.30 |
| Sun, Jan 4, 2026 9:26 PM | NAV2 active frequency set to 116.30 |
| Sun, Jan 4, 2026 9:34 PM | NAV2 active frequency set to 115.20 |
| Sun, Jan 4, 2026 9:34 PM | NAV1 active frequency set to 115.20 |
| Sun, Jan 4, 2026 9:36 PM | NAV2 active frequency set to 112.30 |
| Sun, Jan 4, 2026 9:36 PM | NAV1 active frequency set to 112.30 |
| Sun, Jan 4, 2026 9:39 PM | NAV2 active frequency set to 116.60 |
| Sun, Jan 4, 2026 9:39 PM | NAV1 active frequency set to 116.60 |
| Sun, Jan 4, 2026 9:45 PM | NAV1 active frequency set to 112.90 |
| Sun, Jan 4, 2026 9:45 PM | NAV2 active frequency set to 112.90 |
| Sun, Jan 4, 2026 9:49 PM | NAV1 active frequency set to 113.30 |
| Sun, Jan 4, 2026 9:49 PM | NAV2 active frequency set to 113.30 |
| Sun, Jan 4, 2026 9:53 PM | NAV2 active frequency set to 113.70 |
| Sun, Jan 4, 2026 9:53 PM | NAV1 active frequency set to 113.70 |
| Sun, Jan 4, 2026 10:00 PM | NAV2 active frequency set to 115.60 |
| Sun, Jan 4, 2026 10:00 PM | NAV1 active frequency set to 115.60 |
| Sun, Jan 4, 2026 10:06 PM | NAV1 active frequency set to 116.80 |
| Sun, Jan 4, 2026 10:06 PM | NAV2 active frequency set to 116.80 |
| Sun, Jan 4, 2026 10:08 PM | Descending with 78 nm to go |
| Sun, Jan 4, 2026 10:11 PM | NAV1 active frequency set to 112.50 |
| Sun, Jan 4, 2026 10:11 PM | NAV2 active frequency set to 112.50 |
| Sun, Jan 4, 2026 10:12 PM | COM1 active frequency set to 122.800 |
| Sun, Jan 4, 2026 10:18 PM | NAV2 active frequency set to 113.90 |
| Sun, Jan 4, 2026 10:18 PM | NAV1 active frequency set to 113.90 |
| Sun, Jan 4, 2026 10:25 PM | Approach started at 7729 ft AGL with 25 nm to go |
| Sun, Jan 4, 2026 10:27 PM | NAV1 active frequency set to 116.30 |
| Sun, Jan 4, 2026 10:27 PM | NAV2 active frequency set to 116.30 |
| Sun, Jan 4, 2026 10:27 PM | Flaps set to 25% |
| Sun, Jan 4, 2026 10:28 PM | NAV2 active frequency set to 116.00 |
| Sun, Jan 4, 2026 10:28 PM | NAV1 active frequency set to 116.00 |
| Sun, Jan 4, 2026 10:28 PM | NAV1 active frequency set to 116.30 |
| Sun, Jan 4, 2026 10:28 PM | NAV2 active frequency set to 116.30 |
| Sun, Jan 4, 2026 10:29 PM | Flaps set to 50% |
| Sun, Jan 4, 2026 10:31 PM | Flaps set to 75% |
| Sun, Jan 4, 2026 10:32 PM | Flaps set to 100% |
| Sun, Jan 4, 2026 10:32 PM | Gear lever lowered |
| Sun, Jan 4, 2026 10:33 PM | On final at 972 ft with 3 nm to go at 131 kts, 2 degrees pitch, 0 degrees bank |
| Sun, Jan 4, 2026 10:34 PM | Touched down at -439 fpm, 1.0g, 112 kts, 4 degrees pitch, 0 degrees bank |
| Sun, Jan 4, 2026 10:35 PM | NAV2 active frequency set to 116.50 |
| Sun, Jan 4, 2026 10:35 PM | NAV1 active frequency set to 116.50 |
| Sun, Jan 4, 2026 10:35 PM | Taxiing to gate, landed in 1530 m |
| Sun, Jan 4, 2026 10:35 PM | Flaps set to 0% |
| Sun, Jan 4, 2026 10:43 PM | Flaps set to 25% |
| Sun, Jan 4, 2026 10:44 PM | Flaps set to 75% |
| Sun, Jan 4, 2026 10:44 PM | Flaps set to 100% |
| Sun, Jan 4, 2026 10:49 PM | Engine 1 Off |
| Sun, Jan 4, 2026 10:49 PM | Engine 2 Off |
First (T)
Business (G)
Economy (Y)