C
Flight: PA 1410
Callsign: POWAir
Departed 08:58 | Tuesday 06.Jan.2026
Flight Time Distance
01h 54m 772.49 nmi
Arrived 10:52 | Tuesday 06.Jan.2026
Flight Information
| Tue, Jan 6, 2026 8:35 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Jan 6, 2026 8:35 AM | Flying FenixA321 CFM SL SC (POWAir (2025)) |
| Tue, Jan 6, 2026 8:35 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Tue, Jan 6, 2026 8:35 AM | Now boarding |
| Tue, Jan 6, 2026 8:37 AM | Transponder code set to 1000 |
| Tue, Jan 6, 2026 8:39 AM | COM1 active frequency set to 121.950 |
| Tue, Jan 6, 2026 8:44 AM | NAV2 active frequency set to 113.75 |
| Tue, Jan 6, 2026 8:44 AM | NAV1 active frequency set to 113.75 |
| Tue, Jan 6, 2026 8:51 AM | Flaps set to 40% |
| Tue, Jan 6, 2026 8:51 AM | Pushing back with 10163 KGS of fuel |
| Tue, Jan 6, 2026 8:51 AM | Engine 1 On |
| Tue, Jan 6, 2026 8:52 AM | Engine 2 On |
| Tue, Jan 6, 2026 8:52 AM | Taxiing out |
| Tue, Jan 6, 2026 8:53 AM | Flaps set to 40% |
| Tue, Jan 6, 2026 8:53 AM | Flaps set to 60% |
| Tue, Jan 6, 2026 8:55 AM | COM1 active frequency set to 118.700 |
| Tue, Jan 6, 2026 8:57 AM | Taking off |
| Tue, Jan 6, 2026 8:58 AM | Climbing at 172 kts, 7 degrees pitch, -1 degrees bank |
| Tue, Jan 6, 2026 8:58 AM | Gear lever raised |
| Tue, Jan 6, 2026 8:58 AM | COM1 active frequency set to 125.600 |
| Tue, Jan 6, 2026 8:59 AM | NAV1 active frequency set to 114.15 |
| Tue, Jan 6, 2026 8:59 AM | NAV2 active frequency set to 114.15 |
| Tue, Jan 6, 2026 8:59 AM | Bank exceeded 30 degrees |
| Tue, Jan 6, 2026 8:59 AM | Flaps set to 40% |
| Tue, Jan 6, 2026 8:59 AM | Flaps set to 20% |
| Tue, Jan 6, 2026 9:00 AM | Flaps set to 0% |
| Tue, Jan 6, 2026 9:02 AM | NAV1 active frequency set to 113.75 |
| Tue, Jan 6, 2026 9:02 AM | NAV2 active frequency set to 113.75 |
| Tue, Jan 6, 2026 9:08 AM | COM1 active frequency set to 125.300 |
| Tue, Jan 6, 2026 9:10 AM | NAV2 active frequency set to 114.65 |
| Tue, Jan 6, 2026 9:10 AM | NAV1 active frequency set to 114.65 |
| Tue, Jan 6, 2026 9:15 AM | NAV2 active frequency set to 113.75 |
| Tue, Jan 6, 2026 9:15 AM | NAV1 active frequency set to 113.75 |
| Tue, Jan 6, 2026 9:20 AM | Cruising at 33000 ft |
| Tue, Jan 6, 2026 9:22 AM | NAV1 active frequency set to 114.65 |
| Tue, Jan 6, 2026 9:22 AM | NAV2 active frequency set to 114.65 |
| Tue, Jan 6, 2026 9:24 AM | COM1 active frequency set to 130.900 |
| Tue, Jan 6, 2026 9:30 AM | NAV2 active frequency set to 114.50 |
| Tue, Jan 6, 2026 9:30 AM | NAV1 active frequency set to 114.50 |
| Tue, Jan 6, 2026 9:31 AM | NAV2 active frequency set to 113.30 |
| Tue, Jan 6, 2026 9:31 AM | NAV1 active frequency set to 113.30 |
| Tue, Jan 6, 2026 9:37 AM | NAV2 active frequency set to 108.65 |
| Tue, Jan 6, 2026 9:37 AM | NAV1 active frequency set to 108.65 |
| Tue, Jan 6, 2026 9:38 AM | COM1 active frequency set to 125.700 |
| Tue, Jan 6, 2026 9:40 AM | NAV2 active frequency set to 115.95 |
| Tue, Jan 6, 2026 9:40 AM | NAV1 active frequency set to 115.95 |
| Tue, Jan 6, 2026 9:42 AM | NAV2 active frequency set to 117.35 |
| Tue, Jan 6, 2026 9:42 AM | NAV1 active frequency set to 117.35 |
| Tue, Jan 6, 2026 9:49 AM | COM1 active frequency set to 118.050 |
| Tue, Jan 6, 2026 9:50 AM | NAV2 active frequency set to 113.60 |
| Tue, Jan 6, 2026 9:50 AM | NAV1 active frequency set to 113.60 |
| Tue, Jan 6, 2026 9:56 AM | NAV1 active frequency set to 112.90 |
| Tue, Jan 6, 2026 9:56 AM | NAV2 active frequency set to 112.90 |
| Tue, Jan 6, 2026 9:57 AM | NAV1 active frequency set to 111.65 |
| Tue, Jan 6, 2026 9:57 AM | NAV2 active frequency set to 111.65 |
| Tue, Jan 6, 2026 10:05 AM | COM1 active frequency set to 126.475 |
| Tue, Jan 6, 2026 10:07 AM | NAV1 active frequency set to 112.25 |
| Tue, Jan 6, 2026 10:07 AM | NAV2 active frequency set to 112.25 |
| Tue, Jan 6, 2026 10:10 AM | COM1 active frequency set to 125.000 |
| Tue, Jan 6, 2026 10:10 AM | NAV1 active frequency set to 114.40 |
| Tue, Jan 6, 2026 10:10 AM | NAV2 active frequency set to 114.40 |
| Tue, Jan 6, 2026 10:16 AM | COM1 active frequency set to 127.600 |
| Tue, Jan 6, 2026 10:19 AM | NAV2 active frequency set to 113.35 |
| Tue, Jan 6, 2026 10:19 AM | NAV1 active frequency set to 113.35 |
| Tue, Jan 6, 2026 10:23 AM | NAV1 active frequency set to 113.85 |
| Tue, Jan 6, 2026 10:23 AM | NAV2 active frequency set to 113.85 |
| Tue, Jan 6, 2026 10:34 AM | Descending with 59 nm to go |
| Tue, Jan 6, 2026 10:42 AM | COM1 active frequency set to 125.800 |
| Tue, Jan 6, 2026 10:43 AM | COM1 active frequency set to 126.175 |
| Tue, Jan 6, 2026 10:44 AM | Reached 257 kts below 10,000 feet |
| Tue, Jan 6, 2026 10:44 AM | Approach started at 9382 ft AGL with 10 nm to go |
| Tue, Jan 6, 2026 10:45 AM | Reached 257 kts below 10,000 feet |
| Tue, Jan 6, 2026 10:45 AM | Reached 255 kts below 10,000 feet |
| Tue, Jan 6, 2026 10:47 AM | Flaps set to 20% |
| Tue, Jan 6, 2026 10:48 AM | COM1 active frequency set to 121.155 |
| Tue, Jan 6, 2026 10:49 AM | Flaps set to 40% |
| Tue, Jan 6, 2026 10:49 AM | Flaps set to 60% |
| Tue, Jan 6, 2026 10:49 AM | Gear lever lowered |
| Tue, Jan 6, 2026 10:49 AM | Flaps set to 80% |
| Tue, Jan 6, 2026 10:49 AM | Flaps set to 100% |
| Tue, Jan 6, 2026 10:51 AM | On final at 1647 ft with 2 nm to go at 148 kts, 2 degrees pitch, 0 degrees bank |
| Tue, Jan 6, 2026 10:52 AM | Touched down at -452 fpm, 1.1g, 138 kts, 1 degrees pitch, -1 degrees bank |
| Tue, Jan 6, 2026 10:52 AM | Taxiing to gate, landed in 976 m |
| Tue, Jan 6, 2026 10:53 AM | Flaps set to 80% |
| Tue, Jan 6, 2026 10:53 AM | Flaps set to 60% |
| Tue, Jan 6, 2026 10:53 AM | Flaps set to 40% |
| Tue, Jan 6, 2026 10:53 AM | Flaps set to 20% |
| Tue, Jan 6, 2026 10:53 AM | COM1 active frequency set to 121.905 |
| Tue, Jan 6, 2026 10:53 AM | Flaps set to 0% |
| Tue, Jan 6, 2026 10:56 AM | Engine 1 Off |
| Tue, Jan 6, 2026 10:56 AM | Engine 2 Off |
Economy (Y)