C
Flight: PA 1410
Callsign: POWAir
Departed 09:42 | Wednesday 03.Dec.2025
Flight Time Distance
01h 31m 580.32 nmi
Arrived 11:14 | Wednesday 03.Dec.2025
Flight Information
| Wed, Dec 3, 2025 9:28 AM | Flying FenixA319 IAE WF SD (Eurowings 'Early Modern' D-AGWB (2023)) |
| Wed, Dec 3, 2025 9:28 AM | Now boarding |
| Wed, Dec 3, 2025 9:28 AM | Using Microsoft Flight Simulator 2024 |
| Wed, Dec 3, 2025 9:28 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Wed, Dec 3, 2025 9:28 AM | Paused |
| Wed, Dec 3, 2025 9:28 AM | Unpaused |
| Wed, Dec 3, 2025 9:33 AM | Transponder code set to 2556 |
| Wed, Dec 3, 2025 9:33 AM | NAV2 active frequency set to 114.15 |
| Wed, Dec 3, 2025 9:33 AM | NAV1 active frequency set to 114.15 |
| Wed, Dec 3, 2025 9:35 AM | Engine 1 On |
| Wed, Dec 3, 2025 9:36 AM | Engine 2 On |
| Wed, Dec 3, 2025 9:36 AM | Flaps set to 40% |
| Wed, Dec 3, 2025 9:37 AM | Pushing back with 5757 KGS of fuel |
| Wed, Dec 3, 2025 9:37 AM | Taxiing out |
| Wed, Dec 3, 2025 9:41 AM | COM1 active frequency set to 124.200 |
| Wed, Dec 3, 2025 9:42 AM | Taking off |
| Wed, Dec 3, 2025 9:43 AM | Gear lever raised |
| Wed, Dec 3, 2025 9:43 AM | Climbing at 142 kts, 12 degrees pitch, -2 degrees bank |
| Wed, Dec 3, 2025 9:44 AM | Flaps set to 20% |
| Wed, Dec 3, 2025 9:44 AM | Flaps set to 0% |
| Wed, Dec 3, 2025 9:48 AM | NAV2 active frequency set to 116.70 |
| Wed, Dec 3, 2025 9:48 AM | NAV1 active frequency set to 116.70 |
| Wed, Dec 3, 2025 9:50 AM | NAV2 active frequency set to 114.80 |
| Wed, Dec 3, 2025 9:50 AM | NAV1 active frequency set to 114.80 |
| Wed, Dec 3, 2025 9:50 AM | NAV1 active frequency set to 114.15 |
| Wed, Dec 3, 2025 9:50 AM | NAV2 active frequency set to 114.15 |
| Wed, Dec 3, 2025 9:55 AM | COM1 active frequency set to 135.455 |
| Wed, Dec 3, 2025 9:56 AM | COM1 active frequency set to 120.725 |
| Wed, Dec 3, 2025 9:57 AM | NAV1 active frequency set to 114.70 |
| Wed, Dec 3, 2025 9:57 AM | NAV2 active frequency set to 114.70 |
| Wed, Dec 3, 2025 10:01 AM | NAV2 active frequency set to 112.10 |
| Wed, Dec 3, 2025 10:01 AM | NAV1 active frequency set to 112.10 |
| Wed, Dec 3, 2025 10:02 AM | Cruising at 38000 ft |
| Wed, Dec 3, 2025 10:05 AM | NAV1 active frequency set to 112.50 |
| Wed, Dec 3, 2025 10:05 AM | NAV2 active frequency set to 112.50 |
| Wed, Dec 3, 2025 10:06 AM | Descending with 354 nm to go |
| Wed, Dec 3, 2025 10:10 AM | Cruising at 36000 ft |
| Wed, Dec 3, 2025 10:10 AM | NAV1 active frequency set to 117.10 |
| Wed, Dec 3, 2025 10:10 AM | NAV2 active frequency set to 117.10 |
| Wed, Dec 3, 2025 10:10 AM | Transponder code set to 1000 |
| Wed, Dec 3, 2025 10:12 AM | Overspeeding |
| Wed, Dec 3, 2025 10:12 AM | Reached maximum speed of 286 kts |
| Wed, Dec 3, 2025 10:12 AM | No longer overspeeding |
| Wed, Dec 3, 2025 10:12 AM | Climbing at 268 kts, 8 degrees pitch, -0 degrees bank |
| Wed, Dec 3, 2025 10:13 AM | Descending with 301 nm to go |
| Wed, Dec 3, 2025 10:13 AM | Cruising at 36000 ft |
| Wed, Dec 3, 2025 10:15 AM | NAV1 active frequency set to 114.10 |
| Wed, Dec 3, 2025 10:15 AM | NAV2 active frequency set to 114.10 |
| Wed, Dec 3, 2025 10:22 AM | NAV2 active frequency set to 115.30 |
| Wed, Dec 3, 2025 10:22 AM | NAV1 active frequency set to 115.30 |
| Wed, Dec 3, 2025 10:24 AM | NAV1 active frequency set to 115.15 |
| Wed, Dec 3, 2025 10:24 AM | NAV2 active frequency set to 115.15 |
| Wed, Dec 3, 2025 10:27 AM | NAV1 active frequency set to 114.20 |
| Wed, Dec 3, 2025 10:27 AM | NAV2 active frequency set to 114.20 |
| Wed, Dec 3, 2025 10:32 AM | NAV2 active frequency set to 117.20 |
| Wed, Dec 3, 2025 10:32 AM | NAV1 active frequency set to 117.20 |
| Wed, Dec 3, 2025 10:37 AM | NAV1 active frequency set to 112.20 |
| Wed, Dec 3, 2025 10:37 AM | NAV2 active frequency set to 112.20 |
| Wed, Dec 3, 2025 10:45 AM | Descending with 72 nm to go |
| Wed, Dec 3, 2025 10:52 AM | Reached 343 kts below 10,000 feet |
| Wed, Dec 3, 2025 10:54 AM | Reached 310 kts below 10,000 feet |
| Wed, Dec 3, 2025 10:54 AM | Reached 300 kts below 10,000 feet |
| Wed, Dec 3, 2025 10:55 AM | COM1 active frequency set to 135.455 |
| Wed, Dec 3, 2025 10:55 AM | COM1 active frequency set to 122.800 |
| Wed, Dec 3, 2025 10:55 AM | Reached 274 kts below 10,000 feet |
| Wed, Dec 3, 2025 10:55 AM | Approach started at 9121 ft AGL with 11 nm to go |
| Wed, Dec 3, 2025 10:58 AM | Flaps set to 20% |
| Wed, Dec 3, 2025 11:00 AM | Flaps set to 40% |
| Wed, Dec 3, 2025 11:00 AM | Flaps set to 60% |
| Wed, Dec 3, 2025 11:02 AM | Flaps set to 80% |
| Wed, Dec 3, 2025 11:04 AM | Flaps set to 100% |
| Wed, Dec 3, 2025 11:04 AM | Gear lever lowered |
| Wed, Dec 3, 2025 11:07 AM | Gear lever raised |
| Wed, Dec 3, 2025 11:07 AM | Flaps set to 80% |
| Wed, Dec 3, 2025 11:09 AM | Bank exceeded 30 degrees |
| Wed, Dec 3, 2025 11:09 AM | Bank exceeded 30 degrees |
| Wed, Dec 3, 2025 11:09 AM | Gear lever lowered |
| Wed, Dec 3, 2025 11:11 AM | Flaps set to 100% |
| Wed, Dec 3, 2025 11:12 AM | On final at 1585 ft with 3 nm to go at 126 kts, 3 degrees pitch, 0 degrees bank |
| Wed, Dec 3, 2025 11:14 AM | Touched down at -273 fpm, 1.0g, 110 kts, 7 degrees pitch, -0 degrees bank |
| Wed, Dec 3, 2025 11:14 AM | NAV2 active frequency set to 110.40 |
| Wed, Dec 3, 2025 11:14 AM | NAV1 active frequency set to 110.40 |
| Wed, Dec 3, 2025 11:15 AM | Taxiing to gate, landed in 810 m |
| Wed, Dec 3, 2025 11:15 AM | Flaps set to 80% |
| Wed, Dec 3, 2025 11:15 AM | Flaps set to 60% |
| Wed, Dec 3, 2025 11:15 AM | Flaps set to 40% |
| Wed, Dec 3, 2025 11:15 AM | Flaps set to 20% |
| Wed, Dec 3, 2025 11:15 AM | Flaps set to 0% |
| Wed, Dec 3, 2025 11:18 AM | Engine 1 Off |
| Wed, Dec 3, 2025 11:18 AM | Engine 2 Off |
Economy (Y)