C
Flight: PA 220
Callsign: POWAir
Departed 09:03 | Sunday 03.May.2026
Flight Time Distance
03h 38m 1419.49 nmi
Arrived 12:42 | Sunday 03.May.2026
Flight Information
| Sun, May 3, 2026 8:07 AM | Now boarding |
| Sun, May 3, 2026 8:07 AM | Flying FenixA320 CFM SL (Lufthansa D-AIWI) |
| Sun, May 3, 2026 8:07 AM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Sun, May 3, 2026 8:07 AM | Using Microsoft Flight Simulator 2024 |
| Sun, May 3, 2026 8:23 AM | COM1 active frequency set to 129.28 |
| Sun, May 3, 2026 8:24 AM | COM1 active frequency set to 134.98 |
| Sun, May 3, 2026 8:24 AM | NAV2 active frequency set to 113 |
| Sun, May 3, 2026 8:24 AM | NAV1 active frequency set to 113 |
| Sun, May 3, 2026 8:32 AM | Transponder code set to 4425 |
| Sun, May 3, 2026 8:50 AM | Pushing back with 12737 kgs of fuel |
| Sun, May 3, 2026 8:50 AM | Engine 1 On |
| Sun, May 3, 2026 8:51 AM | Engine 2 On |
| Sun, May 3, 2026 8:52 AM | Flaps set to 40% |
| Sun, May 3, 2026 8:52 AM | Flaps set to 60% |
| Sun, May 3, 2026 8:55 AM | Transponder code set to 5425 |
| Sun, May 3, 2026 8:55 AM | Transponder code set to 6425 |
| Sun, May 3, 2026 8:55 AM | Taxiing out |
| Sun, May 3, 2026 8:56 AM | Transponder code set to 4425 |
| Sun, May 3, 2026 8:56 AM | Transponder code set to 6425 |
| Sun, May 3, 2026 8:56 AM | Transponder code set to 1425 |
| Sun, May 3, 2026 8:57 AM | Transponder code set to 4425 |
| Sun, May 3, 2026 9:03 AM | Transponder code set to 5425 |
| Sun, May 3, 2026 9:03 AM | Taking off |
| Sun, May 3, 2026 9:04 AM | Climbing at 163 kts, 10 degrees pitch, 3 degrees bank |
| Sun, May 3, 2026 9:04 AM | Gear lever raised |
| Sun, May 3, 2026 9:04 AM | Flaps set to 40% |
| Sun, May 3, 2026 9:04 AM | COM1 active frequency set to 134.98 |
| Sun, May 3, 2026 9:05 AM | Flaps set to 20% |
| Sun, May 3, 2026 9:05 AM | Flaps set to 0% |
| Sun, May 3, 2026 9:05 AM | Transponder code set to 4422 |
| Sun, May 3, 2026 9:08 AM | Transponder code set to 5425 |
| Sun, May 3, 2026 9:09 AM | Transponder code set to 5425 |
| Sun, May 3, 2026 9:09 AM | Transponder code set to 4425 |
| Sun, May 3, 2026 9:09 AM | Transponder code set to 1425 |
| Sun, May 3, 2026 9:09 AM | Transponder code set to 2425 |
| Sun, May 3, 2026 9:10 AM | Transponder code set to 4425 |
| Sun, May 3, 2026 9:11 AM | NAV2 active frequency set to 117.7 |
| Sun, May 3, 2026 9:11 AM | NAV1 active frequency set to 117.7 |
| Sun, May 3, 2026 9:18 AM | COM1 active frequency set to 124.175 |
| Sun, May 3, 2026 9:29 AM | Cruising at 34000 ft |
| Sun, May 3, 2026 9:37 AM | NAV2 active frequency set to 117.3 |
| Sun, May 3, 2026 9:37 AM | NAV1 active frequency set to 117.3 |
| Sun, May 3, 2026 9:38 AM | COM1 active frequency set to 118.055 |
| Sun, May 3, 2026 9:44 AM | NAV2 active frequency set to 114.45 |
| Sun, May 3, 2026 9:44 AM | NAV1 active frequency set to 114.45 |
| Sun, May 3, 2026 9:44 AM | NAV2 active frequency set to 115.2 |
| Sun, May 3, 2026 9:44 AM | NAV1 active frequency set to 115.2 |
| Sun, May 3, 2026 9:47 AM | NAV1 active frequency set to 113.7 |
| Sun, May 3, 2026 9:47 AM | NAV2 active frequency set to 113.7 |
| Sun, May 3, 2026 9:50 AM | NAV1 active frequency set to 115.95 |
| Sun, May 3, 2026 9:50 AM | NAV2 active frequency set to 115.95 |
| Sun, May 3, 2026 9:50 AM | COM1 active frequency set to 127.725 |
| Sun, May 3, 2026 10:11 AM | COM1 active frequency set to 129.355 |
| Sun, May 3, 2026 10:16 AM | NAV1 active frequency set to 115.6 |
| Sun, May 3, 2026 10:16 AM | NAV2 active frequency set to 115.6 |
| Sun, May 3, 2026 10:20 AM | NAV1 active frequency set to 117.45 |
| Sun, May 3, 2026 10:20 AM | NAV2 active frequency set to 117.45 |
| Sun, May 3, 2026 10:26 AM | NAV1 active frequency set to 114.75 |
| Sun, May 3, 2026 10:26 AM | NAV2 active frequency set to 114.75 |
| Sun, May 3, 2026 10:27 AM | COM1 active frequency set to 129.225 |
| Sun, May 3, 2026 10:27 AM | COM1 active frequency set to 129.355 |
| Sun, May 3, 2026 10:27 AM | COM1 active frequency set to 119.225 |
| Sun, May 3, 2026 10:34 AM | COM1 active frequency set to 126.05 |
| Sun, May 3, 2026 10:40 AM | Climbing at 268 kts, 4 degrees pitch, 0 degrees bank |
| Sun, May 3, 2026 10:42 AM | COM1 active frequency set to 126.705 |
| Sun, May 3, 2026 10:43 AM | Cruising at 35000 ft |
| Sun, May 3, 2026 10:46 AM | NAV2 active frequency set to 115.4 |
| Sun, May 3, 2026 10:46 AM | NAV1 active frequency set to 115.4 |
| Sun, May 3, 2026 10:46 AM | NAV2 active frequency set to 114.75 |
| Sun, May 3, 2026 10:46 AM | NAV1 active frequency set to 114.75 |
| Sun, May 3, 2026 10:56 AM | NAV1 active frequency set to 110.4 |
| Sun, May 3, 2026 10:56 AM | NAV2 active frequency set to 110.4 |
| Sun, May 3, 2026 10:56 AM | NAV2 active frequency set to 113.65 |
| Sun, May 3, 2026 10:56 AM | NAV1 active frequency set to 113.65 |
| Sun, May 3, 2026 10:58 AM | NAV1 active frequency set to 115.3 |
| Sun, May 3, 2026 10:58 AM | NAV2 active frequency set to 115.3 |
| Sun, May 3, 2026 11:02 AM | COM1 active frequency set to 123.9 |
| Sun, May 3, 2026 11:13 AM | NAV2 active frequency set to 114.45 |
| Sun, May 3, 2026 11:13 AM | NAV1 active frequency set to 114.45 |
| Sun, May 3, 2026 11:14 AM | NAV1 active frequency set to 116.25 |
| Sun, May 3, 2026 11:14 AM | NAV2 active frequency set to 116.25 |
| Sun, May 3, 2026 11:15 AM | COM1 active frequency set to 125.79 |
| Sun, May 3, 2026 11:26 AM | NAV2 active frequency set to 114.1 |
| Sun, May 3, 2026 11:26 AM | NAV1 active frequency set to 114.1 |
| Sun, May 3, 2026 11:28 AM | COM1 active frequency set to 118.035 |
| Sun, May 3, 2026 11:28 AM | NAV2 active frequency set to 112 |
| Sun, May 3, 2026 11:28 AM | NAV1 active frequency set to 112 |
| Sun, May 3, 2026 11:33 AM | NAV2 active frequency set to 113.15 |
| Sun, May 3, 2026 11:33 AM | NAV1 active frequency set to 113.15 |
| Sun, May 3, 2026 11:36 AM | NAV2 active frequency set to 116.1 |
| Sun, May 3, 2026 11:36 AM | NAV1 active frequency set to 116.1 |
| Sun, May 3, 2026 11:50 AM | COM1 active frequency set to 133.8 |
| Sun, May 3, 2026 11:50 AM | COM1 active frequency set to 118.035 |
| Sun, May 3, 2026 11:50 AM | COM1 active frequency set to 133.08 |
| Sun, May 3, 2026 11:54 AM | NAV1 active frequency set to 117.05 |
| Sun, May 3, 2026 11:54 AM | NAV2 active frequency set to 117.05 |
| Sun, May 3, 2026 11:55 AM | NAV2 active frequency set to 116.1 |
| Sun, May 3, 2026 11:55 AM | NAV1 active frequency set to 116.1 |
| Sun, May 3, 2026 12:03 PM | NAV2 active frequency set to 114.1 |
| Sun, May 3, 2026 12:03 PM | NAV1 active frequency set to 114.1 |
| Sun, May 3, 2026 12:13 PM | COM1 active frequency set to 118.035 |
| Sun, May 3, 2026 12:14 PM | Descending with 73 nm to go |
| Sun, May 3, 2026 12:19 PM | COM1 active frequency set to 125.39 |
| Sun, May 3, 2026 12:26 PM | Approach started at 7942 ft AGL with 11 nm to go |
| Sun, May 3, 2026 12:26 PM | COM1 active frequency set to 118.035 |
| Sun, May 3, 2026 12:27 PM | Flaps set to 20% |
| Sun, May 3, 2026 12:27 PM | Flaps set to 0% |
| Sun, May 3, 2026 12:36 PM | Flaps set to 20% |
| Sun, May 3, 2026 12:37 PM | Flaps set to 40% |
| Sun, May 3, 2026 12:37 PM | Flaps set to 60% |
| Sun, May 3, 2026 12:38 PM | COM1 active frequency set to 118.35 |
| Sun, May 3, 2026 12:39 PM | Gear lever lowered |
| Sun, May 3, 2026 12:39 PM | Flaps set to 80% |
| Sun, May 3, 2026 12:39 PM | Flaps set to 100% |
| Sun, May 3, 2026 12:40 PM | On final at 886 ft with 5 nm to go at 138 kts, 4 degrees pitch, 0 degrees bank |
| Sun, May 3, 2026 12:42 PM | Touched down at -192 fpm, 0.96g, 118 kts, 8 degrees pitch, 1 degrees bank |
| Sun, May 3, 2026 12:43 PM | COM1 active frequency set to 121.705 |
| Sun, May 3, 2026 12:43 PM | Taxiing to gate, landed in 1792 m |
| Sun, May 3, 2026 12:43 PM | Flaps set to 80% |
| Sun, May 3, 2026 12:44 PM | Flaps set to 60% |
| Sun, May 3, 2026 12:44 PM | Flaps set to 40% |
| Sun, May 3, 2026 12:44 PM | Flaps set to 20% |
| Sun, May 3, 2026 12:44 PM | Flaps set to 0% |
| Sun, May 3, 2026 12:50 PM | Engine 1 Off |
| Sun, May 3, 2026 12:50 PM | Engine 2 Off |
Economy (Y)