C
Flight: PA 25
Callsign: POWAir
Departed 12:46 | Sunday 26.Oct.2025
Flight Time Distance
04h 17m 1838.09 nmi
Arrived 17:03 | Sunday 26.Oct.2025
Flight Information
| Sun, Oct 26, 2025 12:14 PM | Flying FenixA321 CFM SL SC (Condor 'Sunshine' D-AIAD (2024)) |
| Sun, Oct 26, 2025 12:14 PM | Now boarding |
| Sun, Oct 26, 2025 12:14 PM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Sun, Oct 26, 2025 12:14 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Oct 26, 2025 12:20 PM | NAV1 active frequency set to 114.10 |
| Sun, Oct 26, 2025 12:20 PM | NAV2 active frequency set to 114.10 |
| Sun, Oct 26, 2025 12:20 PM | COM1 active frequency set to 121.705 |
| Sun, Oct 26, 2025 12:24 PM | COM1 active frequency set to 121.705 |
| Sun, Oct 26, 2025 12:33 PM | Pushing back with 17414 KGS of fuel |
| Sun, Oct 26, 2025 12:35 PM | Engine 1 On |
| Sun, Oct 26, 2025 12:36 PM | Engine 2 On |
| Sun, Oct 26, 2025 12:36 PM | Taxiing out |
| Sun, Oct 26, 2025 12:41 PM | Flaps set to 40% |
| Sun, Oct 26, 2025 12:41 PM | Flaps set to 60% |
| Sun, Oct 26, 2025 12:46 PM | Taking off |
| Sun, Oct 26, 2025 12:46 PM | Climbing at 178 kts, 7 degrees pitch, 1 degrees bank |
| Sun, Oct 26, 2025 12:46 PM | Gear lever raised |
| Sun, Oct 26, 2025 12:46 PM | NAV2 active frequency set to 117.30 |
| Sun, Oct 26, 2025 12:46 PM | NAV1 active frequency set to 117.30 |
| Sun, Oct 26, 2025 12:47 PM | Flaps set to 40% |
| Sun, Oct 26, 2025 12:47 PM | Flaps set to 20% |
| Sun, Oct 26, 2025 12:47 PM | NAV2 active frequency set to 114.10 |
| Sun, Oct 26, 2025 12:47 PM | NAV1 active frequency set to 114.10 |
| Sun, Oct 26, 2025 12:49 PM | Flaps set to 0% |
| Sun, Oct 26, 2025 12:50 PM | NAV1 active frequency set to 117.30 |
| Sun, Oct 26, 2025 12:50 PM | NAV2 active frequency set to 117.30 |
| Sun, Oct 26, 2025 12:59 PM | NAV1 active frequency set to 114.45 |
| Sun, Oct 26, 2025 12:59 PM | NAV2 active frequency set to 114.45 |
| Sun, Oct 26, 2025 1:05 PM | NAV2 active frequency set to 117.30 |
| Sun, Oct 26, 2025 1:05 PM | NAV1 active frequency set to 117.30 |
| Sun, Oct 26, 2025 1:10 PM | NAV2 active frequency set to 114.45 |
| Sun, Oct 26, 2025 1:10 PM | NAV1 active frequency set to 114.45 |
| Sun, Oct 26, 2025 1:12 PM | Cruising at 34000 ft |
| Sun, Oct 26, 2025 1:13 PM | NAV2 active frequency set to 115.20 |
| Sun, Oct 26, 2025 1:13 PM | NAV1 active frequency set to 115.20 |
| Sun, Oct 26, 2025 1:15 PM | NAV2 active frequency set to 113.70 |
| Sun, Oct 26, 2025 1:15 PM | NAV1 active frequency set to 113.70 |
| Sun, Oct 26, 2025 1:18 PM | NAV1 active frequency set to 115.65 |
| Sun, Oct 26, 2025 1:18 PM | NAV2 active frequency set to 115.65 |
| Sun, Oct 26, 2025 1:20 PM | NAV1 active frequency set to 108.65 |
| Sun, Oct 26, 2025 1:20 PM | NAV2 active frequency set to 108.65 |
| Sun, Oct 26, 2025 1:24 PM | NAV2 active frequency set to 114.00 |
| Sun, Oct 26, 2025 1:24 PM | NAV1 active frequency set to 114.00 |
| Sun, Oct 26, 2025 1:27 PM | NAV1 active frequency set to 115.15 |
| Sun, Oct 26, 2025 1:27 PM | NAV2 active frequency set to 115.15 |
| Sun, Oct 26, 2025 1:28 PM | NAV2 active frequency set to 116.20 |
| Sun, Oct 26, 2025 1:28 PM | NAV1 active frequency set to 116.20 |
| Sun, Oct 26, 2025 1:32 PM | NAV2 active frequency set to 108.60 |
| Sun, Oct 26, 2025 1:32 PM | NAV1 active frequency set to 108.60 |
| Sun, Oct 26, 2025 1:33 PM | NAV1 active frequency set to 112.80 |
| Sun, Oct 26, 2025 1:33 PM | NAV2 active frequency set to 112.80 |
| Sun, Oct 26, 2025 1:35 PM | NAV2 active frequency set to 113.10 |
| Sun, Oct 26, 2025 1:35 PM | NAV1 active frequency set to 113.10 |
| Sun, Oct 26, 2025 1:39 PM | NAV2 active frequency set to 115.70 |
| Sun, Oct 26, 2025 1:39 PM | NAV1 active frequency set to 115.70 |
| Sun, Oct 26, 2025 1:45 PM | NAV1 active frequency set to 112.60 |
| Sun, Oct 26, 2025 1:45 PM | NAV2 active frequency set to 112.60 |
| Sun, Oct 26, 2025 1:48 PM | NAV2 active frequency set to 112.90 |
| Sun, Oct 26, 2025 1:48 PM | NAV1 active frequency set to 112.90 |
| Sun, Oct 26, 2025 1:53 PM | NAV1 active frequency set to 116.10 |
| Sun, Oct 26, 2025 1:53 PM | NAV2 active frequency set to 116.10 |
| Sun, Oct 26, 2025 1:57 PM | NAV2 active frequency set to 115.65 |
| Sun, Oct 26, 2025 1:57 PM | NAV1 active frequency set to 115.65 |
| Sun, Oct 26, 2025 1:59 PM | NAV1 active frequency set to 117.35 |
| Sun, Oct 26, 2025 1:59 PM | NAV2 active frequency set to 117.35 |
| Sun, Oct 26, 2025 2:00 PM | NAV2 active frequency set to 114.50 |
| Sun, Oct 26, 2025 2:00 PM | NAV1 active frequency set to 114.50 |
| Sun, Oct 26, 2025 2:07 PM | NAV2 active frequency set to 108.65 |
| Sun, Oct 26, 2025 2:07 PM | NAV1 active frequency set to 108.65 |
| Sun, Oct 26, 2025 2:14 PM | NAV1 active frequency set to 114.50 |
| Sun, Oct 26, 2025 2:14 PM | NAV2 active frequency set to 114.50 |
| Sun, Oct 26, 2025 2:25 PM | NAV1 active frequency set to 114.15 |
| Sun, Oct 26, 2025 2:25 PM | NAV2 active frequency set to 114.15 |
| Sun, Oct 26, 2025 2:32 PM | NAV2 active frequency set to 117.90 |
| Sun, Oct 26, 2025 2:32 PM | NAV1 active frequency set to 117.90 |
| Sun, Oct 26, 2025 2:40 PM | NAV1 active frequency set to 114.15 |
| Sun, Oct 26, 2025 2:40 PM | NAV2 active frequency set to 114.15 |
| Sun, Oct 26, 2025 2:41 PM | NAV1 active frequency set to 116.60 |
| Sun, Oct 26, 2025 2:41 PM | NAV2 active frequency set to 116.60 |
| Sun, Oct 26, 2025 2:42 PM | NAV1 active frequency set to 117.90 |
| Sun, Oct 26, 2025 2:42 PM | NAV2 active frequency set to 117.90 |
| Sun, Oct 26, 2025 2:49 PM | NAV2 active frequency set to 116.60 |
| Sun, Oct 26, 2025 2:49 PM | NAV1 active frequency set to 116.60 |
| Sun, Oct 26, 2025 2:59 PM | NAV1 active frequency set to 116.75 |
| Sun, Oct 26, 2025 2:59 PM | NAV2 active frequency set to 116.75 |
| Sun, Oct 26, 2025 3:13 PM | NAV2 active frequency set to 117.10 |
| Sun, Oct 26, 2025 3:13 PM | NAV1 active frequency set to 117.10 |
| Sun, Oct 26, 2025 3:14 PM | NAV1 active frequency set to 112.20 |
| Sun, Oct 26, 2025 3:14 PM | NAV2 active frequency set to 112.20 |
| Sun, Oct 26, 2025 3:17 PM | NAV1 active frequency set to 113.10 |
| Sun, Oct 26, 2025 3:17 PM | NAV2 active frequency set to 113.10 |
| Sun, Oct 26, 2025 3:27 PM | NAV1 active frequency set to 115.50 |
| Sun, Oct 26, 2025 3:27 PM | NAV2 active frequency set to 115.50 |
| Sun, Oct 26, 2025 3:30 PM | NAV1 active frequency set to 113.50 |
| Sun, Oct 26, 2025 3:30 PM | NAV2 active frequency set to 113.50 |
| Sun, Oct 26, 2025 4:11 PM | Transponder code set to 6624 |
| Sun, Oct 26, 2025 4:41 PM | NAV2 active frequency set to 114.90 |
| Sun, Oct 26, 2025 4:41 PM | NAV1 active frequency set to 114.90 |
| Sun, Oct 26, 2025 4:43 PM | Descending with 98 nm to go |
| Sun, Oct 26, 2025 4:54 PM | Flaps set to 20% |
| Sun, Oct 26, 2025 4:55 PM | Approach started at 7769 ft AGL with 24 nm to go |
| Sun, Oct 26, 2025 4:57 PM | NAV1 active frequency set to 112.20 |
| Sun, Oct 26, 2025 4:57 PM | NAV2 active frequency set to 112.20 |
| Sun, Oct 26, 2025 4:58 PM | Flaps set to 40% |
| Sun, Oct 26, 2025 4:58 PM | Flaps set to 60% |
| Sun, Oct 26, 2025 5:01 PM | Gear lever lowered |
| Sun, Oct 26, 2025 5:01 PM | Flaps set to 80% |
| Sun, Oct 26, 2025 5:01 PM | Flaps set to 100% |
| Sun, Oct 26, 2025 5:02 PM | On final at 975 ft with 3 nm to go at 146 kts, 1 degrees pitch, 0 degrees bank |
| Sun, Oct 26, 2025 5:03 PM | Touched down at -368 fpm, 1.0g, 132 kts, 5 degrees pitch, 1 degrees bank |
| Sun, Oct 26, 2025 5:04 PM | Taxiing to gate, landed in 1208 m |
| Sun, Oct 26, 2025 5:07 PM | Flaps set to 80% |
| Sun, Oct 26, 2025 5:07 PM | Flaps set to 60% |
| Sun, Oct 26, 2025 5:07 PM | Flaps set to 40% |
| Sun, Oct 26, 2025 5:08 PM | Flaps set to 20% |
| Sun, Oct 26, 2025 5:08 PM | Flaps set to 0% |
| Sun, Oct 26, 2025 5:08 PM | Engine 1 Off |
| Sun, Oct 26, 2025 5:08 PM | Engine 2 Off |
Economy (Y)