C
Flight: PA 1410
Callsign: POWAir
Departed 07:29 | Tuesday 20.Jan.2026
Flight Time Distance
00h 33m 196.43 nmi
Arrived 08:03 | Tuesday 20.Jan.2026
Flight Information
| Tue, Jan 20, 2026 7:21 AM | COM1: 124.85, COM2: 124.85, NAV1: 115.45, NAV2: 115.45, Transponder: 2000 |
| Tue, Jan 20, 2026 7:21 AM | Now boarding |
| Tue, Jan 20, 2026 7:21 AM | Flying A350-900 (Default Cabin) (POWAir 'D-TOSK) |
| Tue, Jan 20, 2026 7:21 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Jan 20, 2026 7:26 AM | Engine 1 On |
| Tue, Jan 20, 2026 7:27 AM | Flaps set to 25% |
| Tue, Jan 20, 2026 7:27 AM | Engine 2 On |
| Tue, Jan 20, 2026 7:27 AM | Pushing back with 9777 kgs of fuel |
| Tue, Jan 20, 2026 7:27 AM | Taxiing out |
| Tue, Jan 20, 2026 7:29 AM | Taking off |
| Tue, Jan 20, 2026 7:30 AM | Gear lever raised |
| Tue, Jan 20, 2026 7:30 AM | Climbing at 166 kts, 6 degrees pitch, -1 degrees bank |
| Tue, Jan 20, 2026 7:30 AM | Flaps set to 0% |
| Tue, Jan 20, 2026 7:41 AM | Cruising at 23000 ft |
| Tue, Jan 20, 2026 7:49 AM | Descending with 43 nm to go |
| Tue, Jan 20, 2026 7:55 AM | Approach started at 7935 ft AGL with 16 nm to go |
| Tue, Jan 20, 2026 8:00 AM | Flaps set to 25% |
| Tue, Jan 20, 2026 8:00 AM | Flaps set to 50% |
| Tue, Jan 20, 2026 8:00 AM | Flaps set to 75% |
| Tue, Jan 20, 2026 8:00 AM | Gear lever lowered |
| Tue, Jan 20, 2026 8:00 AM | Flaps set to 100% |
| Tue, Jan 20, 2026 8:02 AM | On final at 979 ft with 2 nm to go at 135 kts, 2 degrees pitch, 0 degrees bank |
| Tue, Jan 20, 2026 8:03 AM | Touched down at -136 fpm, 1.04g, 131 kts, 4 degrees pitch, 0 degrees bank |
| Tue, Jan 20, 2026 8:03 AM | Taxiing to gate, landed in 1111 m |
| Tue, Jan 20, 2026 8:04 AM | Flaps set to 25% |
| Tue, Jan 20, 2026 8:06 AM | Flaps set to 0% |
| Tue, Jan 20, 2026 8:07 AM | Engine 2 Off |
| Tue, Jan 20, 2026 8:07 AM | Engine 1 Off |
First (T)
Business (G)
Economy (Y)