J
Flight: PA 909
Callsign: POWAir
Departed 20:19 | Saturday 19.Sep.2026
Flight Time Distance
10h 49m 5275.02 nmi
Arrived 07:08 | Sunday 20.Sep.2026
Flight Information
| Sat, Sep 19, 2026 8:19 PM | Start location unknown |
| Sat, Sep 19, 2026 8:19 PM | Started boarding at 2026-09-19T20:19:23Z, aircraft: A350-900 (Default Cabin) (POWAir 'D-TOSK) |
| Sat, Sep 19, 2026 8:19 PM | METAR EDDF 192019Z 21005KT 9999 19 Q1022 |
| Sat, Sep 19, 2026 8:19 PM | Started pushback |
| Sat, Sep 19, 2026 8:19 PM | Landing Gear set to down |
| Sat, Sep 19, 2026 8:19 PM | Beacon Lights set to on |
| Sat, Sep 19, 2026 8:19 PM | Navigation Lights set to on |
| Sat, Sep 19, 2026 8:19 PM | Strobe Lights set to off |
| Sat, Sep 19, 2026 8:19 PM | Landing Lights set to off |
| Sat, Sep 19, 2026 8:19 PM | Logo Light set to off |
| Sat, Sep 19, 2026 8:19 PM | Taxi Lights set to off |
| Sat, Sep 19, 2026 8:19 PM | Wing Lights set to off |
| Sat, Sep 19, 2026 8:19 PM | APU set to on |
| Sat, Sep 19, 2026 8:19 PM | Battery set to on |
| Sat, Sep 19, 2026 8:19 PM | Transponder set to on |
| Sat, Sep 19, 2026 8:19 PM | Autopilot set to off |
| Sat, Sep 19, 2026 8:19 PM | External Power set to off |
| Sat, Sep 19, 2026 8:19 PM | Engine 1 is off |
| Sat, Sep 19, 2026 8:19 PM | Engine 2 is on |
| Sat, Sep 19, 2026 8:20 PM | Engine 1 is on |
| Sat, Sep 19, 2026 8:22 PM | Taxi Lights set to on |
| Sat, Sep 19, 2026 8:22 PM | Strobe Lights set to on |
| Sat, Sep 19, 2026 8:23 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sat, Sep 19, 2026 8:23 PM | Parking brake set |
| Sat, Sep 19, 2026 8:24 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Sat, Sep 19, 2026 8:26 PM | Flaps set to CONF 2 |
| Sat, Sep 19, 2026 8:26 PM | Parking brake released |
| Sat, Sep 19, 2026 8:26 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Sat, Sep 19, 2026 8:27 PM | Started taxi out |
| Sat, Sep 19, 2026 8:33 PM | Landing Lights set to on |
| Sat, Sep 19, 2026 8:35 PM | Parking brake set |
| Sat, Sep 19, 2026 8:35 PM | Parking brake released |
| Sat, Sep 19, 2026 8:35 PM | Started Takeoff |
| Sat, Sep 19, 2026 8:35 PM | Taxi time was 8m 39s |
| Sat, Sep 19, 2026 8:35 PM | Takeoff Time: 2026-09-19T20:35:43Z |
| Sat, Sep 19, 2026 8:36 PM | Taxi Lights set to off |
| Sat, Sep 19, 2026 8:36 PM | Landing Gear set to up |
| Sat, Sep 19, 2026 8:37 PM | Flaps set to CONF 1 |
| Sat, Sep 19, 2026 8:39 PM | Flaps set to UP |
| Sat, Sep 19, 2026 8:41 PM | Crossed above 10,000 feet |
| Sat, Sep 19, 2026 8:42 PM | Landing Lights set to off |
| Sun, Sep 20, 2026 6:29 AM | Rule Triggered - Fuel Refilled: Current: 26455, previous=4020, -10pts |
| Sun, Sep 20, 2026 6:38 AM | On approach |
| Sun, Sep 20, 2026 6:49 AM | Landing Lights set to on |
| Sun, Sep 20, 2026 6:52 AM | On final approach |
| Sun, Sep 20, 2026 6:52 AM | Flaps set to CONF 1 |
| Sun, Sep 20, 2026 6:59 AM | Flaps set to CONF 2 |
| Sun, Sep 20, 2026 7:00 AM | Flaps set to CONF 3 |
| Sun, Sep 20, 2026 7:00 AM | Landing Gear set to down |
| Sun, Sep 20, 2026 7:00 AM | Flaps set to FULL |
| Sun, Sep 20, 2026 7:00 AM | Taxi Lights set to on |
| Sun, Sep 20, 2026 7:04 AM | Runway 27, threshold distance: 805.04 m |
| Sun, Sep 20, 2026 7:04 AM | Runway deviation, rwy heading(mag)=264.6005859375 (8.113813,98.323164) |
| Sun, Sep 20, 2026 7:04 AM | Threshold Crossing Height: 86.37 ft |
| Sun, Sep 20, 2026 7:04 AM | Landing rate: -217.81 |
| Sun, Sep 20, 2026 7:05 AM | Landing Lights set to off |
| Sun, Sep 20, 2026 7:06 AM | Taxi Lights set to off |
| Sun, Sep 20, 2026 7:08 AM | Parking brake set |
| Sun, Sep 20, 2026 7:08 AM | Engine 2 is off |
| Sun, Sep 20, 2026 7:08 AM | Setting on block |
| Sun, Sep 20, 2026 7:08 AM | Arrived at gate: Gate 10 (Gate Heavy) |
| Sun, Sep 20, 2026 7:08 AM | Taxi In Time: 4m 44s |
| Sun, Sep 20, 2026 7:08 AM | Blocks on time: 2026-09-20T07:08:57Z |
| Sun, Sep 20, 2026 7:09 AM | Engine 1 is off |
| Sun, Sep 20, 2026 7:09 AM | External Power set to on |
First (T)
Business (G)
Economy (Y)