C
Flight: PA 9
Callsign: POWAir
Departed 13:40 | Tuesday 16.Dec.2025
Flight Time Distance
00h 53m 321.97 nmi
Arrived 14:33 | Tuesday 16.Dec.2025
Flight Information
| Tue, Dec 16, 2025 1:32 PM | Flying FenixA320 CFM SL (Fenix House Colors) |
| Tue, Dec 16, 2025 1:32 PM | Using Microsoft Flight Simulator 2024 |
| Tue, Dec 16, 2025 1:32 PM | COM1: 122.800, COM2: 121.500, NAV1: 115.15, NAV2: 115.15, Transponder: 2000 |
| Tue, Dec 16, 2025 1:32 PM | Now boarding |
| Tue, Dec 16, 2025 1:33 PM | Pushing back with 5499 KGS of fuel |
| Tue, Dec 16, 2025 1:33 PM | Engine 2 On |
| Tue, Dec 16, 2025 1:34 PM | Engine 1 On |
| Tue, Dec 16, 2025 1:34 PM | Taxiing out |
| Tue, Dec 16, 2025 1:37 PM | Flaps set to 40% |
| Tue, Dec 16, 2025 1:39 PM | Transponder code set to 2233 |
| Tue, Dec 16, 2025 1:40 PM | Taking off |
| Tue, Dec 16, 2025 1:41 PM | Climbing at 164 kts, 13 degrees pitch, 7 degrees bank |
| Tue, Dec 16, 2025 1:41 PM | Gear lever raised |
| Tue, Dec 16, 2025 1:42 PM | Bank exceeded 30 degrees |
| Tue, Dec 16, 2025 1:42 PM | Flaps set to 20% |
| Tue, Dec 16, 2025 1:42 PM | Flaps set to 0% |
| Tue, Dec 16, 2025 1:47 PM | NAV2 active frequency set to 114.00 |
| Tue, Dec 16, 2025 1:47 PM | NAV1 active frequency set to 114.00 |
| Tue, Dec 16, 2025 1:48 PM | NAV1 active frequency set to 115.65 |
| Tue, Dec 16, 2025 1:48 PM | NAV2 active frequency set to 115.65 |
| Tue, Dec 16, 2025 1:56 PM | NAV1 active frequency set to 109.25 |
| Tue, Dec 16, 2025 1:56 PM | NAV2 active frequency set to 109.25 |
| Tue, Dec 16, 2025 1:59 PM | NAV1 active frequency set to 115.20 |
| Tue, Dec 16, 2025 1:59 PM | NAV2 active frequency set to 115.20 |
| Tue, Dec 16, 2025 2:00 PM | NAV2 active frequency set to 114.10 |
| Tue, Dec 16, 2025 2:00 PM | NAV1 active frequency set to 114.10 |
| Tue, Dec 16, 2025 2:01 PM | Cruising at 35000 ft |
| Tue, Dec 16, 2025 2:10 PM | Descending with 74 nm to go |
| Tue, Dec 16, 2025 2:14 PM | NAV1 active frequency set to 112.30 |
| Tue, Dec 16, 2025 2:14 PM | NAV2 active frequency set to 112.30 |
| Tue, Dec 16, 2025 2:14 PM | NAV1 active frequency set to 114.10 |
| Tue, Dec 16, 2025 2:14 PM | NAV2 active frequency set to 114.10 |
| Tue, Dec 16, 2025 2:17 PM | Reached 320 kts below 10,000 feet |
| Tue, Dec 16, 2025 2:17 PM | Reached 318 kts below 10,000 feet |
| Tue, Dec 16, 2025 2:17 PM | Approach started at 8140 ft AGL with 22 nm to go |
| Tue, Dec 16, 2025 2:20 PM | Flaps set to 20% |
| Tue, Dec 16, 2025 2:22 PM | Flaps set to 40% |
| Tue, Dec 16, 2025 2:22 PM | Flaps set to 60% |
| Tue, Dec 16, 2025 2:23 PM | Flaps set to 80% |
| Tue, Dec 16, 2025 2:27 PM | Flaps set to 100% |
| Tue, Dec 16, 2025 2:30 PM | Gear lever lowered |
| Tue, Dec 16, 2025 2:32 PM | On final at 1102 ft with 4 nm to go at 150 kts, -2 degrees pitch, 0 degrees bank |
| Tue, Dec 16, 2025 2:33 PM | Touched down at -305 fpm, 1.0g, 126 kts, 6 degrees pitch, -1 degrees bank |
| Tue, Dec 16, 2025 2:34 PM | Flaps set to 80% |
| Tue, Dec 16, 2025 2:34 PM | Flaps set to 60% |
| Tue, Dec 16, 2025 2:34 PM | Flaps set to 40% |
| Tue, Dec 16, 2025 2:34 PM | Flaps set to 20% |
| Tue, Dec 16, 2025 2:34 PM | Flaps set to 0% |
| Tue, Dec 16, 2025 2:35 PM | Taxiing to gate, landed in 1898 m |
Economy (Y)