C
Flight: PA 1410
Callsign: POWAir
Departed 15:52 | Saturday 14.Mar.2026
Flight Time Distance
00h 51m 317 nmi
Arrived 16:44 | Saturday 14.Mar.2026
Flight Information
| Sat, Mar 14, 2026 3:25 PM | Flying FenixA320 IAE WF (POWAir D-APAH (2025)) |
| Sat, Mar 14, 2026 3:25 PM | COM1: 122.8, COM2: 121.5, NAV1: 115.15, NAV2: 115.15, Transponder: 1000 |
| Sat, Mar 14, 2026 3:25 PM | Now boarding |
| Sat, Mar 14, 2026 3:25 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Mar 14, 2026 3:39 PM | Pushing back with 6223 kgs of fuel |
| Sat, Mar 14, 2026 3:41 PM | Engine 1 On |
| Sat, Mar 14, 2026 3:41 PM | Flaps set to 40% |
| Sat, Mar 14, 2026 3:41 PM | Flaps set to 60% |
| Sat, Mar 14, 2026 3:42 PM | Engine 2 On |
| Sat, Mar 14, 2026 3:46 PM | Taxiing out |
| Sat, Mar 14, 2026 3:52 PM | Taking off |
| Sat, Mar 14, 2026 3:53 PM | Climbing at 158 kts, 12 degrees pitch, 1 degrees bank |
| Sat, Mar 14, 2026 3:54 PM | Gear lever raised |
| Sat, Mar 14, 2026 3:54 PM | Flaps set to 40% |
| Sat, Mar 14, 2026 3:54 PM | Flaps set to 20% |
| Sat, Mar 14, 2026 3:55 PM | Flaps set to 0% |
| Sat, Mar 14, 2026 3:55 PM | COM1 active frequency set to 125.025 |
| Sat, Mar 14, 2026 4:00 PM | NAV2 active frequency set to 114 |
| Sat, Mar 14, 2026 4:00 PM | NAV1 active frequency set to 114 |
| Sat, Mar 14, 2026 4:01 PM | NAV2 active frequency set to 115.65 |
| Sat, Mar 14, 2026 4:01 PM | NAV1 active frequency set to 115.65 |
| Sat, Mar 14, 2026 4:09 PM | NAV2 active frequency set to 109.25 |
| Sat, Mar 14, 2026 4:09 PM | NAV1 active frequency set to 109.25 |
| Sat, Mar 14, 2026 4:12 PM | NAV2 active frequency set to 114.45 |
| Sat, Mar 14, 2026 4:12 PM | NAV1 active frequency set to 114.45 |
| Sat, Mar 14, 2026 4:14 PM | Cruising at 33000 ft |
| Sat, Mar 14, 2026 4:17 PM | NAV1 active frequency set to 114.1 |
| Sat, Mar 14, 2026 4:17 PM | NAV2 active frequency set to 114.1 |
| Sat, Mar 14, 2026 4:17 PM | Descending with 119 nm to go |
| Sat, Mar 14, 2026 4:19 PM | COM1 active frequency set to 136.05 |
| Sat, Mar 14, 2026 4:27 PM | COM1 active frequency set to 119.63 |
| Sat, Mar 14, 2026 4:31 PM | Reached 255 kts below 10,000 feet |
| Sat, Mar 14, 2026 4:31 PM | Approach started at 7954 ft AGL with 18 nm to go |
| Sat, Mar 14, 2026 4:37 PM | Flaps set to 20% |
| Sat, Mar 14, 2026 4:40 PM | Flaps set to 40% |
| Sat, Mar 14, 2026 4:40 PM | Flaps set to 60% |
| Sat, Mar 14, 2026 4:40 PM | COM1 active frequency set to 118.805 |
| Sat, Mar 14, 2026 4:40 PM | Flaps set to 80% |
| Sat, Mar 14, 2026 4:41 PM | Flaps set to 100% |
| Sat, Mar 14, 2026 4:41 PM | Gear lever lowered |
| Sat, Mar 14, 2026 4:42 PM | On final at 982 ft with 3 nm to go at 154 kts, 1 degrees pitch, 0 degrees bank |
| Sat, Mar 14, 2026 4:44 PM | Touched down at -314 fpm, 1g, 124 kts, 8 degrees pitch, 0 degrees bank |
| Sat, Mar 14, 2026 4:44 PM | Taxiing to gate, landed in 1205 m |
| Sat, Mar 14, 2026 4:45 PM | Flaps set to 80% |
| Sat, Mar 14, 2026 4:45 PM | Flaps set to 60% |
| Sat, Mar 14, 2026 4:45 PM | Flaps set to 40% |
| Sat, Mar 14, 2026 4:45 PM | Flaps set to 20% |
| Sat, Mar 14, 2026 4:45 PM | Flaps set to 0% |
| Sat, Mar 14, 2026 4:50 PM | Engine 1 Off |
| Sat, Mar 14, 2026 4:50 PM | Engine 2 Off |
Economy (Y)