J
Flight: PA 1931
Callsign: POWAir
Departed 18:46 | Wednesday 02.Sep.2026
Flight Time Distance
00h 45m 219.2 nmi
Arrived 19:32 | Wednesday 02.Sep.2026
Flight Information
| Wed, Sep 2, 2026 6:45 PM | Starting at gate Gate 31 (Gate Small) |
| Wed, Sep 2, 2026 6:45 PM | Started boarding at 2026-09-02T18:45:53Z, aircraft: FenixA320 IAE WF (POWAir D-APAH (2025)) |
| Wed, Sep 2, 2026 6:45 PM | METAR EDDN 021845Z 34902KT 15140M 20 Q1020 |
| Wed, Sep 2, 2026 6:46 PM | Started pushback |
| Wed, Sep 2, 2026 6:46 PM | Landing Gear set to down |
| Wed, Sep 2, 2026 6:46 PM | Beacon Lights set to off |
| Wed, Sep 2, 2026 6:46 PM | Navigation Lights set to off |
| Wed, Sep 2, 2026 6:46 PM | Strobe Lights set to off |
| Wed, Sep 2, 2026 6:46 PM | Landing Lights set to off |
| Wed, Sep 2, 2026 6:46 PM | Logo Light set to off |
| Wed, Sep 2, 2026 6:46 PM | Taxi Lights set to on |
| Wed, Sep 2, 2026 6:46 PM | Wing Lights set to off |
| Wed, Sep 2, 2026 6:46 PM | APU set to off |
| Wed, Sep 2, 2026 6:46 PM | Transponder set to on |
| Wed, Sep 2, 2026 6:46 PM | Autopilot set to off |
| Wed, Sep 2, 2026 6:46 PM | External Power set to off |
| Wed, Sep 2, 2026 6:46 PM | Engine 1 is on |
| Wed, Sep 2, 2026 6:46 PM | Engine 2 is on |
| Wed, Sep 2, 2026 6:46 PM | Started taxi out |
| Wed, Sep 2, 2026 6:47 PM | Strobe Lights set to on |
| Wed, Sep 2, 2026 6:47 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Wed, Sep 2, 2026 6:48 PM | Landing Lights set to on |
| Wed, Sep 2, 2026 6:48 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Wed, Sep 2, 2026 6:49 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Wed, Sep 2, 2026 6:50 PM | Started Takeoff |
| Wed, Sep 2, 2026 6:50 PM | Taxi time was 3m 49s |
| Wed, Sep 2, 2026 6:50 PM | Takeoff Time: 2026-09-02T18:50:22Z |
| Wed, Sep 2, 2026 6:51 PM | Taxi Lights set to off |
| Wed, Sep 2, 2026 6:51 PM | Landing Gear set to up |
| Wed, Sep 2, 2026 6:52 PM | Flaps set to CONF 1 |
| Wed, Sep 2, 2026 6:54 PM | Flaps set to UP |
| Wed, Sep 2, 2026 6:54 PM | Crossed above 10,000 feet |
| Wed, Sep 2, 2026 6:54 PM | Seatbelts set to off |
| Wed, Sep 2, 2026 6:54 PM | Landing Lights set to off |
| Wed, Sep 2, 2026 7:17 PM | Seatbelts set to on |
| Wed, Sep 2, 2026 7:19 PM | Landing Lights set to on |
| Wed, Sep 2, 2026 7:20 PM | On approach |
| Wed, Sep 2, 2026 7:24 PM | Taxi Lights set to on |
| Wed, Sep 2, 2026 7:24 PM | On final approach |
| Wed, Sep 2, 2026 7:24 PM | Flaps set to CONF 1 |
| Wed, Sep 2, 2026 7:25 PM | Flaps set to CONF 1+F |
| Wed, Sep 2, 2026 7:25 PM | Landing Gear set to down |
| Wed, Sep 2, 2026 7:25 PM | Flaps set to CONF 2 |
| Wed, Sep 2, 2026 7:26 PM | Flaps set to CONF 3 |
| Wed, Sep 2, 2026 7:26 PM | Flaps set to FULL |
| Wed, Sep 2, 2026 7:29 PM | Runway 27L, threshold distance: 340.23 m |
| Wed, Sep 2, 2026 7:29 PM | Runway deviation, rwy heading(mag)=272.6102294921875 (52.454158,9.706211) |
| Wed, Sep 2, 2026 7:29 PM | Threshold Crossing Height: 63.11 ft |
| Wed, Sep 2, 2026 7:29 PM | Landing rate: -288.44 |
| Wed, Sep 2, 2026 7:30 PM | Landing Lights set to off |
| Wed, Sep 2, 2026 7:30 PM | Strobe Lights set to off |
| Wed, Sep 2, 2026 7:30 PM | Flaps set to CONF 3 |
| Wed, Sep 2, 2026 7:30 PM | Flaps set to CONF 2 |
| Wed, Sep 2, 2026 7:30 PM | Flaps set to CONF 1 |
| Wed, Sep 2, 2026 7:31 PM | Flaps set to UP |
| Wed, Sep 2, 2026 7:31 PM | APU set to on |
| Wed, Sep 2, 2026 7:31 PM | Parking brake set |
| Wed, Sep 2, 2026 7:31 PM | Taxi Lights set to off |
| Wed, Sep 2, 2026 7:32 PM | Seatbelts set to off |
| Wed, Sep 2, 2026 7:32 PM | Setting on block |
| Wed, Sep 2, 2026 7:32 PM | Arrived at gate: Gate 6 (Gate Medium) |
| Wed, Sep 2, 2026 7:32 PM | Taxi In Time: 2m 50s |
| Wed, Sep 2, 2026 7:32 PM | Blocks on time: 2026-09-02T19:32:09Z |
| Wed, Sep 2, 2026 7:32 PM | Engine 2 is off |
| Wed, Sep 2, 2026 7:32 PM | Engine 1 is off |
| Wed, Sep 2, 2026 7:32 PM | Doors set to off |
Economy (Y)