C
Flight: PA 1410
Callsign: POWAir
Departed 15:05 | Monday 12.Jan.2026
Flight Time Distance
00h 45m 264.5 nmi
Arrived 15:50 | Monday 12.Jan.2026
Flight Information
| Mon, Jan 12, 2026 2:51 PM | Flying FenixA319 IAE WF SD (Eurowings 'Early Modern' D-AGWB (2023)) |
| Mon, Jan 12, 2026 2:51 PM | COM1: 122.800, COM2: 121.500, NAV1: 111.10, NAV2: 117.50, Transponder: 2000 |
| Mon, Jan 12, 2026 2:51 PM | Using Microsoft Flight Simulator 2024 |
| Mon, Jan 12, 2026 2:51 PM | Now boarding |
| Mon, Jan 12, 2026 2:55 PM | Transponder code set to 1000 |
| Mon, Jan 12, 2026 2:56 PM | NAV2 active frequency set to 108.40 |
| Mon, Jan 12, 2026 2:56 PM | NAV1 active frequency set to 108.40 |
| Mon, Jan 12, 2026 2:59 PM | Pushing back with 5305 KGS of fuel |
| Mon, Jan 12, 2026 3:00 PM | Engine 1 On |
| Mon, Jan 12, 2026 3:00 PM | Engine 1 Off |
| Mon, Jan 12, 2026 3:00 PM | Taxiing out |
| Mon, Jan 12, 2026 3:01 PM | Flaps set to 40% |
| Mon, Jan 12, 2026 3:01 PM | Flaps set to 60% |
| Mon, Jan 12, 2026 3:01 PM | Engine 2 On |
| Mon, Jan 12, 2026 3:01 PM | Flaps set to 80% |
| Mon, Jan 12, 2026 3:02 PM | Engine 1 On |
| Mon, Jan 12, 2026 3:05 PM | Taking off |
| Mon, Jan 12, 2026 3:05 PM | Climbing at 162 kts, 8 degrees pitch, 1 degrees bank |
| Mon, Jan 12, 2026 3:05 PM | Gear lever raised |
| Mon, Jan 12, 2026 3:06 PM | Flaps set to 60% |
| Mon, Jan 12, 2026 3:06 PM | NAV1 active frequency set to 115.20 |
| Mon, Jan 12, 2026 3:06 PM | NAV2 active frequency set to 115.20 |
| Mon, Jan 12, 2026 3:08 PM | COM1 active frequency set to 120.505 |
| Mon, Jan 12, 2026 3:10 PM | Flaps set to 40% |
| Mon, Jan 12, 2026 3:10 PM | Flaps set to 20% |
| Mon, Jan 12, 2026 3:10 PM | Flaps set to 0% |
| Mon, Jan 12, 2026 3:13 PM | COM1 active frequency set to 122.800 |
| Mon, Jan 12, 2026 3:14 PM | COM1 active frequency set to 133.565 |
| Mon, Jan 12, 2026 3:24 PM | Cruising at 29000 ft |
| Mon, Jan 12, 2026 3:24 PM | NAV2 active frequency set to 113.85 |
| Mon, Jan 12, 2026 3:24 PM | NAV1 active frequency set to 113.85 |
| Mon, Jan 12, 2026 3:26 PM | COM1 active frequency set to 122.800 |
| Mon, Jan 12, 2026 3:26 PM | COM1 active frequency set to 124.175 |
| Mon, Jan 12, 2026 3:36 PM | Descending with 56 nm to go |
| Mon, Jan 12, 2026 3:43 PM | Approach started at 9654 ft AGL with 17 nm to go |
| Mon, Jan 12, 2026 3:43 PM | Reached 259 kts below 10,000 feet |
| Mon, Jan 12, 2026 3:44 PM | Reached 255 kts below 10,000 feet |
| Mon, Jan 12, 2026 3:44 PM | Reached 255 kts below 10,000 feet |
| Mon, Jan 12, 2026 3:44 PM | Reached 256 kts below 10,000 feet |
| Mon, Jan 12, 2026 3:45 PM | Reached 255 kts below 10,000 feet |
| Mon, Jan 12, 2026 3:45 PM | Reached 266 kts below 10,000 feet |
| Mon, Jan 12, 2026 3:45 PM | Reached 268 kts below 10,000 feet |
| Mon, Jan 12, 2026 3:47 PM | Gear lever lowered |
| Mon, Jan 12, 2026 3:47 PM | Flaps set to 20% |
| Mon, Jan 12, 2026 3:48 PM | Flaps set to 40% |
| Mon, Jan 12, 2026 3:48 PM | Flaps set to 60% |
| Mon, Jan 12, 2026 3:48 PM | Flaps set to 80% |
| Mon, Jan 12, 2026 3:48 PM | Flaps set to 100% |
| Mon, Jan 12, 2026 3:49 PM | On final at 1653 ft with 2 nm to go at 132 kts, 4 degrees pitch, -0 degrees bank |
| Mon, Jan 12, 2026 3:50 PM | Touched down at -349 fpm, 1.0g, 117 kts, 10 degrees pitch, 2 degrees bank |
| Mon, Jan 12, 2026 3:51 PM | Taxiing to gate, landed in 1005 m |
| Mon, Jan 12, 2026 3:51 PM | Flaps set to 80% |
| Mon, Jan 12, 2026 3:51 PM | Flaps set to 60% |
| Mon, Jan 12, 2026 3:51 PM | Flaps set to 40% |
| Mon, Jan 12, 2026 3:51 PM | Flaps set to 20% |
| Mon, Jan 12, 2026 3:51 PM | Flaps set to 0% |
| Mon, Jan 12, 2026 3:54 PM | Engine 1 Off |
| Mon, Jan 12, 2026 3:54 PM | Engine 2 Off |
Economy (Y)