C
Flight: PA 1410
Callsign: POWAir
Departed 09:52 | Thursday 20.Nov.2025
Flight Time Distance
01h 55m 835.84 nmi
Arrived 11:48 | Thursday 20.Nov.2025
Flight Information
| Thu, Nov 20, 2025 9:18 AM | Flying A350-900 (Lufthansa Cabin) (Delta N513DZ) |
| Thu, Nov 20, 2025 9:18 AM | COM1: 124.850, COM2: 124.850, NAV1: 108.40, NAV2: 108.40, Transponder: 2000 |
| Thu, Nov 20, 2025 9:18 AM | Using Microsoft Flight Simulator 2024 |
| Thu, Nov 20, 2025 9:18 AM | Now boarding |
| Thu, Nov 20, 2025 9:22 AM | COM1 active frequency set to 121.980 |
| Thu, Nov 20, 2025 9:24 AM | COM1 active frequency set to 121.805 |
| Thu, Nov 20, 2025 9:24 AM | Transponder code set to 6435 |
| Thu, Nov 20, 2025 9:44 AM | Pushing back with 18537 KGS of fuel |
| Thu, Nov 20, 2025 9:45 AM | Engine 1 On |
| Thu, Nov 20, 2025 9:46 AM | Engine 2 On |
| Thu, Nov 20, 2025 9:46 AM | Taxiing out |
| Thu, Nov 20, 2025 9:47 AM | Flaps set to 25% |
| Thu, Nov 20, 2025 9:52 AM | Taking off |
| Thu, Nov 20, 2025 9:53 AM | Climbing at 166 kts, 6 degrees pitch, -1 degrees bank |
| Thu, Nov 20, 2025 9:53 AM | Gear lever raised |
| Thu, Nov 20, 2025 9:54 AM | Flaps set to 0% |
| Thu, Nov 20, 2025 9:55 AM | NAV1 active frequency set to 117.15 |
| Thu, Nov 20, 2025 9:55 AM | NAV2 active frequency set to 117.15 |
| Thu, Nov 20, 2025 9:59 AM | NAV2 active frequency set to 110.40 |
| Thu, Nov 20, 2025 9:59 AM | NAV1 active frequency set to 110.40 |
| Thu, Nov 20, 2025 10:00 AM | NAV2 active frequency set to 116.40 |
| Thu, Nov 20, 2025 10:00 AM | NAV1 active frequency set to 116.40 |
| Thu, Nov 20, 2025 10:01 AM | NAV1 active frequency set to 115.00 |
| Thu, Nov 20, 2025 10:01 AM | NAV2 active frequency set to 115.00 |
| Thu, Nov 20, 2025 10:04 AM | NAV1 active frequency set to 117.40 |
| Thu, Nov 20, 2025 10:04 AM | NAV2 active frequency set to 117.40 |
| Thu, Nov 20, 2025 10:08 AM | NAV1 active frequency set to 114.90 |
| Thu, Nov 20, 2025 10:08 AM | NAV2 active frequency set to 114.90 |
| Thu, Nov 20, 2025 10:09 AM | NAV2 active frequency set to 113.20 |
| Thu, Nov 20, 2025 10:09 AM | NAV1 active frequency set to 113.20 |
| Thu, Nov 20, 2025 10:13 AM | NAV2 active frequency set to 112.60 |
| Thu, Nov 20, 2025 10:13 AM | NAV1 active frequency set to 112.60 |
| Thu, Nov 20, 2025 10:17 AM | NAV2 active frequency set to 114.85 |
| Thu, Nov 20, 2025 10:17 AM | NAV1 active frequency set to 114.85 |
| Thu, Nov 20, 2025 10:18 AM | Cruising at 41000 ft |
| Thu, Nov 20, 2025 10:22 AM | NAV1 active frequency set to 117.05 |
| Thu, Nov 20, 2025 10:22 AM | NAV2 active frequency set to 117.05 |
| Thu, Nov 20, 2025 10:24 AM | NAV1 active frequency set to 115.35 |
| Thu, Nov 20, 2025 10:24 AM | NAV2 active frequency set to 115.35 |
| Thu, Nov 20, 2025 10:24 AM | NAV1 active frequency set to 113.95 |
| Thu, Nov 20, 2025 10:24 AM | NAV2 active frequency set to 113.95 |
| Thu, Nov 20, 2025 10:27 AM | NAV2 active frequency set to 114.70 |
| Thu, Nov 20, 2025 10:27 AM | NAV1 active frequency set to 114.70 |
| Thu, Nov 20, 2025 10:29 AM | NAV1 active frequency set to 117.35 |
| Thu, Nov 20, 2025 10:29 AM | NAV2 active frequency set to 117.35 |
| Thu, Nov 20, 2025 10:34 AM | NAV1 active frequency set to 110.60 |
| Thu, Nov 20, 2025 10:34 AM | NAV2 active frequency set to 110.60 |
| Thu, Nov 20, 2025 10:43 AM | NAV2 active frequency set to 114.35 |
| Thu, Nov 20, 2025 10:43 AM | NAV1 active frequency set to 114.35 |
| Thu, Nov 20, 2025 10:52 AM | NAV1 active frequency set to 115.30 |
| Thu, Nov 20, 2025 10:52 AM | NAV2 active frequency set to 115.30 |
| Thu, Nov 20, 2025 11:02 AM | NAV1 active frequency set to 108.50 |
| Thu, Nov 20, 2025 11:02 AM | NAV2 active frequency set to 108.50 |
| Thu, Nov 20, 2025 11:03 AM | NAV1 active frequency set to 114.45 |
| Thu, Nov 20, 2025 11:03 AM | NAV2 active frequency set to 114.45 |
| Thu, Nov 20, 2025 11:04 AM | NAV1 active frequency set to 116.25 |
| Thu, Nov 20, 2025 11:04 AM | NAV2 active frequency set to 116.25 |
| Thu, Nov 20, 2025 11:13 AM | NAV2 active frequency set to 114.10 |
| Thu, Nov 20, 2025 11:13 AM | NAV1 active frequency set to 114.10 |
| Thu, Nov 20, 2025 11:18 AM | NAV2 active frequency set to 115.35 |
| Thu, Nov 20, 2025 11:18 AM | NAV1 active frequency set to 115.35 |
| Thu, Nov 20, 2025 11:21 AM | Descending with 104 nm to go |
| Thu, Nov 20, 2025 11:22 AM | NAV2 active frequency set to 116.70 |
| Thu, Nov 20, 2025 11:22 AM | NAV1 active frequency set to 116.70 |
| Thu, Nov 20, 2025 11:24 AM | NAV1 active frequency set to 114.30 |
| Thu, Nov 20, 2025 11:24 AM | NAV2 active frequency set to 114.30 |
| Thu, Nov 20, 2025 11:26 AM | NAV2 active frequency set to 116.40 |
| Thu, Nov 20, 2025 11:26 AM | NAV1 active frequency set to 116.40 |
| Thu, Nov 20, 2025 11:35 AM | Approach started at 10751 ft AGL with 16 nm to go |
| Thu, Nov 20, 2025 11:36 AM | NAV2 active frequency set to 117.70 |
| Thu, Nov 20, 2025 11:36 AM | NAV1 active frequency set to 117.70 |
| Thu, Nov 20, 2025 11:39 AM | NAV2 active frequency set to 108.40 |
| Thu, Nov 20, 2025 11:39 AM | NAV1 active frequency set to 108.40 |
| Thu, Nov 20, 2025 11:44 AM | NAV1 active frequency set to 113.30 |
| Thu, Nov 20, 2025 11:44 AM | NAV2 active frequency set to 113.30 |
| Thu, Nov 20, 2025 11:45 AM | NAV1 active frequency set to 108.40 |
| Thu, Nov 20, 2025 11:45 AM | NAV2 active frequency set to 108.40 |
| Thu, Nov 20, 2025 11:45 AM | Flaps set to 25% |
| Thu, Nov 20, 2025 11:45 AM | Flaps set to 50% |
| Thu, Nov 20, 2025 11:45 AM | Gear lever lowered |
| Thu, Nov 20, 2025 11:45 AM | Flaps set to 75% |
| Thu, Nov 20, 2025 11:45 AM | Flaps set to 100% |
| Thu, Nov 20, 2025 11:47 AM | On final at 1024 ft with 4 nm to go at 134 kts, 2 degrees pitch, -0 degrees bank |
| Thu, Nov 20, 2025 11:48 AM | Touched down at -60 fpm, 1.0g, 123 kts, 4 degrees pitch, -0 degrees bank |
| Thu, Nov 20, 2025 11:49 AM | Taxiing to gate, landed in 985 m |
| Thu, Nov 20, 2025 11:49 AM | Flaps set to 50% |
| Thu, Nov 20, 2025 11:54 AM | Engine 1 Off |
| Thu, Nov 20, 2025 11:54 AM | Engine 2 Off |
First (T)
Business (G)
Economy (Y)