C
Flight: PA 1412
Callsign: POWAir
Departed 08:17 | Sunday 03.May.2026
Flight Time Distance
02h 07m 1013.68 nmi
Arrived 10:24 | Sunday 03.May.2026
Flight Information
| Sun, May 3, 2026 8:00 AM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Sun, May 3, 2026 8:00 AM | Using Microsoft Flight Simulator 2024 |
| Sun, May 3, 2026 8:00 AM | Now boarding |
| Sun, May 3, 2026 8:00 AM | Flying A350-900 (Default Cabin) (POWAir 'D-TOSK) |
| Sun, May 3, 2026 8:00 AM | NAV1 active frequency set to 113.3 |
| Sun, May 3, 2026 8:00 AM | NAV2 active frequency set to 113.3 |
| Sun, May 3, 2026 8:02 AM | Paused |
| Sun, May 3, 2026 8:02 AM | Unpaused |
| Sun, May 3, 2026 8:06 AM | COM1 active frequency set to 121.855 |
| Sun, May 3, 2026 8:06 AM | Transponder code set to 3710 |
| Sun, May 3, 2026 8:09 AM | Engine 1 On |
| Sun, May 3, 2026 8:12 AM | Engine 2 On |
| Sun, May 3, 2026 8:13 AM | Flaps set to 25% |
| Sun, May 3, 2026 8:14 AM | Pushing back with 18168 kgs of fuel |
| Sun, May 3, 2026 8:14 AM | Taxiing out |
| Sun, May 3, 2026 8:15 AM | COM1 active frequency set to 118.105 |
| Sun, May 3, 2026 8:17 AM | Taking off |
| Sun, May 3, 2026 8:17 AM | Gear lever raised |
| Sun, May 3, 2026 8:17 AM | Climbing at 164 kts, 5 degrees pitch, -1 degrees bank |
| Sun, May 3, 2026 8:18 AM | COM1 active frequency set to 124.405 |
| Sun, May 3, 2026 8:18 AM | NAV2 active frequency set to 112.2 |
| Sun, May 3, 2026 8:18 AM | NAV1 active frequency set to 112.2 |
| Sun, May 3, 2026 8:18 AM | Flaps set to 0% |
| Sun, May 3, 2026 8:22 AM | COM1 active frequency set to 118.275 |
| Sun, May 3, 2026 8:23 AM | NAV1 active frequency set to 113.65 |
| Sun, May 3, 2026 8:23 AM | NAV2 active frequency set to 113.65 |
| Sun, May 3, 2026 8:28 AM | NAV2 active frequency set to 116.75 |
| Sun, May 3, 2026 8:28 AM | NAV1 active frequency set to 116.75 |
| Sun, May 3, 2026 8:32 AM | NAV2 active frequency set to 111.4 |
| Sun, May 3, 2026 8:32 AM | NAV1 active frequency set to 111.4 |
| Sun, May 3, 2026 8:34 AM | NAV1 active frequency set to 112.6 |
| Sun, May 3, 2026 8:34 AM | NAV2 active frequency set to 112.6 |
| Sun, May 3, 2026 8:37 AM | Cruising at 41000 ft |
| Sun, May 3, 2026 8:51 AM | NAV2 active frequency set to 113.9 |
| Sun, May 3, 2026 8:51 AM | NAV1 active frequency set to 113.9 |
| Sun, May 3, 2026 8:51 AM | COM1 active frequency set to 120.3 |
| Sun, May 3, 2026 8:57 AM | NAV2 active frequency set to 114.8 |
| Sun, May 3, 2026 8:57 AM | NAV1 active frequency set to 114.8 |
| Sun, May 3, 2026 8:57 AM | COM1 active frequency set to 121.25 |
| Sun, May 3, 2026 9:00 AM | NAV2 active frequency set to 117.7 |
| Sun, May 3, 2026 9:00 AM | NAV1 active frequency set to 117.7 |
| Sun, May 3, 2026 9:02 AM | NAV1 active frequency set to 108.5 |
| Sun, May 3, 2026 9:02 AM | NAV2 active frequency set to 108.5 |
| Sun, May 3, 2026 9:05 AM | COM1 active frequency set to 125.375 |
| Sun, May 3, 2026 9:07 AM | NAV1 active frequency set to 115.3 |
| Sun, May 3, 2026 9:07 AM | NAV2 active frequency set to 115.3 |
| Sun, May 3, 2026 9:11 AM | COM1 active frequency set to 130.85 |
| Sun, May 3, 2026 9:17 AM | NAV1 active frequency set to 113.65 |
| Sun, May 3, 2026 9:17 AM | NAV2 active frequency set to 113.65 |
| Sun, May 3, 2026 9:19 AM | NAV1 active frequency set to 114.75 |
| Sun, May 3, 2026 9:19 AM | NAV2 active frequency set to 114.75 |
| Sun, May 3, 2026 9:22 AM | COM1 active frequency set to 124.5 |
| Sun, May 3, 2026 9:23 AM | NAV2 active frequency set to 115.55 |
| Sun, May 3, 2026 9:23 AM | NAV1 active frequency set to 115.55 |
| Sun, May 3, 2026 9:26 AM | NAV2 active frequency set to 115.4 |
| Sun, May 3, 2026 9:26 AM | NAV1 active frequency set to 115.4 |
| Sun, May 3, 2026 9:28 AM | COM1 active frequency set to 120.85 |
| Sun, May 3, 2026 9:29 AM | NAV1 active frequency set to 116.6 |
| Sun, May 3, 2026 9:29 AM | NAV2 active frequency set to 116.6 |
| Sun, May 3, 2026 9:31 AM | NAV1 active frequency set to 115.9 |
| Sun, May 3, 2026 9:31 AM | NAV2 active frequency set to 115.9 |
| Sun, May 3, 2026 9:32 AM | NAV1 active frequency set to 111.85 |
| Sun, May 3, 2026 9:32 AM | NAV2 active frequency set to 111.85 |
| Sun, May 3, 2026 9:34 AM | COM1 active frequency set to 125.55 |
| Sun, May 3, 2026 9:36 AM | NAV1 active frequency set to 114.25 |
| Sun, May 3, 2026 9:36 AM | NAV2 active frequency set to 114.25 |
| Sun, May 3, 2026 9:38 AM | COM1 active frequency set to 126.225 |
| Sun, May 3, 2026 9:39 AM | NAV2 active frequency set to 116.9 |
| Sun, May 3, 2026 9:39 AM | NAV1 active frequency set to 116.9 |
| Sun, May 3, 2026 9:43 AM | NAV2 active frequency set to 114.85 |
| Sun, May 3, 2026 9:43 AM | NAV1 active frequency set to 114.85 |
| Sun, May 3, 2026 9:46 AM | NAV2 active frequency set to 110.05 |
| Sun, May 3, 2026 9:46 AM | NAV1 active frequency set to 110.05 |
| Sun, May 3, 2026 9:49 AM | NAV2 active frequency set to 112.6 |
| Sun, May 3, 2026 9:49 AM | NAV1 active frequency set to 112.6 |
| Sun, May 3, 2026 9:50 AM | COM1 active frequency set to 127.6 |
| Sun, May 3, 2026 9:52 AM | NAV2 active frequency set to 112.5 |
| Sun, May 3, 2026 9:52 AM | NAV1 active frequency set to 112.5 |
| Sun, May 3, 2026 9:56 AM | NAV1 active frequency set to 116.85 |
| Sun, May 3, 2026 9:56 AM | NAV2 active frequency set to 116.85 |
| Sun, May 3, 2026 9:57 AM | NAV1 active frequency set to 109.2 |
| Sun, May 3, 2026 9:57 AM | NAV2 active frequency set to 109.2 |
| Sun, May 3, 2026 9:58 AM | NAV1 active frequency set to 108.05 |
| Sun, May 3, 2026 9:58 AM | NAV2 active frequency set to 108.05 |
| Sun, May 3, 2026 9:59 AM | NAV1 active frequency set to 117.8 |
| Sun, May 3, 2026 9:59 AM | NAV2 active frequency set to 117.8 |
| Sun, May 3, 2026 10:03 AM | NAV2 active frequency set to 115.75 |
| Sun, May 3, 2026 10:03 AM | NAV1 active frequency set to 115.75 |
| Sun, May 3, 2026 10:05 AM | Descending with 84 nm to go |
| Sun, May 3, 2026 10:06 AM | NAV1 active frequency set to 114.9 |
| Sun, May 3, 2026 10:06 AM | NAV2 active frequency set to 114.9 |
| Sun, May 3, 2026 10:11 AM | NAV1 active frequency set to 113.85 |
| Sun, May 3, 2026 10:11 AM | NAV2 active frequency set to 113.85 |
| Sun, May 3, 2026 10:13 AM | COM1 active frequency set to 125.8 |
| Sun, May 3, 2026 10:14 AM | COM1 active frequency set to 126.175 |
| Sun, May 3, 2026 10:15 AM | Approach started at 7954 ft AGL with 21 nm to go |
| Sun, May 3, 2026 10:20 AM | COM1 active frequency set to 121.155 |
| Sun, May 3, 2026 10:21 AM | Flaps set to 25% |
| Sun, May 3, 2026 10:21 AM | Gear lever lowered |
| Sun, May 3, 2026 10:21 AM | Flaps set to 50% |
| Sun, May 3, 2026 10:21 AM | Flaps set to 100% |
| Sun, May 3, 2026 10:22 AM | NAV1 active frequency set to 112.05 |
| Sun, May 3, 2026 10:22 AM | NAV2 active frequency set to 112.05 |
| Sun, May 3, 2026 10:23 AM | On final at 989 ft with 2 nm to go at 130 kts, 3 degrees pitch, 0 degrees bank |
| Sun, May 3, 2026 10:24 AM | Touched down at -323 fpm, 1.06g, 132 kts, 3 degrees pitch, 0 degrees bank |
| Sun, May 3, 2026 10:24 AM | Taxiing to gate, landed in 764 m |
| Sun, May 3, 2026 10:25 AM | Flaps set to 25% |
| Sun, May 3, 2026 10:25 AM | COM1 active frequency set to 121.905 |
| Sun, May 3, 2026 10:28 AM | Engine 1 Off |
| Sun, May 3, 2026 10:28 AM | Engine 2 Off |
First (T)
Business (G)
Economy (Y)