Welcome
Banner / Image

POWAir C Flight: PA 8744 Callsign: POWAir

Departed 21:36 | Tuesday 30.Jun.2026
Flight Time Distance
02h 12m 959.92 nmi
Arrived 23:51 | Tuesday 30.Jun.2026
Avatar
Senior First Officer | Level 5, EpixXx

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Tue, Jun 30, 2026 9:26 PM Flying 737-800 PAX SSW SC (TUI Airways (G-TAWA | 2023))
Tue, Jun 30, 2026 9:26 PM COM1: 120.2, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234
Tue, Jun 30, 2026 9:26 PM Now boarding
Tue, Jun 30, 2026 9:26 PM Using Microsoft Flight Simulator 2024
Tue, Jun 30, 2026 9:27 PM Pushing back with 9720 kgs of fuel
Tue, Jun 30, 2026 9:28 PM Paused
Tue, Jun 30, 2026 9:28 PM Unpaused
Tue, Jun 30, 2026 9:28 PM Engine 2 On
Tue, Jun 30, 2026 9:29 PM Engine 1 On
Tue, Jun 30, 2026 9:30 PM Engine 1 Off
Tue, Jun 30, 2026 9:30 PM Engine 1 On
Tue, Jun 30, 2026 9:32 PM Taxiing out
Tue, Jun 30, 2026 9:34 PM Flaps set to 12%
Tue, Jun 30, 2026 9:34 PM Flaps set to 25%
Tue, Jun 30, 2026 9:34 PM Flaps set to 37%
Tue, Jun 30, 2026 9:36 PM Taking off
Tue, Jun 30, 2026 9:36 PM Climbing at 162 kts, 7 degrees pitch, 1 degrees bank
Tue, Jun 30, 2026 9:36 PM Gear lever raised
Tue, Jun 30, 2026 9:38 PM Flaps set to 25%
Tue, Jun 30, 2026 9:38 PM Flaps set to 12%
Tue, Jun 30, 2026 9:38 PM Flaps set to 0%
Tue, Jun 30, 2026 9:38 PM Transponder code set to 1000
Tue, Jun 30, 2026 9:41 PM Paused
Tue, Jun 30, 2026 9:41 PM Unpaused
Tue, Jun 30, 2026 9:46 PM Paused
Tue, Jun 30, 2026 9:46 PM Unpaused
Tue, Jun 30, 2026 9:51 PM Paused
Tue, Jun 30, 2026 9:51 PM Unpaused
Tue, Jun 30, 2026 9:56 PM Paused
Tue, Jun 30, 2026 9:56 PM Unpaused
Tue, Jun 30, 2026 9:59 PM Cruising at 35000 ft
Tue, Jun 30, 2026 10:01 PM Paused
Tue, Jun 30, 2026 10:01 PM Unpaused
Tue, Jun 30, 2026 10:06 PM Paused
Tue, Jun 30, 2026 10:06 PM Unpaused
Tue, Jun 30, 2026 10:11 PM Paused
Tue, Jun 30, 2026 10:11 PM Unpaused
Tue, Jun 30, 2026 10:16 PM Paused
Tue, Jun 30, 2026 10:16 PM Unpaused
Tue, Jun 30, 2026 10:21 PM Paused
Tue, Jun 30, 2026 10:21 PM Unpaused
Tue, Jun 30, 2026 10:26 PM Paused
Tue, Jun 30, 2026 10:26 PM Unpaused
Tue, Jun 30, 2026 10:31 PM Paused
Tue, Jun 30, 2026 10:31 PM Unpaused
Tue, Jun 30, 2026 10:36 PM Paused
Tue, Jun 30, 2026 10:36 PM Unpaused
Tue, Jun 30, 2026 10:41 PM Paused
Tue, Jun 30, 2026 10:41 PM Unpaused
Tue, Jun 30, 2026 10:46 PM Paused
Tue, Jun 30, 2026 10:46 PM Unpaused
Tue, Jun 30, 2026 10:51 PM Paused
Tue, Jun 30, 2026 10:51 PM Unpaused
Tue, Jun 30, 2026 10:56 PM Paused
Tue, Jun 30, 2026 10:56 PM Unpaused
Tue, Jun 30, 2026 11:01 PM Paused
Tue, Jun 30, 2026 11:01 PM Unpaused
Tue, Jun 30, 2026 11:06 PM Paused
Tue, Jun 30, 2026 11:06 PM Unpaused
Tue, Jun 30, 2026 11:11 PM Paused
Tue, Jun 30, 2026 11:11 PM Unpaused
Tue, Jun 30, 2026 11:12 PM NAV1 active frequency set to 109.9
Tue, Jun 30, 2026 11:12 PM NAV2 active frequency set to 109.9
Tue, Jun 30, 2026 11:16 PM Paused
Tue, Jun 30, 2026 11:16 PM Unpaused
Tue, Jun 30, 2026 11:21 PM Paused
Tue, Jun 30, 2026 11:21 PM Unpaused
Tue, Jun 30, 2026 11:26 PM Paused
Tue, Jun 30, 2026 11:26 PM Unpaused
Tue, Jun 30, 2026 11:30 PM Descending with 77 nm to go
Tue, Jun 30, 2026 11:31 PM Paused
Tue, Jun 30, 2026 11:31 PM Unpaused
Tue, Jun 30, 2026 11:36 PM Paused
Tue, Jun 30, 2026 11:36 PM Unpaused
Tue, Jun 30, 2026 11:41 PM Paused
Tue, Jun 30, 2026 11:41 PM Unpaused
Tue, Jun 30, 2026 11:42 PM Approach started at 7863 ft AGL with 6 nm to go
Tue, Jun 30, 2026 11:45 PM Flaps set to 12%
Tue, Jun 30, 2026 11:45 PM Flaps set to 25%
Tue, Jun 30, 2026 11:46 PM Flaps set to 37%
Tue, Jun 30, 2026 11:46 PM Flaps set to 50%
Tue, Jun 30, 2026 11:47 PM Flaps set to 75%
Tue, Jun 30, 2026 11:47 PM Flaps set to 62%
Tue, Jun 30, 2026 11:47 PM Flaps set to 75%
Tue, Jun 30, 2026 11:47 PM Flaps set to 87%
Tue, Jun 30, 2026 11:47 PM Gear lever lowered
Tue, Jun 30, 2026 11:47 PM Flaps set to 100%
Tue, Jun 30, 2026 11:49 PM COM1 active frequency set to 122.8
Tue, Jun 30, 2026 11:50 PM On final at 985 ft with 2 nm to go at 135 kts, 1 degrees pitch, 0 degrees bank
Tue, Jun 30, 2026 11:51 PM Landed approx. 7 minutes early with a fuel burn on target
Tue, Jun 30, 2026 11:51 PM Touched down at -152 fpm, 1.02g, 127 kts, 1 degrees pitch, -1 degrees bank
Tue, Jun 30, 2026 11:52 PM Taxiing to gate, landed in 1385 m
Tue, Jun 30, 2026 11:52 PM Flaps set to 62%
Tue, Jun 30, 2026 11:52 PM Flaps set to 87%
Tue, Jun 30, 2026 11:52 PM Flaps set to 75%
Tue, Jun 30, 2026 11:52 PM Flaps set to 62%
Tue, Jun 30, 2026 11:52 PM Flaps set to 50%
Tue, Jun 30, 2026 11:52 PM Flaps set to 37%
Tue, Jun 30, 2026 11:52 PM Flaps set to 25%
Tue, Jun 30, 2026 11:53 PM Flaps set to 12%
Tue, Jun 30, 2026 11:53 PM Flaps set to 0%
Tue, Jun 30, 2026 11:56 PM Engine 2 Off
Tue, Jun 30, 2026 11:56 PM Engine 1 Off

Fares

  • Economy (Y)

9719.99 kg

Block Fuel

6066.73 kg

Used Fuel

3653 kg

Remaining Fuel

21:26

Flight Start

02h 31m

Duty Time

23:57

Flight End