C
Flight: PA 8
Callsign: POWAir
Departed 16:54 | Sunday 26.Oct.2025
Flight Time Distance
03h 40m 1443.45 nmi
Arrived 20:35 | Sunday 26.Oct.2025
Flight Information
| Sun, Oct 26, 2025 4:44 PM | Flying FenixA321 IAE WF SC (Eurowings 'Standard' D-AIDU (2025)) |
| Sun, Oct 26, 2025 4:44 PM | Pushing back with 14511 KGS of fuel |
| Sun, Oct 26, 2025 4:44 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Oct 26, 2025 4:44 PM | COM1: 119.400, COM2: 121.500, NAV1: 117.90, NAV2: 117.90, Transponder: 4126 |
| Sun, Oct 26, 2025 4:44 PM | Engine 2 On |
| Sun, Oct 26, 2025 4:45 PM | Engine 1 On |
| Sun, Oct 26, 2025 4:45 PM | Taxiing out |
| Sun, Oct 26, 2025 4:47 PM | Flaps set to 40% |
| Sun, Oct 26, 2025 4:47 PM | Flaps set to 60% |
| Sun, Oct 26, 2025 4:53 PM | COM1 active frequency set to 121.200 |
| Sun, Oct 26, 2025 4:54 PM | Taking off |
| Sun, Oct 26, 2025 4:55 PM | Climbing at 169 kts, 9 degrees pitch, -0 degrees bank |
| Sun, Oct 26, 2025 4:55 PM | Gear lever raised |
| Sun, Oct 26, 2025 4:55 PM | COM1 active frequency set to 130.200 |
| Sun, Oct 26, 2025 4:56 PM | Flaps set to 40% |
| Sun, Oct 26, 2025 4:56 PM | Flaps set to 20% |
| Sun, Oct 26, 2025 4:56 PM | Flaps set to 0% |
| Sun, Oct 26, 2025 4:57 PM | Reached 261 kts below 10,000 feet |
| Sun, Oct 26, 2025 4:58 PM | Reached 262 kts below 10,000 feet |
| Sun, Oct 26, 2025 4:58 PM | Reached 258 kts below 10,000 feet |
| Sun, Oct 26, 2025 4:58 PM | NAV1 active frequency set to 112.80 |
| Sun, Oct 26, 2025 4:58 PM | NAV2 active frequency set to 112.80 |
| Sun, Oct 26, 2025 4:59 PM | COM1 active frequency set to 124.200 |
| Sun, Oct 26, 2025 5:02 PM | NAV2 active frequency set to 117.90 |
| Sun, Oct 26, 2025 5:02 PM | NAV1 active frequency set to 117.90 |
| Sun, Oct 26, 2025 5:15 PM | NAV1 active frequency set to 114.70 |
| Sun, Oct 26, 2025 5:15 PM | NAV2 active frequency set to 114.70 |
| Sun, Oct 26, 2025 5:21 PM | COM1 active frequency set to 122.800 |
| Sun, Oct 26, 2025 5:25 PM | Cruising at 34000 ft |
| Sun, Oct 26, 2025 5:33 PM | NAV2 active frequency set to 113.70 |
| Sun, Oct 26, 2025 5:33 PM | NAV1 active frequency set to 113.70 |
| Sun, Oct 26, 2025 5:36 PM | NAV1 active frequency set to 114.70 |
| Sun, Oct 26, 2025 5:36 PM | NAV2 active frequency set to 114.70 |
| Sun, Oct 26, 2025 5:40 PM | NAV2 active frequency set to 113.70 |
| Sun, Oct 26, 2025 5:40 PM | NAV1 active frequency set to 113.70 |
| Sun, Oct 26, 2025 5:49 PM | NAV1 active frequency set to 113.20 |
| Sun, Oct 26, 2025 5:49 PM | NAV2 active frequency set to 113.20 |
| Sun, Oct 26, 2025 5:52 PM | NAV2 active frequency set to 117.90 |
| Sun, Oct 26, 2025 5:52 PM | NAV1 active frequency set to 117.90 |
| Sun, Oct 26, 2025 5:53 PM | NAV2 active frequency set to 113.70 |
| Sun, Oct 26, 2025 5:53 PM | NAV1 active frequency set to 113.70 |
| Sun, Oct 26, 2025 5:59 PM | NAV1 active frequency set to 109.60 |
| Sun, Oct 26, 2025 5:59 PM | NAV2 active frequency set to 109.60 |
| Sun, Oct 26, 2025 6:01 PM | NAV1 active frequency set to 114.20 |
| Sun, Oct 26, 2025 6:01 PM | NAV2 active frequency set to 114.20 |
| Sun, Oct 26, 2025 6:06 PM | NAV1 active frequency set to 109.20 |
| Sun, Oct 26, 2025 6:06 PM | NAV2 active frequency set to 109.20 |
| Sun, Oct 26, 2025 6:17 PM | NAV2 active frequency set to 108.80 |
| Sun, Oct 26, 2025 6:17 PM | NAV1 active frequency set to 108.80 |
| Sun, Oct 26, 2025 6:22 PM | NAV2 active frequency set to 112.10 |
| Sun, Oct 26, 2025 6:22 PM | NAV1 active frequency set to 112.10 |
| Sun, Oct 26, 2025 6:23 PM | NAV2 active frequency set to 110.80 |
| Sun, Oct 26, 2025 6:23 PM | NAV1 active frequency set to 110.80 |
| Sun, Oct 26, 2025 6:25 PM | NAV1 active frequency set to 116.40 |
| Sun, Oct 26, 2025 6:25 PM | NAV2 active frequency set to 116.40 |
| Sun, Oct 26, 2025 6:34 PM | NAV1 active frequency set to 111.45 |
| Sun, Oct 26, 2025 6:34 PM | NAV2 active frequency set to 111.45 |
| Sun, Oct 26, 2025 6:36 PM | Climbing at 279 kts, 3 degrees pitch, -0 degrees bank |
| Sun, Oct 26, 2025 6:38 PM | NAV2 active frequency set to 112.80 |
| Sun, Oct 26, 2025 6:38 PM | NAV1 active frequency set to 112.80 |
| Sun, Oct 26, 2025 6:41 PM | Cruising at 36000 ft |
| Sun, Oct 26, 2025 6:44 PM | NAV2 active frequency set to 111.05 |
| Sun, Oct 26, 2025 6:44 PM | NAV1 active frequency set to 111.05 |
| Sun, Oct 26, 2025 6:48 PM | NAV1 active frequency set to 115.20 |
| Sun, Oct 26, 2025 6:48 PM | NAV2 active frequency set to 115.20 |
| Sun, Oct 26, 2025 6:51 PM | COM1 active frequency set to 123.775 |
| Sun, Oct 26, 2025 6:58 PM | NAV2 active frequency set to 116.30 |
| Sun, Oct 26, 2025 6:58 PM | NAV1 active frequency set to 116.30 |
| Sun, Oct 26, 2025 7:00 PM | NAV2 active frequency set to 116.70 |
| Sun, Oct 26, 2025 7:00 PM | NAV1 active frequency set to 116.70 |
| Sun, Oct 26, 2025 7:08 PM | COM1 active frequency set to 135.800 |
| Sun, Oct 26, 2025 7:10 PM | NAV1 active frequency set to 116.00 |
| Sun, Oct 26, 2025 7:10 PM | NAV2 active frequency set to 116.00 |
| Sun, Oct 26, 2025 7:13 PM | NAV2 active frequency set to 112.40 |
| Sun, Oct 26, 2025 7:13 PM | NAV1 active frequency set to 112.40 |
| Sun, Oct 26, 2025 7:17 PM | NAV1 active frequency set to 115.30 |
| Sun, Oct 26, 2025 7:17 PM | NAV2 active frequency set to 115.30 |
| Sun, Oct 26, 2025 7:22 PM | NAV1 active frequency set to 117.90 |
| Sun, Oct 26, 2025 7:22 PM | NAV2 active frequency set to 117.90 |
| Sun, Oct 26, 2025 7:25 PM | NAV1 active frequency set to 117.40 |
| Sun, Oct 26, 2025 7:25 PM | NAV2 active frequency set to 117.40 |
| Sun, Oct 26, 2025 7:26 PM | NAV2 active frequency set to 113.70 |
| Sun, Oct 26, 2025 7:26 PM | NAV1 active frequency set to 113.70 |
| Sun, Oct 26, 2025 7:31 PM | COM1 active frequency set to 122.800 |
| Sun, Oct 26, 2025 7:32 PM | NAV1 active frequency set to 108.25 |
| Sun, Oct 26, 2025 7:32 PM | NAV2 active frequency set to 108.25 |
| Sun, Oct 26, 2025 7:37 PM | NAV1 active frequency set to 112.70 |
| Sun, Oct 26, 2025 7:37 PM | NAV2 active frequency set to 112.70 |
| Sun, Oct 26, 2025 7:38 PM | NAV2 active frequency set to 113.10 |
| Sun, Oct 26, 2025 7:38 PM | NAV1 active frequency set to 113.10 |
| Sun, Oct 26, 2025 7:41 PM | NAV1 active frequency set to 112.30 |
| Sun, Oct 26, 2025 7:41 PM | NAV2 active frequency set to 112.30 |
| Sun, Oct 26, 2025 7:50 PM | COM1 active frequency set to 122.800 |
| Sun, Oct 26, 2025 7:51 PM | COM1 active frequency set to 134.150 |
| Sun, Oct 26, 2025 8:01 PM | NAV1 active frequency set to 115.20 |
| Sun, Oct 26, 2025 8:01 PM | NAV2 active frequency set to 115.20 |
| Sun, Oct 26, 2025 8:02 PM | Descending with 109 nm to go |
| Sun, Oct 26, 2025 8:03 PM | NAV1 active frequency set to 112.30 |
| Sun, Oct 26, 2025 8:03 PM | NAV2 active frequency set to 112.30 |
| Sun, Oct 26, 2025 8:04 PM | NAV1 active frequency set to 116.85 |
| Sun, Oct 26, 2025 8:04 PM | NAV2 active frequency set to 116.85 |
| Sun, Oct 26, 2025 8:09 PM | COM1 active frequency set to 125.050 |
| Sun, Oct 26, 2025 8:18 PM | Approach started at 10444 ft AGL with 19 nm to go |
| Sun, Oct 26, 2025 8:19 PM | COM1 active frequency set to 119.850 |
| Sun, Oct 26, 2025 8:20 PM | Flaps set to 20% |
| Sun, Oct 26, 2025 8:23 PM | Flaps set to 40% |
| Sun, Oct 26, 2025 8:23 PM | Flaps set to 60% |
| Sun, Oct 26, 2025 8:30 PM | COM1 active frequency set to 118.805 |
| Sun, Oct 26, 2025 8:32 PM | Gear lever lowered |
| Sun, Oct 26, 2025 8:32 PM | Flaps set to 80% |
| Sun, Oct 26, 2025 8:32 PM | Flaps set to 100% |
| Sun, Oct 26, 2025 8:34 PM | On final at 2159 ft with 3 nm to go at 143 kts, 2 degrees pitch, 0 degrees bank |
| Sun, Oct 26, 2025 8:35 PM | Touched down at -28 fpm, 1.0g, 128 kts, 7 degrees pitch, -0 degrees bank |
| Sun, Oct 26, 2025 8:35 PM | Flaps set to 80% |
| Sun, Oct 26, 2025 8:36 PM | Flaps set to 60% |
| Sun, Oct 26, 2025 8:36 PM | Taxiing to gate, landed in 1176 m |
| Sun, Oct 26, 2025 8:36 PM | Flaps set to 40% |
| Sun, Oct 26, 2025 8:36 PM | Flaps set to 20% |
| Sun, Oct 26, 2025 8:36 PM | Flaps set to 0% |
| Sun, Oct 26, 2025 8:40 PM | COM1 active frequency set to 118.605 |
| Sun, Oct 26, 2025 8:45 PM | Engine 1 Off |
| Sun, Oct 26, 2025 8:45 PM | Engine 2 Off |
Economy (Y)