C
Flight: PA 2814
Callsign: POWAir
Departed 09:40 | Sunday 14.Dec.2025
Flight Time Distance
02h 05m 895.34 nmi
Arrived 11:45 | Sunday 14.Dec.2025
Flight Information
| Sun, Dec 14, 2025 9:28 AM | Using Microsoft Flight Simulator 2020 |
| Sun, Dec 14, 2025 9:28 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Sun, Dec 14, 2025 9:28 AM | Flying Fenix A320 - Eurowings 'Early Modern' D-AEWK (2025) |
| Sun, Dec 14, 2025 9:28 AM | Now boarding |
| Sun, Dec 14, 2025 9:28 AM | Transponder code set to 6556 |
| Sun, Dec 14, 2025 9:31 AM | NAV1 active frequency set to 115.20 |
| Sun, Dec 14, 2025 9:31 AM | NAV2 active frequency set to 115.20 |
| Sun, Dec 14, 2025 9:35 AM | Flaps set to 40% |
| Sun, Dec 14, 2025 9:35 AM | Engine 1 On |
| Sun, Dec 14, 2025 9:36 AM | Engine 2 On |
| Sun, Dec 14, 2025 9:37 AM | Pushing back with 8084 KGS of fuel |
| Sun, Dec 14, 2025 9:37 AM | Taxiing out |
| Sun, Dec 14, 2025 9:38 AM | Flaps set to 60% |
| Sun, Dec 14, 2025 9:38 AM | Flaps set to 20% |
| Sun, Dec 14, 2025 9:38 AM | Flaps set to 40% |
| Sun, Dec 14, 2025 9:38 AM | Flaps set to 60% |
| Sun, Dec 14, 2025 9:40 AM | Taking off |
| Sun, Dec 14, 2025 9:40 AM | Climbing at 155 kts, 10 degrees pitch, -0 degrees bank |
| Sun, Dec 14, 2025 9:40 AM | Gear lever raised |
| Sun, Dec 14, 2025 9:41 AM | Flaps set to 40% |
| Sun, Dec 14, 2025 9:41 AM | Flaps set to 20% |
| Sun, Dec 14, 2025 9:42 AM | Flaps set to 0% |
| Sun, Dec 14, 2025 9:43 AM | COM1 active frequency set to 123.850 |
| Sun, Dec 14, 2025 9:53 AM | NAV2 active frequency set to 112.30 |
| Sun, Dec 14, 2025 9:53 AM | NAV1 active frequency set to 112.30 |
| Sun, Dec 14, 2025 9:56 AM | NAV1 active frequency set to 115.20 |
| Sun, Dec 14, 2025 9:56 AM | NAV2 active frequency set to 115.20 |
| Sun, Dec 14, 2025 9:59 AM | NAV1 active frequency set to 112.30 |
| Sun, Dec 14, 2025 9:59 AM | NAV2 active frequency set to 112.30 |
| Sun, Dec 14, 2025 9:59 AM | Cruising at 33000 ft |
| Sun, Dec 14, 2025 10:03 AM | NAV1 active frequency set to 113.80 |
| Sun, Dec 14, 2025 10:03 AM | NAV2 active frequency set to 113.80 |
| Sun, Dec 14, 2025 10:11 AM | NAV1 active frequency set to 113.10 |
| Sun, Dec 14, 2025 10:11 AM | NAV2 active frequency set to 113.10 |
| Sun, Dec 14, 2025 10:13 AM | NAV2 active frequency set to 114.20 |
| Sun, Dec 14, 2025 10:13 AM | NAV1 active frequency set to 114.20 |
| Sun, Dec 14, 2025 10:21 AM | NAV1 active frequency set to 114.80 |
| Sun, Dec 14, 2025 10:21 AM | NAV2 active frequency set to 114.80 |
| Sun, Dec 14, 2025 10:25 AM | NAV2 active frequency set to 117.80 |
| Sun, Dec 14, 2025 10:25 AM | NAV1 active frequency set to 117.80 |
| Sun, Dec 14, 2025 10:30 AM | NAV1 active frequency set to 117.35 |
| Sun, Dec 14, 2025 10:30 AM | NAV2 active frequency set to 117.35 |
| Sun, Dec 14, 2025 10:33 AM | NAV2 active frequency set to 108.60 |
| Sun, Dec 14, 2025 10:33 AM | NAV1 active frequency set to 108.60 |
| Sun, Dec 14, 2025 10:40 AM | NAV2 active frequency set to 115.70 |
| Sun, Dec 14, 2025 10:40 AM | NAV1 active frequency set to 115.70 |
| Sun, Dec 14, 2025 10:50 AM | NAV2 active frequency set to 112.60 |
| Sun, Dec 14, 2025 10:50 AM | NAV1 active frequency set to 112.60 |
| Sun, Dec 14, 2025 10:57 AM | NAV1 active frequency set to 116.40 |
| Sun, Dec 14, 2025 10:57 AM | NAV2 active frequency set to 116.40 |
| Sun, Dec 14, 2025 11:02 AM | NAV1 active frequency set to 113.55 |
| Sun, Dec 14, 2025 11:02 AM | NAV2 active frequency set to 113.55 |
| Sun, Dec 14, 2025 11:10 AM | NAV1 active frequency set to 112.80 |
| Sun, Dec 14, 2025 11:10 AM | NAV2 active frequency set to 112.80 |
| Sun, Dec 14, 2025 11:16 AM | NAV1 active frequency set to 115.50 |
| Sun, Dec 14, 2025 11:16 AM | NAV2 active frequency set to 115.50 |
| Sun, Dec 14, 2025 11:25 AM | NAV1 active frequency set to 110.80 |
| Sun, Dec 14, 2025 11:25 AM | NAV2 active frequency set to 110.80 |
| Sun, Dec 14, 2025 11:26 AM | Descending with 74 nm to go |
| Sun, Dec 14, 2025 11:39 AM | Approach started at 7959 ft AGL with 12 nm to go |
| Sun, Dec 14, 2025 11:39 AM | Bank exceeded 30 degrees |
| Sun, Dec 14, 2025 11:40 AM | Flaps set to 20% |
| Sun, Dec 14, 2025 11:41 AM | Flaps set to 40% |
| Sun, Dec 14, 2025 11:41 AM | Flaps set to 60% |
| Sun, Dec 14, 2025 11:41 AM | Gear lever lowered |
| Sun, Dec 14, 2025 11:41 AM | Flaps set to 40% |
| Sun, Dec 14, 2025 11:41 AM | Flaps set to 60% |
| Sun, Dec 14, 2025 11:42 AM | Flaps set to 80% |
| Sun, Dec 14, 2025 11:42 AM | Flaps set to 100% |
| Sun, Dec 14, 2025 11:42 AM | Flaps set to 80% |
| Sun, Dec 14, 2025 11:42 AM | Flaps set to 60% |
| Sun, Dec 14, 2025 11:42 AM | Flaps set to 80% |
| Sun, Dec 14, 2025 11:43 AM | On final at 1000 ft with 3 nm to go at 133 kts, 3 degrees pitch, -2 degrees bank |
| Sun, Dec 14, 2025 11:45 AM | Touched down at -257 fpm, 1.1g, 121 kts, 4 degrees pitch, -0 degrees bank |
| Sun, Dec 14, 2025 11:45 AM | Taxiing to gate, landed in 473 m |
| Sun, Dec 14, 2025 11:45 AM | Flaps set to 80% |
| Sun, Dec 14, 2025 11:45 AM | Flaps set to 60% |
| Sun, Dec 14, 2025 11:45 AM | Flaps set to 40% |
| Sun, Dec 14, 2025 11:45 AM | Flaps set to 20% |
| Sun, Dec 14, 2025 11:46 AM | Flaps set to 0% |
| Sun, Dec 14, 2025 11:46 AM | Engine 1 Off |
| Sun, Dec 14, 2025 11:46 AM | Engine 2 Off |
Economy (Y)