J
Flight: PA 22
Callsign: POWAir
Departed 15:26 | Wednesday 21.Oct.2026
Flight Time Distance
00h 36m 145.78 nmi
Arrived 16:03 | Wednesday 21.Oct.2026
Flight Information
| Wed, Oct 21, 2026 3:21 PM | Starting at gate Parking 20 (Ramp GA Medium) |
| Wed, Oct 21, 2026 3:21 PM | Started boarding at 2026-10-21T15:21:48Z, aircraft: Just Flight RJ70, N1MS |
| Wed, Oct 21, 2026 3:21 PM | METAR KEYW 211521Z 03017KT 8.39SM 26 A3002 |
| Wed, Oct 21, 2026 3:26 PM | Started pushback |
| Wed, Oct 21, 2026 3:26 PM | Landing Gear set to down |
| Wed, Oct 21, 2026 3:26 PM | Beacon Lights set to on |
| Wed, Oct 21, 2026 3:26 PM | Navigation Lights set to on |
| Wed, Oct 21, 2026 3:26 PM | Strobe Lights set to off |
| Wed, Oct 21, 2026 3:26 PM | Landing Lights set to off |
| Wed, Oct 21, 2026 3:26 PM | Logo Light set to off |
| Wed, Oct 21, 2026 3:26 PM | Taxi Lights set to on |
| Wed, Oct 21, 2026 3:26 PM | Wing Lights set to off |
| Wed, Oct 21, 2026 3:26 PM | APU set to on |
| Wed, Oct 21, 2026 3:26 PM | Battery set to on |
| Wed, Oct 21, 2026 3:26 PM | Transponder set to on |
| Wed, Oct 21, 2026 3:26 PM | Autopilot set to off |
| Wed, Oct 21, 2026 3:26 PM | External Power set to off |
| Wed, Oct 21, 2026 3:26 PM | Engine 1 is on |
| Wed, Oct 21, 2026 3:26 PM | Engine 2 is on |
| Wed, Oct 21, 2026 3:26 PM | Engine 3 is on |
| Wed, Oct 21, 2026 3:26 PM | Engine 4 is on |
| Wed, Oct 21, 2026 3:26 PM | Started taxi out |
| Wed, Oct 21, 2026 3:28 PM | Landing Lights set to on |
| Wed, Oct 21, 2026 3:28 PM | Taxi Lights set to off |
| Wed, Oct 21, 2026 3:28 PM | Strobe Lights set to on |
| Wed, Oct 21, 2026 3:28 PM | Started Takeoff |
| Wed, Oct 21, 2026 3:28 PM | Taxi time was 1m 55s |
| Wed, Oct 21, 2026 3:28 PM | Takeoff Time: 2026-10-21T15:28:43Z |
| Wed, Oct 21, 2026 3:29 PM | Autopilot set to on |
| Wed, Oct 21, 2026 3:29 PM | Landing Gear set to up |
| Wed, Oct 21, 2026 3:30 PM | Flaps set to 1 |
| Wed, Oct 21, 2026 3:30 PM | Flaps set to 0 |
| Wed, Oct 21, 2026 3:33 PM | APU set to off |
| Wed, Oct 21, 2026 3:34 PM | Crossed above 10,000 feet |
| Wed, Oct 21, 2026 3:34 PM | Landing Lights set to off |
| Wed, Oct 21, 2026 3:48 PM | On approach |
| Wed, Oct 21, 2026 3:49 PM | Landing Lights set to on |
| Wed, Oct 21, 2026 3:55 PM | On final approach |
| Wed, Oct 21, 2026 3:56 PM | Flaps set to 1 |
| Wed, Oct 21, 2026 3:57 PM | Landing Gear set to down |
| Wed, Oct 21, 2026 3:57 PM | Flaps set to 2 |
| Wed, Oct 21, 2026 3:59 PM | APU set to on |
| Wed, Oct 21, 2026 3:59 PM | Autopilot set to off |
| Wed, Oct 21, 2026 3:59 PM | Runway 30, threshold distance: 540.82 m |
| Wed, Oct 21, 2026 3:59 PM | Runway deviation, rwy heading(mag)=299.4716796875 (25.790262,-80.284770) |
| Wed, Oct 21, 2026 3:59 PM | Threshold Crossing Height: 50 ft |
| Wed, Oct 21, 2026 3:59 PM | Landing rate: -78.14 |
| Wed, Oct 21, 2026 4:00 PM | Flaps set to 0 |
| Wed, Oct 21, 2026 4:01 PM | Taxi Lights set to on |
| Wed, Oct 21, 2026 4:01 PM | Landing Lights set to off |
| Wed, Oct 21, 2026 4:01 PM | Strobe Lights set to off |
| Wed, Oct 21, 2026 4:02 PM | Parking brake set |
| Wed, Oct 21, 2026 4:03 PM | Taxi Lights set to off |
| Wed, Oct 21, 2026 4:03 PM | Setting on block |
| Wed, Oct 21, 2026 4:03 PM | Arrived at gate: Gate 23 (Gate Medium) |
| Wed, Oct 21, 2026 4:03 PM | Taxi In Time: 3m 42s |
| Wed, Oct 21, 2026 4:03 PM | Blocks on time: 2026-10-21T16:03:26Z |
| Wed, Oct 21, 2026 4:03 PM | Engine 4 is off |
| Wed, Oct 21, 2026 4:03 PM | Engine 3 is off |
| Wed, Oct 21, 2026 4:03 PM | Engine 2 is off |
| Wed, Oct 21, 2026 4:03 PM | Engine 1 is off |
| Wed, Oct 21, 2026 4:03 PM | Beacon Lights set to off |
Economy (Y)