C
Flight: PA 1410
Callsign: POWAir
Departed 07:18 | Tuesday 24.Feb.2026
Flight Time Distance
02h 33m 1098.96 nmi
Arrived 09:52 | Tuesday 24.Feb.2026
Flight Information
| Tue, Feb 24, 2026 6:54 AM | Flying FenixA320 CFM SL (Lufthansa 'Standard' D-AIUM (2025)) |
| Tue, Feb 24, 2026 6:54 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Feb 24, 2026 6:54 AM | COM1: 121.705, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2525 |
| Tue, Feb 24, 2026 6:54 AM | Now boarding |
| Tue, Feb 24, 2026 6:56 AM | NAV1 active frequency set to 114.1 |
| Tue, Feb 24, 2026 6:56 AM | NAV2 active frequency set to 114.1 |
| Tue, Feb 24, 2026 7:09 AM | Pushing back with 9992 kgs of fuel |
| Tue, Feb 24, 2026 7:09 AM | Engine 1 On |
| Tue, Feb 24, 2026 7:10 AM | Engine 2 On |
| Tue, Feb 24, 2026 7:11 AM | Flaps set to 40% |
| Tue, Feb 24, 2026 7:15 AM | Taxiing out |
| Tue, Feb 24, 2026 7:16 AM | COM1 active frequency set to 118.35 |
| Tue, Feb 24, 2026 7:18 AM | Taking off |
| Tue, Feb 24, 2026 7:18 AM | Climbing at 168 kts, 12 degrees pitch, 2 degrees bank |
| Tue, Feb 24, 2026 7:18 AM | Gear lever raised |
| Tue, Feb 24, 2026 7:19 AM | COM1 active frequency set to 118.275 |
| Tue, Feb 24, 2026 7:19 AM | Flaps set to 20% |
| Tue, Feb 24, 2026 7:20 AM | Flaps set to 0% |
| Tue, Feb 24, 2026 7:25 AM | NAV2 active frequency set to 116.1 |
| Tue, Feb 24, 2026 7:25 AM | NAV1 active frequency set to 116.1 |
| Tue, Feb 24, 2026 7:32 AM | COM1 active frequency set to 119.45 |
| Tue, Feb 24, 2026 7:42 AM | Cruising at 34000 ft |
| Tue, Feb 24, 2026 7:52 AM | NAV1 active frequency set to 117.05 |
| Tue, Feb 24, 2026 7:52 AM | NAV2 active frequency set to 117.05 |
| Tue, Feb 24, 2026 7:56 AM | NAV1 active frequency set to 112.1 |
| Tue, Feb 24, 2026 7:56 AM | NAV2 active frequency set to 112.1 |
| Tue, Feb 24, 2026 8:01 AM | NAV2 active frequency set to 113.6 |
| Tue, Feb 24, 2026 8:01 AM | NAV1 active frequency set to 113.6 |
| Tue, Feb 24, 2026 8:11 AM | NAV1 active frequency set to 113.9 |
| Tue, Feb 24, 2026 8:11 AM | NAV2 active frequency set to 113.9 |
| Tue, Feb 24, 2026 8:13 AM | COM1 active frequency set to 121.25 |
| Tue, Feb 24, 2026 8:13 AM | NAV2 active frequency set to 117.7 |
| Tue, Feb 24, 2026 8:13 AM | NAV1 active frequency set to 117.7 |
| Tue, Feb 24, 2026 8:23 AM | COM1 active frequency set to 125.375 |
| Tue, Feb 24, 2026 8:25 AM | NAV1 active frequency set to 115.3 |
| Tue, Feb 24, 2026 8:25 AM | NAV2 active frequency set to 115.3 |
| Tue, Feb 24, 2026 8:27 AM | COM1 active frequency set to 130.85 |
| Tue, Feb 24, 2026 8:35 AM | NAV2 active frequency set to 113.65 |
| Tue, Feb 24, 2026 8:35 AM | NAV1 active frequency set to 113.65 |
| Tue, Feb 24, 2026 8:41 AM | NAV1 active frequency set to 114.75 |
| Tue, Feb 24, 2026 8:41 AM | NAV2 active frequency set to 114.75 |
| Tue, Feb 24, 2026 8:42 AM | COM1 active frequency set to 124.5 |
| Tue, Feb 24, 2026 8:46 AM | NAV2 active frequency set to 115.4 |
| Tue, Feb 24, 2026 8:46 AM | NAV1 active frequency set to 115.4 |
| Tue, Feb 24, 2026 8:50 AM | COM1 active frequency set to 120.85 |
| Tue, Feb 24, 2026 8:50 AM | NAV1 active frequency set to 116.6 |
| Tue, Feb 24, 2026 8:50 AM | NAV2 active frequency set to 116.6 |
| Tue, Feb 24, 2026 8:55 AM | NAV1 active frequency set to 112.15 |
| Tue, Feb 24, 2026 8:55 AM | NAV2 active frequency set to 112.15 |
| Tue, Feb 24, 2026 8:56 AM | COM1 active frequency set to 125.55 |
| Tue, Feb 24, 2026 8:59 AM | NAV1 active frequency set to 116.9 |
| Tue, Feb 24, 2026 8:59 AM | NAV2 active frequency set to 116.9 |
| Tue, Feb 24, 2026 9:00 AM | COM1 active frequency set to 126.225 |
| Tue, Feb 24, 2026 9:04 AM | NAV1 active frequency set to 117.8 |
| Tue, Feb 24, 2026 9:04 AM | NAV2 active frequency set to 117.8 |
| Tue, Feb 24, 2026 9:13 AM | COM1 active frequency set to 127.6 |
| Tue, Feb 24, 2026 9:23 AM | NAV1 active frequency set to 113.85 |
| Tue, Feb 24, 2026 9:23 AM | NAV2 active frequency set to 113.85 |
| Tue, Feb 24, 2026 9:27 AM | NAV2 active frequency set to 117.8 |
| Tue, Feb 24, 2026 9:27 AM | NAV1 active frequency set to 117.8 |
| Tue, Feb 24, 2026 9:28 AM | NAV2 active frequency set to 113.85 |
| Tue, Feb 24, 2026 9:28 AM | NAV1 active frequency set to 113.85 |
| Tue, Feb 24, 2026 9:35 AM | Descending with 68 nm to go |
| Tue, Feb 24, 2026 9:41 AM | COM1 active frequency set to 125.8 |
| Tue, Feb 24, 2026 9:42 AM | COM1 active frequency set to 126.175 |
| Tue, Feb 24, 2026 9:44 AM | Approach started at 7984 ft AGL with 18 nm to go |
| Tue, Feb 24, 2026 9:45 AM | Reached 256 kts below 10,000 feet |
| Tue, Feb 24, 2026 9:48 AM | Flaps set to 20% |
| Tue, Feb 24, 2026 9:48 AM | COM1 active frequency set to 121.155 |
| Tue, Feb 24, 2026 9:50 AM | Flaps set to 40% |
| Tue, Feb 24, 2026 9:50 AM | Flaps set to 60% |
| Tue, Feb 24, 2026 9:50 AM | Flaps set to 100% |
| Tue, Feb 24, 2026 9:50 AM | Gear lever lowered |
| Tue, Feb 24, 2026 9:51 AM | On final at 955 ft with 2 nm to go at 142 kts, 3 degrees pitch, 0 degrees bank |
| Tue, Feb 24, 2026 9:52 AM | Touched down at -282 fpm, 1.11g, 129 kts, 3 degrees pitch, 0 degrees bank |
| Tue, Feb 24, 2026 9:52 AM | Taxiing to gate, landed in 1087 m |
| Tue, Feb 24, 2026 9:53 AM | Flaps set to 80% |
| Tue, Feb 24, 2026 9:53 AM | Flaps set to 60% |
| Tue, Feb 24, 2026 9:53 AM | COM1 active frequency set to 121.905 |
| Tue, Feb 24, 2026 9:53 AM | Flaps set to 40% |
| Tue, Feb 24, 2026 9:53 AM | Flaps set to 20% |
| Tue, Feb 24, 2026 9:53 AM | Flaps set to 0% |
| Tue, Feb 24, 2026 9:55 AM | Engine 1 Off |
| Tue, Feb 24, 2026 9:55 AM | Engine 2 Off |
Economy (Y)