C
Flight: PA 1410
Callsign: POWAir
Departed 07:27 | Monday 19.Jan.2026
Flight Time Distance
00h 31m 164.09 nmi
Arrived 07:58 | Monday 19.Jan.2026
Flight Information
| Mon, Jan 19, 2026 7:20 AM | COM1: 124.85, COM2: 124.85, NAV1: 115.9, NAV2: 115.9, Transponder: 1000 |
| Mon, Jan 19, 2026 7:20 AM | Flying A350-900 (Default Cabin) (POWAir 'D-TOSK) |
| Mon, Jan 19, 2026 7:20 AM | Using Microsoft Flight Simulator 2024 |
| Mon, Jan 19, 2026 7:20 AM | Now boarding |
| Mon, Jan 19, 2026 7:22 AM | Engine 1 On |
| Mon, Jan 19, 2026 7:23 AM | Engine 2 On |
| Mon, Jan 19, 2026 7:24 AM | Pushing back with 11936 kgs of fuel |
| Mon, Jan 19, 2026 7:24 AM | Flaps set to 25% |
| Mon, Jan 19, 2026 7:24 AM | Flaps set to 50% |
| Mon, Jan 19, 2026 7:24 AM | Taxiing out |
| Mon, Jan 19, 2026 7:27 AM | Taking off |
| Mon, Jan 19, 2026 7:27 AM | Climbing at 171 kts, 5 degrees pitch, -1 degrees bank |
| Mon, Jan 19, 2026 7:27 AM | Gear lever raised |
| Mon, Jan 19, 2026 7:28 AM | Flaps set to 25% |
| Mon, Jan 19, 2026 7:28 AM | Flaps set to 0% |
| Mon, Jan 19, 2026 7:41 AM | Cruising at 23000 ft |
| Mon, Jan 19, 2026 7:42 AM | Descending with 37 nm to go |
| Mon, Jan 19, 2026 7:49 AM | Approach started at 7971 ft AGL with 6 nm to go |
| Mon, Jan 19, 2026 7:55 AM | Flaps set to 25% |
| Mon, Jan 19, 2026 7:55 AM | Gear lever lowered |
| Mon, Jan 19, 2026 7:55 AM | Flaps set to 50% |
| Mon, Jan 19, 2026 7:55 AM | Flaps set to 100% |
| Mon, Jan 19, 2026 7:57 AM | On final at 984 ft with 2 nm to go at 135 kts, 2 degrees pitch, 0 degrees bank |
| Mon, Jan 19, 2026 7:58 AM | Touched down at -174 fpm, 1.05g, 130 kts, 3 degrees pitch, 0 degrees bank |
| Mon, Jan 19, 2026 7:58 AM | Taxiing to gate, landed in 962 m |
| Mon, Jan 19, 2026 7:59 AM | Flaps set to 25% |
| Mon, Jan 19, 2026 8:02 AM | Engine 1 Off |
| Mon, Jan 19, 2026 8:02 AM | Engine 2 Off |
First (T)
Business (G)
Economy (Y)