J
Flight: PA 22
Callsign: POWAir
Departed 05:28 | Thursday 22.Oct.2026
Flight Time Distance
01h 34m 509.66 nmi
Arrived 07:03 | Thursday 22.Oct.2026
Flight Information
| Thu, Oct 22, 2026 5:23 AM | Starting at gate South Parking 1 (Ramp GA Medium) |
| Thu, Oct 22, 2026 5:23 AM | Started boarding at 2026-10-22T05:23:10Z, aircraft: Just Flight 146-100 BAe Demonstrator |
| Thu, Oct 22, 2026 5:23 AM | METAR SCRM 220523Z 27000KT 9999 15 Q1013 |
| Thu, Oct 22, 2026 5:28 AM | Started pushback |
| Thu, Oct 22, 2026 5:28 AM | Landing Gear set to down |
| Thu, Oct 22, 2026 5:28 AM | Beacon Lights set to on |
| Thu, Oct 22, 2026 5:28 AM | Navigation Lights set to on |
| Thu, Oct 22, 2026 5:28 AM | Strobe Lights set to off |
| Thu, Oct 22, 2026 5:28 AM | Landing Lights set to off |
| Thu, Oct 22, 2026 5:28 AM | Logo Light set to off |
| Thu, Oct 22, 2026 5:28 AM | Taxi Lights set to on |
| Thu, Oct 22, 2026 5:28 AM | Wing Lights set to off |
| Thu, Oct 22, 2026 5:28 AM | APU set to on |
| Thu, Oct 22, 2026 5:28 AM | Battery set to on |
| Thu, Oct 22, 2026 5:28 AM | Transponder set to on |
| Thu, Oct 22, 2026 5:28 AM | Autopilot set to off |
| Thu, Oct 22, 2026 5:28 AM | External Power set to off |
| Thu, Oct 22, 2026 5:28 AM | Engine 1 is on |
| Thu, Oct 22, 2026 5:28 AM | Engine 2 is on |
| Thu, Oct 22, 2026 5:28 AM | Engine 3 is on |
| Thu, Oct 22, 2026 5:28 AM | Engine 4 is on |
| Thu, Oct 22, 2026 5:29 AM | Started taxi out |
| Thu, Oct 22, 2026 5:30 AM | Landing Lights set to on |
| Thu, Oct 22, 2026 5:30 AM | Taxi Lights set to off |
| Thu, Oct 22, 2026 5:30 AM | Strobe Lights set to on |
| Thu, Oct 22, 2026 5:30 AM | Started Takeoff |
| Thu, Oct 22, 2026 5:30 AM | Taxi time was 1m 35s |
| Thu, Oct 22, 2026 5:30 AM | Takeoff Time: 2026-10-22T05:30:50Z |
| Thu, Oct 22, 2026 5:31 AM | Landing Gear set to up |
| Thu, Oct 22, 2026 5:31 AM | Autopilot set to on |
| Thu, Oct 22, 2026 5:32 AM | Flaps set to 1 |
| Thu, Oct 22, 2026 5:32 AM | Flaps set to 0 |
| Thu, Oct 22, 2026 5:34 AM | APU set to off |
| Thu, Oct 22, 2026 5:36 AM | Crossed above 10,000 feet |
| Thu, Oct 22, 2026 5:36 AM | Landing Lights set to off |
| Thu, Oct 22, 2026 6:35 AM | Autopilot set to off |
| Thu, Oct 22, 2026 6:35 AM | Autopilot set to on |
| Thu, Oct 22, 2026 6:35 AM | Autopilot set to off |
| Thu, Oct 22, 2026 6:35 AM | Autopilot set to on |
| Thu, Oct 22, 2026 6:47 AM | On approach |
| Thu, Oct 22, 2026 6:50 AM | Landing Lights set to on |
| Thu, Oct 22, 2026 6:52 AM | APU set to on |
| Thu, Oct 22, 2026 6:53 AM | On final approach |
| Thu, Oct 22, 2026 6:54 AM | Flaps set to 1 |
| Thu, Oct 22, 2026 6:55 AM | Landing Gear set to down |
| Thu, Oct 22, 2026 6:56 AM | Autopilot set to off |
| Thu, Oct 22, 2026 6:56 AM | Flaps set to 2 |
| Thu, Oct 22, 2026 6:57 AM | Flaps set to 4 |
| Thu, Oct 22, 2026 6:58 AM | Runway 18, threshold distance: 16.91 m |
| Thu, Oct 22, 2026 6:58 AM | Runway deviation, rwy heading(mag)=201.1278076171875 (-67.563955,-68.123372) |
| Thu, Oct 22, 2026 6:58 AM | Threshold Crossing Height: 21.47 ft |
| Thu, Oct 22, 2026 6:58 AM | Landing rate: -394.86 |
| Thu, Oct 22, 2026 6:59 AM | Flaps set to 0 |
| Thu, Oct 22, 2026 7:00 AM | Taxi Lights set to on |
| Thu, Oct 22, 2026 7:01 AM | Landing Lights set to off |
| Thu, Oct 22, 2026 7:01 AM | Autopilot set to on |
| Thu, Oct 22, 2026 7:01 AM | Strobe Lights set to off |
| Thu, Oct 22, 2026 7:02 AM | Parking brake set |
| Thu, Oct 22, 2026 7:03 AM | Setting on block |
| Thu, Oct 22, 2026 7:03 AM | Arrived at gate: Parking 1 (Ramp GA Medium) |
| Thu, Oct 22, 2026 7:03 AM | Taxi In Time: 4m 16s |
| Thu, Oct 22, 2026 7:03 AM | Blocks on time: 2026-10-22T07:03:04Z |
| Thu, Oct 22, 2026 7:03 AM | Engine 4 is off |
| Thu, Oct 22, 2026 7:03 AM | Engine 3 is off |
| Thu, Oct 22, 2026 7:03 AM | Engine 2 is off |
| Thu, Oct 22, 2026 7:03 AM | Taxi Lights set to off |
| Thu, Oct 22, 2026 7:03 AM | Engine 1 is off |
| Thu, Oct 22, 2026 7:03 AM | Beacon Lights set to off |
Economy (Y)