C
Flight: PA 1410
Callsign: POWAir
Departed 11:00 | Tuesday 25.Nov.2025
Flight Time Distance
01h 33m 631.82 nmi
Arrived 12:34 | Tuesday 25.Nov.2025
Flight Information
| Tue, Nov 25, 2025 10:42 AM | Now boarding |
| Tue, Nov 25, 2025 10:42 AM | Flying FenixA320 CFM WF (Condor Flugdienst D-ASGE) |
| Tue, Nov 25, 2025 10:42 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Nov 25, 2025 10:42 AM | COM1: 122.800, COM2: 121.500, NAV1: 116.85, NAV2: 116.85, Transponder: 2000 |
| Tue, Nov 25, 2025 10:46 AM | Transponder code set to 1000 |
| Tue, Nov 25, 2025 10:49 AM | NAV1 active frequency set to 110.65 |
| Tue, Nov 25, 2025 10:49 AM | NAV2 active frequency set to 110.65 |
| Tue, Nov 25, 2025 10:53 AM | Pushing back with 7401 KGS of fuel |
| Tue, Nov 25, 2025 10:54 AM | Engine 1 On |
| Tue, Nov 25, 2025 10:55 AM | Engine 2 On |
| Tue, Nov 25, 2025 10:55 AM | Taxiing out |
| Tue, Nov 25, 2025 10:55 AM | Flaps set to 40% |
| Tue, Nov 25, 2025 11:00 AM | Taking off |
| Tue, Nov 25, 2025 11:01 AM | Climbing at 162 kts, 12 degrees pitch, -3 degrees bank |
| Tue, Nov 25, 2025 11:01 AM | Gear lever raised |
| Tue, Nov 25, 2025 11:02 AM | Flaps set to 20% |
| Tue, Nov 25, 2025 11:02 AM | Flaps set to 0% |
| Tue, Nov 25, 2025 11:02 AM | NAV1 active frequency set to 117.80 |
| Tue, Nov 25, 2025 11:02 AM | NAV2 active frequency set to 117.80 |
| Tue, Nov 25, 2025 11:05 AM | COM1 active frequency set to 131.100 |
| Tue, Nov 25, 2025 11:05 AM | NAV2 active frequency set to 110.65 |
| Tue, Nov 25, 2025 11:05 AM | NAV1 active frequency set to 110.65 |
| Tue, Nov 25, 2025 11:12 AM | NAV2 active frequency set to 109.40 |
| Tue, Nov 25, 2025 11:12 AM | NAV1 active frequency set to 109.40 |
| Tue, Nov 25, 2025 11:13 AM | NAV2 active frequency set to 112.70 |
| Tue, Nov 25, 2025 11:13 AM | NAV1 active frequency set to 112.70 |
| Tue, Nov 25, 2025 11:22 AM | Cruising at 34000 ft |
| Tue, Nov 25, 2025 11:28 AM | NAV1 active frequency set to 114.45 |
| Tue, Nov 25, 2025 11:28 AM | NAV2 active frequency set to 114.45 |
| Tue, Nov 25, 2025 11:29 AM | NAV2 active frequency set to 112.70 |
| Tue, Nov 25, 2025 11:29 AM | NAV1 active frequency set to 112.70 |
| Tue, Nov 25, 2025 11:36 AM | NAV1 active frequency set to 115.65 |
| Tue, Nov 25, 2025 11:36 AM | NAV2 active frequency set to 115.65 |
| Tue, Nov 25, 2025 11:38 AM | NAV2 active frequency set to 109.65 |
| Tue, Nov 25, 2025 11:38 AM | NAV1 active frequency set to 109.65 |
| Tue, Nov 25, 2025 11:46 AM | NAV2 active frequency set to 112.60 |
| Tue, Nov 25, 2025 11:46 AM | NAV1 active frequency set to 112.60 |
| Tue, Nov 25, 2025 11:52 AM | NAV1 active frequency set to 109.00 |
| Tue, Nov 25, 2025 11:52 AM | NAV2 active frequency set to 109.00 |
| Tue, Nov 25, 2025 11:53 AM | NAV2 active frequency set to 113.20 |
| Tue, Nov 25, 2025 11:53 AM | NAV1 active frequency set to 113.20 |
| Tue, Nov 25, 2025 11:56 AM | NAV2 active frequency set to 114.90 |
| Tue, Nov 25, 2025 11:56 AM | NAV1 active frequency set to 114.90 |
| Tue, Nov 25, 2025 11:57 AM | COM1 active frequency set to 122.800 |
| Tue, Nov 25, 2025 11:57 AM | COM1 active frequency set to 133.725 |
| Tue, Nov 25, 2025 11:59 AM | NAV1 active frequency set to 117.40 |
| Tue, Nov 25, 2025 11:59 AM | NAV2 active frequency set to 117.40 |
| Tue, Nov 25, 2025 11:59 AM | NAV1 active frequency set to 113.50 |
| Tue, Nov 25, 2025 11:59 AM | NAV2 active frequency set to 113.50 |
| Tue, Nov 25, 2025 12:01 PM | NAV2 active frequency set to 110.60 |
| Tue, Nov 25, 2025 12:01 PM | NAV1 active frequency set to 110.60 |
| Tue, Nov 25, 2025 12:06 PM | NAV1 active frequency set to 117.45 |
| Tue, Nov 25, 2025 12:06 PM | NAV2 active frequency set to 117.45 |
| Tue, Nov 25, 2025 12:11 PM | NAV1 active frequency set to 115.15 |
| Tue, Nov 25, 2025 12:11 PM | NAV2 active frequency set to 115.15 |
| Tue, Nov 25, 2025 12:13 PM | NAV2 active frequency set to 115.65 |
| Tue, Nov 25, 2025 12:13 PM | NAV1 active frequency set to 115.65 |
| Tue, Nov 25, 2025 12:13 PM | Descending with 103 nm to go |
| Tue, Nov 25, 2025 12:20 PM | NAV2 active frequency set to 112.40 |
| Tue, Nov 25, 2025 12:20 PM | NAV1 active frequency set to 112.40 |
| Tue, Nov 25, 2025 12:21 PM | NAV1 active frequency set to 117.45 |
| Tue, Nov 25, 2025 12:21 PM | NAV2 active frequency set to 117.45 |
| Tue, Nov 25, 2025 12:26 PM | Approach started at 8686 ft AGL with 23 nm to go |
| Tue, Nov 25, 2025 12:30 PM | Flaps set to 20% |
| Tue, Nov 25, 2025 12:30 PM | Flaps set to 40% |
| Tue, Nov 25, 2025 12:30 PM | Flaps set to 60% |
| Tue, Nov 25, 2025 12:30 PM | Gear lever lowered |
| Tue, Nov 25, 2025 12:31 PM | Flaps set to 80% |
| Tue, Nov 25, 2025 12:31 PM | Flaps set to 100% |
| Tue, Nov 25, 2025 12:32 PM | On final at 1054 ft with 3 nm to go at 132 kts, 3 degrees pitch, 0 degrees bank |
| Tue, Nov 25, 2025 12:34 PM | Touched down at -307 fpm, 1.1g, 120 kts, 6 degrees pitch, 1 degrees bank |
| Tue, Nov 25, 2025 12:34 PM | Taxiing to gate, landed in 1013 m |
| Tue, Nov 25, 2025 12:35 PM | Flaps set to 80% |
| Tue, Nov 25, 2025 12:35 PM | Flaps set to 60% |
| Tue, Nov 25, 2025 12:35 PM | Flaps set to 40% |
| Tue, Nov 25, 2025 12:35 PM | Flaps set to 20% |
| Tue, Nov 25, 2025 12:35 PM | Flaps set to 0% |
| Tue, Nov 25, 2025 12:39 PM | Engine 2 Off |
| Tue, Nov 25, 2025 12:39 PM | Engine 1 Off |
Economy (Y)