J
Flight: PA 2225
Callsign: POWAir
Departed 16:21 | Friday 04.Sep.2026
Flight Time Distance
01h 32m 20489.58 nmi
Arrived 18:15 | Friday 04.Sep.2026
Flight Information
| Fri, Sep 4, 2026 4:17 PM | Starting at gate Gate A 13 (Gate Medium) |
| Fri, Sep 4, 2026 4:17 PM | Started boarding at 2026-09-04T16:17:40Z, aircraft: A220-300 (POWAir A220-300) |
| Fri, Sep 4, 2026 4:17 PM | METAR LSZH 041617Z 24014KT 9999 31 Q1017 |
| Fri, Sep 4, 2026 4:21 PM | Started pushback |
| Fri, Sep 4, 2026 4:21 PM | Landing Gear set to down |
| Fri, Sep 4, 2026 4:21 PM | Beacon Lights set to off |
| Fri, Sep 4, 2026 4:21 PM | Navigation Lights set to off |
| Fri, Sep 4, 2026 4:21 PM | Strobe Lights set to off |
| Fri, Sep 4, 2026 4:21 PM | Landing Lights set to off |
| Fri, Sep 4, 2026 4:21 PM | Logo Light set to off |
| Fri, Sep 4, 2026 4:21 PM | Taxi Lights set to off |
| Fri, Sep 4, 2026 4:21 PM | Wing Lights set to off |
| Fri, Sep 4, 2026 4:21 PM | APU set to off |
| Fri, Sep 4, 2026 4:21 PM | Battery set to on |
| Fri, Sep 4, 2026 4:21 PM | Transponder set to on |
| Fri, Sep 4, 2026 4:21 PM | Autopilot set to off |
| Fri, Sep 4, 2026 4:21 PM | External Power set to off |
| Fri, Sep 4, 2026 4:21 PM | Engine 1 is on |
| Fri, Sep 4, 2026 4:21 PM | Engine 2 is on |
| Fri, Sep 4, 2026 4:21 PM | Engine 1 is off |
| Fri, Sep 4, 2026 4:21 PM | Engine 2 is off |
| Fri, Sep 4, 2026 4:32 PM | Started taxi out |
| Fri, Sep 4, 2026 4:32 PM | Flaps set to UP |
| Fri, Sep 4, 2026 4:32 PM | Parking brake released |
| Fri, Sep 4, 2026 4:32 PM | Transponder set to off |
| Fri, Sep 4, 2026 4:32 PM | Engine 1 is on |
| Fri, Sep 4, 2026 4:32 PM | Engine 2 is on |
| Fri, Sep 4, 2026 4:32 PM | Transponder changed to 0000 |
| Fri, Sep 4, 2026 4:32 PM | Started Takeoff |
| Fri, Sep 4, 2026 4:32 PM | Taxi time was 0m 0s |
| Fri, Sep 4, 2026 4:32 PM | Takeoff Time: 2026-09-04T16:32:17Z |
| Fri, Sep 4, 2026 4:32 PM | Flaps set to CONF 2 |
| Fri, Sep 4, 2026 4:32 PM | Transponder set to on |
| Fri, Sep 4, 2026 4:32 PM | Parking brake set |
| Fri, Sep 4, 2026 4:33 PM | Transponder changed to 7000 |
| Fri, Sep 4, 2026 4:43 PM | Flaps set to UP |
| Fri, Sep 4, 2026 4:43 PM | Parking brake released |
| Fri, Sep 4, 2026 4:43 PM | Transponder set to off |
| Fri, Sep 4, 2026 4:43 PM | Transponder changed to 0000 |
| Fri, Sep 4, 2026 4:52 PM | Flaps set to CONF 2 |
| Fri, Sep 4, 2026 4:52 PM | Transponder set to on |
| Fri, Sep 4, 2026 4:52 PM | Parking brake set |
| Fri, Sep 4, 2026 4:52 PM | Engine 1 is off |
| Fri, Sep 4, 2026 4:52 PM | Engine 2 is off |
| Fri, Sep 4, 2026 4:52 PM | Flaps set to UP |
| Fri, Sep 4, 2026 4:53 PM | Transponder changed to 2000 |
| Fri, Sep 4, 2026 5:00 PM | Transponder changed to 2553 |
| Fri, Sep 4, 2026 5:06 PM | APU set to on |
| Fri, Sep 4, 2026 5:06 PM | Seatbelts set to on |
| Fri, Sep 4, 2026 5:14 PM | Parking Brakes set to off |
| Fri, Sep 4, 2026 5:14 PM | Parking brake released |
| Fri, Sep 4, 2026 5:15 PM | Engine 1 is on |
| Fri, Sep 4, 2026 5:16 PM | Parking brake set |
| Fri, Sep 4, 2026 5:16 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Fri, Sep 4, 2026 5:17 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts |
| Fri, Sep 4, 2026 5:17 PM | Flaps set to CONF 3 |
| Fri, Sep 4, 2026 5:17 PM | Flaps set to CONF 2 |
| Fri, Sep 4, 2026 5:18 PM | Rule Triggered - Beacon lights must be on while engine is running (3x), 0pts |
| Fri, Sep 4, 2026 5:19 PM | Taxi Lights set to on |
| Fri, Sep 4, 2026 5:19 PM | Engine 2 is on |
| Fri, Sep 4, 2026 5:19 PM | Parking brake released |
| Fri, Sep 4, 2026 5:20 PM | APU set to off |
| Fri, Sep 4, 2026 5:25 PM | Landing Gear set to up |
| Fri, Sep 4, 2026 5:25 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Fri, Sep 4, 2026 5:26 PM | Flaps set to CONF 1 |
| Fri, Sep 4, 2026 5:26 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Fri, Sep 4, 2026 5:27 PM | Flaps set to UP |
| Fri, Sep 4, 2026 5:27 PM | Taxi Lights set to off |
| Fri, Sep 4, 2026 5:27 PM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Fri, Sep 4, 2026 5:28 PM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Fri, Sep 4, 2026 5:28 PM | Rule Triggered - Strobes must be on while in flight (2x), 0pts |
| Fri, Sep 4, 2026 5:29 PM | Crossed above 10,000 feet |
| Fri, Sep 4, 2026 5:29 PM | Rule Triggered - Strobes must be on while in flight (3x), 0pts |
| Fri, Sep 4, 2026 5:53 PM | On approach |
| Fri, Sep 4, 2026 5:59 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Fri, Sep 4, 2026 6:03 PM | On final approach |
| Fri, Sep 4, 2026 6:04 PM | Flaps set to CONF 1 |
| Fri, Sep 4, 2026 6:05 PM | Flaps set to CONF 2 |
| Fri, Sep 4, 2026 6:05 PM | Landing Gear set to down |
| Fri, Sep 4, 2026 6:05 PM | Taxi Lights set to on |
| Fri, Sep 4, 2026 6:06 PM | Flaps set to CONF 3 |
| Fri, Sep 4, 2026 6:06 PM | Flaps set to 5 |
| Fri, Sep 4, 2026 6:09 PM | Runway 28, threshold distance: 653.93 m |
| Fri, Sep 4, 2026 6:09 PM | Runway deviation, rwy heading(mag)=278.6000061035156 (49.497844,11.087180) |
| Fri, Sep 4, 2026 6:09 PM | Threshold Crossing Height: 172.23 ft |
| Fri, Sep 4, 2026 6:09 PM | Landing rate: -249.47 |
| Fri, Sep 4, 2026 6:10 PM | Flaps set to UP |
| Fri, Sep 4, 2026 6:10 PM | APU set to on |
| Fri, Sep 4, 2026 6:14 PM | Taxi Lights set to off |
| Fri, Sep 4, 2026 6:15 PM | Parking brake set |
| Fri, Sep 4, 2026 6:15 PM | Setting on block |
| Fri, Sep 4, 2026 6:15 PM | Arrived at gate: Gate 13 (Gate Small) |
| Fri, Sep 4, 2026 6:15 PM | Taxi In Time: 6m 43s |
| Fri, Sep 4, 2026 6:15 PM | Blocks on time: 2026-09-04T18:15:53Z |
| Fri, Sep 4, 2026 6:15 PM | Engine 2 is off |
| Fri, Sep 4, 2026 6:15 PM | Engine 1 is off |
Economy (Y)