C
Flight: PA 2040
Callsign: POWAir
Departed 10:27 | Sunday 07.Dec.2025
Flight Time Distance
01h 04m 380.14 nmi
Arrived 11:31 | Sunday 07.Dec.2025
Flight Information
| Sun, Dec 7, 2025 10:09 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Sun, Dec 7, 2025 10:09 AM | Now boarding |
| Sun, Dec 7, 2025 10:09 AM | Flying Fenix A320 - Eurowings 'Early Modern' D-AEWK (2025) |
| Sun, Dec 7, 2025 10:09 AM | Using Microsoft Flight Simulator 2020 |
| Sun, Dec 7, 2025 10:10 AM | Transponder code set to 6655 |
| Sun, Dec 7, 2025 10:12 AM | COM1 active frequency set to 123.850 |
| Sun, Dec 7, 2025 10:18 AM | NAV2 active frequency set to 116.85 |
| Sun, Dec 7, 2025 10:18 AM | NAV1 active frequency set to 116.85 |
| Sun, Dec 7, 2025 10:24 AM | Flaps set to 40% |
| Sun, Dec 7, 2025 10:24 AM | Flaps set to 20% |
| Sun, Dec 7, 2025 10:24 AM | Flaps set to 0% |
| Sun, Dec 7, 2025 10:25 AM | Engine 1 On |
| Sun, Dec 7, 2025 10:25 AM | Engine 2 On |
| Sun, Dec 7, 2025 10:25 AM | Pushing back with 5700 KGS of fuel |
| Sun, Dec 7, 2025 10:26 AM | Taxiing out |
| Sun, Dec 7, 2025 10:26 AM | Flaps set to 40% |
| Sun, Dec 7, 2025 10:27 AM | Taking off |
| Sun, Dec 7, 2025 10:27 AM | Climbing at 167 kts, 10 degrees pitch, 0 degrees bank |
| Sun, Dec 7, 2025 10:28 AM | Gear lever raised |
| Sun, Dec 7, 2025 10:28 AM | Flaps set to 20% |
| Sun, Dec 7, 2025 10:29 AM | Flaps set to 0% |
| Sun, Dec 7, 2025 10:31 AM | NAV2 active frequency set to 109.20 |
| Sun, Dec 7, 2025 10:31 AM | NAV1 active frequency set to 109.20 |
| Sun, Dec 7, 2025 10:38 AM | NAV2 active frequency set to 112.20 |
| Sun, Dec 7, 2025 10:38 AM | NAV1 active frequency set to 112.20 |
| Sun, Dec 7, 2025 10:41 AM | NAV1 active frequency set to 117.50 |
| Sun, Dec 7, 2025 10:41 AM | NAV2 active frequency set to 117.50 |
| Sun, Dec 7, 2025 10:41 AM | NAV2 active frequency set to 114.45 |
| Sun, Dec 7, 2025 10:41 AM | NAV1 active frequency set to 114.45 |
| Sun, Dec 7, 2025 10:43 AM | Cruising at 28000 ft |
| Sun, Dec 7, 2025 10:58 AM | NAV2 active frequency set to 115.20 |
| Sun, Dec 7, 2025 10:58 AM | NAV1 active frequency set to 115.20 |
| Sun, Dec 7, 2025 11:02 AM | NAV2 active frequency set to 114.45 |
| Sun, Dec 7, 2025 11:02 AM | NAV1 active frequency set to 114.45 |
| Sun, Dec 7, 2025 11:05 AM | NAV1 active frequency set to 109.25 |
| Sun, Dec 7, 2025 11:05 AM | NAV2 active frequency set to 109.25 |
| Sun, Dec 7, 2025 11:08 AM | NAV2 active frequency set to 113.10 |
| Sun, Dec 7, 2025 11:08 AM | NAV1 active frequency set to 113.10 |
| Sun, Dec 7, 2025 11:11 AM | Descending with 14 nm to go |
| Sun, Dec 7, 2025 11:17 AM | Flaps set to 20% |
| Sun, Dec 7, 2025 11:19 AM | Flaps set to 40% |
| Sun, Dec 7, 2025 11:19 AM | Flaps set to 60% |
| Sun, Dec 7, 2025 11:23 AM | Approach started at 8262 ft AGL with 14 nm to go |
| Sun, Dec 7, 2025 11:29 AM | Gear lever lowered |
| Sun, Dec 7, 2025 11:29 AM | Flaps set to 80% |
| Sun, Dec 7, 2025 11:30 AM | On final at 1066 ft with 4 nm to go at 150 kts, 2 degrees pitch, 0 degrees bank |
| Sun, Dec 7, 2025 11:31 AM | Touched down at -293 fpm, 1.0g, 130 kts, 8 degrees pitch, 0 degrees bank |
| Sun, Dec 7, 2025 11:32 AM | Taxiing to gate, landed in 2139 m |
| Sun, Dec 7, 2025 11:32 AM | Flaps set to 60% |
| Sun, Dec 7, 2025 11:32 AM | Flaps set to 40% |
| Sun, Dec 7, 2025 11:32 AM | Flaps set to 20% |
| Sun, Dec 7, 2025 11:32 AM | Flaps set to 0% |
| Sun, Dec 7, 2025 11:33 AM | Engine 1 Off |
| Sun, Dec 7, 2025 11:33 AM | Engine 2 Off |
Economy (Y)