C
Flight: PA 1410
Callsign: POWAir
Departed 07:27 | Tuesday 03.Mar.2026
Flight Time Distance
02h 26m 1073.84 nmi
Arrived 09:53 | Tuesday 03.Mar.2026
Flight Information
| Tue, Mar 3, 2026 7:13 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Mar 3, 2026 7:13 AM | Flying A380 Lufthansa 100 Year declutter |
| Tue, Mar 3, 2026 7:13 AM | COM1: 118.525, COM2: 121.5, NAV1: 113.3, NAV2: 113.3, Transponder: 2000 |
| Tue, Mar 3, 2026 7:13 AM | Now boarding |
| Tue, Mar 3, 2026 7:14 AM | Transponder code set to 4366 |
| Tue, Mar 3, 2026 7:18 AM | Engine 1 On |
| Tue, Mar 3, 2026 7:18 AM | Engine 2 On |
| Tue, Mar 3, 2026 7:19 AM | Engine 4 On |
| Tue, Mar 3, 2026 7:19 AM | Engine 3 On |
| Tue, Mar 3, 2026 7:20 AM | Flaps set to 20% |
| Tue, Mar 3, 2026 7:21 AM | Flaps set to 40% |
| Tue, Mar 3, 2026 7:21 AM | Pushing back with 44065 kgs of fuel |
| Tue, Mar 3, 2026 7:22 AM | Taxiing out |
| Tue, Mar 3, 2026 7:25 AM | COM1 active frequency set to 118.7 |
| Tue, Mar 3, 2026 7:27 AM | Taking off |
| Tue, Mar 3, 2026 7:27 AM | Climbing at 160 kts, 10 degrees pitch, -2 degrees bank |
| Tue, Mar 3, 2026 7:27 AM | Gear lever raised |
| Tue, Mar 3, 2026 7:28 AM | COM1 active frequency set to 129.9 |
| Tue, Mar 3, 2026 7:29 AM | Flaps set to 20% |
| Tue, Mar 3, 2026 7:29 AM | Flaps set to 0% |
| Tue, Mar 3, 2026 7:30 AM | Descending with 1027 nm to go |
| Tue, Mar 3, 2026 7:31 AM | Climbing at 268 kts, 0 degrees pitch, 2 degrees bank |
| Tue, Mar 3, 2026 7:31 AM | Reached 269 kts below 10,000 feet |
| Tue, Mar 3, 2026 7:31 AM | Descending with 1026 nm to go |
| Tue, Mar 3, 2026 7:31 AM | Climbing at 283 kts, 9 degrees pitch, -8 degrees bank |
| Tue, Mar 3, 2026 7:31 AM | Bank exceeded 30 degrees |
| Tue, Mar 3, 2026 7:31 AM | Reached 257 kts below 10,000 feet |
| Tue, Mar 3, 2026 7:33 AM | Pitch exceeded 10 degrees nose down |
| Tue, Mar 3, 2026 7:33 AM | Descending with 1014 nm to go |
| Tue, Mar 3, 2026 7:33 AM | Climbing at 382 kts, 7 degrees pitch, 0 degrees bank |
| Tue, Mar 3, 2026 7:36 AM | COM1 active frequency set to 123.85 |
| Tue, Mar 3, 2026 7:49 AM | NAV1 active frequency set to 113.4 |
| Tue, Mar 3, 2026 7:49 AM | NAV2 active frequency set to 113.4 |
| Tue, Mar 3, 2026 7:49 AM | COM1 active frequency set to 121.3 |
| Tue, Mar 3, 2026 7:50 AM | Cruising at 38000 ft |
| Tue, Mar 3, 2026 7:55 AM | NAV1 active frequency set to 114.1 |
| Tue, Mar 3, 2026 7:55 AM | NAV2 active frequency set to 114.1 |
| Tue, Mar 3, 2026 8:05 AM | NAV1 active frequency set to 113.2 |
| Tue, Mar 3, 2026 8:05 AM | NAV2 active frequency set to 113.2 |
| Tue, Mar 3, 2026 8:18 AM | NAV2 active frequency set to 114.7 |
| Tue, Mar 3, 2026 8:18 AM | NAV1 active frequency set to 114.7 |
| Tue, Mar 3, 2026 8:25 AM | NAV1 active frequency set to 112.6 |
| Tue, Mar 3, 2026 8:25 AM | NAV2 active frequency set to 112.6 |
| Tue, Mar 3, 2026 8:25 AM | COM1 active frequency set to 118 |
| Tue, Mar 3, 2026 8:28 AM | NAV1 active frequency set to 117.1 |
| Tue, Mar 3, 2026 8:28 AM | NAV2 active frequency set to 117.1 |
| Tue, Mar 3, 2026 8:35 AM | NAV2 active frequency set to 114.3 |
| Tue, Mar 3, 2026 8:35 AM | NAV1 active frequency set to 114.3 |
| Tue, Mar 3, 2026 8:43 AM | NAV1 active frequency set to 115.1 |
| Tue, Mar 3, 2026 8:43 AM | NAV2 active frequency set to 115.1 |
| Tue, Mar 3, 2026 8:49 AM | NAV2 active frequency set to 111.6 |
| Tue, Mar 3, 2026 8:49 AM | NAV1 active frequency set to 111.6 |
| Tue, Mar 3, 2026 9:03 AM | NAV1 active frequency set to 112 |
| Tue, Mar 3, 2026 9:03 AM | NAV2 active frequency set to 112 |
| Tue, Mar 3, 2026 9:10 AM | COM1 active frequency set to 127.45 |
| Tue, Mar 3, 2026 9:14 AM | NAV1 active frequency set to 114.75 |
| Tue, Mar 3, 2026 9:14 AM | NAV2 active frequency set to 114.75 |
| Tue, Mar 3, 2026 9:21 AM | COM1 active frequency set to 125.8 |
| Tue, Mar 3, 2026 9:23 AM | NAV2 active frequency set to 117.15 |
| Tue, Mar 3, 2026 9:23 AM | NAV1 active frequency set to 117.15 |
| Tue, Mar 3, 2026 9:24 AM | NAV2 active frequency set to 114.55 |
| Tue, Mar 3, 2026 9:24 AM | NAV1 active frequency set to 114.55 |
| Tue, Mar 3, 2026 9:33 AM | NAV1 active frequency set to 112.3 |
| Tue, Mar 3, 2026 9:33 AM | NAV2 active frequency set to 112.3 |
| Tue, Mar 3, 2026 9:34 AM | NAV1 active frequency set to 110.45 |
| Tue, Mar 3, 2026 9:34 AM | NAV2 active frequency set to 110.45 |
| Tue, Mar 3, 2026 9:39 AM | Descending with 61 nm to go |
| Tue, Mar 3, 2026 9:41 AM | NAV2 active frequency set to 115.25 |
| Tue, Mar 3, 2026 9:41 AM | NAV1 active frequency set to 115.25 |
| Tue, Mar 3, 2026 9:44 AM | COM1 active frequency set to 126.175 |
| Tue, Mar 3, 2026 9:46 AM | NAV2 active frequency set to 113.85 |
| Tue, Mar 3, 2026 9:46 AM | NAV1 active frequency set to 113.85 |
| Tue, Mar 3, 2026 9:46 AM | Reached 258 kts below 10,000 feet |
| Tue, Mar 3, 2026 9:47 AM | Approach started at 7905 ft AGL with 17 nm to go |
| Tue, Mar 3, 2026 9:47 AM | Reached 255 kts below 10,000 feet |
| Tue, Mar 3, 2026 9:49 AM | Flaps set to 20% |
| Tue, Mar 3, 2026 9:49 AM | COM1 active frequency set to 121.155 |
| Tue, Mar 3, 2026 9:50 AM | Gear lever lowered |
| Tue, Mar 3, 2026 9:50 AM | Flaps set to 40% |
| Tue, Mar 3, 2026 9:50 AM | Flaps set to 60% |
| Tue, Mar 3, 2026 9:50 AM | Flaps set to 80% |
| Tue, Mar 3, 2026 9:51 AM | Flaps set to 100% |
| Tue, Mar 3, 2026 9:52 AM | On final at 983 ft with 2 nm to go at 139 kts, 3 degrees pitch, -1 degrees bank |
| Tue, Mar 3, 2026 9:53 AM | Touched down at -172 fpm, 1g, 126 kts, 5 degrees pitch, 0 degrees bank |
| Tue, Mar 3, 2026 9:53 AM | Taxiing to gate, landed in 883 m |
| Tue, Mar 3, 2026 9:53 AM | Flaps set to 80% |
| Tue, Mar 3, 2026 9:54 AM | Flaps set to 60% |
| Tue, Mar 3, 2026 9:54 AM | Flaps set to 40% |
| Tue, Mar 3, 2026 9:54 AM | Flaps set to 20% |
| Tue, Mar 3, 2026 9:54 AM | Flaps set to 0% |
| Tue, Mar 3, 2026 9:54 AM | COM1 active frequency set to 121.905 |
| Tue, Mar 3, 2026 9:55 AM | Engine 4 Off |
| Tue, Mar 3, 2026 9:55 AM | Engine 1 Off |
| Tue, Mar 3, 2026 9:57 AM | Engine 3 Off |
| Tue, Mar 3, 2026 9:57 AM | Engine 2 Off |
First (T)
Business (G)
Economy (Y)