C
Flight: PA 9
Callsign: POWAir
Departed 13:12 | Tuesday 30.Dec.2025
Flight Time Distance
03h 12m 1209.85 nmi
Arrived 16:27 | Tuesday 30.Dec.2025
Flight Information
| Tue, Dec 30, 2025 12:54 PM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Tue, Dec 30, 2025 12:54 PM | Now boarding |
| Tue, Dec 30, 2025 12:54 PM | Flying FenixA320 CFM SL (easyJet Europe 'Standard' OE-IJY (2024)) |
| Tue, Dec 30, 2025 12:54 PM | Using Microsoft Flight Simulator 2024 |
| Tue, Dec 30, 2025 12:57 PM | NAV2 active frequency set to 112.50 |
| Tue, Dec 30, 2025 12:57 PM | NAV1 active frequency set to 112.50 |
| Tue, Dec 30, 2025 1:03 PM | Transponder code set to 5656 |
| Tue, Dec 30, 2025 1:03 PM | Pushing back with 10586 KGS of fuel |
| Tue, Dec 30, 2025 1:04 PM | Engine 2 On |
| Tue, Dec 30, 2025 1:04 PM | Taxiing out |
| Tue, Dec 30, 2025 1:04 PM | Engine 1 On |
| Tue, Dec 30, 2025 1:05 PM | Flaps set to 40% |
| Tue, Dec 30, 2025 1:07 PM | Paused |
| Tue, Dec 30, 2025 1:07 PM | Unpaused |
| Tue, Dec 30, 2025 1:13 PM | Taking off |
| Tue, Dec 30, 2025 1:13 PM | Climbing at 165 kts, 11 degrees pitch, 1 degrees bank |
| Tue, Dec 30, 2025 1:13 PM | Gear lever raised |
| Tue, Dec 30, 2025 1:14 PM | Bank exceeded 30 degrees |
| Tue, Dec 30, 2025 1:14 PM | Flaps set to 20% |
| Tue, Dec 30, 2025 1:15 PM | Flaps set to 0% |
| Tue, Dec 30, 2025 1:15 PM | Bank exceeded 30 degrees |
| Tue, Dec 30, 2025 1:17 PM | Reached 263 kts below 10,000 feet |
| Tue, Dec 30, 2025 1:17 PM | NAV1 active frequency set to 117.30 |
| Tue, Dec 30, 2025 1:17 PM | NAV2 active frequency set to 117.30 |
| Tue, Dec 30, 2025 1:25 PM | Paused |
| Tue, Dec 30, 2025 1:26 PM | Unpaused |
| Tue, Dec 30, 2025 1:26 PM | Paused |
| Tue, Dec 30, 2025 1:27 PM | Unpaused |
| Tue, Dec 30, 2025 1:28 PM | NAV1 active frequency set to 109.85 |
| Tue, Dec 30, 2025 1:28 PM | NAV2 active frequency set to 109.85 |
| Tue, Dec 30, 2025 1:31 PM | NAV1 active frequency set to 110.00 |
| Tue, Dec 30, 2025 1:31 PM | NAV2 active frequency set to 110.00 |
| Tue, Dec 30, 2025 1:32 PM | Paused |
| Tue, Dec 30, 2025 1:33 PM | Unpaused |
| Tue, Dec 30, 2025 1:33 PM | Paused |
| Tue, Dec 30, 2025 1:33 PM | Unpaused |
| Tue, Dec 30, 2025 1:33 PM | Paused |
| Tue, Dec 30, 2025 1:34 PM | Unpaused |
| Tue, Dec 30, 2025 1:36 PM | NAV2 active frequency set to 114.80 |
| Tue, Dec 30, 2025 1:36 PM | NAV1 active frequency set to 114.80 |
| Tue, Dec 30, 2025 1:40 PM | NAV2 active frequency set to 112.00 |
| Tue, Dec 30, 2025 1:40 PM | NAV1 active frequency set to 112.00 |
| Tue, Dec 30, 2025 1:40 PM | Cruising at 36000 FT |
| Tue, Dec 30, 2025 1:50 PM | NAV1 active frequency set to 115.55 |
| Tue, Dec 30, 2025 1:50 PM | NAV2 active frequency set to 115.55 |
| Tue, Dec 30, 2025 2:03 PM | NAV2 active frequency set to 114.10 |
| Tue, Dec 30, 2025 2:03 PM | NAV1 active frequency set to 114.10 |
| Tue, Dec 30, 2025 2:07 PM | NAV1 active frequency set to 110.20 |
| Tue, Dec 30, 2025 2:07 PM | NAV2 active frequency set to 110.20 |
| Tue, Dec 30, 2025 2:18 PM | NAV2 active frequency set to 115.30 |
| Tue, Dec 30, 2025 2:18 PM | NAV1 active frequency set to 115.30 |
| Tue, Dec 30, 2025 2:27 PM | NAV2 active frequency set to 115.00 |
| Tue, Dec 30, 2025 2:27 PM | NAV1 active frequency set to 115.00 |
| Tue, Dec 30, 2025 2:34 PM | NAV2 active frequency set to 109.00 |
| Tue, Dec 30, 2025 2:34 PM | NAV1 active frequency set to 109.00 |
| Tue, Dec 30, 2025 2:44 PM | NAV2 active frequency set to 113.40 |
| Tue, Dec 30, 2025 2:44 PM | NAV1 active frequency set to 113.40 |
| Tue, Dec 30, 2025 2:52 PM | NAV2 active frequency set to 114.15 |
| Tue, Dec 30, 2025 2:52 PM | NAV1 active frequency set to 114.15 |
| Tue, Dec 30, 2025 2:53 PM | NAV1 active frequency set to 117.10 |
| Tue, Dec 30, 2025 2:53 PM | NAV2 active frequency set to 117.10 |
| Tue, Dec 30, 2025 3:00 PM | NAV1 active frequency set to 115.10 |
| Tue, Dec 30, 2025 3:00 PM | NAV2 active frequency set to 115.10 |
| Tue, Dec 30, 2025 3:08 PM | NAV2 active frequency set to 110.40 |
| Tue, Dec 30, 2025 3:08 PM | NAV1 active frequency set to 110.40 |
| Tue, Dec 30, 2025 3:14 PM | NAV2 active frequency set to 111.40 |
| Tue, Dec 30, 2025 3:14 PM | NAV1 active frequency set to 111.40 |
| Tue, Dec 30, 2025 3:22 PM | NAV2 active frequency set to 116.60 |
| Tue, Dec 30, 2025 3:22 PM | NAV1 active frequency set to 116.60 |
| Tue, Dec 30, 2025 3:34 PM | NAV1 active frequency set to 113.80 |
| Tue, Dec 30, 2025 3:34 PM | NAV2 active frequency set to 113.80 |
| Tue, Dec 30, 2025 3:37 PM | NAV2 active frequency set to 115.70 |
| Tue, Dec 30, 2025 3:37 PM | NAV1 active frequency set to 115.70 |
| Tue, Dec 30, 2025 3:40 PM | NAV1 active frequency set to 115.75 |
| Tue, Dec 30, 2025 3:40 PM | NAV2 active frequency set to 115.75 |
| Tue, Dec 30, 2025 3:53 PM | NAV1 active frequency set to 108.65 |
| Tue, Dec 30, 2025 3:53 PM | NAV2 active frequency set to 108.65 |
| Tue, Dec 30, 2025 4:05 PM | Descending with 73 nm to go |
| Tue, Dec 30, 2025 4:12 PM | Paused |
| Tue, Dec 30, 2025 4:12 PM | Unpaused |
| Tue, Dec 30, 2025 4:20 PM | Approach started at 8408 FT AGL with 23 nm to go |
| Tue, Dec 30, 2025 4:21 PM | Flaps set to 20% |
| Tue, Dec 30, 2025 4:22 PM | Flaps set to 40% |
| Tue, Dec 30, 2025 4:22 PM | Flaps set to 60% |
| Tue, Dec 30, 2025 4:22 PM | Flaps set to 80% |
| Tue, Dec 30, 2025 4:23 PM | Flaps set to 100% |
| Tue, Dec 30, 2025 4:24 PM | Gear lever lowered |
| Tue, Dec 30, 2025 4:26 PM | On final at 931 FT with 3 nm to go at 136 kts, 3 degrees pitch, -0 degrees bank |
| Tue, Dec 30, 2025 4:27 PM | Touched down at -381 fpm, 1.0g, 122 kts, 6 degrees pitch, 1 degrees bank |
| Tue, Dec 30, 2025 4:28 PM | Taxiing to gate, landed in 557 M |
| Tue, Dec 30, 2025 4:28 PM | Flaps set to 80% |
| Tue, Dec 30, 2025 4:28 PM | Flaps set to 60% |
| Tue, Dec 30, 2025 4:28 PM | Flaps set to 40% |
| Tue, Dec 30, 2025 4:28 PM | Flaps set to 20% |
| Tue, Dec 30, 2025 4:28 PM | Flaps set to 0% |
| Tue, Dec 30, 2025 4:32 PM | Engine 1 Off |
| Tue, Dec 30, 2025 4:32 PM | Engine 2 Off |
Economy (Y)