C
Flight: PA 267
Callsign: POWAir
Departed 18:27 | Saturday 07.Mar.2026
Flight Time Distance
02h 21m 1042.26 nmi
Arrived 20:48 | Saturday 07.Mar.2026
Flight Information
| Sat, Mar 7, 2026 5:56 PM | Flying A350-900 (Default Cabin) (Lufthansa Centennial) |
| Sat, Mar 7, 2026 5:56 PM | Now boarding |
| Sat, Mar 7, 2026 5:56 PM | COM1: 122.8, COM2: 121.5, NAV1: 108.4, NAV2: 108.4, Transponder: 2000 |
| Sat, Mar 7, 2026 5:56 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Mar 7, 2026 6:11 PM | COM1 active frequency set to 121.705 |
| Sat, Mar 7, 2026 6:11 PM | Paused |
| Sat, Mar 7, 2026 6:11 PM | Unpaused |
| Sat, Mar 7, 2026 6:12 PM | Pushing back with 20421 kgs of fuel |
| Sat, Mar 7, 2026 6:12 PM | Engine 1 On |
| Sat, Mar 7, 2026 6:13 PM | Engine 2 On |
| Sat, Mar 7, 2026 6:17 PM | Flaps set to 25% |
| Sat, Mar 7, 2026 6:17 PM | Taxiing out |
| Sat, Mar 7, 2026 6:22 PM | NAV2 active frequency set to 117.7 |
| Sat, Mar 7, 2026 6:22 PM | NAV1 active frequency set to 117.7 |
| Sat, Mar 7, 2026 6:26 PM | COM1 active frequency set to 119.255 |
| Sat, Mar 7, 2026 6:27 PM | Taking off |
| Sat, Mar 7, 2026 6:27 PM | NAV1 active frequency set to 108.4 |
| Sat, Mar 7, 2026 6:27 PM | NAV2 active frequency set to 108.4 |
| Sat, Mar 7, 2026 6:27 PM | Climbing at 166 kts, 7 degrees pitch, 1 degrees bank |
| Sat, Mar 7, 2026 6:27 PM | Gear lever raised |
| Sat, Mar 7, 2026 6:29 PM | COM1 active frequency set to 119.255 |
| Sat, Mar 7, 2026 6:29 PM | Flaps set to 0% |
| Sat, Mar 7, 2026 6:30 PM | NAV2 active frequency set to 113.3 |
| Sat, Mar 7, 2026 6:30 PM | NAV1 active frequency set to 113.3 |
| Sat, Mar 7, 2026 6:36 PM | COM1 active frequency set to 119.45 |
| Sat, Mar 7, 2026 6:36 PM | NAV2 active frequency set to 112.9 |
| Sat, Mar 7, 2026 6:36 PM | NAV1 active frequency set to 112.9 |
| Sat, Mar 7, 2026 6:41 PM | NAV2 active frequency set to 112.6 |
| Sat, Mar 7, 2026 6:41 PM | NAV1 active frequency set to 112.6 |
| Sat, Mar 7, 2026 6:53 PM | COM1 active frequency set to 124.5 |
| Sat, Mar 7, 2026 6:55 PM | Cruising at 40000 ft |
| Sat, Mar 7, 2026 6:55 PM | NAV2 active frequency set to 113.8 |
| Sat, Mar 7, 2026 6:55 PM | NAV1 active frequency set to 113.8 |
| Sat, Mar 7, 2026 6:57 PM | COM1 active frequency set to 119.825 |
| Sat, Mar 7, 2026 7:06 PM | NAV2 active frequency set to 114.8 |
| Sat, Mar 7, 2026 7:06 PM | NAV1 active frequency set to 114.8 |
| Sat, Mar 7, 2026 7:15 PM | NAV1 active frequency set to 114.15 |
| Sat, Mar 7, 2026 7:15 PM | NAV2 active frequency set to 114.15 |
| Sat, Mar 7, 2026 7:21 PM | NAV2 active frequency set to 116.95 |
| Sat, Mar 7, 2026 7:21 PM | NAV1 active frequency set to 116.95 |
| Sat, Mar 7, 2026 7:24 PM | NAV2 active frequency set to 112.8 |
| Sat, Mar 7, 2026 7:24 PM | NAV1 active frequency set to 112.8 |
| Sat, Mar 7, 2026 7:31 PM | NAV1 active frequency set to 117.4 |
| Sat, Mar 7, 2026 7:31 PM | NAV2 active frequency set to 117.4 |
| Sat, Mar 7, 2026 7:36 PM | NAV2 active frequency set to 110.9 |
| Sat, Mar 7, 2026 7:36 PM | NAV1 active frequency set to 110.9 |
| Sat, Mar 7, 2026 7:38 PM | NAV1 active frequency set to 115.65 |
| Sat, Mar 7, 2026 7:38 PM | NAV2 active frequency set to 115.65 |
| Sat, Mar 7, 2026 7:41 PM | NAV1 active frequency set to 115.35 |
| Sat, Mar 7, 2026 7:41 PM | NAV2 active frequency set to 115.35 |
| Sat, Mar 7, 2026 7:45 PM | NAV2 active frequency set to 117.05 |
| Sat, Mar 7, 2026 7:45 PM | NAV1 active frequency set to 117.05 |
| Sat, Mar 7, 2026 7:50 PM | NAV2 active frequency set to 112 |
| Sat, Mar 7, 2026 7:50 PM | NAV1 active frequency set to 112 |
| Sat, Mar 7, 2026 7:57 PM | NAV1 active frequency set to 112.3 |
| Sat, Mar 7, 2026 7:57 PM | NAV2 active frequency set to 112.3 |
| Sat, Mar 7, 2026 8:01 PM | NAV2 active frequency set to 115 |
| Sat, Mar 7, 2026 8:01 PM | NAV1 active frequency set to 115 |
| Sat, Mar 7, 2026 8:01 PM | NAV1 active frequency set to 116 |
| Sat, Mar 7, 2026 8:01 PM | NAV2 active frequency set to 116 |
| Sat, Mar 7, 2026 8:05 PM | NAV1 active frequency set to 114.7 |
| Sat, Mar 7, 2026 8:05 PM | NAV2 active frequency set to 114.7 |
| Sat, Mar 7, 2026 8:11 PM | NAV2 active frequency set to 111.8 |
| Sat, Mar 7, 2026 8:11 PM | NAV1 active frequency set to 111.8 |
| Sat, Mar 7, 2026 8:12 PM | NAV2 active frequency set to 115.7 |
| Sat, Mar 7, 2026 8:12 PM | NAV1 active frequency set to 115.7 |
| Sat, Mar 7, 2026 8:19 PM | NAV2 active frequency set to 114.35 |
| Sat, Mar 7, 2026 8:19 PM | NAV1 active frequency set to 114.35 |
| Sat, Mar 7, 2026 8:22 PM | Descending with 94 nm to go |
| Sat, Mar 7, 2026 8:25 PM | NAV1 active frequency set to 115.4 |
| Sat, Mar 7, 2026 8:25 PM | NAV2 active frequency set to 115.4 |
| Sat, Mar 7, 2026 8:27 PM | COM1 active frequency set to 125.8 |
| Sat, Mar 7, 2026 8:28 PM | NAV2 active frequency set to 117.25 |
| Sat, Mar 7, 2026 8:28 PM | NAV1 active frequency set to 117.25 |
| Sat, Mar 7, 2026 8:30 PM | NAV1 active frequency set to 115.15 |
| Sat, Mar 7, 2026 8:30 PM | NAV2 active frequency set to 115.15 |
| Sat, Mar 7, 2026 8:36 PM | NAV2 active frequency set to 114.1 |
| Sat, Mar 7, 2026 8:36 PM | NAV1 active frequency set to 114.1 |
| Sat, Mar 7, 2026 8:36 PM | Approach started at 7966 ft AGL with 15 nm to go |
| Sat, Mar 7, 2026 8:37 PM | COM1 active frequency set to 136.105 |
| Sat, Mar 7, 2026 8:39 PM | Flaps set to 25% |
| Sat, Mar 7, 2026 8:44 PM | Flaps set to 50% |
| Sat, Mar 7, 2026 8:45 PM | Flaps set to 75% |
| Sat, Mar 7, 2026 8:45 PM | Flaps set to 100% |
| Sat, Mar 7, 2026 8:45 PM | Gear lever lowered |
| Sat, Mar 7, 2026 8:46 PM | On final at 963 ft with 6 nm to go at 135 kts, 2 degrees pitch, 0 degrees bank |
| Sat, Mar 7, 2026 8:48 PM | Touched down at -411 fpm, 1.05g, 119 kts, 4 degrees pitch, 0 degrees bank |
| Sat, Mar 7, 2026 8:48 PM | NAV2 active frequency set to 114.4 |
| Sat, Mar 7, 2026 8:48 PM | NAV1 active frequency set to 114.4 |
| Sat, Mar 7, 2026 8:49 PM | Taxiing to gate, landed in 1641 m |
| Sat, Mar 7, 2026 8:55 PM | Engine 2 Off |
| Sat, Mar 7, 2026 8:55 PM | Engine 1 Off |
Economy (Y)