C
Flight: PA 1092
Callsign: POWAir
Departed 19:47 | Sunday 31.May.2026
Flight Time Distance
02h 51m 1248.59 nmi
Arrived 22:39 | Sunday 31.May.2026
Flight Information
| Sun, May 31, 2026 7:28 PM | Flying FenixA320 IAE WF (POWAir D-APAH (2025)) |
| Sun, May 31, 2026 7:28 PM | Using Microsoft Flight Simulator 2024 |
| Sun, May 31, 2026 7:28 PM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Sun, May 31, 2026 7:28 PM | Now boarding |
| Sun, May 31, 2026 7:34 PM | COM1 active frequency set to 121.705 |
| Sun, May 31, 2026 7:34 PM | Transponder code set to 5443 |
| Sun, May 31, 2026 7:37 PM | NAV1 active frequency set to 112.4 |
| Sun, May 31, 2026 7:37 PM | NAV2 active frequency set to 112.4 |
| Sun, May 31, 2026 7:39 PM | Pushing back with 10346 kgs of fuel |
| Sun, May 31, 2026 7:39 PM | Engine 2 On |
| Sun, May 31, 2026 7:40 PM | Engine 1 On |
| Sun, May 31, 2026 7:41 PM | Flaps set to 40% |
| Sun, May 31, 2026 7:43 PM | Taxiing out |
| Sun, May 31, 2026 7:46 PM | COM1 active frequency set to 118.105 |
| Sun, May 31, 2026 7:48 PM | Taking off |
| Sun, May 31, 2026 7:48 PM | Climbing at 162 kts, 12 degrees pitch, -1 degrees bank |
| Sun, May 31, 2026 7:48 PM | Gear lever raised |
| Sun, May 31, 2026 7:49 PM | COM1 active frequency set to 128.5 |
| Sun, May 31, 2026 7:49 PM | Flaps set to 20% |
| Sun, May 31, 2026 7:49 PM | Flaps set to 0% |
| Sun, May 31, 2026 7:52 PM | NAV2 active frequency set to 113.7 |
| Sun, May 31, 2026 7:52 PM | NAV1 active frequency set to 113.7 |
| Sun, May 31, 2026 7:57 PM | NAV1 active frequency set to 112.4 |
| Sun, May 31, 2026 7:57 PM | NAV2 active frequency set to 112.4 |
| Sun, May 31, 2026 7:59 PM | COM1 active frequency set to 118.275 |
| Sun, May 31, 2026 8:09 PM | NAV2 active frequency set to 116.2 |
| Sun, May 31, 2026 8:09 PM | NAV1 active frequency set to 116.2 |
| Sun, May 31, 2026 8:11 PM | Cruising at 36000 ft |
| Sun, May 31, 2026 8:13 PM | NAV1 active frequency set to 115.2 |
| Sun, May 31, 2026 8:13 PM | NAV2 active frequency set to 115.2 |
| Sun, May 31, 2026 8:22 PM | NAV1 active frequency set to 115.8 |
| Sun, May 31, 2026 8:22 PM | NAV2 active frequency set to 115.8 |
| Sun, May 31, 2026 8:26 PM | COM1 active frequency set to 119.45 |
| Sun, May 31, 2026 8:28 PM | NAV2 active frequency set to 116.1 |
| Sun, May 31, 2026 8:28 PM | NAV1 active frequency set to 116.1 |
| Sun, May 31, 2026 8:36 PM | NAV2 active frequency set to 116.7 |
| Sun, May 31, 2026 8:36 PM | NAV1 active frequency set to 116.7 |
| Sun, May 31, 2026 8:53 PM | NAV2 active frequency set to 113.15 |
| Sun, May 31, 2026 8:53 PM | NAV1 active frequency set to 113.15 |
| Sun, May 31, 2026 8:53 PM | NAV2 active frequency set to 114.3 |
| Sun, May 31, 2026 8:53 PM | NAV1 active frequency set to 114.3 |
| Sun, May 31, 2026 8:56 PM | NAV2 active frequency set to 116.7 |
| Sun, May 31, 2026 8:56 PM | NAV1 active frequency set to 116.7 |
| Sun, May 31, 2026 9:03 PM | NAV2 active frequency set to 112.2 |
| Sun, May 31, 2026 9:03 PM | NAV1 active frequency set to 112.2 |
| Sun, May 31, 2026 9:12 PM | COM1 active frequency set to 124.5 |
| Sun, May 31, 2026 9:13 PM | NAV2 active frequency set to 117.3 |
| Sun, May 31, 2026 9:13 PM | NAV1 active frequency set to 117.3 |
| Sun, May 31, 2026 9:17 PM | NAV1 active frequency set to 108.8 |
| Sun, May 31, 2026 9:17 PM | NAV2 active frequency set to 108.8 |
| Sun, May 31, 2026 9:21 PM | NAV1 active frequency set to 113 |
| Sun, May 31, 2026 9:21 PM | NAV2 active frequency set to 113 |
| Sun, May 31, 2026 9:25 PM | NAV1 active frequency set to 116.5 |
| Sun, May 31, 2026 9:25 PM | NAV2 active frequency set to 116.5 |
| Sun, May 31, 2026 9:25 PM | COM1 active frequency set to 120.85 |
| Sun, May 31, 2026 9:28 PM | NAV1 active frequency set to 111.4 |
| Sun, May 31, 2026 9:28 PM | NAV2 active frequency set to 111.4 |
| Sun, May 31, 2026 9:30 PM | NAV2 active frequency set to 109.65 |
| Sun, May 31, 2026 9:30 PM | NAV1 active frequency set to 109.65 |
| Sun, May 31, 2026 9:34 PM | NAV2 active frequency set to 116.95 |
| Sun, May 31, 2026 9:34 PM | NAV1 active frequency set to 116.95 |
| Sun, May 31, 2026 9:34 PM | COM1 active frequency set to 124.925 |
| Sun, May 31, 2026 9:40 PM | NAV2 active frequency set to 114.5 |
| Sun, May 31, 2026 9:40 PM | NAV1 active frequency set to 114.5 |
| Sun, May 31, 2026 9:45 PM | NAV2 active frequency set to 110.45 |
| Sun, May 31, 2026 9:45 PM | NAV1 active frequency set to 110.45 |
| Sun, May 31, 2026 9:46 PM | NAV2 active frequency set to 113.35 |
| Sun, May 31, 2026 9:46 PM | NAV1 active frequency set to 113.35 |
| Sun, May 31, 2026 9:53 PM | COM1 active frequency set to 126.225 |
| Sun, May 31, 2026 9:53 PM | NAV1 active frequency set to 113.7 |
| Sun, May 31, 2026 9:53 PM | NAV2 active frequency set to 113.7 |
| Sun, May 31, 2026 9:57 PM | NAV1 active frequency set to 114.85 |
| Sun, May 31, 2026 9:57 PM | NAV2 active frequency set to 114.85 |
| Sun, May 31, 2026 10:00 PM | NAV1 active frequency set to 110.05 |
| Sun, May 31, 2026 10:00 PM | NAV2 active frequency set to 110.05 |
| Sun, May 31, 2026 10:05 PM | COM1 active frequency set to 120.65 |
| Sun, May 31, 2026 10:06 PM | NAV2 active frequency set to 108.4 |
| Sun, May 31, 2026 10:06 PM | NAV1 active frequency set to 108.4 |
| Sun, May 31, 2026 10:11 PM | NAV1 active frequency set to 116.85 |
| Sun, May 31, 2026 10:11 PM | NAV2 active frequency set to 116.85 |
| Sun, May 31, 2026 10:13 PM | NAV1 active frequency set to 117.8 |
| Sun, May 31, 2026 10:13 PM | NAV2 active frequency set to 117.8 |
| Sun, May 31, 2026 10:13 PM | NAV2 active frequency set to 113.85 |
| Sun, May 31, 2026 10:13 PM | NAV1 active frequency set to 113.85 |
| Sun, May 31, 2026 10:18 PM | COM1 active frequency set to 127.6 |
| Sun, May 31, 2026 10:22 PM | Descending with 73 nm to go |
| Sun, May 31, 2026 10:28 PM | COM1 active frequency set to 125.8 |
| Sun, May 31, 2026 10:29 PM | COM1 active frequency set to 126.175 |
| Sun, May 31, 2026 10:31 PM | Approach started at 7941 ft AGL with 17 nm to go |
| Sun, May 31, 2026 10:31 PM | Reached 256 kts below 10,000 feet |
| Sun, May 31, 2026 10:32 PM | Reached 256 kts below 10,000 feet |
| Sun, May 31, 2026 10:33 PM | Reached 260 kts below 10,000 feet |
| Sun, May 31, 2026 10:33 PM | Paused |
| Sun, May 31, 2026 10:34 PM | Unpaused |
| Sun, May 31, 2026 10:34 PM | Reached 276 kts below 10,000 feet |
| Sun, May 31, 2026 10:34 PM | Reached 286 kts below 10,000 feet |
| Sun, May 31, 2026 10:36 PM | COM1 active frequency set to 121.155 |
| Sun, May 31, 2026 10:36 PM | Flaps set to 20% |
| Sun, May 31, 2026 10:36 PM | Gear lever lowered |
| Sun, May 31, 2026 10:36 PM | Flaps set to 40% |
| Sun, May 31, 2026 10:36 PM | Flaps set to 60% |
| Sun, May 31, 2026 10:37 PM | Flaps set to 80% |
| Sun, May 31, 2026 10:37 PM | Flaps set to 100% |
| Sun, May 31, 2026 10:37 PM | Paused |
| Sun, May 31, 2026 10:37 PM | Unpaused |
| Sun, May 31, 2026 10:38 PM | On final at 975 ft with 2 nm to go at 135 kts, 3 degrees pitch, 0 degrees bank |
| Sun, May 31, 2026 10:39 PM | Paused |
| Sun, May 31, 2026 10:39 PM | Unpaused |
| Sun, May 31, 2026 10:40 PM | Landed approx. 7 minutes early with a fuel burn on target |
| Sun, May 31, 2026 10:40 PM | Touched down at -305 fpm, 1.07g, 129 kts, 7 degrees pitch, 0 degrees bank |
| Sun, May 31, 2026 10:40 PM | Taxiing to gate, landed in 1196 m |
| Sun, May 31, 2026 10:41 PM | COM1 active frequency set to 121.905 |
| Sun, May 31, 2026 10:42 PM | Flaps set to 80% |
| Sun, May 31, 2026 10:42 PM | Flaps set to 60% |
| Sun, May 31, 2026 10:42 PM | Flaps set to 40% |
| Sun, May 31, 2026 10:43 PM | Flaps set to 20% |
| Sun, May 31, 2026 10:43 PM | Flaps set to 0% |
| Sun, May 31, 2026 10:43 PM | Paused |
| Sun, May 31, 2026 10:43 PM | Unpaused |
| Sun, May 31, 2026 10:44 PM | Paused |
| Sun, May 31, 2026 10:44 PM | Unpaused |
| Sun, May 31, 2026 10:44 PM | Engine 1 Off |
| Sun, May 31, 2026 10:44 PM | Engine 2 Off |
Economy (Y)