Welcome
Banner / Image

POWAir C Flight: PA 1410 Callsign: POWAir

Departed 11:35 | Sunday 21.Dec.2025
Flight Time Distance
02h 03m 923.9 nmi
Arrived 13:40 | Sunday 21.Dec.2025
Avatar
Senior First Officer | Level 5, Powie

Pilot in Command

118%

Route Flown: 118%

Accepted

State

Arrived

Status

Flight Information

Sun, Dec 21, 2025 11:05 AM Now boarding
Sun, Dec 21, 2025 11:05 AM COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234
Sun, Dec 21, 2025 11:05 AM Using Microsoft Flight Simulator 2024
Sun, Dec 21, 2025 11:05 AM Flying 737-800 PAX SSW TC (TUI Airways (G-TAWA | 2023))
Sun, Dec 21, 2025 11:05 AM Paused
Sun, Dec 21, 2025 11:05 AM Unpaused
Sun, Dec 21, 2025 11:05 AM Paused
Sun, Dec 21, 2025 11:05 AM Unpaused
Sun, Dec 21, 2025 11:06 AM Paused
Sun, Dec 21, 2025 11:06 AM Unpaused
Sun, Dec 21, 2025 11:06 AM Paused
Sun, Dec 21, 2025 11:06 AM Unpaused
Sun, Dec 21, 2025 11:07 AM COM1 active frequency set to 121.705
Sun, Dec 21, 2025 11:07 AM Paused
Sun, Dec 21, 2025 11:07 AM Unpaused
Sun, Dec 21, 2025 11:08 AM Paused
Sun, Dec 21, 2025 11:08 AM Unpaused
Sun, Dec 21, 2025 11:09 AM Paused
Sun, Dec 21, 2025 11:09 AM Unpaused
Sun, Dec 21, 2025 11:15 AM Transponder code set to 3260
Sun, Dec 21, 2025 11:21 AM Paused
Sun, Dec 21, 2025 11:21 AM Unpaused
Sun, Dec 21, 2025 11:21 AM Paused
Sun, Dec 21, 2025 11:21 AM Unpaused
Sun, Dec 21, 2025 11:23 AM Pushing back with 9758 KGS of fuel
Sun, Dec 21, 2025 11:25 AM Taxiing out
Sun, Dec 21, 2025 11:25 AM Paused
Sun, Dec 21, 2025 11:25 AM Unpaused
Sun, Dec 21, 2025 11:26 AM Engine 1 On
Sun, Dec 21, 2025 11:26 AM Paused
Sun, Dec 21, 2025 11:27 AM Unpaused
Sun, Dec 21, 2025 11:27 AM Paused
Sun, Dec 21, 2025 11:27 AM Unpaused
Sun, Dec 21, 2025 11:28 AM Engine 2 On
Sun, Dec 21, 2025 11:28 AM Flaps set to 25%
Sun, Dec 21, 2025 11:28 AM Flaps set to 12%
Sun, Dec 21, 2025 11:28 AM Flaps set to 25%
Sun, Dec 21, 2025 11:28 AM Paused
Sun, Dec 21, 2025 11:28 AM Unpaused
Sun, Dec 21, 2025 11:28 AM Flaps set to 37%
Sun, Dec 21, 2025 11:29 AM Paused
Sun, Dec 21, 2025 11:29 AM Unpaused
Sun, Dec 21, 2025 11:33 AM COM1 active frequency set to 118.500
Sun, Dec 21, 2025 11:35 AM Taking off
Sun, Dec 21, 2025 11:35 AM Climbing at 180 kts, 8 degrees pitch, 1 degrees bank
Sun, Dec 21, 2025 11:35 AM Gear lever raised
Sun, Dec 21, 2025 11:36 AM COM1 active frequency set to 127.450
Sun, Dec 21, 2025 11:36 AM Flaps set to 25%
Sun, Dec 21, 2025 11:36 AM Flaps set to 12%
Sun, Dec 21, 2025 11:36 AM Flaps set to 0%
Sun, Dec 21, 2025 11:37 AM Bank exceeded 30 degrees
Sun, Dec 21, 2025 11:37 AM Paused
Sun, Dec 21, 2025 11:37 AM Unpaused
Sun, Dec 21, 2025 11:41 AM NAV1 active frequency set to 108.55
Sun, Dec 21, 2025 11:41 AM NAV2 active frequency set to 108.55
Sun, Dec 21, 2025 11:41 AM COM1 active frequency set to 118.275
Sun, Dec 21, 2025 11:48 AM Paused
Sun, Dec 21, 2025 11:48 AM Unpaused
Sun, Dec 21, 2025 11:50 AM COM1 active frequency set to 125.600
Sun, Dec 21, 2025 11:55 AM Paused
Sun, Dec 21, 2025 11:55 AM Unpaused
Sun, Dec 21, 2025 11:56 AM COM1 active frequency set to 125.300
Sun, Dec 21, 2025 11:57 AM Paused
Sun, Dec 21, 2025 11:57 AM Unpaused
Sun, Dec 21, 2025 11:57 AM Paused
Sun, Dec 21, 2025 11:57 AM Unpaused
Sun, Dec 21, 2025 11:59 AM Cruising at 36000 ft
Sun, Dec 21, 2025 12:03 PM Paused
Sun, Dec 21, 2025 12:03 PM Unpaused
Sun, Dec 21, 2025 12:08 PM COM1 active frequency set to 130.900
Sun, Dec 21, 2025 12:09 PM Paused
Sun, Dec 21, 2025 12:09 PM Unpaused
Sun, Dec 21, 2025 12:11 PM Paused
Sun, Dec 21, 2025 12:11 PM Unpaused
Sun, Dec 21, 2025 12:11 PM Overspeeding
Sun, Dec 21, 2025 12:11 PM No longer overspeeding
Sun, Dec 21, 2025 12:11 PM Reached maximum speed of 270 kts
Sun, Dec 21, 2025 12:18 PM Paused
Sun, Dec 21, 2025 12:18 PM Unpaused
Sun, Dec 21, 2025 12:20 PM COM1 active frequency set to 119.825
Sun, Dec 21, 2025 12:25 PM COM1 active frequency set to 125.700
Sun, Dec 21, 2025 12:25 PM Paused
Sun, Dec 21, 2025 12:25 PM Unpaused
Sun, Dec 21, 2025 12:26 PM Paused
Sun, Dec 21, 2025 12:26 PM Unpaused
Sun, Dec 21, 2025 12:26 PM Climbing at 261 kts, 5 degrees pitch, 0 degrees bank
Sun, Dec 21, 2025 12:30 PM Cruising at 37000 ft
Sun, Dec 21, 2025 12:33 PM Paused
Sun, Dec 21, 2025 12:33 PM Unpaused
Sun, Dec 21, 2025 12:38 PM COM1 active frequency set to 118.050
Sun, Dec 21, 2025 12:38 PM Paused
Sun, Dec 21, 2025 12:38 PM Unpaused
Sun, Dec 21, 2025 12:41 PM Paused
Sun, Dec 21, 2025 12:41 PM Unpaused
Sun, Dec 21, 2025 12:43 PM Paused
Sun, Dec 21, 2025 12:43 PM Unpaused
Sun, Dec 21, 2025 12:47 PM COM1 active frequency set to 126.475
Sun, Dec 21, 2025 12:49 PM Paused
Sun, Dec 21, 2025 12:49 PM Unpaused
Sun, Dec 21, 2025 12:53 PM COM1 active frequency set to 125.000
Sun, Dec 21, 2025 12:54 PM Paused
Sun, Dec 21, 2025 12:54 PM Unpaused
Sun, Dec 21, 2025 12:58 PM COM1 active frequency set to 127.600
Sun, Dec 21, 2025 12:59 PM Paused
Sun, Dec 21, 2025 12:59 PM Unpaused
Sun, Dec 21, 2025 1:01 PM Paused
Sun, Dec 21, 2025 1:01 PM Unpaused
Sun, Dec 21, 2025 1:04 PM Paused
Sun, Dec 21, 2025 1:05 PM Unpaused
Sun, Dec 21, 2025 1:10 PM Paused
Sun, Dec 21, 2025 1:10 PM Unpaused
Sun, Dec 21, 2025 1:15 PM Paused
Sun, Dec 21, 2025 1:15 PM Unpaused
Sun, Dec 21, 2025 1:16 PM NAV1 active frequency set to 111.30
Sun, Dec 21, 2025 1:16 PM NAV2 active frequency set to 111.30
Sun, Dec 21, 2025 1:17 PM Descending with 77 nm to go
Sun, Dec 21, 2025 1:20 PM COM1 active frequency set to 125.800
Sun, Dec 21, 2025 1:20 PM Paused
Sun, Dec 21, 2025 1:20 PM Unpaused
Sun, Dec 21, 2025 1:21 PM Paused
Sun, Dec 21, 2025 1:21 PM Unpaused
Sun, Dec 21, 2025 1:26 PM Paused
Sun, Dec 21, 2025 1:26 PM Unpaused
Sun, Dec 21, 2025 1:27 PM COM1 active frequency set to 129.765
Sun, Dec 21, 2025 1:29 PM Reached 255 kts below 10,000 feet
Sun, Dec 21, 2025 1:30 PM Approach started at 8537 ft AGL with 15 nm to go
Sun, Dec 21, 2025 1:36 PM Paused
Sun, Dec 21, 2025 1:36 PM Unpaused
Sun, Dec 21, 2025 1:36 PM Flaps set to 12%
Sun, Dec 21, 2025 1:37 PM COM1 active frequency set to 125.955
Sun, Dec 21, 2025 1:37 PM Flaps set to 25%
Sun, Dec 21, 2025 1:37 PM Gear lever lowered
Sun, Dec 21, 2025 1:37 PM Flaps set to 62%
Sun, Dec 21, 2025 1:37 PM Flaps set to 75%
Sun, Dec 21, 2025 1:37 PM Flaps set to 62%
Sun, Dec 21, 2025 1:38 PM Flaps set to 75%
Sun, Dec 21, 2025 1:38 PM Flaps set to 87%
Sun, Dec 21, 2025 1:38 PM Flaps set to 100%
Sun, Dec 21, 2025 1:39 PM On final at 1300 ft with 4 nm to go at 138 kts, 1 degrees pitch, 0 degrees bank
Sun, Dec 21, 2025 1:39 PM Paused
Sun, Dec 21, 2025 1:39 PM Unpaused
Sun, Dec 21, 2025 1:39 PM Paused
Sun, Dec 21, 2025 1:39 PM Unpaused
Sun, Dec 21, 2025 1:40 PM Paused
Sun, Dec 21, 2025 1:40 PM Unpaused
Sun, Dec 21, 2025 1:40 PM Touched down at -167 fpm, 0.9g, 124 kts, 3 degrees pitch, 1 degrees bank
Sun, Dec 21, 2025 1:41 PM Taxiing to gate, landed in 2086 m
Sun, Dec 21, 2025 1:42 PM COM1 active frequency set to 121.805
Sun, Dec 21, 2025 1:43 PM Flaps set to 87%
Sun, Dec 21, 2025 1:43 PM Flaps set to 75%
Sun, Dec 21, 2025 1:43 PM Flaps set to 62%
Sun, Dec 21, 2025 1:43 PM Flaps set to 50%
Sun, Dec 21, 2025 1:43 PM Flaps set to 37%
Sun, Dec 21, 2025 1:43 PM Flaps set to 25%
Sun, Dec 21, 2025 1:43 PM Flaps set to 12%
Sun, Dec 21, 2025 1:43 PM Flaps set to 0%
Sun, Dec 21, 2025 1:47 PM Paused
Sun, Dec 21, 2025 1:47 PM Unpaused
Sun, Dec 21, 2025 1:47 PM Engine 1 Off
Sun, Dec 21, 2025 1:47 PM Engine 2 Off
Sun, Dec 21, 2025 1:47 PM Paused
Sun, Dec 21, 2025 1:47 PM Unpaused

Fares

  • Economy (Y)

9757.99 kg

Block Fuel

5461.76 kg

Used Fuel

4296 kg

Remaining Fuel

11:04

Flight Start

02h 44m

Duty Time

13:49

Flight End