C
Flight: PA 1410
Callsign: POWAir
Departed 13:07 | Saturday 17.Jan.2026
Flight Time Distance
01h 09m 449.37 nmi
Arrived 14:16 | Saturday 17.Jan.2026
Flight Information
| Sat, Jan 17, 2026 12:34 PM | Now boarding |
| Sat, Jan 17, 2026 12:34 PM | Flying A350-900 (Default Cabin) (POWAir 'D-TOSK) |
| Sat, Jan 17, 2026 12:34 PM | COM1: 124.85, COM2: 124.85, NAV1: 112.1, NAV2: 112.1, Transponder: 2000 |
| Sat, Jan 17, 2026 12:34 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Jan 17, 2026 1:00 PM | Pushing back with 14727 kgs of fuel |
| Sat, Jan 17, 2026 1:01 PM | Engine 1 On |
| Sat, Jan 17, 2026 1:02 PM | Engine 2 On |
| Sat, Jan 17, 2026 1:03 PM | Flaps set to 25% |
| Sat, Jan 17, 2026 1:04 PM | Taxiing out |
| Sat, Jan 17, 2026 1:07 PM | Taking off |
| Sat, Jan 17, 2026 1:07 PM | Climbing at 170 kts, 6 degrees pitch, 1 degrees bank |
| Sat, Jan 17, 2026 1:07 PM | Gear lever raised |
| Sat, Jan 17, 2026 1:08 PM | Flaps set to 0% |
| Sat, Jan 17, 2026 1:28 PM | Cruising at 32000 ft |
| Sat, Jan 17, 2026 1:50 PM | Descending with 96 nm to go |
| Sat, Jan 17, 2026 2:01 PM | Approach started at 7839 ft AGL with 20 nm to go |
| Sat, Jan 17, 2026 2:10 PM | Flaps set to 25% |
| Sat, Jan 17, 2026 2:11 PM | Flaps set to 50% |
| Sat, Jan 17, 2026 2:11 PM | COM1 active frequency set to 125.355 |
| Sat, Jan 17, 2026 2:12 PM | Gear lever lowered |
| Sat, Jan 17, 2026 2:13 PM | Flaps set to 100% |
| Sat, Jan 17, 2026 2:14 PM | On final at 975 ft with 4 nm to go at 133 kts, 3 degrees pitch, 0 degrees bank |
| Sat, Jan 17, 2026 2:16 PM | Touched down at -47 fpm, 1g, 127 kts, 4 degrees pitch, 0 degrees bank |
| Sat, Jan 17, 2026 2:17 PM | Flaps set to 0% |
| Sat, Jan 17, 2026 2:18 PM | Taxiing to gate, landed in 2616 m |
| Sat, Jan 17, 2026 2:26 PM | Engine 2 Off |
| Sat, Jan 17, 2026 2:26 PM | Engine 1 Off |
First (T)
Business (G)
Economy (Y)