C
Flight: PA 1410
Callsign: POWAir
Departed 14:39 | Sunday 21.Dec.2025
Flight Time Distance
05h 41m 2250.34 nmi
Arrived 20:21 | Sunday 21.Dec.2025
Flight Information
| Sun, Dec 21, 2025 1:58 PM | Flying Airbus A330-900neo Condor Sea - Danke Tecke |
| Sun, Dec 21, 2025 1:58 PM | COM1: 122.800, COM2: 121.500, NAV1: 114.20, NAV2: 114.20, Transponder: 7000 |
| Sun, Dec 21, 2025 1:58 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Dec 21, 2025 1:58 PM | Now boarding |
| Sun, Dec 21, 2025 2:09 PM | COM1 active frequency set to 122.035 |
| Sun, Dec 21, 2025 2:09 PM | Transponder code set to 0613 |
| Sun, Dec 21, 2025 2:10 PM | Transponder code set to 0643 |
| Sun, Dec 21, 2025 2:10 PM | COM1 active frequency set to 121.755 |
| Sun, Dec 21, 2025 2:23 PM | Pushing back with 28269 KGS of fuel |
| Sun, Dec 21, 2025 2:24 PM | Engine 1 On |
| Sun, Dec 21, 2025 2:25 PM | Engine 2 On |
| Sun, Dec 21, 2025 2:25 PM | Flaps set to 20% |
| Sun, Dec 21, 2025 2:25 PM | Flaps set to 40% |
| Sun, Dec 21, 2025 2:26 PM | Taxiing out |
| Sun, Dec 21, 2025 2:28 PM | Flaps set to 60% |
| Sun, Dec 21, 2025 2:37 PM | COM1 active frequency set to 124.855 |
| Sun, Dec 21, 2025 2:39 PM | Taking off |
| Sun, Dec 21, 2025 2:40 PM | Climbing at 167 kts, 9 degrees pitch, 2 degrees bank |
| Sun, Dec 21, 2025 2:40 PM | Gear lever raised |
| Sun, Dec 21, 2025 2:41 PM | COM1 active frequency set to 136.130 |
| Sun, Dec 21, 2025 2:41 PM | Flaps set to 40% |
| Sun, Dec 21, 2025 2:41 PM | Flaps set to 20% |
| Sun, Dec 21, 2025 2:41 PM | Flaps set to 0% |
| Sun, Dec 21, 2025 2:42 PM | NAV2 active frequency set to 117.50 |
| Sun, Dec 21, 2025 2:42 PM | NAV1 active frequency set to 117.50 |
| Sun, Dec 21, 2025 2:47 PM | COM1 active frequency set to 127.600 |
| Sun, Dec 21, 2025 2:48 PM | NAV1 active frequency set to 115.95 |
| Sun, Dec 21, 2025 2:48 PM | NAV2 active frequency set to 115.95 |
| Sun, Dec 21, 2025 2:56 PM | NAV1 active frequency set to 115.60 |
| Sun, Dec 21, 2025 2:56 PM | NAV2 active frequency set to 115.60 |
| Sun, Dec 21, 2025 3:00 PM | NAV2 active frequency set to 117.45 |
| Sun, Dec 21, 2025 3:00 PM | NAV1 active frequency set to 117.45 |
| Sun, Dec 21, 2025 3:06 PM | COM1 active frequency set to 126.225 |
| Sun, Dec 21, 2025 3:07 PM | NAV2 active frequency set to 116.90 |
| Sun, Dec 21, 2025 3:07 PM | NAV1 active frequency set to 116.90 |
| Sun, Dec 21, 2025 3:09 PM | Cruising at 39000 ft |
| Sun, Dec 21, 2025 3:10 PM | COM1 active frequency set to 125.550 |
| Sun, Dec 21, 2025 3:12 PM | NAV1 active frequency set to 112.15 |
| Sun, Dec 21, 2025 3:12 PM | NAV2 active frequency set to 112.15 |
| Sun, Dec 21, 2025 3:15 PM | NAV2 active frequency set to 116.60 |
| Sun, Dec 21, 2025 3:15 PM | NAV1 active frequency set to 116.60 |
| Sun, Dec 21, 2025 3:19 PM | COM1 active frequency set to 120.850 |
| Sun, Dec 21, 2025 3:20 PM | COM1 active frequency set to 124.500 |
| Sun, Dec 21, 2025 3:23 PM | NAV2 active frequency set to 115.40 |
| Sun, Dec 21, 2025 3:23 PM | NAV1 active frequency set to 115.40 |
| Sun, Dec 21, 2025 3:24 PM | NAV1 active frequency set to 114.75 |
| Sun, Dec 21, 2025 3:24 PM | NAV2 active frequency set to 114.75 |
| Sun, Dec 21, 2025 3:28 PM | COM1 active frequency set to 130.850 |
| Sun, Dec 21, 2025 3:32 PM | NAV1 active frequency set to 110.40 |
| Sun, Dec 21, 2025 3:32 PM | NAV2 active frequency set to 110.40 |
| Sun, Dec 21, 2025 3:34 PM | NAV2 active frequency set to 114.35 |
| Sun, Dec 21, 2025 3:34 PM | NAV1 active frequency set to 114.35 |
| Sun, Dec 21, 2025 3:37 PM | NAV1 active frequency set to 115.30 |
| Sun, Dec 21, 2025 3:37 PM | NAV2 active frequency set to 115.30 |
| Sun, Dec 21, 2025 3:42 PM | COM1 active frequency set to 125.375 |
| Sun, Dec 21, 2025 3:49 PM | NAV1 active frequency set to 117.70 |
| Sun, Dec 21, 2025 3:49 PM | NAV2 active frequency set to 117.70 |
| Sun, Dec 21, 2025 3:51 PM | COM1 active frequency set to 121.250 |
| Sun, Dec 21, 2025 4:00 PM | NAV1 active frequency set to 113.90 |
| Sun, Dec 21, 2025 4:00 PM | NAV2 active frequency set to 113.90 |
| Sun, Dec 21, 2025 4:00 PM | COM1 active frequency set to 120.300 |
| Sun, Dec 21, 2025 4:10 PM | NAV2 active frequency set to 113.55 |
| Sun, Dec 21, 2025 4:10 PM | NAV1 active frequency set to 113.55 |
| Sun, Dec 21, 2025 4:11 PM | COM1 active frequency set to 118.275 |
| Sun, Dec 21, 2025 4:17 PM | NAV1 active frequency set to 112.30 |
| Sun, Dec 21, 2025 4:17 PM | NAV2 active frequency set to 112.30 |
| Sun, Dec 21, 2025 4:19 PM | NAV1 active frequency set to 115.45 |
| Sun, Dec 21, 2025 4:19 PM | NAV2 active frequency set to 115.45 |
| Sun, Dec 21, 2025 4:23 PM | NAV1 active frequency set to 112.60 |
| Sun, Dec 21, 2025 4:23 PM | NAV2 active frequency set to 112.60 |
| Sun, Dec 21, 2025 4:27 PM | NAV2 active frequency set to 111.40 |
| Sun, Dec 21, 2025 4:27 PM | NAV1 active frequency set to 111.40 |
| Sun, Dec 21, 2025 4:31 PM | NAV2 active frequency set to 116.75 |
| Sun, Dec 21, 2025 4:31 PM | NAV1 active frequency set to 116.75 |
| Sun, Dec 21, 2025 4:39 PM | NAV2 active frequency set to 117.10 |
| Sun, Dec 21, 2025 4:39 PM | NAV1 active frequency set to 117.10 |
| Sun, Dec 21, 2025 4:40 PM | NAV1 active frequency set to 112.20 |
| Sun, Dec 21, 2025 4:40 PM | NAV2 active frequency set to 112.20 |
| Sun, Dec 21, 2025 4:52 PM | NAV1 active frequency set to 114.20 |
| Sun, Dec 21, 2025 4:52 PM | NAV2 active frequency set to 114.20 |
| Sun, Dec 21, 2025 5:02 PM | NAV2 active frequency set to 116.80 |
| Sun, Dec 21, 2025 5:02 PM | NAV1 active frequency set to 116.80 |
| Sun, Dec 21, 2025 5:04 PM | COM1 active frequency set to 119.550 |
| Sun, Dec 21, 2025 5:10 PM | NAV2 active frequency set to 115.50 |
| Sun, Dec 21, 2025 5:10 PM | NAV1 active frequency set to 115.50 |
| Sun, Dec 21, 2025 5:10 PM | NAV2 active frequency set to 114.80 |
| Sun, Dec 21, 2025 5:10 PM | NAV1 active frequency set to 114.80 |
| Sun, Dec 21, 2025 5:11 PM | NAV2 active frequency set to 112.50 |
| Sun, Dec 21, 2025 5:11 PM | NAV1 active frequency set to 112.50 |
| Sun, Dec 21, 2025 5:21 PM | NAV2 active frequency set to 113.90 |
| Sun, Dec 21, 2025 5:21 PM | NAV1 active frequency set to 113.90 |
| Sun, Dec 21, 2025 5:40 PM | NAV1 active frequency set to 0.00 |
| Sun, Dec 21, 2025 5:40 PM | NAV2 active frequency set to 0.00 |
| Sun, Dec 21, 2025 5:41 PM | COM1 active frequency set to 125.100 |
| Sun, Dec 21, 2025 6:05 PM | COM1: 125.100, COM2: 121.500, NAV1: 114.90, NAV2: 114.90, Transponder: 0643 |
| Sun, Dec 21, 2025 6:05 PM | NAV2 active frequency set to 114.90 |
| Sun, Dec 21, 2025 6:05 PM | NAV1 active frequency set to 114.90 |
| Sun, Dec 21, 2025 6:20 PM | NAV2 active frequency set to 112.20 |
| Sun, Dec 21, 2025 6:20 PM | NAV1 active frequency set to 112.20 |
| Sun, Dec 21, 2025 6:24 PM | COM1 active frequency set to 119.300 |
| Sun, Dec 21, 2025 6:28 PM | NAV2 active frequency set to 0.00 |
| Sun, Dec 21, 2025 6:28 PM | NAV1 active frequency set to 0.00 |
| Sun, Dec 21, 2025 6:29 PM | COM1: 119.300, COM2: 121.500, NAV1: 117.70, NAV2: 117.70, Transponder: 0643 |
| Sun, Dec 21, 2025 6:29 PM | NAV2 active frequency set to 117.70 |
| Sun, Dec 21, 2025 6:29 PM | NAV1 active frequency set to 117.70 |
| Sun, Dec 21, 2025 6:38 PM | Descending with 96 nm to go |
| Sun, Dec 21, 2025 6:46 PM | NAV1 active frequency set to 116.00 |
| Sun, Dec 21, 2025 6:46 PM | NAV2 active frequency set to 116.00 |
| Sun, Dec 21, 2025 6:53 PM | NAV2 active frequency set to 116.40 |
| Sun, Dec 21, 2025 6:53 PM | NAV1 active frequency set to 116.40 |
| Sun, Dec 21, 2025 6:55 PM | NAV1 active frequency set to 116.00 |
| Sun, Dec 21, 2025 6:55 PM | NAV2 active frequency set to 116.00 |
| Sun, Dec 21, 2025 8:11 PM | Approach started at 7970 ft AGL with 22 nm to go |
| Sun, Dec 21, 2025 8:14 PM | Reached 260 kts below 10,000 feet |
| Sun, Dec 21, 2025 8:15 PM | NAV2 active frequency set to 116.40 |
| Sun, Dec 21, 2025 8:15 PM | NAV1 active frequency set to 116.40 |
| Sun, Dec 21, 2025 8:17 PM | COM1 active frequency set to 119.000 |
| Sun, Dec 21, 2025 8:18 PM | Flaps set to 20% |
| Sun, Dec 21, 2025 8:18 PM | Gear lever lowered |
| Sun, Dec 21, 2025 8:19 PM | Flaps set to 40% |
| Sun, Dec 21, 2025 8:19 PM | Flaps set to 60% |
| Sun, Dec 21, 2025 8:19 PM | Flaps set to 80% |
| Sun, Dec 21, 2025 8:19 PM | Flaps set to 100% |
| Sun, Dec 21, 2025 8:19 PM | On final at 1159 ft with 4 nm to go at 142 kts, 4 degrees pitch, 0 degrees bank |
| Sun, Dec 21, 2025 8:21 PM | Touched down at -177 fpm, 1.0g, 132 kts, 4 degrees pitch, 0 degrees bank |
| Sun, Dec 21, 2025 8:21 PM | Taxiing to gate, landed in 937 m |
| Sun, Dec 21, 2025 8:22 PM | Flaps set to 80% |
| Sun, Dec 21, 2025 8:22 PM | Flaps set to 60% |
| Sun, Dec 21, 2025 8:22 PM | Flaps set to 40% |
| Sun, Dec 21, 2025 8:22 PM | Flaps set to 20% |
| Sun, Dec 21, 2025 8:22 PM | Flaps set to 0% |
| Sun, Dec 21, 2025 8:23 PM | COM1 active frequency set to 121.900 |
| Sun, Dec 21, 2025 8:27 PM | Engine 2 Off |
| Sun, Dec 21, 2025 8:27 PM | Engine 1 Off |
First (T)
Business (G)
Economy (Y)