C
Flight: PA 5931
Callsign: POWAir
Departed 09:38 | Monday 27.Oct.2025
Flight Time Distance
00h 40m 238.23 nmi
Arrived 10:18 | Monday 27.Oct.2025
Flight Information
| Mon, Oct 27, 2025 9:18 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 1000 |
| Mon, Oct 27, 2025 9:18 AM | Using Microsoft Flight Simulator 2024 |
| Mon, Oct 27, 2025 9:18 AM | Flying FenixA319 IAE WF SD (Eurowings 'Standard LHG' D-AGWO (2025)) |
| Mon, Oct 27, 2025 9:18 AM | Now boarding |
| Mon, Oct 27, 2025 9:25 AM | NAV1 active frequency set to 114.45 |
| Mon, Oct 27, 2025 9:25 AM | NAV2 active frequency set to 114.45 |
| Mon, Oct 27, 2025 9:31 AM | Pushing back with 4685 KGS of fuel |
| Mon, Oct 27, 2025 9:31 AM | Engine 1 On |
| Mon, Oct 27, 2025 9:32 AM | Engine 2 On |
| Mon, Oct 27, 2025 9:33 AM | Taxiing out |
| Mon, Oct 27, 2025 9:33 AM | Flaps set to 40% |
| Mon, Oct 27, 2025 9:38 AM | Taking off |
| Mon, Oct 27, 2025 9:38 AM | NAV1 active frequency set to 109.25 |
| Mon, Oct 27, 2025 9:38 AM | NAV2 active frequency set to 109.25 |
| Mon, Oct 27, 2025 9:38 AM | Climbing at 164 kts, 7 degrees pitch, 1 degrees bank |
| Mon, Oct 27, 2025 9:39 AM | Gear lever raised |
| Mon, Oct 27, 2025 9:39 AM | Paused |
| Mon, Oct 27, 2025 9:39 AM | Unpaused |
| Mon, Oct 27, 2025 9:39 AM | Pitch exceeded 10 degrees nose down |
| Mon, Oct 27, 2025 9:39 AM | Flaps set to 20% |
| Mon, Oct 27, 2025 9:39 AM | Flaps set to 0% |
| Mon, Oct 27, 2025 9:40 AM | Bank exceeded 30 degrees |
| Mon, Oct 27, 2025 9:42 AM | NAV2 active frequency set to 115.20 |
| Mon, Oct 27, 2025 9:42 AM | NAV1 active frequency set to 115.20 |
| Mon, Oct 27, 2025 9:48 AM | NAV2 active frequency set to 115.75 |
| Mon, Oct 27, 2025 9:48 AM | NAV1 active frequency set to 115.75 |
| Mon, Oct 27, 2025 9:52 AM | Cruising at 27000 ft |
| Mon, Oct 27, 2025 10:01 AM | Descending with 59 nm to go |
| Mon, Oct 27, 2025 10:08 AM | Approach started at 10155 ft AGL with 24 nm to go |
| Mon, Oct 27, 2025 10:10 AM | Reached 260 kts below 10,000 feet |
| Mon, Oct 27, 2025 10:10 AM | Reached 255 kts below 10,000 feet |
| Mon, Oct 27, 2025 10:11 AM | Reached 256 kts below 10,000 feet |
| Mon, Oct 27, 2025 10:11 AM | Flaps set to 20% |
| Mon, Oct 27, 2025 10:12 AM | Flaps set to 40% |
| Mon, Oct 27, 2025 10:12 AM | Flaps set to 60% |
| Mon, Oct 27, 2025 10:12 AM | Flaps set to 80% |
| Mon, Oct 27, 2025 10:15 AM | Flaps set to 100% |
| Mon, Oct 27, 2025 10:15 AM | Gear lever lowered |
| Mon, Oct 27, 2025 10:17 AM | On final at 1958 ft with 4 nm to go at 143 kts, 1 degrees pitch, -0 degrees bank |
| Mon, Oct 27, 2025 10:19 AM | Touched down at -164 fpm, 1.0g, 117 kts, 7 degrees pitch, 0 degrees bank |
| Mon, Oct 27, 2025 10:19 AM | Taxiing to gate, landed in 1006 m |
| Mon, Oct 27, 2025 10:20 AM | Flaps set to 80% |
| Mon, Oct 27, 2025 10:20 AM | Flaps set to 60% |
| Mon, Oct 27, 2025 10:20 AM | Flaps set to 40% |
| Mon, Oct 27, 2025 10:20 AM | Flaps set to 20% |
| Mon, Oct 27, 2025 10:20 AM | Flaps set to 0% |
| Mon, Oct 27, 2025 10:22 AM | Engine 1 Off |
| Mon, Oct 27, 2025 10:22 AM | Engine 2 Off |
Economy (Y)