C
Flight: PA 0
Callsign: POWAir
Departed 08:59 | Thursday 08.Jan.2026
Flight Time Distance
01h 32m 672.99 nmi
Arrived 10:31 | Thursday 08.Jan.2026
Flight Information
| Thu, Jan 8, 2026 8:35 AM | Now boarding |
| Thu, Jan 8, 2026 8:35 AM | Flying FenixA320 CFM SL (POWAir D-APAF (2025)) |
| Thu, Jan 8, 2026 8:35 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Thu, Jan 8, 2026 8:35 AM | Using Microsoft Flight Simulator 2024 |
| Thu, Jan 8, 2026 8:37 AM | COM1 active frequency set to 121.705 |
| Thu, Jan 8, 2026 8:40 AM | COM1 active frequency set to 121.855 |
| Thu, Jan 8, 2026 8:43 AM | Transponder code set to 5735 |
| Thu, Jan 8, 2026 8:45 AM | NAV1 active frequency set to 113.55 |
| Thu, Jan 8, 2026 8:45 AM | NAV2 active frequency set to 113.55 |
| Thu, Jan 8, 2026 8:47 AM | Pushing back with 6638 KGS of fuel |
| Thu, Jan 8, 2026 8:47 AM | Flaps set to 40% |
| Thu, Jan 8, 2026 8:48 AM | Engine 2 On |
| Thu, Jan 8, 2026 8:48 AM | Taxiing out |
| Thu, Jan 8, 2026 8:49 AM | Engine 1 On |
| Thu, Jan 8, 2026 8:57 AM | COM1 active frequency set to 119.405 |
| Thu, Jan 8, 2026 8:59 AM | Taking off |
| Thu, Jan 8, 2026 8:59 AM | Climbing at 159 kts, 9 degrees pitch, 1 degrees bank |
| Thu, Jan 8, 2026 8:59 AM | Gear lever raised |
| Thu, Jan 8, 2026 9:00 AM | COM1 active frequency set to 134.430 |
| Thu, Jan 8, 2026 9:00 AM | Flaps set to 20% |
| Thu, Jan 8, 2026 9:00 AM | Flaps set to 0% |
| Thu, Jan 8, 2026 9:06 AM | NAV1 active frequency set to 112.10 |
| Thu, Jan 8, 2026 9:06 AM | NAV2 active frequency set to 112.10 |
| Thu, Jan 8, 2026 9:07 AM | COM1 active frequency set to 118.775 |
| Thu, Jan 8, 2026 9:08 AM | NAV1 active frequency set to 112.80 |
| Thu, Jan 8, 2026 9:08 AM | NAV2 active frequency set to 112.80 |
| Thu, Jan 8, 2026 9:14 AM | COM1 active frequency set to 118.475 |
| Thu, Jan 8, 2026 9:15 AM | NAV1 active frequency set to 113.90 |
| Thu, Jan 8, 2026 9:15 AM | NAV2 active frequency set to 113.90 |
| Thu, Jan 8, 2026 9:21 AM | NAV2 active frequency set to 114.55 |
| Thu, Jan 8, 2026 9:21 AM | NAV1 active frequency set to 114.55 |
| Thu, Jan 8, 2026 9:24 AM | Cruising at 37000 ft |
| Thu, Jan 8, 2026 9:28 AM | NAV2 active frequency set to 110.40 |
| Thu, Jan 8, 2026 9:28 AM | NAV1 active frequency set to 110.40 |
| Thu, Jan 8, 2026 9:28 AM | COM1 active frequency set to 119.175 |
| Thu, Jan 8, 2026 9:41 AM | NAV1 active frequency set to 110.60 |
| Thu, Jan 8, 2026 9:41 AM | NAV2 active frequency set to 110.60 |
| Thu, Jan 8, 2026 9:42 AM | NAV1 active frequency set to 108.60 |
| Thu, Jan 8, 2026 9:42 AM | NAV2 active frequency set to 108.60 |
| Thu, Jan 8, 2026 9:44 AM | NAV1 active frequency set to 115.15 |
| Thu, Jan 8, 2026 9:44 AM | NAV2 active frequency set to 115.15 |
| Thu, Jan 8, 2026 9:46 AM | COM1 active frequency set to 118.750 |
| Thu, Jan 8, 2026 9:49 AM | NAV1 active frequency set to 112.15 |
| Thu, Jan 8, 2026 9:49 AM | NAV2 active frequency set to 112.15 |
| Thu, Jan 8, 2026 9:51 AM | NAV2 active frequency set to 108.80 |
| Thu, Jan 8, 2026 9:51 AM | NAV1 active frequency set to 108.80 |
| Thu, Jan 8, 2026 9:51 AM | NAV2 active frequency set to 117.80 |
| Thu, Jan 8, 2026 9:51 AM | NAV1 active frequency set to 117.80 |
| Thu, Jan 8, 2026 9:53 AM | COM1 active frequency set to 127.600 |
| Thu, Jan 8, 2026 10:04 AM | Descending with 117 nm to go |
| Thu, Jan 8, 2026 10:09 AM | NAV2 active frequency set to 112.80 |
| Thu, Jan 8, 2026 10:09 AM | NAV1 active frequency set to 112.80 |
| Thu, Jan 8, 2026 10:09 AM | NAV1 active frequency set to 117.80 |
| Thu, Jan 8, 2026 10:09 AM | NAV2 active frequency set to 117.80 |
| Thu, Jan 8, 2026 10:11 AM | COM1 active frequency set to 120.650 |
| Thu, Jan 8, 2026 10:11 AM | NAV1 active frequency set to 112.80 |
| Thu, Jan 8, 2026 10:11 AM | NAV2 active frequency set to 112.80 |
| Thu, Jan 8, 2026 10:20 AM | Approach started at 9909 ft AGL with 16 nm to go |
| Thu, Jan 8, 2026 10:20 AM | COM1 active frequency set to 120.780 |
| Thu, Jan 8, 2026 10:20 AM | NAV2 active frequency set to 115.20 |
| Thu, Jan 8, 2026 10:20 AM | NAV1 active frequency set to 115.20 |
| Thu, Jan 8, 2026 10:25 AM | Flaps set to 20% |
| Thu, Jan 8, 2026 10:26 AM | Flaps set to 40% |
| Thu, Jan 8, 2026 10:26 AM | Flaps set to 60% |
| Thu, Jan 8, 2026 10:27 AM | COM1 active frequency set to 120.505 |
| Thu, Jan 8, 2026 10:27 AM | Flaps set to 80% |
| Thu, Jan 8, 2026 10:27 AM | Gear lever lowered |
| Thu, Jan 8, 2026 10:28 AM | Flaps set to 100% |
| Thu, Jan 8, 2026 10:29 AM | On final at 2523 ft with 4 nm to go at 141 kts, 2 degrees pitch, 0 degrees bank |
| Thu, Jan 8, 2026 10:31 AM | Touched down at -261 fpm, 1.1g, 133 kts, 5 degrees pitch, -0 degrees bank |
| Thu, Jan 8, 2026 10:31 AM | NAV1 active frequency set to 112.30 |
| Thu, Jan 8, 2026 10:31 AM | NAV2 active frequency set to 112.30 |
| Thu, Jan 8, 2026 10:31 AM | Flaps set to 80% |
| Thu, Jan 8, 2026 10:31 AM | Taxiing to gate, landed in 1007 m |
| Thu, Jan 8, 2026 10:31 AM | Flaps set to 60% |
| Thu, Jan 8, 2026 10:32 AM | Flaps set to 40% |
| Thu, Jan 8, 2026 10:32 AM | Flaps set to 20% |
| Thu, Jan 8, 2026 10:32 AM | COM1 active frequency set to 121.830 |
| Thu, Jan 8, 2026 10:32 AM | Flaps set to 0% |
| Thu, Jan 8, 2026 10:34 AM | Engine 1 Off |
| Thu, Jan 8, 2026 10:34 AM | Engine 2 Off |
Economy (Y)