L
Flight: PA 333
Callsign: POWAir
Departed 17:20 | Friday 02.Jan.2026
Flight Time Distance
01h 57m 764.31 nmi
Arrived 19:17 | Friday 02.Jan.2026
Flight Information
| Fri, Jan 2, 2026 4:47 PM | Pushing back with 18144 KGS of fuel |
| Fri, Jan 2, 2026 4:47 PM | Using X-Plane |
| Fri, Jan 2, 2026 4:47 PM | Paused |
| Fri, Jan 2, 2026 4:47 PM | Flying Boeing 777-200ER (FF HOUSE) |
| Fri, Jan 2, 2026 4:48 PM | Unpaused |
| Fri, Jan 2, 2026 4:48 PM | Taxiing out |
| Fri, Jan 2, 2026 4:53 PM | COM1 active frequency set to 121.855 |
| Fri, Jan 2, 2026 4:55 PM | NAV1 active frequency set to 114.10 |
| Fri, Jan 2, 2026 4:55 PM | NAV2 active frequency set to 112.30 |
| Fri, Jan 2, 2026 5:09 PM | COM1: 121.855, COM2: 122.800, NAV1: 114.10, NAV2: 112.30, Transponder: 1000 |
| Fri, Jan 2, 2026 5:09 PM | Transponder code set to 1000 |
| Fri, Jan 2, 2026 5:09 PM | Engine 2 On |
| Fri, Jan 2, 2026 5:10 PM | Engine 1 On |
| Fri, Jan 2, 2026 5:15 PM | Flaps set to 33% |
| Fri, Jan 2, 2026 5:20 PM | Taking off |
| Fri, Jan 2, 2026 5:20 PM | Climbing at 159 kts, 8 degrees pitch, -0 degrees bank |
| Fri, Jan 2, 2026 5:20 PM | Gear lever raised |
| Fri, Jan 2, 2026 5:20 PM | Flaps set to 17% |
| Fri, Jan 2, 2026 5:21 PM | Pitch exceeded 20 degrees nose up |
| Fri, Jan 2, 2026 5:21 PM | Flaps set to 0% |
| Fri, Jan 2, 2026 5:21 PM | Descending with 3449 nm to go |
| Fri, Jan 2, 2026 5:22 PM | Climbing at 268 kts, 6 degrees pitch, 1 degrees bank |
| Fri, Jan 2, 2026 5:22 PM | Reached 272 kts below 10,000 feet |
| Fri, Jan 2, 2026 5:31 PM | COM1 active frequency set to 125.025 |
| Fri, Jan 2, 2026 5:35 PM | Cruising at 40000 ft |
| Fri, Jan 2, 2026 5:53 PM | COM1 active frequency set to 134.375 |
| Fri, Jan 2, 2026 5:56 PM | NAV1 active frequency set to 115.65 |
| Fri, Jan 2, 2026 5:56 PM | Transponder code set to 6200 |
| Fri, Jan 2, 2026 5:58 PM | NAV2 active frequency set to 112.05 |
| Fri, Jan 2, 2026 6:10 PM | COM1 active frequency set to 134.375 |
| Fri, Jan 2, 2026 6:13 PM | COM1 active frequency set to 128.130 |
| Fri, Jan 2, 2026 6:25 PM | NAV1 active frequency set to 114.35 |
| Fri, Jan 2, 2026 6:32 PM | COM1 active frequency set to 132.860 |
| Fri, Jan 2, 2026 6:40 PM | Descending with 2903 nm to go |
| Fri, Jan 2, 2026 6:49 PM | COM1 active frequency set to 132.730 |
| Fri, Jan 2, 2026 6:52 PM | NAV2 active frequency set to 114.60 |
| Fri, Jan 2, 2026 6:53 PM | NAV2 active frequency set to 117.20 |
| Fri, Jan 2, 2026 6:58 PM | NAV1 active frequency set to 113.80 |
| Fri, Jan 2, 2026 7:01 PM | Flaps set to 17% |
| Fri, Jan 2, 2026 7:06 PM | Flaps set to 33% |
| Fri, Jan 2, 2026 7:06 PM | Flaps set to 50% |
| Fri, Jan 2, 2026 7:08 PM | Flaps set to 67% |
| Fri, Jan 2, 2026 7:13 PM | Gear lever lowered |
| Fri, Jan 2, 2026 7:14 PM | Flaps set to 83% |
| Fri, Jan 2, 2026 7:14 PM | Flaps set to 100% |
| Fri, Jan 2, 2026 7:17 PM | On ground 2742 nm from planned arrival airport |
| Fri, Jan 2, 2026 7:17 PM | Touched down at -225 fpm, 1.0g, 119 kts, 3 degrees pitch, -1 degrees bank |
| Fri, Jan 2, 2026 7:19 PM | Taxiing to gate, landed in 2016 m |
| Fri, Jan 2, 2026 7:21 PM | NAV1 active frequency set to 115.40 |
| Fri, Jan 2, 2026 7:24 PM | Engine 1 Off |
| Fri, Jan 2, 2026 7:24 PM | Engine 2 Off |
Economy (Y)