C
Flight: PA 9
Callsign: POWAir
Departed 12:28 | Wednesday 13.May.2026
Flight Time Distance
07h 46m 3336.52 nmi
Arrived 20:14 | Wednesday 13.May.2026
Flight Information
| Wed, May 13, 2026 11:53 AM | COM1: 121.68, COM2: 124.85, NAV1: 115.15, NAV2: 115.15, Transponder: 2000 |
| Wed, May 13, 2026 11:53 AM | Using Microsoft Flight Simulator 2024 |
| Wed, May 13, 2026 11:53 AM | Now boarding |
| Wed, May 13, 2026 11:53 AM | Flying A330-300 VIP (GE) (Qatar) |
| Wed, May 13, 2026 12:03 PM | Paused |
| Wed, May 13, 2026 12:04 PM | Unpaused |
| Wed, May 13, 2026 12:06 PM | COM1 active frequency set to 121.68 |
| Wed, May 13, 2026 12:08 PM | COM1 active frequency set to 121.68 |
| Wed, May 13, 2026 12:15 PM | Pushing back with 53554 kgs of fuel |
| Wed, May 13, 2026 12:15 PM | Engine 2 On |
| Wed, May 13, 2026 12:16 PM | Engine 1 On |
| Wed, May 13, 2026 12:17 PM | Flaps set to 25% |
| Wed, May 13, 2026 12:18 PM | Taxiing out |
| Wed, May 13, 2026 12:22 PM | Transponder code set to 5656 |
| Wed, May 13, 2026 12:24 PM | COM1 active frequency set to 118.3 |
| Wed, May 13, 2026 12:28 PM | Taking off |
| Wed, May 13, 2026 12:29 PM | Climbing at 155 kts, 9 degrees pitch, 1 degrees bank |
| Wed, May 13, 2026 12:29 PM | Gear lever raised |
| Wed, May 13, 2026 12:30 PM | COM1 active frequency set to 128.5 |
| Wed, May 13, 2026 12:31 PM | NAV1 active frequency set to 112.5 |
| Wed, May 13, 2026 12:31 PM | NAV2 active frequency set to 112.5 |
| Wed, May 13, 2026 12:31 PM | Flaps set to 50% |
| Wed, May 13, 2026 12:31 PM | Flaps set to 50% |
| Wed, May 13, 2026 12:32 PM | NAV1 active frequency set to 109.8 |
| Wed, May 13, 2026 12:32 PM | NAV2 active frequency set to 109.8 |
| Wed, May 13, 2026 12:33 PM | COM1 active frequency set to 118.75 |
| Wed, May 13, 2026 12:33 PM | COM1 active frequency set to 128.5 |
| Wed, May 13, 2026 12:33 PM | COM1 active frequency set to 118.75 |
| Wed, May 13, 2026 12:35 PM | COM1 active frequency set to 119.175 |
| Wed, May 13, 2026 12:36 PM | Transponder code set to 6401 |
| Wed, May 13, 2026 12:36 PM | NAV1 active frequency set to 108.6 |
| Wed, May 13, 2026 12:36 PM | NAV2 active frequency set to 108.6 |
| Wed, May 13, 2026 12:37 PM | NAV2 active frequency set to 109.6 |
| Wed, May 13, 2026 12:37 PM | NAV1 active frequency set to 109.6 |
| Wed, May 13, 2026 12:38 PM | COM1 active frequency set to 125 |
| Wed, May 13, 2026 12:42 PM | NAV1 active frequency set to 110.6 |
| Wed, May 13, 2026 12:42 PM | NAV2 active frequency set to 110.6 |
| Wed, May 13, 2026 12:44 PM | NAV2 active frequency set to 113.5 |
| Wed, May 13, 2026 12:44 PM | NAV1 active frequency set to 113.5 |
| Wed, May 13, 2026 12:46 PM | NAV1 active frequency set to 117.4 |
| Wed, May 13, 2026 12:46 PM | NAV2 active frequency set to 117.4 |
| Wed, May 13, 2026 12:50 PM | NAV1 active frequency set to 110.05 |
| Wed, May 13, 2026 12:50 PM | NAV2 active frequency set to 110.05 |
| Wed, May 13, 2026 12:54 PM | NAV1 active frequency set to 114.5 |
| Wed, May 13, 2026 12:54 PM | NAV2 active frequency set to 114.5 |
| Wed, May 13, 2026 12:58 PM | COM1 active frequency set to 118.475 |
| Wed, May 13, 2026 12:58 PM | NAV2 active frequency set to 111.75 |
| Wed, May 13, 2026 12:58 PM | NAV1 active frequency set to 111.75 |
| Wed, May 13, 2026 12:59 PM | Cruising at 36000 ft |
| Wed, May 13, 2026 1:03 PM | NAV1 active frequency set to 114.55 |
| Wed, May 13, 2026 1:03 PM | NAV2 active frequency set to 114.55 |
| Wed, May 13, 2026 1:04 PM | NAV2 active frequency set to 117.3 |
| Wed, May 13, 2026 1:04 PM | NAV1 active frequency set to 117.3 |
| Wed, May 13, 2026 1:06 PM | NAV2 active frequency set to 115.6 |
| Wed, May 13, 2026 1:06 PM | NAV1 active frequency set to 115.6 |
| Wed, May 13, 2026 1:09 PM | NAV1 active frequency set to 117.5 |
| Wed, May 13, 2026 1:09 PM | NAV2 active frequency set to 117.5 |
| Wed, May 13, 2026 1:10 PM | NAV2 active frequency set to 113.6 |
| Wed, May 13, 2026 1:10 PM | NAV1 active frequency set to 113.6 |
| Wed, May 13, 2026 1:13 PM | NAV2 active frequency set to 110 |
| Wed, May 13, 2026 1:13 PM | NAV1 active frequency set to 110 |
| Wed, May 13, 2026 1:14 PM | NAV1 active frequency set to 114.35 |
| Wed, May 13, 2026 1:14 PM | NAV2 active frequency set to 114.35 |
| Wed, May 13, 2026 1:16 PM | NAV1 active frequency set to 111.9 |
| Wed, May 13, 2026 1:16 PM | NAV2 active frequency set to 111.9 |
| Wed, May 13, 2026 1:17 PM | NAV1 active frequency set to 113.4 |
| Wed, May 13, 2026 1:17 PM | NAV2 active frequency set to 113.4 |
| Wed, May 13, 2026 1:19 PM | COM1 active frequency set to 118.775 |
| Wed, May 13, 2026 1:19 PM | NAV2 active frequency set to 115.75 |
| Wed, May 13, 2026 1:19 PM | NAV1 active frequency set to 115.75 |
| Wed, May 13, 2026 1:22 PM | NAV2 active frequency set to 117.45 |
| Wed, May 13, 2026 1:22 PM | NAV1 active frequency set to 117.45 |
| Wed, May 13, 2026 1:30 PM | NAV2 active frequency set to 113.1 |
| Wed, May 13, 2026 1:30 PM | NAV1 active frequency set to 113.1 |
| Wed, May 13, 2026 1:37 PM | COM1 active frequency set to 132.15 |
| Wed, May 13, 2026 1:39 PM | NAV2 active frequency set to 114.15 |
| Wed, May 13, 2026 1:39 PM | NAV1 active frequency set to 114.15 |
| Wed, May 13, 2026 1:45 PM | NAV1 active frequency set to 116.3 |
| Wed, May 13, 2026 1:45 PM | NAV2 active frequency set to 116.3 |
| Wed, May 13, 2026 1:50 PM | NAV1 active frequency set to 113.3 |
| Wed, May 13, 2026 1:50 PM | NAV2 active frequency set to 113.3 |
| Wed, May 13, 2026 1:53 PM | COM1 active frequency set to 131.15 |
| Wed, May 13, 2026 2:05 PM | COM1 active frequency set to 127.5 |
| Wed, May 13, 2026 2:25 PM | COM1 active frequency set to 123.95 |
| Wed, May 13, 2026 2:25 PM | Transponder code set to 124 |
| Wed, May 13, 2026 3:36 PM | COM1 active frequency set to 125.075 |
| Wed, May 13, 2026 5:04 PM | COM1 active frequency set to 132.1 |
| Wed, May 13, 2026 5:28 PM | NAV2 active frequency set to 113.7 |
| Wed, May 13, 2026 5:28 PM | NAV1 active frequency set to 113.7 |
| Wed, May 13, 2026 5:33 PM | COM1 active frequency set to 124.725 |
| Wed, May 13, 2026 5:46 PM | COM1 active frequency set to 133 |
| Wed, May 13, 2026 5:51 PM | NAV2 active frequency set to 109.1 |
| Wed, May 13, 2026 5:51 PM | NAV1 active frequency set to 109.1 |
| Wed, May 13, 2026 5:53 PM | COM1 active frequency set to 134.6 |
| Wed, May 13, 2026 5:53 PM | NAV2 active frequency set to 113.3 |
| Wed, May 13, 2026 5:53 PM | NAV1 active frequency set to 113.3 |
| Wed, May 13, 2026 6:09 PM | NAV1 active frequency set to 113.6 |
| Wed, May 13, 2026 6:09 PM | NAV2 active frequency set to 113.6 |
| Wed, May 13, 2026 6:10 PM | COM1 active frequency set to 132.3 |
| Wed, May 13, 2026 6:14 PM | COM1 active frequency set to 135.45 |
| Wed, May 13, 2026 6:15 PM | NAV2 active frequency set to 109.9 |
| Wed, May 13, 2026 6:15 PM | NAV1 active frequency set to 109.9 |
| Wed, May 13, 2026 6:21 PM | COM1 active frequency set to 132.8 |
| Wed, May 13, 2026 6:30 PM | COM1 active frequency set to 135.65 |
| Wed, May 13, 2026 6:33 PM | COM1 active frequency set to 134.25 |
| Wed, May 13, 2026 6:34 PM | NAV1 active frequency set to 113.8 |
| Wed, May 13, 2026 6:34 PM | NAV2 active frequency set to 113.8 |
| Wed, May 13, 2026 6:37 PM | NAV1 active frequency set to 117 |
| Wed, May 13, 2026 6:37 PM | NAV2 active frequency set to 117 |
| Wed, May 13, 2026 6:40 PM | COM1 active frequency set to 123.7 |
| Wed, May 13, 2026 6:49 PM | COM1 active frequency set to 124.3 |
| Wed, May 13, 2026 6:51 PM | NAV1 active frequency set to 112.2 |
| Wed, May 13, 2026 6:51 PM | NAV2 active frequency set to 112.2 |
| Wed, May 13, 2026 6:55 PM | NAV1 active frequency set to 116.1 |
| Wed, May 13, 2026 6:55 PM | NAV2 active frequency set to 116.1 |
| Wed, May 13, 2026 6:58 PM | NAV2 active frequency set to 114.3 |
| Wed, May 13, 2026 6:58 PM | NAV1 active frequency set to 114.3 |
| Wed, May 13, 2026 7:01 PM | COM1 active frequency set to 124.25 |
| Wed, May 13, 2026 7:08 PM | NAV1 active frequency set to 114.8 |
| Wed, May 13, 2026 7:08 PM | NAV2 active frequency set to 114.8 |
| Wed, May 13, 2026 7:12 PM | COM1 active frequency set to 128.2 |
| Wed, May 13, 2026 7:16 PM | NAV2 active frequency set to 114.95 |
| Wed, May 13, 2026 7:16 PM | NAV1 active frequency set to 114.95 |
| Wed, May 13, 2026 7:24 PM | NAV2 active frequency set to 117.1 |
| Wed, May 13, 2026 7:24 PM | NAV1 active frequency set to 117.1 |
| Wed, May 13, 2026 7:30 PM | NAV1 active frequency set to 116.5 |
| Wed, May 13, 2026 7:30 PM | NAV2 active frequency set to 116.5 |
| Wed, May 13, 2026 7:33 PM | COM1 active frequency set to 133.325 |
| Wed, May 13, 2026 7:34 PM | NAV1 active frequency set to 112.5 |
| Wed, May 13, 2026 7:34 PM | NAV2 active frequency set to 112.5 |
| Wed, May 13, 2026 7:37 PM | NAV2 active frequency set to 112.7 |
| Wed, May 13, 2026 7:37 PM | NAV1 active frequency set to 112.7 |
| Wed, May 13, 2026 7:40 PM | COM1 active frequency set to 124.85 |
| Wed, May 13, 2026 7:41 PM | NAV1 active frequency set to 115.6 |
| Wed, May 13, 2026 7:41 PM | NAV2 active frequency set to 115.6 |
| Wed, May 13, 2026 7:45 PM | Descending with 124 nm to go |
| Wed, May 13, 2026 7:47 PM | NAV1 active frequency set to 110 |
| Wed, May 13, 2026 7:47 PM | NAV2 active frequency set to 110 |
| Wed, May 13, 2026 7:48 PM | NAV1 active frequency set to 110.85 |
| Wed, May 13, 2026 7:48 PM | NAV2 active frequency set to 110.85 |
| Wed, May 13, 2026 7:52 PM | NAV1 active frequency set to 113.6 |
| Wed, May 13, 2026 7:52 PM | NAV2 active frequency set to 113.6 |
| Wed, May 13, 2026 7:54 PM | COM1 active frequency set to 124.525 |
| Wed, May 13, 2026 7:56 PM | NAV2 active frequency set to 111 |
| Wed, May 13, 2026 7:56 PM | NAV1 active frequency set to 111 |
| Wed, May 13, 2026 7:57 PM | NAV1 active frequency set to 114.55 |
| Wed, May 13, 2026 7:57 PM | NAV2 active frequency set to 114.55 |
| Wed, May 13, 2026 8:00 PM | Flaps set to 25% |
| Wed, May 13, 2026 8:02 PM | Approach started at 7970 ft AGL with 37 nm to go |
| Wed, May 13, 2026 8:02 PM | NAV2 active frequency set to 117.7 |
| Wed, May 13, 2026 8:02 PM | NAV1 active frequency set to 117.7 |
| Wed, May 13, 2026 8:08 PM | NAV2 active frequency set to 113.1 |
| Wed, May 13, 2026 8:08 PM | NAV1 active frequency set to 113.1 |
| Wed, May 13, 2026 8:08 PM | Flaps set to 50% |
| Wed, May 13, 2026 8:09 PM | Flaps set to 75% |
| Wed, May 13, 2026 8:10 PM | Flaps set to 100% |
| Wed, May 13, 2026 8:11 PM | NAV2 active frequency set to 115.9 |
| Wed, May 13, 2026 8:11 PM | NAV1 active frequency set to 115.9 |
| Wed, May 13, 2026 8:12 PM | Gear lever lowered |
| Wed, May 13, 2026 8:13 PM | On final at 913 ft with 4 nm to go at 139 kts, -2 degrees pitch, -1 degrees bank |
| Wed, May 13, 2026 8:15 PM | Touched down at -99 fpm, 0.99g, 147 kts, 1 degrees pitch, 1 degrees bank |
| Wed, May 13, 2026 8:16 PM | Taxiing to gate, landed in 1324 m |
| Wed, May 13, 2026 8:16 PM | Flaps set to 0% |
First (T)
Business (G)
Economy (Y)