Welcome
Banner / Image

POWAir C Flight: PA 267 Callsign: POWAir

Departed 13:36 | Friday 12.Dec.2025
Flight Time Distance
06h 52m 3424.11 nmi
Arrived 20:33 | Friday 12.Dec.2025
Avatar
Senior First Officer | Level 2, Gunnar V

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Fri, Dec 12, 2025 1:16 PM Using Microsoft Flight Simulator 2024
Fri, Dec 12, 2025 1:16 PM COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 114.40, Transponder: 1234
Fri, Dec 12, 2025 1:16 PM Now boarding
Fri, Dec 12, 2025 1:16 PM Flying 777-300ER (Qatar Airways (A7-BEH | 2023))
Fri, Dec 12, 2025 1:18 PM Paused
Fri, Dec 12, 2025 1:18 PM Unpaused
Fri, Dec 12, 2025 1:18 PM Paused
Fri, Dec 12, 2025 1:18 PM Unpaused
Fri, Dec 12, 2025 1:18 PM Paused
Fri, Dec 12, 2025 1:18 PM Unpaused
Fri, Dec 12, 2025 1:19 PM COM1 active frequency set to 118.650
Fri, Dec 12, 2025 1:19 PM Paused
Fri, Dec 12, 2025 1:20 PM Unpaused
Fri, Dec 12, 2025 1:20 PM Paused
Fri, Dec 12, 2025 1:20 PM Unpaused
Fri, Dec 12, 2025 1:21 PM NAV2 active frequency set to 112.40
Fri, Dec 12, 2025 1:23 PM Flaps set to 16%
Fri, Dec 12, 2025 1:23 PM Flaps set to 33%
Fri, Dec 12, 2025 1:24 PM Pushing back with 59461 KGS of fuel
Fri, Dec 12, 2025 1:25 PM Engine 1 On
Fri, Dec 12, 2025 1:26 PM Engine 2 On
Fri, Dec 12, 2025 1:27 PM Taxiing out
Fri, Dec 12, 2025 1:36 PM Taking off
Fri, Dec 12, 2025 1:37 PM Climbing at 174 kts, 13 degrees pitch, 0 degrees bank
Fri, Dec 12, 2025 1:37 PM Gear lever raised
Fri, Dec 12, 2025 1:38 PM Flaps set to 16%
Fri, Dec 12, 2025 1:38 PM Flaps set to 0%
Fri, Dec 12, 2025 1:39 PM COM1 active frequency set to 126.700
Fri, Dec 12, 2025 1:39 PM NAV2 active frequency set to 114.40
Fri, Dec 12, 2025 1:39 PM Bank exceeded 30 degrees
Fri, Dec 12, 2025 1:49 PM Paused
Fri, Dec 12, 2025 1:49 PM Unpaused
Fri, Dec 12, 2025 1:51 PM NAV2 active frequency set to 114.25
Fri, Dec 12, 2025 1:55 PM Paused
Fri, Dec 12, 2025 1:55 PM Unpaused
Fri, Dec 12, 2025 1:57 PM Cruising at 35000 ft
Fri, Dec 12, 2025 2:01 PM NAV2 active frequency set to 115.20
Fri, Dec 12, 2025 2:01 PM Paused
Fri, Dec 12, 2025 2:01 PM Unpaused
Fri, Dec 12, 2025 2:07 PM Paused
Fri, Dec 12, 2025 2:07 PM NAV2 active frequency set to 113.80
Fri, Dec 12, 2025 2:07 PM Unpaused
Fri, Dec 12, 2025 2:13 PM Paused
Fri, Dec 12, 2025 2:13 PM Unpaused
Fri, Dec 12, 2025 2:19 PM NAV2 active frequency set to 114.50
Fri, Dec 12, 2025 2:20 PM Paused
Fri, Dec 12, 2025 2:20 PM Unpaused
Fri, Dec 12, 2025 2:26 PM Paused
Fri, Dec 12, 2025 2:26 PM Unpaused
Fri, Dec 12, 2025 2:29 PM Paused
Fri, Dec 12, 2025 2:29 PM Unpaused
Fri, Dec 12, 2025 2:33 PM Paused
Fri, Dec 12, 2025 2:33 PM Unpaused
Fri, Dec 12, 2025 2:39 PM Paused
Fri, Dec 12, 2025 2:39 PM Unpaused
Fri, Dec 12, 2025 2:45 PM Paused
Fri, Dec 12, 2025 2:45 PM Unpaused
Fri, Dec 12, 2025 2:46 PM Paused
Fri, Dec 12, 2025 2:46 PM Unpaused
Fri, Dec 12, 2025 2:53 PM Paused
Fri, Dec 12, 2025 2:53 PM Unpaused
Fri, Dec 12, 2025 2:55 PM Climbing at 278 kts, 4 degrees pitch, 0 degrees bank
Fri, Dec 12, 2025 2:59 PM Cruising at 37000 ft
Fri, Dec 12, 2025 2:59 PM Paused
Fri, Dec 12, 2025 2:59 PM Unpaused
Fri, Dec 12, 2025 3:00 PM Paused
Fri, Dec 12, 2025 3:00 PM Unpaused
Fri, Dec 12, 2025 3:06 PM Paused
Fri, Dec 12, 2025 3:06 PM Unpaused
Fri, Dec 12, 2025 3:13 PM Paused
Fri, Dec 12, 2025 3:13 PM Unpaused
Fri, Dec 12, 2025 3:15 PM Paused
Fri, Dec 12, 2025 3:15 PM Unpaused
Fri, Dec 12, 2025 3:20 PM Paused
Fri, Dec 12, 2025 3:20 PM Unpaused
Fri, Dec 12, 2025 3:27 PM Paused
Fri, Dec 12, 2025 3:27 PM Unpaused
Fri, Dec 12, 2025 3:27 PM NAV2 active frequency set to 112.40
Fri, Dec 12, 2025 3:30 PM Paused
Fri, Dec 12, 2025 3:30 PM Unpaused
Fri, Dec 12, 2025 3:34 PM Paused
Fri, Dec 12, 2025 3:34 PM Unpaused
Fri, Dec 12, 2025 3:41 PM Paused
Fri, Dec 12, 2025 3:41 PM Unpaused
Fri, Dec 12, 2025 3:45 PM Paused
Fri, Dec 12, 2025 3:45 PM Unpaused
Fri, Dec 12, 2025 3:46 PM NAV2 active frequency set to 116.60
Fri, Dec 12, 2025 3:48 PM Paused
Fri, Dec 12, 2025 3:48 PM Unpaused
Fri, Dec 12, 2025 3:55 PM Paused
Fri, Dec 12, 2025 3:55 PM Unpaused
Fri, Dec 12, 2025 4:00 PM Paused
Fri, Dec 12, 2025 4:00 PM Unpaused
Fri, Dec 12, 2025 4:02 PM NAV2 active frequency set to 114.60
Fri, Dec 12, 2025 4:03 PM Paused
Fri, Dec 12, 2025 4:03 PM Unpaused
Fri, Dec 12, 2025 4:08 PM NAV2 active frequency set to 115.30
Fri, Dec 12, 2025 4:10 PM Paused
Fri, Dec 12, 2025 4:10 PM Unpaused
Fri, Dec 12, 2025 4:15 PM Paused
Fri, Dec 12, 2025 4:15 PM Unpaused
Fri, Dec 12, 2025 4:17 PM Paused
Fri, Dec 12, 2025 4:17 PM Unpaused
Fri, Dec 12, 2025 4:22 PM NAV2 active frequency set to 112.10
Fri, Dec 12, 2025 4:24 PM NAV2 active frequency set to 113.40
Fri, Dec 12, 2025 4:25 PM Paused
Fri, Dec 12, 2025 4:25 PM Unpaused
Fri, Dec 12, 2025 4:26 PM NAV2 active frequency set to 116.00
Fri, Dec 12, 2025 4:28 PM NAV2 active frequency set to 112.80
Fri, Dec 12, 2025 4:30 PM Paused
Fri, Dec 12, 2025 4:30 PM Unpaused
Fri, Dec 12, 2025 4:32 PM Paused
Fri, Dec 12, 2025 4:32 PM Unpaused
Fri, Dec 12, 2025 4:40 PM Paused
Fri, Dec 12, 2025 4:40 PM Unpaused
Fri, Dec 12, 2025 4:40 PM NAV2 active frequency set to 115.20
Fri, Dec 12, 2025 4:46 PM Paused
Fri, Dec 12, 2025 4:46 PM Unpaused
Fri, Dec 12, 2025 4:46 PM COM1 active frequency set to 118.900
Fri, Dec 12, 2025 4:47 PM Paused
Fri, Dec 12, 2025 4:47 PM Unpaused
Fri, Dec 12, 2025 4:54 PM NAV2 active frequency set to 115.70
Fri, Dec 12, 2025 4:55 PM Paused
Fri, Dec 12, 2025 4:55 PM Unpaused
Fri, Dec 12, 2025 5:02 PM Paused
Fri, Dec 12, 2025 5:02 PM Unpaused
Fri, Dec 12, 2025 5:02 PM NAV2 active frequency set to 114.90
Fri, Dec 12, 2025 5:03 PM Paused
Fri, Dec 12, 2025 5:03 PM Unpaused
Fri, Dec 12, 2025 5:11 PM Paused
Fri, Dec 12, 2025 5:11 PM Unpaused
Fri, Dec 12, 2025 5:17 PM Paused
Fri, Dec 12, 2025 5:18 PM Unpaused
Fri, Dec 12, 2025 5:18 PM Paused
Fri, Dec 12, 2025 5:19 PM Unpaused
Fri, Dec 12, 2025 5:26 PM Paused
Fri, Dec 12, 2025 5:27 PM Unpaused
Fri, Dec 12, 2025 5:34 PM Paused
Fri, Dec 12, 2025 5:34 PM Unpaused
Fri, Dec 12, 2025 5:35 PM Paused
Fri, Dec 12, 2025 5:35 PM Unpaused
Fri, Dec 12, 2025 5:39 PM NAV1 active frequency set to 110.90
Fri, Dec 12, 2025 5:43 PM Paused
Fri, Dec 12, 2025 5:43 PM Unpaused
Fri, Dec 12, 2025 5:50 PM Paused
Fri, Dec 12, 2025 5:50 PM Unpaused
Fri, Dec 12, 2025 5:51 PM Paused
Fri, Dec 12, 2025 5:51 PM Unpaused
Fri, Dec 12, 2025 5:59 PM Paused
Fri, Dec 12, 2025 5:59 PM Unpaused
Fri, Dec 12, 2025 6:07 PM Paused
Fri, Dec 12, 2025 6:07 PM Unpaused
Fri, Dec 12, 2025 6:07 PM Paused
Fri, Dec 12, 2025 6:07 PM Unpaused
Fri, Dec 12, 2025 6:15 PM Paused
Fri, Dec 12, 2025 6:15 PM Unpaused
Fri, Dec 12, 2025 6:24 PM Paused
Fri, Dec 12, 2025 6:24 PM Unpaused
Fri, Dec 12, 2025 6:25 PM Paused
Fri, Dec 12, 2025 6:25 PM Unpaused
Fri, Dec 12, 2025 6:32 PM Paused
Fri, Dec 12, 2025 6:32 PM Unpaused
Fri, Dec 12, 2025 6:40 PM Paused
Fri, Dec 12, 2025 6:40 PM Unpaused
Fri, Dec 12, 2025 6:43 PM Paused
Fri, Dec 12, 2025 6:43 PM Unpaused
Fri, Dec 12, 2025 6:48 PM Paused
Fri, Dec 12, 2025 6:48 PM Unpaused
Fri, Dec 12, 2025 6:56 PM Climbing at 267 kts, 5 degrees pitch, 0 degrees bank
Fri, Dec 12, 2025 6:57 PM Paused
Fri, Dec 12, 2025 6:57 PM Unpaused
Fri, Dec 12, 2025 7:00 PM Cruising at 39000 ft
Fri, Dec 12, 2025 7:01 PM Paused
Fri, Dec 12, 2025 7:01 PM Unpaused
Fri, Dec 12, 2025 7:05 PM Paused
Fri, Dec 12, 2025 7:05 PM Unpaused
Fri, Dec 12, 2025 7:14 PM Paused
Fri, Dec 12, 2025 7:14 PM Unpaused
Fri, Dec 12, 2025 7:19 PM NAV2 active frequency set to 114.10
Fri, Dec 12, 2025 7:20 PM Paused
Fri, Dec 12, 2025 7:20 PM Unpaused
Fri, Dec 12, 2025 7:22 PM Paused
Fri, Dec 12, 2025 7:22 PM Unpaused
Fri, Dec 12, 2025 7:28 PM NAV2 active frequency set to 116.10
Fri, Dec 12, 2025 7:32 PM Paused
Fri, Dec 12, 2025 7:32 PM Unpaused
Fri, Dec 12, 2025 7:33 PM Paused
Fri, Dec 12, 2025 7:33 PM Unpaused
Fri, Dec 12, 2025 7:43 PM Paused
Fri, Dec 12, 2025 7:43 PM Unpaused
Fri, Dec 12, 2025 7:44 PM Paused
Fri, Dec 12, 2025 7:44 PM Unpaused
Fri, Dec 12, 2025 7:52 PM Paused
Fri, Dec 12, 2025 7:52 PM Unpaused
Fri, Dec 12, 2025 7:56 PM Paused
Fri, Dec 12, 2025 7:56 PM Unpaused
Fri, Dec 12, 2025 8:00 PM NAV2 active frequency set to 117.40
Fri, Dec 12, 2025 8:03 PM Paused
Fri, Dec 12, 2025 8:03 PM Unpaused
Fri, Dec 12, 2025 8:06 PM Descending with 118 nm to go
Fri, Dec 12, 2025 8:07 PM Paused
Fri, Dec 12, 2025 8:07 PM Unpaused
Fri, Dec 12, 2025 8:08 PM COM1 active frequency set to 126.100
Fri, Dec 12, 2025 8:13 PM Paused
Fri, Dec 12, 2025 8:13 PM Unpaused
Fri, Dec 12, 2025 8:14 PM NAV2 active frequency set to 113.50
Fri, Dec 12, 2025 8:22 PM Flaps set to 16%
Fri, Dec 12, 2025 8:24 PM Approach started at 7719 ft AGL with 25 nm to go
Fri, Dec 12, 2025 8:27 PM Flaps set to 33%
Fri, Dec 12, 2025 8:29 PM Flaps set to 50%
Fri, Dec 12, 2025 8:30 PM Gear lever lowered
Fri, Dec 12, 2025 8:30 PM Flaps set to 66%
Fri, Dec 12, 2025 8:30 PM Flaps set to 83%
Fri, Dec 12, 2025 8:31 PM Flaps set to 100%
Fri, Dec 12, 2025 8:31 PM On final at 990 ft with 4 nm to go at 141 kts, 2 degrees pitch, -1 degrees bank
Fri, Dec 12, 2025 8:32 PM NAV2 active frequency set to 115.10
Fri, Dec 12, 2025 8:33 PM Touched down at -317 fpm, 1.0g, 138 kts, 2 degrees pitch, 1 degrees bank
Fri, Dec 12, 2025 8:34 PM Taxiing to gate, landed in 1670 m
Fri, Dec 12, 2025 8:34 PM NAV2 active frequency set to 116.50
Fri, Dec 12, 2025 8:34 PM Flaps set to 83%
Fri, Dec 12, 2025 8:34 PM Flaps set to 66%
Fri, Dec 12, 2025 8:34 PM Flaps set to 50%
Fri, Dec 12, 2025 8:34 PM Flaps set to 33%
Fri, Dec 12, 2025 8:35 PM Flaps set to 16%
Fri, Dec 12, 2025 8:35 PM Flaps set to 0%
Fri, Dec 12, 2025 8:40 PM Engine 1 Off
Fri, Dec 12, 2025 8:41 PM Engine 2 Off

Fares

  • First (T)
  • Business (G)
  • Economy (Y)

59460.93 kg

Block Fuel

49627.55 kg

Used Fuel

9833 kg

Remaining Fuel

13:16

Flight Start

07h 24m

Duty Time

20:41

Flight End