Welcome
Banner / Image

POWAir C Flight: PA 7182 Callsign: POWAir

Departed 06:58 | Monday 13.Oct.2025
Flight Time Distance
07h 04m 3481.32 nmi
Arrived 14:09 | Monday 13.Oct.2025
Avatar
Junior First Officer | Level 2, EpixXx

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Mon, Oct 13, 2025 6:29 AM Paused
Mon, Oct 13, 2025 6:29 AM Now boarding
Mon, Oct 13, 2025 6:29 AM COM1: 124.850, COM2: 118.000, NAV1: 110.50, NAV2: 110.60, Transponder: 1234
Mon, Oct 13, 2025 6:29 AM Using Microsoft Flight Simulator 2024
Mon, Oct 13, 2025 6:29 AM Flying 777-300ER (POWAir (D-APBA | 2025))
Mon, Oct 13, 2025 6:29 AM Unpaused
Mon, Oct 13, 2025 6:29 AM COM1 active frequency set to 119.800
Mon, Oct 13, 2025 6:29 AM NAV2 active frequency set to 114.20
Mon, Oct 13, 2025 6:29 AM NAV2 active frequency set to 110.60
Mon, Oct 13, 2025 6:30 AM NAV2 active frequency set to 114.20
Mon, Oct 13, 2025 6:30 AM Transponder code set to 1203
Mon, Oct 13, 2025 6:30 AM Paused
Mon, Oct 13, 2025 6:30 AM Unpaused
Mon, Oct 13, 2025 6:31 AM Paused
Mon, Oct 13, 2025 6:31 AM Unpaused
Mon, Oct 13, 2025 6:41 AM Paused
Mon, Oct 13, 2025 6:41 AM Unpaused
Mon, Oct 13, 2025 6:46 AM Pushing back with 62851 KGS of fuel
Mon, Oct 13, 2025 6:47 AM Paused
Mon, Oct 13, 2025 6:47 AM Unpaused
Mon, Oct 13, 2025 6:47 AM Engine 1 On
Mon, Oct 13, 2025 6:47 AM Paused
Mon, Oct 13, 2025 6:48 AM Unpaused
Mon, Oct 13, 2025 6:48 AM Paused
Mon, Oct 13, 2025 6:48 AM Unpaused
Mon, Oct 13, 2025 6:49 AM Taxiing out
Mon, Oct 13, 2025 6:49 AM Paused
Mon, Oct 13, 2025 6:51 AM Unpaused
Mon, Oct 13, 2025 6:51 AM Engine 2 On
Mon, Oct 13, 2025 6:53 AM Flaps set to 16%
Mon, Oct 13, 2025 6:53 AM Flaps set to 33%
Mon, Oct 13, 2025 6:59 AM Taking off
Mon, Oct 13, 2025 6:59 AM Climbing at 198 kts, 7 degrees pitch, -4 degrees bank
Mon, Oct 13, 2025 6:59 AM NAV2 active frequency set to 115.75
Mon, Oct 13, 2025 6:59 AM Gear lever raised
Mon, Oct 13, 2025 6:59 AM Flaps set to 16%
Mon, Oct 13, 2025 7:00 AM Flaps set to 0%
Mon, Oct 13, 2025 7:00 AM Bank exceeded 30 degrees
Mon, Oct 13, 2025 7:00 AM NAV2 active frequency set to 114.20
Mon, Oct 13, 2025 7:04 AM NAV2 active frequency set to 113.35
Mon, Oct 13, 2025 7:06 AM Flaps set to 16%
Mon, Oct 13, 2025 7:07 AM NAV2 active frequency set to 108.80
Mon, Oct 13, 2025 7:07 AM Paused
Mon, Oct 13, 2025 7:07 AM Unpaused
Mon, Oct 13, 2025 7:12 AM Paused
Mon, Oct 13, 2025 7:13 AM Unpaused
Mon, Oct 13, 2025 7:13 AM NAV2 active frequency set to 116.20
Mon, Oct 13, 2025 7:14 AM Paused
Mon, Oct 13, 2025 7:14 AM Unpaused
Mon, Oct 13, 2025 7:15 AM NAV2 active frequency set to 115.60
Mon, Oct 13, 2025 7:15 AM Paused
Mon, Oct 13, 2025 7:15 AM Unpaused
Mon, Oct 13, 2025 7:16 AM Cruising at 34000 ft
Mon, Oct 13, 2025 7:18 AM Paused
Mon, Oct 13, 2025 7:18 AM Unpaused
Mon, Oct 13, 2025 7:23 AM Paused
Mon, Oct 13, 2025 7:23 AM Unpaused
Mon, Oct 13, 2025 7:28 AM Paused
Mon, Oct 13, 2025 7:28 AM Unpaused
Mon, Oct 13, 2025 7:33 AM Paused
Mon, Oct 13, 2025 7:33 AM Unpaused
Mon, Oct 13, 2025 7:37 AM Paused
Mon, Oct 13, 2025 7:37 AM Unpaused
Mon, Oct 13, 2025 7:42 AM Paused
Mon, Oct 13, 2025 7:42 AM Unpaused
Mon, Oct 13, 2025 7:43 AM Climbing at 289 kts, 5 degrees pitch, -0 degrees bank
Mon, Oct 13, 2025 7:47 AM Paused
Mon, Oct 13, 2025 7:47 AM Unpaused
Mon, Oct 13, 2025 7:48 AM Cruising at 36000 ft
Mon, Oct 13, 2025 7:51 AM Paused
Mon, Oct 13, 2025 7:51 AM Unpaused
Mon, Oct 13, 2025 7:56 AM Paused
Mon, Oct 13, 2025 7:56 AM Unpaused
Mon, Oct 13, 2025 8:01 AM Paused
Mon, Oct 13, 2025 8:01 AM Unpaused
Mon, Oct 13, 2025 8:02 AM NAV2 active frequency set to 117.45
Mon, Oct 13, 2025 8:05 AM Paused
Mon, Oct 13, 2025 8:05 AM Unpaused
Mon, Oct 13, 2025 8:05 AM Paused
Mon, Oct 13, 2025 8:05 AM Unpaused
Mon, Oct 13, 2025 8:06 AM NAV2 active frequency set to 113.10
Mon, Oct 13, 2025 8:10 AM Paused
Mon, Oct 13, 2025 8:10 AM Unpaused
Mon, Oct 13, 2025 8:15 AM Paused
Mon, Oct 13, 2025 8:15 AM Unpaused
Mon, Oct 13, 2025 8:18 AM NAV2 active frequency set to 115.80
Mon, Oct 13, 2025 8:20 AM Paused
Mon, Oct 13, 2025 8:20 AM Unpaused
Mon, Oct 13, 2025 8:22 AM NAV2 active frequency set to 113.30
Mon, Oct 13, 2025 8:25 AM Paused
Mon, Oct 13, 2025 8:25 AM Unpaused
Mon, Oct 13, 2025 8:29 AM Paused
Mon, Oct 13, 2025 8:29 AM Unpaused
Mon, Oct 13, 2025 8:34 AM Paused
Mon, Oct 13, 2025 8:34 AM Unpaused
Mon, Oct 13, 2025 8:36 AM Paused
Mon, Oct 13, 2025 8:36 AM Unpaused
Mon, Oct 13, 2025 8:38 AM Paused
Mon, Oct 13, 2025 8:39 AM Unpaused
Mon, Oct 13, 2025 8:43 AM Paused
Mon, Oct 13, 2025 8:43 AM Unpaused
Mon, Oct 13, 2025 8:48 AM Paused
Mon, Oct 13, 2025 8:48 AM Unpaused
Mon, Oct 13, 2025 8:52 AM Paused
Mon, Oct 13, 2025 8:52 AM Unpaused
Mon, Oct 13, 2025 8:57 AM Paused
Mon, Oct 13, 2025 8:57 AM Unpaused
Mon, Oct 13, 2025 9:01 AM Paused
Mon, Oct 13, 2025 9:01 AM Unpaused
Mon, Oct 13, 2025 9:06 AM Paused
Mon, Oct 13, 2025 9:06 AM Unpaused
Mon, Oct 13, 2025 9:07 AM Paused
Mon, Oct 13, 2025 9:07 AM Unpaused
Mon, Oct 13, 2025 9:10 AM Paused
Mon, Oct 13, 2025 9:10 AM Unpaused
Mon, Oct 13, 2025 9:15 AM Paused
Mon, Oct 13, 2025 9:15 AM Unpaused
Mon, Oct 13, 2025 9:19 AM Paused
Mon, Oct 13, 2025 9:19 AM Unpaused
Mon, Oct 13, 2025 9:23 AM Paused
Mon, Oct 13, 2025 9:23 AM Unpaused
Mon, Oct 13, 2025 9:27 AM Paused
Mon, Oct 13, 2025 9:27 AM Unpaused
Mon, Oct 13, 2025 9:32 AM Paused
Mon, Oct 13, 2025 9:32 AM Unpaused
Mon, Oct 13, 2025 9:36 AM Paused
Mon, Oct 13, 2025 9:36 AM Unpaused
Mon, Oct 13, 2025 9:36 AM Paused
Mon, Oct 13, 2025 9:36 AM Unpaused
Mon, Oct 13, 2025 9:39 AM Paused
Mon, Oct 13, 2025 9:39 AM Unpaused
Mon, Oct 13, 2025 9:40 AM Paused
Mon, Oct 13, 2025 9:40 AM Unpaused
Mon, Oct 13, 2025 9:44 AM Paused
Mon, Oct 13, 2025 9:44 AM Unpaused
Mon, Oct 13, 2025 9:48 AM Paused
Mon, Oct 13, 2025 9:48 AM Unpaused
Mon, Oct 13, 2025 9:52 AM Paused
Mon, Oct 13, 2025 9:52 AM Unpaused
Mon, Oct 13, 2025 9:56 AM Paused
Mon, Oct 13, 2025 9:56 AM Unpaused
Mon, Oct 13, 2025 10:00 AM Paused
Mon, Oct 13, 2025 10:00 AM Unpaused
Mon, Oct 13, 2025 10:04 AM Paused
Mon, Oct 13, 2025 10:04 AM Unpaused
Mon, Oct 13, 2025 10:08 AM Paused
Mon, Oct 13, 2025 10:08 AM Unpaused
Mon, Oct 13, 2025 10:12 AM Paused
Mon, Oct 13, 2025 10:12 AM Unpaused
Mon, Oct 13, 2025 10:16 AM Paused
Mon, Oct 13, 2025 10:16 AM Unpaused
Mon, Oct 13, 2025 10:20 AM Paused
Mon, Oct 13, 2025 10:20 AM Unpaused
Mon, Oct 13, 2025 10:23 AM Paused
Mon, Oct 13, 2025 10:23 AM Unpaused
Mon, Oct 13, 2025 10:27 AM Paused
Mon, Oct 13, 2025 10:27 AM Unpaused
Mon, Oct 13, 2025 10:31 AM Paused
Mon, Oct 13, 2025 10:31 AM Unpaused
Mon, Oct 13, 2025 10:32 AM NAV1 active frequency set to 108.70
Mon, Oct 13, 2025 10:35 AM Paused
Mon, Oct 13, 2025 10:35 AM Unpaused
Mon, Oct 13, 2025 10:39 AM Paused
Mon, Oct 13, 2025 10:39 AM Unpaused
Mon, Oct 13, 2025 10:43 AM Paused
Mon, Oct 13, 2025 10:43 AM Unpaused
Mon, Oct 13, 2025 10:47 AM Paused
Mon, Oct 13, 2025 10:47 AM Unpaused
Mon, Oct 13, 2025 10:51 AM Paused
Mon, Oct 13, 2025 10:51 AM Unpaused
Mon, Oct 13, 2025 10:55 AM Paused
Mon, Oct 13, 2025 10:55 AM Unpaused
Mon, Oct 13, 2025 10:59 AM Paused
Mon, Oct 13, 2025 10:59 AM Unpaused
Mon, Oct 13, 2025 11:03 AM Paused
Mon, Oct 13, 2025 11:03 AM Unpaused
Mon, Oct 13, 2025 11:04 AM Paused
Mon, Oct 13, 2025 11:04 AM Unpaused
Mon, Oct 13, 2025 11:08 AM Paused
Mon, Oct 13, 2025 11:08 AM Unpaused
Mon, Oct 13, 2025 11:12 AM Paused
Mon, Oct 13, 2025 11:12 AM Unpaused
Mon, Oct 13, 2025 11:12 AM Paused
Mon, Oct 13, 2025 11:12 AM Unpaused
Mon, Oct 13, 2025 11:16 AM Paused
Mon, Oct 13, 2025 11:16 AM Unpaused
Mon, Oct 13, 2025 11:21 AM Paused
Mon, Oct 13, 2025 11:21 AM Unpaused
Mon, Oct 13, 2025 11:25 AM Paused
Mon, Oct 13, 2025 11:25 AM Unpaused
Mon, Oct 13, 2025 11:30 AM Paused
Mon, Oct 13, 2025 11:30 AM Unpaused
Mon, Oct 13, 2025 11:30 AM Paused
Mon, Oct 13, 2025 11:30 AM Unpaused
Mon, Oct 13, 2025 11:34 AM Paused
Mon, Oct 13, 2025 11:34 AM Unpaused
Mon, Oct 13, 2025 11:39 AM Paused
Mon, Oct 13, 2025 11:39 AM Unpaused
Mon, Oct 13, 2025 11:42 AM Climbing at 282 kts, 4 degrees pitch, -0 degrees bank
Mon, Oct 13, 2025 11:44 AM Paused
Mon, Oct 13, 2025 11:44 AM Unpaused
Mon, Oct 13, 2025 11:46 AM Cruising at 38000 ft
Mon, Oct 13, 2025 11:46 AM Paused
Mon, Oct 13, 2025 11:46 AM Unpaused
Mon, Oct 13, 2025 11:49 AM Paused
Mon, Oct 13, 2025 11:49 AM Unpaused
Mon, Oct 13, 2025 11:54 AM Paused
Mon, Oct 13, 2025 11:54 AM Unpaused
Mon, Oct 13, 2025 11:59 AM Paused
Mon, Oct 13, 2025 11:59 AM Unpaused
Mon, Oct 13, 2025 12:01 PM Paused
Mon, Oct 13, 2025 12:01 PM Unpaused
Mon, Oct 13, 2025 12:04 PM Paused
Mon, Oct 13, 2025 12:04 PM Unpaused
Mon, Oct 13, 2025 12:09 PM Paused
Mon, Oct 13, 2025 12:09 PM Unpaused
Mon, Oct 13, 2025 12:14 PM Paused
Mon, Oct 13, 2025 12:14 PM Unpaused
Mon, Oct 13, 2025 12:16 PM Paused
Mon, Oct 13, 2025 12:16 PM Unpaused
Mon, Oct 13, 2025 12:20 PM Paused
Mon, Oct 13, 2025 12:20 PM Unpaused
Mon, Oct 13, 2025 12:25 PM Paused
Mon, Oct 13, 2025 12:25 PM Unpaused
Mon, Oct 13, 2025 12:29 PM Paused
Mon, Oct 13, 2025 12:29 PM Unpaused
Mon, Oct 13, 2025 12:31 PM Paused
Mon, Oct 13, 2025 12:31 PM Unpaused
Mon, Oct 13, 2025 12:37 PM Paused
Mon, Oct 13, 2025 12:37 PM Unpaused
Mon, Oct 13, 2025 12:41 PM NAV2 active frequency set to 116.40
Mon, Oct 13, 2025 12:43 PM Paused
Mon, Oct 13, 2025 12:43 PM Unpaused
Mon, Oct 13, 2025 12:43 PM Paused
Mon, Oct 13, 2025 12:43 PM Unpaused
Mon, Oct 13, 2025 12:49 PM Paused
Mon, Oct 13, 2025 12:49 PM Unpaused
Mon, Oct 13, 2025 12:55 PM Paused
Mon, Oct 13, 2025 12:55 PM Unpaused
Mon, Oct 13, 2025 12:56 PM Paused
Mon, Oct 13, 2025 12:56 PM Unpaused
Mon, Oct 13, 2025 1:03 PM Paused
Mon, Oct 13, 2025 1:03 PM NAV2 active frequency set to 117.90
Mon, Oct 13, 2025 1:03 PM Unpaused
Mon, Oct 13, 2025 1:06 PM Paused
Mon, Oct 13, 2025 1:06 PM Unpaused
Mon, Oct 13, 2025 1:09 PM NAV2 active frequency set to 115.30
Mon, Oct 13, 2025 1:11 PM Paused
Mon, Oct 13, 2025 1:11 PM Unpaused
Mon, Oct 13, 2025 1:16 PM Paused
Mon, Oct 13, 2025 1:16 PM Unpaused
Mon, Oct 13, 2025 1:18 PM Paused
Mon, Oct 13, 2025 1:18 PM Unpaused
Mon, Oct 13, 2025 1:26 PM Paused
Mon, Oct 13, 2025 1:26 PM Unpaused
Mon, Oct 13, 2025 1:27 PM Paused
Mon, Oct 13, 2025 1:27 PM Unpaused
Mon, Oct 13, 2025 1:33 PM Paused
Mon, Oct 13, 2025 1:33 PM Unpaused
Mon, Oct 13, 2025 1:38 PM Paused
Mon, Oct 13, 2025 1:39 PM Unpaused
Mon, Oct 13, 2025 1:40 PM NAV2 active frequency set to 115.70
Mon, Oct 13, 2025 1:44 PM Paused
Mon, Oct 13, 2025 1:44 PM Unpaused
Mon, Oct 13, 2025 1:45 PM Paused
Mon, Oct 13, 2025 1:45 PM Unpaused
Mon, Oct 13, 2025 1:45 PM Paused
Mon, Oct 13, 2025 1:45 PM Unpaused
Mon, Oct 13, 2025 1:46 PM Paused
Mon, Oct 13, 2025 1:46 PM Unpaused
Mon, Oct 13, 2025 1:46 PM Descending with 78 nm to go
Mon, Oct 13, 2025 1:54 PM NAV2 active frequency set to 108.70
Mon, Oct 13, 2025 1:55 PM Paused
Mon, Oct 13, 2025 1:55 PM Unpaused
Mon, Oct 13, 2025 1:56 PM NAV2 active frequency set to 115.70
Mon, Oct 13, 2025 1:58 PM NAV2 active frequency set to 114.20
Mon, Oct 13, 2025 1:59 PM Approach started at 8319 ft AGL with 17 nm to go
Mon, Oct 13, 2025 2:00 PM NAV2 active frequency set to 112.90
Mon, Oct 13, 2025 2:02 PM NAV2 active frequency set to 108.70
Mon, Oct 13, 2025 2:04 PM Flaps set to 33%
Mon, Oct 13, 2025 2:04 PM Flaps set to 16%
Mon, Oct 13, 2025 2:04 PM Flaps set to 33%
Mon, Oct 13, 2025 2:04 PM Flaps set to 50%
Mon, Oct 13, 2025 2:05 PM Flaps set to 66%
Mon, Oct 13, 2025 2:05 PM Flaps set to 66%
Mon, Oct 13, 2025 2:05 PM Flaps set to 83%
Mon, Oct 13, 2025 2:05 PM Flaps set to 83%
Mon, Oct 13, 2025 2:05 PM Gear lever lowered
Mon, Oct 13, 2025 2:05 PM Flaps set to 100%
Mon, Oct 13, 2025 2:06 PM NAV2 active frequency set to 112.30
Mon, Oct 13, 2025 2:08 PM On final at 1046 ft with 4 nm to go at 135 kts, 5 degrees pitch, -0 degrees bank
Mon, Oct 13, 2025 2:08 PM NAV2 active frequency set to 108.40
Mon, Oct 13, 2025 2:09 PM Touched down at -197 fpm, 1.1g, 133 kts, 3 degrees pitch, 0 degrees bank
Mon, Oct 13, 2025 2:10 PM Taxiing to gate, landed in 981 m
Mon, Oct 13, 2025 2:10 PM Flaps set to 66%
Mon, Oct 13, 2025 2:10 PM Flaps set to 83%
Mon, Oct 13, 2025 2:10 PM Flaps set to 66%
Mon, Oct 13, 2025 2:10 PM Flaps set to 50%
Mon, Oct 13, 2025 2:10 PM Flaps set to 33%
Mon, Oct 13, 2025 2:11 PM Flaps set to 16%
Mon, Oct 13, 2025 2:11 PM Flaps set to 0%
Mon, Oct 13, 2025 2:14 PM Engine 2 Off
Mon, Oct 13, 2025 2:14 PM Engine 1 Off

Fares

  • First (T)
  • Business (G)
  • Economy (Y)

62850.92 kg

Block Fuel

52320.51 kg

Used Fuel

10530 kg

Remaining Fuel

06:29

Flight Start

07h 47m

Duty Time

14:17

Flight End