C
Flight: PA 1410
Callsign: POWAir
Departed 13:34 | Sunday 22.Feb.2026
Flight Time Distance
03h 11m 1180.79 nmi
Arrived 16:45 | Sunday 22.Feb.2026
Flight Information
| Sun, Feb 22, 2026 1:27 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Feb 22, 2026 1:27 PM | Now boarding |
| Sun, Feb 22, 2026 1:27 PM | Flying FenixA321 CFM WF SC (Condor 'Sea' D-ATCA (2024)) |
| Sun, Feb 22, 2026 1:27 PM | COM1: 121.05, COM2: 121.5, NAV1: 117.6, NAV2: 117.6, Transponder: 6351 |
| Sun, Feb 22, 2026 1:28 PM | Pushing back with 13762 kgs of fuel |
| Sun, Feb 22, 2026 1:29 PM | Engine 1 On |
| Sun, Feb 22, 2026 1:29 PM | Flaps set to 40% |
| Sun, Feb 22, 2026 1:29 PM | Flaps set to 60% |
| Sun, Feb 22, 2026 1:30 PM | Engine 2 On |
| Sun, Feb 22, 2026 1:32 PM | Taxiing out |
| Sun, Feb 22, 2026 1:34 PM | Taking off |
| Sun, Feb 22, 2026 1:34 PM | Climbing at 165 kts, 7 degrees pitch, -1 degrees bank |
| Sun, Feb 22, 2026 1:34 PM | Gear lever raised |
| Sun, Feb 22, 2026 1:36 PM | NAV2 active frequency set to 109 |
| Sun, Feb 22, 2026 1:36 PM | NAV1 active frequency set to 109 |
| Sun, Feb 22, 2026 1:36 PM | Flaps set to 40% |
| Sun, Feb 22, 2026 1:37 PM | Flaps set to 20% |
| Sun, Feb 22, 2026 1:37 PM | NAV1 active frequency set to 117.6 |
| Sun, Feb 22, 2026 1:37 PM | NAV2 active frequency set to 117.6 |
| Sun, Feb 22, 2026 1:40 PM | COM1 active frequency set to 119.95 |
| Sun, Feb 22, 2026 1:40 PM | Flaps set to 0% |
| Sun, Feb 22, 2026 1:42 PM | COM1 active frequency set to 135.875 |
| Sun, Feb 22, 2026 2:01 PM | NAV1 active frequency set to 116.6 |
| Sun, Feb 22, 2026 2:01 PM | NAV2 active frequency set to 116.6 |
| Sun, Feb 22, 2026 2:04 PM | NAV1 active frequency set to 116.4 |
| Sun, Feb 22, 2026 2:04 PM | NAV2 active frequency set to 116.4 |
| Sun, Feb 22, 2026 2:07 PM | Cruising at 33000 ft |
| Sun, Feb 22, 2026 2:28 PM | COM1 active frequency set to 119.375 |
| Sun, Feb 22, 2026 2:30 PM | NAV1 active frequency set to 111.45 |
| Sun, Feb 22, 2026 2:30 PM | NAV2 active frequency set to 111.45 |
| Sun, Feb 22, 2026 2:33 PM | NAV2 active frequency set to 112.8 |
| Sun, Feb 22, 2026 2:33 PM | NAV1 active frequency set to 112.8 |
| Sun, Feb 22, 2026 2:39 PM | COM1 active frequency set to 120.425 |
| Sun, Feb 22, 2026 2:40 PM | NAV2 active frequency set to 111.05 |
| Sun, Feb 22, 2026 2:40 PM | NAV1 active frequency set to 111.05 |
| Sun, Feb 22, 2026 2:44 PM | NAV2 active frequency set to 115.2 |
| Sun, Feb 22, 2026 2:44 PM | NAV1 active frequency set to 115.2 |
| Sun, Feb 22, 2026 2:53 PM | NAV1 active frequency set to 116.3 |
| Sun, Feb 22, 2026 2:53 PM | NAV2 active frequency set to 116.3 |
| Sun, Feb 22, 2026 2:57 PM | NAV2 active frequency set to 116.6 |
| Sun, Feb 22, 2026 2:57 PM | NAV1 active frequency set to 116.6 |
| Sun, Feb 22, 2026 3:01 PM | COM1 active frequency set to 122.575 |
| Sun, Feb 22, 2026 3:04 PM | NAV2 active frequency set to 108.8 |
| Sun, Feb 22, 2026 3:04 PM | NAV1 active frequency set to 108.8 |
| Sun, Feb 22, 2026 3:07 PM | NAV1 active frequency set to 117 |
| Sun, Feb 22, 2026 3:07 PM | NAV2 active frequency set to 117 |
| Sun, Feb 22, 2026 3:10 PM | COM1 active frequency set to 124.85 |
| Sun, Feb 22, 2026 3:16 PM | NAV1 active frequency set to 112.4 |
| Sun, Feb 22, 2026 3:16 PM | NAV2 active frequency set to 112.4 |
| Sun, Feb 22, 2026 3:20 PM | NAV1 active frequency set to 117.4 |
| Sun, Feb 22, 2026 3:20 PM | NAV2 active frequency set to 117.4 |
| Sun, Feb 22, 2026 3:20 PM | COM1 active frequency set to 120.375 |
| Sun, Feb 22, 2026 3:22 PM | NAV1 active frequency set to 117.7 |
| Sun, Feb 22, 2026 3:22 PM | NAV2 active frequency set to 117.7 |
| Sun, Feb 22, 2026 3:32 PM | NAV1 active frequency set to 114.75 |
| Sun, Feb 22, 2026 3:32 PM | NAV2 active frequency set to 114.75 |
| Sun, Feb 22, 2026 3:39 PM | NAV2 active frequency set to 110.4 |
| Sun, Feb 22, 2026 3:39 PM | NAV1 active frequency set to 110.4 |
| Sun, Feb 22, 2026 3:40 PM | COM1 active frequency set to 124.4 |
| Sun, Feb 22, 2026 3:45 PM | NAV2 active frequency set to 112.2 |
| Sun, Feb 22, 2026 3:45 PM | NAV1 active frequency set to 112.2 |
| Sun, Feb 22, 2026 3:46 PM | NAV1 active frequency set to 111.4 |
| Sun, Feb 22, 2026 3:46 PM | NAV2 active frequency set to 111.4 |
| Sun, Feb 22, 2026 3:55 PM | NAV2 active frequency set to 116.95 |
| Sun, Feb 22, 2026 3:55 PM | NAV1 active frequency set to 116.95 |
| Sun, Feb 22, 2026 3:57 PM | COM1 active frequency set to 118.375 |
| Sun, Feb 22, 2026 4:04 PM | NAV2 active frequency set to 113.85 |
| Sun, Feb 22, 2026 4:04 PM | NAV1 active frequency set to 113.85 |
| Sun, Feb 22, 2026 4:15 PM | Descending with 82 nm to go |
| Sun, Feb 22, 2026 4:17 PM | COM1 active frequency set to 125.8 |
| Sun, Feb 22, 2026 4:23 PM | COM1 active frequency set to 126.175 |
| Sun, Feb 22, 2026 4:25 PM | Approach started at 7874 ft AGL with 24 nm to go |
| Sun, Feb 22, 2026 4:26 PM | Reached 255 kts below 10,000 feet |
| Sun, Feb 22, 2026 4:26 PM | Reached 257 kts below 10,000 feet |
| Sun, Feb 22, 2026 4:29 PM | COM1 active frequency set to 121.155 |
| Sun, Feb 22, 2026 4:30 PM | Flaps set to 20% |
| Sun, Feb 22, 2026 4:30 PM | Gear lever lowered |
| Sun, Feb 22, 2026 4:30 PM | Flaps set to 40% |
| Sun, Feb 22, 2026 4:30 PM | Flaps set to 60% |
| Sun, Feb 22, 2026 4:31 PM | Flaps set to 80% |
| Sun, Feb 22, 2026 4:31 PM | Flaps set to 100% |
| Sun, Feb 22, 2026 4:32 PM | On final at 982 ft with 2 nm to go at 148 kts, 3 degrees pitch, 0 degrees bank |
| Sun, Feb 22, 2026 4:33 PM | Going around at 64 ft AGL, 202 kts, 11 degrees pitch, -1 degrees bank |
| Sun, Feb 22, 2026 4:33 PM | On final at 179 ft with 0 nm to go at 175 kts, 7 degrees pitch, 1 degrees bank |
| Sun, Feb 22, 2026 4:33 PM | Going around at 296 ft AGL, 162 kts, 8 degrees pitch, -1 degrees bank |
| Sun, Feb 22, 2026 4:33 PM | Flaps set to 80% |
| Sun, Feb 22, 2026 4:33 PM | Flaps set to 60% |
| Sun, Feb 22, 2026 4:33 PM | On final at 822 ft with 1 nm to go at 182 kts, 8 degrees pitch, 1 degrees bank |
| Sun, Feb 22, 2026 4:33 PM | Flaps set to 40% |
| Sun, Feb 22, 2026 4:33 PM | Going around at 1116 ft AGL, 194 kts, 8 degrees pitch, 1 degrees bank |
| Sun, Feb 22, 2026 4:34 PM | Approach started at 1296 ft AGL with 1 nm to go |
| Sun, Feb 22, 2026 4:34 PM | Gear lever raised |
| Sun, Feb 22, 2026 4:34 PM | Flaps set to 60% |
| Sun, Feb 22, 2026 4:39 PM | Flaps set to 40% |
| Sun, Feb 22, 2026 4:39 PM | Flaps set to 20% |
| Sun, Feb 22, 2026 4:42 PM | Flaps set to 40% |
| Sun, Feb 22, 2026 4:42 PM | Flaps set to 60% |
| Sun, Feb 22, 2026 4:42 PM | Flaps set to 80% |
| Sun, Feb 22, 2026 4:42 PM | Gear lever lowered |
| Sun, Feb 22, 2026 4:42 PM | Flaps set to 100% |
| Sun, Feb 22, 2026 4:44 PM | On final at 976 ft with 2 nm to go at 153 kts, 2 degrees pitch, 0 degrees bank |
| Sun, Feb 22, 2026 4:45 PM | Touched down at -104 fpm, 0.93g, 137 kts, 6 degrees pitch, 1 degrees bank |
| Sun, Feb 22, 2026 4:46 PM | Taxiing to gate, landed in 772 m |
| Sun, Feb 22, 2026 4:46 PM | Flaps set to 80% |
| Sun, Feb 22, 2026 4:46 PM | Flaps set to 60% |
| Sun, Feb 22, 2026 4:46 PM | Flaps set to 40% |
| Sun, Feb 22, 2026 4:46 PM | Flaps set to 20% |
| Sun, Feb 22, 2026 4:46 PM | Flaps set to 0% |
| Sun, Feb 22, 2026 4:47 PM | COM1 active frequency set to 121.905 |
| Sun, Feb 22, 2026 4:48 PM | Engine 2 Off |
| Sun, Feb 22, 2026 4:50 PM | Engine 1 Off |
Economy (Y)