C
Flight: PA 1410
Callsign: POWAir
Departed 08:02 | Tuesday 16.Dec.2025
Flight Time Distance
01h 54m 851.34 nmi
Arrived 09:56 | Tuesday 16.Dec.2025
Flight Information
| Tue, Dec 16, 2025 7:26 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Dec 16, 2025 7:26 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Tue, Dec 16, 2025 7:26 AM | Now boarding |
| Tue, Dec 16, 2025 7:26 AM | Flying A380 Lufthansa 100 Year |
| Tue, Dec 16, 2025 7:26 AM | NAV1 active frequency set to 116.45 |
| Tue, Dec 16, 2025 7:26 AM | NAV2 active frequency set to 116.45 |
| Tue, Dec 16, 2025 7:30 AM | Transponder code set to 1000 |
| Tue, Dec 16, 2025 7:31 AM | NAV2 active frequency set to 117.85 |
| Tue, Dec 16, 2025 7:31 AM | NAV1 active frequency set to 117.85 |
| Tue, Dec 16, 2025 7:48 AM | Pushing back with 38074 KGS of fuel |
| Tue, Dec 16, 2025 7:50 AM | Engine 2 On |
| Tue, Dec 16, 2025 7:50 AM | Taxiing out |
| Tue, Dec 16, 2025 7:52 AM | Engine 3 On |
| Tue, Dec 16, 2025 7:53 AM | Engine 1 On |
| Tue, Dec 16, 2025 7:54 AM | Flaps set to 20% |
| Tue, Dec 16, 2025 7:55 AM | Flaps set to 40% |
| Tue, Dec 16, 2025 7:55 AM | Engine 4 On |
| Tue, Dec 16, 2025 8:02 AM | Paused |
| Tue, Dec 16, 2025 8:02 AM | Unpaused |
| Tue, Dec 16, 2025 8:02 AM | Taking off |
| Tue, Dec 16, 2025 8:03 AM | Climbing at 154 kts, 11 degrees pitch, -2 degrees bank |
| Tue, Dec 16, 2025 8:03 AM | Gear lever raised |
| Tue, Dec 16, 2025 8:04 AM | NAV2 active frequency set to 113.95 |
| Tue, Dec 16, 2025 8:04 AM | NAV1 active frequency set to 113.95 |
| Tue, Dec 16, 2025 8:04 AM | Flaps set to 20% |
| Tue, Dec 16, 2025 8:04 AM | Flaps set to 0% |
| Tue, Dec 16, 2025 8:13 AM | NAV2 active frequency set to 112.80 |
| Tue, Dec 16, 2025 8:13 AM | NAV1 active frequency set to 112.80 |
| Tue, Dec 16, 2025 8:20 AM | NAV2 active frequency set to 113.00 |
| Tue, Dec 16, 2025 8:20 AM | NAV1 active frequency set to 113.00 |
| Tue, Dec 16, 2025 8:24 AM | Cruising at 39000 ft |
| Tue, Dec 16, 2025 8:27 AM | NAV2 active frequency set to 114.55 |
| Tue, Dec 16, 2025 8:27 AM | NAV1 active frequency set to 114.55 |
| Tue, Dec 16, 2025 8:32 AM | NAV1 active frequency set to 113.90 |
| Tue, Dec 16, 2025 8:32 AM | NAV2 active frequency set to 113.90 |
| Tue, Dec 16, 2025 8:40 AM | NAV1 active frequency set to 117.70 |
| Tue, Dec 16, 2025 8:40 AM | NAV2 active frequency set to 117.70 |
| Tue, Dec 16, 2025 8:49 AM | NAV1 active frequency set to 115.30 |
| Tue, Dec 16, 2025 8:49 AM | NAV2 active frequency set to 115.30 |
| Tue, Dec 16, 2025 9:00 AM | NAV2 active frequency set to 113.65 |
| Tue, Dec 16, 2025 9:00 AM | NAV1 active frequency set to 113.65 |
| Tue, Dec 16, 2025 9:04 AM | NAV2 active frequency set to 114.75 |
| Tue, Dec 16, 2025 9:04 AM | NAV1 active frequency set to 114.75 |
| Tue, Dec 16, 2025 9:09 AM | NAV2 active frequency set to 115.40 |
| Tue, Dec 16, 2025 9:09 AM | NAV1 active frequency set to 115.40 |
| Tue, Dec 16, 2025 9:13 AM | NAV1 active frequency set to 116.60 |
| Tue, Dec 16, 2025 9:13 AM | NAV2 active frequency set to 116.60 |
| Tue, Dec 16, 2025 9:17 AM | NAV1 active frequency set to 112.15 |
| Tue, Dec 16, 2025 9:17 AM | NAV2 active frequency set to 112.15 |
| Tue, Dec 16, 2025 9:22 AM | NAV2 active frequency set to 116.90 |
| Tue, Dec 16, 2025 9:22 AM | NAV1 active frequency set to 116.90 |
| Tue, Dec 16, 2025 9:27 AM | NAV1 active frequency set to 114.85 |
| Tue, Dec 16, 2025 9:27 AM | NAV2 active frequency set to 114.85 |
| Tue, Dec 16, 2025 9:30 AM | NAV1 active frequency set to 110.05 |
| Tue, Dec 16, 2025 9:30 AM | NAV2 active frequency set to 110.05 |
| Tue, Dec 16, 2025 9:34 AM | NAV2 active frequency set to 108.40 |
| Tue, Dec 16, 2025 9:34 AM | NAV1 active frequency set to 108.40 |
| Tue, Dec 16, 2025 9:35 AM | Descending with 92 nm to go |
| Tue, Dec 16, 2025 9:38 AM | NAV2 active frequency set to 112.30 |
| Tue, Dec 16, 2025 9:38 AM | NAV1 active frequency set to 112.30 |
| Tue, Dec 16, 2025 9:46 AM | Approach started at 9976 ft AGL with 23 nm to go |
| Tue, Dec 16, 2025 9:47 AM | NAV2 active frequency set to 115.20 |
| Tue, Dec 16, 2025 9:47 AM | NAV1 active frequency set to 115.20 |
| Tue, Dec 16, 2025 9:51 AM | COM1 active frequency set to 118.705 |
| Tue, Dec 16, 2025 9:52 AM | Flaps set to 20% |
| Tue, Dec 16, 2025 9:52 AM | NAV1 active frequency set to 112.30 |
| Tue, Dec 16, 2025 9:52 AM | NAV2 active frequency set to 112.30 |
| Tue, Dec 16, 2025 9:53 AM | Flaps set to 40% |
| Tue, Dec 16, 2025 9:53 AM | Flaps set to 60% |
| Tue, Dec 16, 2025 9:53 AM | Gear lever lowered |
| Tue, Dec 16, 2025 9:54 AM | Flaps set to 80% |
| Tue, Dec 16, 2025 9:54 AM | Flaps set to 100% |
| Tue, Dec 16, 2025 9:55 AM | On final at 2431 ft with 4 nm to go at 139 kts, 3 degrees pitch, -0 degrees bank |
| Tue, Dec 16, 2025 9:56 AM | Touched down at -476 fpm, 1.1g, 135 kts, 5 degrees pitch, -0 degrees bank |
| Tue, Dec 16, 2025 9:57 AM | Touched down at -476 fpm, 1.1g, 119 kts, 5 degrees pitch, -1 degrees bank |
| Tue, Dec 16, 2025 9:57 AM | Taxiing to gate, landed in 1874 m |
| Tue, Dec 16, 2025 9:58 AM | Flaps set to 80% |
| Tue, Dec 16, 2025 9:58 AM | Flaps set to 60% |
| Tue, Dec 16, 2025 9:58 AM | Flaps set to 40% |
| Tue, Dec 16, 2025 9:58 AM | Flaps set to 0% |
| Tue, Dec 16, 2025 10:04 AM | Engine 1 Off |
| Tue, Dec 16, 2025 10:04 AM | Engine 2 Off |
| Tue, Dec 16, 2025 10:04 AM | Engine 4 Off |
| Tue, Dec 16, 2025 10:04 AM | Engine 3 Off |
First (T)
Business (G)
Economy (Y)