C
Flight: PA 1410
Callsign: POWAir
Departed 13:46 | Saturday 10.Jan.2026
Flight Time Distance
00h 45m 236.94 nmi
Arrived 14:32 | Saturday 10.Jan.2026
Flight Information
| Sat, Jan 10, 2026 1:28 PM | Flying FenixA320 CFM SL (POWAir D-APAF (2025)) |
| Sat, Jan 10, 2026 1:28 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Jan 10, 2026 1:28 PM | Now boarding |
| Sat, Jan 10, 2026 1:28 PM | COM1: 121.155, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Sat, Jan 10, 2026 1:32 PM | Transponder code set to 1000 |
| Sat, Jan 10, 2026 1:33 PM | NAV1 active frequency set to 117.30 |
| Sat, Jan 10, 2026 1:33 PM | NAV2 active frequency set to 117.30 |
| Sat, Jan 10, 2026 1:35 PM | NAV2 active frequency set to 113.85 |
| Sat, Jan 10, 2026 1:35 PM | NAV1 active frequency set to 113.85 |
| Sat, Jan 10, 2026 1:39 PM | Engine 1 On |
| Sat, Jan 10, 2026 1:39 PM | Flaps set to 40% |
| Sat, Jan 10, 2026 1:40 PM | Engine 2 On |
| Sat, Jan 10, 2026 1:41 PM | Pushing back with 6188 KGS of fuel |
| Sat, Jan 10, 2026 1:42 PM | Taxiing out |
| Sat, Jan 10, 2026 1:46 PM | Taking off |
| Sat, Jan 10, 2026 1:47 PM | Climbing at 164 kts, 11 degrees pitch, -1 degrees bank |
| Sat, Jan 10, 2026 1:47 PM | Gear lever raised |
| Sat, Jan 10, 2026 1:47 PM | NAV1 active frequency set to 117.30 |
| Sat, Jan 10, 2026 1:47 PM | NAV2 active frequency set to 117.30 |
| Sat, Jan 10, 2026 1:48 PM | Flaps set to 20% |
| Sat, Jan 10, 2026 1:48 PM | Flaps set to 0% |
| Sat, Jan 10, 2026 1:49 PM | NAV2 active frequency set to 113.85 |
| Sat, Jan 10, 2026 1:49 PM | NAV1 active frequency set to 113.85 |
| Sat, Jan 10, 2026 1:49 PM | Bank exceeded 30 degrees |
| Sat, Jan 10, 2026 1:49 PM | NAV1 active frequency set to 117.30 |
| Sat, Jan 10, 2026 1:49 PM | NAV2 active frequency set to 117.30 |
| Sat, Jan 10, 2026 1:56 PM | COM1 active frequency set to 120.540 |
| Sat, Jan 10, 2026 2:01 PM | NAV2 active frequency set to 113.10 |
| Sat, Jan 10, 2026 2:01 PM | NAV1 active frequency set to 113.10 |
| Sat, Jan 10, 2026 2:03 PM | NAV2 active frequency set to 117.30 |
| Sat, Jan 10, 2026 2:03 PM | NAV1 active frequency set to 117.30 |
| Sat, Jan 10, 2026 2:06 PM | Cruising at 32000 ft |
| Sat, Jan 10, 2026 2:06 PM | NAV1 active frequency set to 113.10 |
| Sat, Jan 10, 2026 2:06 PM | NAV2 active frequency set to 113.10 |
| Sat, Jan 10, 2026 2:08 PM | Descending with 49 nm to go |
| Sat, Jan 10, 2026 2:15 PM | COM1 active frequency set to 126.855 |
| Sat, Jan 10, 2026 2:19 PM | Approach started at 8624 ft AGL with 7 nm to go |
| Sat, Jan 10, 2026 2:19 PM | Reached 255 kts below 10,000 feet |
| Sat, Jan 10, 2026 2:19 PM | COM1 active frequency set to 120.540 |
| Sat, Jan 10, 2026 2:21 PM | Flaps set to 20% |
| Sat, Jan 10, 2026 2:27 PM | Flaps set to 40% |
| Sat, Jan 10, 2026 2:27 PM | Flaps set to 60% |
| Sat, Jan 10, 2026 2:27 PM | COM1 active frequency set to 126.855 |
| Sat, Jan 10, 2026 2:28 PM | Gear lever lowered |
| Sat, Jan 10, 2026 2:29 PM | Flaps set to 80% |
| Sat, Jan 10, 2026 2:29 PM | Flaps set to 100% |
| Sat, Jan 10, 2026 2:30 PM | On final at 1453 ft with 4 nm to go at 154 kts, 1 degrees pitch, -0 degrees bank |
| Sat, Jan 10, 2026 2:32 PM | Touched down at -292 fpm, 1.1g, 132 kts, 5 degrees pitch, 1 degrees bank |
| Sat, Jan 10, 2026 2:32 PM | Taxiing to gate, landed in 917 m |
| Sat, Jan 10, 2026 2:33 PM | Flaps set to 80% |
| Sat, Jan 10, 2026 2:33 PM | Flaps set to 60% |
| Sat, Jan 10, 2026 2:33 PM | Flaps set to 40% |
| Sat, Jan 10, 2026 2:33 PM | Flaps set to 20% |
| Sat, Jan 10, 2026 2:33 PM | Flaps set to 0% |
| Sat, Jan 10, 2026 2:37 PM | Engine 1 Off |
| Sat, Jan 10, 2026 2:37 PM | Engine 2 Off |
Economy (Y)