C
Flight: PA 1410
Callsign: POWAir
Departed 13:23 | Monday 22.Dec.2025
Flight Time Distance
01h 48m 790.11 nmi
Arrived 15:12 | Monday 22.Dec.2025
Flight Information
| Mon, Dec 22, 2025 12:46 PM | Flying A350-900 (Default Cabin) (Lufthansa 'D-AIXY') |
| Mon, Dec 22, 2025 12:46 PM | COM1: 121.705, COM2: 124.850, NAV1: 108.40, NAV2: 108.40, Transponder: 0620 |
| Mon, Dec 22, 2025 12:46 PM | Now boarding |
| Mon, Dec 22, 2025 12:46 PM | Using Microsoft Flight Simulator 2024 |
| Mon, Dec 22, 2025 1:13 PM | Pushing back with 17812 KGS of fuel |
| Mon, Dec 22, 2025 1:14 PM | Engine 1 On |
| Mon, Dec 22, 2025 1:15 PM | Taxiing out |
| Mon, Dec 22, 2025 1:15 PM | Engine 2 On |
| Mon, Dec 22, 2025 1:15 PM | Flaps set to 25% |
| Mon, Dec 22, 2025 1:22 PM | NAV2 active frequency set to 117.70 |
| Mon, Dec 22, 2025 1:22 PM | NAV1 active frequency set to 117.70 |
| Mon, Dec 22, 2025 1:23 PM | Taking off |
| Mon, Dec 22, 2025 1:23 PM | NAV1 active frequency set to 108.40 |
| Mon, Dec 22, 2025 1:23 PM | NAV2 active frequency set to 108.40 |
| Mon, Dec 22, 2025 1:24 PM | Climbing at 169 kts, 5 degrees pitch, -0 degrees bank |
| Mon, Dec 22, 2025 1:24 PM | Gear lever raised |
| Mon, Dec 22, 2025 1:25 PM | Flaps set to 0% |
| Mon, Dec 22, 2025 1:26 PM | NAV2 active frequency set to 113.30 |
| Mon, Dec 22, 2025 1:26 PM | NAV1 active frequency set to 113.30 |
| Mon, Dec 22, 2025 1:33 PM | NAV2 active frequency set to 112.90 |
| Mon, Dec 22, 2025 1:33 PM | NAV1 active frequency set to 112.90 |
| Mon, Dec 22, 2025 1:37 PM | NAV2 active frequency set to 112.60 |
| Mon, Dec 22, 2025 1:37 PM | NAV1 active frequency set to 112.60 |
| Mon, Dec 22, 2025 1:52 PM | NAV1 active frequency set to 113.80 |
| Mon, Dec 22, 2025 1:52 PM | NAV2 active frequency set to 113.80 |
| Mon, Dec 22, 2025 1:52 PM | Cruising at 40000 ft |
| Mon, Dec 22, 2025 2:02 PM | NAV1 active frequency set to 114.80 |
| Mon, Dec 22, 2025 2:02 PM | NAV2 active frequency set to 114.80 |
| Mon, Dec 22, 2025 2:11 PM | NAV1 active frequency set to 114.15 |
| Mon, Dec 22, 2025 2:11 PM | NAV2 active frequency set to 114.15 |
| Mon, Dec 22, 2025 2:17 PM | NAV2 active frequency set to 116.95 |
| Mon, Dec 22, 2025 2:17 PM | NAV1 active frequency set to 116.95 |
| Mon, Dec 22, 2025 2:20 PM | NAV2 active frequency set to 112.80 |
| Mon, Dec 22, 2025 2:20 PM | NAV1 active frequency set to 112.80 |
| Mon, Dec 22, 2025 2:27 PM | NAV1 active frequency set to 117.40 |
| Mon, Dec 22, 2025 2:27 PM | NAV2 active frequency set to 117.40 |
| Mon, Dec 22, 2025 2:31 PM | NAV2 active frequency set to 110.90 |
| Mon, Dec 22, 2025 2:31 PM | NAV1 active frequency set to 110.90 |
| Mon, Dec 22, 2025 2:34 PM | NAV2 active frequency set to 115.65 |
| Mon, Dec 22, 2025 2:34 PM | NAV1 active frequency set to 115.65 |
| Mon, Dec 22, 2025 2:37 PM | NAV2 active frequency set to 115.35 |
| Mon, Dec 22, 2025 2:37 PM | NAV1 active frequency set to 115.35 |
| Mon, Dec 22, 2025 2:40 PM | COM1 active frequency set to 125.200 |
| Mon, Dec 22, 2025 2:41 PM | NAV1 active frequency set to 117.05 |
| Mon, Dec 22, 2025 2:41 PM | NAV2 active frequency set to 117.05 |
| Mon, Dec 22, 2025 2:44 PM | Descending with 102 nm to go |
| Mon, Dec 22, 2025 2:45 PM | NAV1 active frequency set to 112.00 |
| Mon, Dec 22, 2025 2:45 PM | NAV2 active frequency set to 112.00 |
| Mon, Dec 22, 2025 2:52 PM | NAV1 active frequency set to 108.80 |
| Mon, Dec 22, 2025 2:52 PM | NAV2 active frequency set to 108.80 |
| Mon, Dec 22, 2025 2:53 PM | NAV2 active frequency set to 115.20 |
| Mon, Dec 22, 2025 2:53 PM | NAV1 active frequency set to 115.20 |
| Mon, Dec 22, 2025 2:53 PM | COM1 active frequency set to 122.800 |
| Mon, Dec 22, 2025 2:56 PM | Flaps set to 25% |
| Mon, Dec 22, 2025 2:56 PM | Flaps set to 50% |
| Mon, Dec 22, 2025 2:57 PM | Approach started at 9856 ft AGL with 16 nm to go |
| Mon, Dec 22, 2025 2:59 PM | Gear lever lowered |
| Mon, Dec 22, 2025 2:59 PM | Bank exceeded 30 degrees |
| Mon, Dec 22, 2025 2:59 PM | NAV2 active frequency set to 115.00 |
| Mon, Dec 22, 2025 2:59 PM | NAV1 active frequency set to 115.00 |
| Mon, Dec 22, 2025 3:01 PM | Flaps set to 25% |
| Mon, Dec 22, 2025 3:01 PM | Gear lever raised |
| Mon, Dec 22, 2025 3:03 PM | NAV2 active frequency set to 112.30 |
| Mon, Dec 22, 2025 3:03 PM | NAV1 active frequency set to 112.30 |
| Mon, Dec 22, 2025 3:04 PM | NAV1 active frequency set to 115.20 |
| Mon, Dec 22, 2025 3:04 PM | NAV2 active frequency set to 115.20 |
| Mon, Dec 22, 2025 3:07 PM | Flaps set to 50% |
| Mon, Dec 22, 2025 3:07 PM | Flaps set to 50% |
| Mon, Dec 22, 2025 3:08 PM | Flaps set to 75% |
| Mon, Dec 22, 2025 3:08 PM | NAV1 active frequency set to 115.00 |
| Mon, Dec 22, 2025 3:08 PM | NAV2 active frequency set to 115.00 |
| Mon, Dec 22, 2025 3:09 PM | Gear lever lowered |
| Mon, Dec 22, 2025 3:09 PM | Flaps set to 100% |
| Mon, Dec 22, 2025 3:10 PM | COM1 active frequency set to 121.710 |
| Mon, Dec 22, 2025 3:10 PM | On final at 2574 ft with 4 nm to go at 132 kts, 2 degrees pitch, -0 degrees bank |
| Mon, Dec 22, 2025 3:12 PM | Touched down at -70 fpm, 1.0g, 126 kts, 4 degrees pitch, -0 degrees bank |
| Mon, Dec 22, 2025 3:13 PM | Taxiing to gate, landed in 1719 m |
| Mon, Dec 22, 2025 3:14 PM | Flaps set to 25% |
| Mon, Dec 22, 2025 3:16 PM | Engine 1 Off |
| Mon, Dec 22, 2025 3:16 PM | Engine 2 Off |
First (T)
Business (G)
Economy (Y)