C
Flight: PA 1410
Callsign: POWAir
Departed 10:31 | Tuesday 10.Mar.2026
Flight Time Distance
04h 24m 1934.14 nmi
Arrived 14:56 | Tuesday 10.Mar.2026
Flight Information
| Tue, Mar 10, 2026 10:01 AM | COM1: 122.8, COM2: 121.5, NAV1: 114.2, NAV2: 114.2, Transponder: 2000 |
| Tue, Mar 10, 2026 10:01 AM | Now boarding |
| Tue, Mar 10, 2026 10:01 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Mar 10, 2026 10:01 AM | Flying A350-900 (Default Cabin) (POWAir 'D-TOSK) |
| Tue, Mar 10, 2026 10:20 AM | Transponder code set to 2553 |
| Tue, Mar 10, 2026 10:23 AM | Pushing back with 32905 kgs of fuel |
| Tue, Mar 10, 2026 10:25 AM | Engine 1 On |
| Tue, Mar 10, 2026 10:26 AM | Engine 2 On |
| Tue, Mar 10, 2026 10:26 AM | Flaps set to 25% |
| Tue, Mar 10, 2026 10:27 AM | Taxiing out |
| Tue, Mar 10, 2026 10:31 AM | Taking off |
| Tue, Mar 10, 2026 10:31 AM | Climbing at 162 kts, 5 degrees pitch, 0 degrees bank |
| Tue, Mar 10, 2026 10:32 AM | Gear lever raised |
| Tue, Mar 10, 2026 10:33 AM | Flaps set to 0% |
| Tue, Mar 10, 2026 11:01 AM | Cruising at 40000 ft |
| Tue, Mar 10, 2026 11:01 AM | NAV2 active frequency set to 115.2 |
| Tue, Mar 10, 2026 11:01 AM | NAV1 active frequency set to 115.2 |
| Tue, Mar 10, 2026 11:27 AM | NAV2 active frequency set to 115.9 |
| Tue, Mar 10, 2026 11:27 AM | NAV1 active frequency set to 115.9 |
| Tue, Mar 10, 2026 11:43 AM | COM1 active frequency set to 129.675 |
| Tue, Mar 10, 2026 11:47 AM | NAV1 active frequency set to 116.4 |
| Tue, Mar 10, 2026 11:47 AM | NAV2 active frequency set to 116.4 |
| Tue, Mar 10, 2026 11:49 AM | NAV1 active frequency set to 111.4 |
| Tue, Mar 10, 2026 11:49 AM | NAV2 active frequency set to 111.4 |
| Tue, Mar 10, 2026 11:52 AM | Transponder code set to 6630 |
| Tue, Mar 10, 2026 12:13 PM | NAV2 active frequency set to 109 |
| Tue, Mar 10, 2026 12:13 PM | NAV1 active frequency set to 109 |
| Tue, Mar 10, 2026 12:22 PM | NAV2 active frequency set to 111.6 |
| Tue, Mar 10, 2026 12:22 PM | NAV1 active frequency set to 111.6 |
| Tue, Mar 10, 2026 12:23 PM | NAV1 active frequency set to 110 |
| Tue, Mar 10, 2026 12:23 PM | NAV2 active frequency set to 110 |
| Tue, Mar 10, 2026 12:27 PM | NAV1 active frequency set to 117.6 |
| Tue, Mar 10, 2026 12:27 PM | NAV2 active frequency set to 117.6 |
| Tue, Mar 10, 2026 12:35 PM | NAV2 active frequency set to 116.1 |
| Tue, Mar 10, 2026 12:35 PM | NAV1 active frequency set to 116.1 |
| Tue, Mar 10, 2026 12:40 PM | NAV2 active frequency set to 116.6 |
| Tue, Mar 10, 2026 12:40 PM | NAV1 active frequency set to 116.6 |
| Tue, Mar 10, 2026 12:42 PM | NAV2 active frequency set to 109.2 |
| Tue, Mar 10, 2026 12:42 PM | NAV1 active frequency set to 109.2 |
| Tue, Mar 10, 2026 12:48 PM | NAV1 active frequency set to 108.8 |
| Tue, Mar 10, 2026 12:48 PM | NAV2 active frequency set to 108.8 |
| Tue, Mar 10, 2026 12:50 PM | COM1 active frequency set to 130.55 |
| Tue, Mar 10, 2026 12:54 PM | NAV1 active frequency set to 116.4 |
| Tue, Mar 10, 2026 12:54 PM | NAV2 active frequency set to 116.4 |
| Tue, Mar 10, 2026 1:01 PM | NAV1 active frequency set to 111.45 |
| Tue, Mar 10, 2026 1:01 PM | NAV2 active frequency set to 111.45 |
| Tue, Mar 10, 2026 1:04 PM | NAV1 active frequency set to 113.45 |
| Tue, Mar 10, 2026 1:04 PM | NAV2 active frequency set to 113.45 |
| Tue, Mar 10, 2026 1:07 PM | NAV1 active frequency set to 117.55 |
| Tue, Mar 10, 2026 1:07 PM | NAV2 active frequency set to 117.55 |
| Tue, Mar 10, 2026 1:11 PM | NAV1 active frequency set to 113.9 |
| Tue, Mar 10, 2026 1:11 PM | NAV2 active frequency set to 113.9 |
| Tue, Mar 10, 2026 1:18 PM | NAV1 active frequency set to 116.3 |
| Tue, Mar 10, 2026 1:18 PM | NAV2 active frequency set to 116.3 |
| Tue, Mar 10, 2026 1:25 PM | NAV2 active frequency set to 116.6 |
| Tue, Mar 10, 2026 1:25 PM | NAV1 active frequency set to 116.6 |
| Tue, Mar 10, 2026 1:31 PM | NAV2 active frequency set to 108.8 |
| Tue, Mar 10, 2026 1:31 PM | NAV1 active frequency set to 108.8 |
| Tue, Mar 10, 2026 1:35 PM | NAV2 active frequency set to 112.4 |
| Tue, Mar 10, 2026 1:35 PM | NAV1 active frequency set to 112.4 |
| Tue, Mar 10, 2026 1:41 PM | NAV2 active frequency set to 117.4 |
| Tue, Mar 10, 2026 1:41 PM | NAV1 active frequency set to 117.4 |
| Tue, Mar 10, 2026 1:48 PM | NAV2 active frequency set to 113.7 |
| Tue, Mar 10, 2026 1:48 PM | NAV1 active frequency set to 113.7 |
| Tue, Mar 10, 2026 1:52 PM | NAV1 active frequency set to 114.55 |
| Tue, Mar 10, 2026 1:52 PM | NAV2 active frequency set to 114.55 |
| Tue, Mar 10, 2026 1:56 PM | NAV2 active frequency set to 116.2 |
| Tue, Mar 10, 2026 1:56 PM | NAV1 active frequency set to 116.2 |
| Tue, Mar 10, 2026 2:00 PM | COM1 active frequency set to 122.8 |
| Tue, Mar 10, 2026 2:01 PM | NAV2 active frequency set to 109.4 |
| Tue, Mar 10, 2026 2:01 PM | NAV1 active frequency set to 109.4 |
| Tue, Mar 10, 2026 2:02 PM | COM1 active frequency set to 123.01 |
| Tue, Mar 10, 2026 2:04 PM | NAV1 active frequency set to 116.6 |
| Tue, Mar 10, 2026 2:04 PM | NAV2 active frequency set to 116.6 |
| Tue, Mar 10, 2026 2:09 PM | NAV2 active frequency set to 109.45 |
| Tue, Mar 10, 2026 2:09 PM | NAV1 active frequency set to 109.45 |
| Tue, Mar 10, 2026 2:11 PM | NAV2 active frequency set to 113.8 |
| Tue, Mar 10, 2026 2:11 PM | NAV1 active frequency set to 113.8 |
| Tue, Mar 10, 2026 2:16 PM | NAV1 active frequency set to 116 |
| Tue, Mar 10, 2026 2:16 PM | NAV2 active frequency set to 116 |
| Tue, Mar 10, 2026 2:17 PM | NAV2 active frequency set to 114.7 |
| Tue, Mar 10, 2026 2:17 PM | NAV1 active frequency set to 114.7 |
| Tue, Mar 10, 2026 2:19 PM | NAV2 active frequency set to 111.4 |
| Tue, Mar 10, 2026 2:19 PM | NAV1 active frequency set to 111.4 |
| Tue, Mar 10, 2026 2:23 PM | NAV1 active frequency set to 108.9 |
| Tue, Mar 10, 2026 2:23 PM | NAV2 active frequency set to 108.9 |
| Tue, Mar 10, 2026 2:24 PM | Descending with 120 nm to go |
| Tue, Mar 10, 2026 2:26 PM | NAV1 active frequency set to 117.8 |
| Tue, Mar 10, 2026 2:26 PM | NAV2 active frequency set to 117.8 |
| Tue, Mar 10, 2026 2:30 PM | NAV2 active frequency set to 108.7 |
| Tue, Mar 10, 2026 2:30 PM | NAV1 active frequency set to 108.7 |
| Tue, Mar 10, 2026 2:34 PM | COM1 active frequency set to 120.805 |
| Tue, Mar 10, 2026 2:36 PM | NAV1 active frequency set to 115.35 |
| Tue, Mar 10, 2026 2:36 PM | NAV2 active frequency set to 115.35 |
| Tue, Mar 10, 2026 2:40 PM | Approach started at 7924 ft AGL with 27 nm to go |
| Tue, Mar 10, 2026 2:45 PM | Flaps set to 25% |
| Tue, Mar 10, 2026 2:50 PM | NAV1 active frequency set to 114.2 |
| Tue, Mar 10, 2026 2:50 PM | NAV2 active frequency set to 114.2 |
| Tue, Mar 10, 2026 2:52 PM | COM1 active frequency set to 118.78 |
| Tue, Mar 10, 2026 2:52 PM | Flaps set to 50% |
| Tue, Mar 10, 2026 2:52 PM | Flaps set to 75% |
| Tue, Mar 10, 2026 2:53 PM | Gear lever lowered |
| Tue, Mar 10, 2026 2:53 PM | Flaps set to 100% |
| Tue, Mar 10, 2026 2:54 PM | On final at 979 ft with 4 nm to go at 127 kts, 2 degrees pitch, 0 degrees bank |
| Tue, Mar 10, 2026 2:55 PM | NAV2 active frequency set to 115.9 |
| Tue, Mar 10, 2026 2:55 PM | NAV1 active frequency set to 115.9 |
| Tue, Mar 10, 2026 2:56 PM | Touched down at -154 fpm, 0.99g, 117 kts, 3 degrees pitch, 0 degrees bank |
| Tue, Mar 10, 2026 2:56 PM | Taxiing to gate, landed in 1090 m |
| Tue, Mar 10, 2026 2:57 PM | Flaps set to 0% |
| Tue, Mar 10, 2026 3:00 PM | COM1 active frequency set to 121.855 |
| Tue, Mar 10, 2026 3:03 PM | Engine 1 Off |
| Tue, Mar 10, 2026 3:03 PM | Engine 2 Off |
First (T)
Business (G)
Economy (Y)