C
Flight: PA 1412
Callsign: POWAir
Departed 08:25 | Saturday 04.Apr.2026
Flight Time Distance
02h 34m 1093.94 nmi
Arrived 11:00 | Saturday 04.Apr.2026
Flight Information
| Sat, Apr 4, 2026 8:06 AM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Sat, Apr 4, 2026 8:06 AM | Now boarding |
| Sat, Apr 4, 2026 8:06 AM | Using Microsoft Flight Simulator 2024 |
| Sat, Apr 4, 2026 8:06 AM | Flying FenixA320 IAE WF (POWAir D-APAH (2025)) |
| Sat, Apr 4, 2026 8:09 AM | NAV2 active frequency set to 114.1 |
| Sat, Apr 4, 2026 8:09 AM | NAV1 active frequency set to 114.1 |
| Sat, Apr 4, 2026 8:15 AM | Transponder code set to 1000 |
| Sat, Apr 4, 2026 8:19 AM | Engine 1 On |
| Sat, Apr 4, 2026 8:20 AM | Flaps set to 40% |
| Sat, Apr 4, 2026 8:20 AM | Engine 2 On |
| Sat, Apr 4, 2026 8:21 AM | Pushing back with 10421 kgs of fuel |
| Sat, Apr 4, 2026 8:22 AM | Taxiing out |
| Sat, Apr 4, 2026 8:25 AM | Taking off |
| Sat, Apr 4, 2026 8:26 AM | Gear lever raised |
| Sat, Apr 4, 2026 8:26 AM | Climbing at 166 kts, 13 degrees pitch, -1 degrees bank |
| Sat, Apr 4, 2026 8:27 AM | Flaps set to 20% |
| Sat, Apr 4, 2026 8:27 AM | Flaps set to 0% |
| Sat, Apr 4, 2026 8:33 AM | NAV1 active frequency set to 116.1 |
| Sat, Apr 4, 2026 8:33 AM | NAV2 active frequency set to 116.1 |
| Sat, Apr 4, 2026 8:48 AM | Cruising at 34000 ft |
| Sat, Apr 4, 2026 9:02 AM | NAV1 active frequency set to 117.05 |
| Sat, Apr 4, 2026 9:02 AM | NAV2 active frequency set to 117.05 |
| Sat, Apr 4, 2026 9:05 AM | NAV1 active frequency set to 112.1 |
| Sat, Apr 4, 2026 9:05 AM | NAV2 active frequency set to 112.1 |
| Sat, Apr 4, 2026 9:11 AM | NAV2 active frequency set to 113.6 |
| Sat, Apr 4, 2026 9:11 AM | NAV1 active frequency set to 113.6 |
| Sat, Apr 4, 2026 9:22 AM | NAV1 active frequency set to 113.9 |
| Sat, Apr 4, 2026 9:22 AM | NAV2 active frequency set to 113.9 |
| Sat, Apr 4, 2026 9:24 AM | NAV1 active frequency set to 117.7 |
| Sat, Apr 4, 2026 9:24 AM | NAV2 active frequency set to 117.7 |
| Sat, Apr 4, 2026 9:35 AM | NAV2 active frequency set to 115.3 |
| Sat, Apr 4, 2026 9:35 AM | NAV1 active frequency set to 115.3 |
| Sat, Apr 4, 2026 9:47 AM | NAV2 active frequency set to 113.65 |
| Sat, Apr 4, 2026 9:47 AM | NAV1 active frequency set to 113.65 |
| Sat, Apr 4, 2026 9:51 AM | NAV2 active frequency set to 114.75 |
| Sat, Apr 4, 2026 9:51 AM | NAV1 active frequency set to 114.75 |
| Sat, Apr 4, 2026 9:57 AM | NAV1 active frequency set to 115.4 |
| Sat, Apr 4, 2026 9:57 AM | NAV2 active frequency set to 115.4 |
| Sat, Apr 4, 2026 10:01 AM | NAV2 active frequency set to 116.6 |
| Sat, Apr 4, 2026 10:01 AM | NAV1 active frequency set to 116.6 |
| Sat, Apr 4, 2026 10:06 AM | NAV1 active frequency set to 112.15 |
| Sat, Apr 4, 2026 10:06 AM | NAV2 active frequency set to 112.15 |
| Sat, Apr 4, 2026 10:06 AM | COM1 active frequency set to 123.01 |
| Sat, Apr 4, 2026 10:11 AM | NAV2 active frequency set to 116.9 |
| Sat, Apr 4, 2026 10:11 AM | NAV1 active frequency set to 116.9 |
| Sat, Apr 4, 2026 10:16 AM | NAV1 active frequency set to 117.8 |
| Sat, Apr 4, 2026 10:16 AM | NAV2 active frequency set to 117.8 |
| Sat, Apr 4, 2026 10:24 AM | Transponder code set to 2646 |
| Sat, Apr 4, 2026 10:25 AM | NAV1 active frequency set to 110.05 |
| Sat, Apr 4, 2026 10:25 AM | NAV2 active frequency set to 110.05 |
| Sat, Apr 4, 2026 10:27 AM | NAV1 active frequency set to 116.85 |
| Sat, Apr 4, 2026 10:27 AM | NAV2 active frequency set to 116.85 |
| Sat, Apr 4, 2026 10:32 AM | NAV2 active frequency set to 113.85 |
| Sat, Apr 4, 2026 10:32 AM | NAV1 active frequency set to 113.85 |
| Sat, Apr 4, 2026 10:35 AM | COM1 active frequency set to 122.8 |
| Sat, Apr 4, 2026 10:37 AM | NAV2 active frequency set to 117.8 |
| Sat, Apr 4, 2026 10:37 AM | NAV1 active frequency set to 117.8 |
| Sat, Apr 4, 2026 10:38 AM | NAV1 active frequency set to 113.85 |
| Sat, Apr 4, 2026 10:38 AM | NAV2 active frequency set to 113.85 |
| Sat, Apr 4, 2026 10:44 AM | Descending with 71 nm to go |
| Sat, Apr 4, 2026 10:53 AM | Approach started at 7952 ft AGL with 17 nm to go |
| Sat, Apr 4, 2026 10:53 AM | Reached 259 kts below 10,000 feet |
| Sat, Apr 4, 2026 10:54 AM | Reached 256 kts below 10,000 feet |
| Sat, Apr 4, 2026 10:55 AM | Reached 261 kts below 10,000 feet |
| Sat, Apr 4, 2026 10:55 AM | Reached 270 kts below 10,000 feet |
| Sat, Apr 4, 2026 10:56 AM | Reached 285 kts below 10,000 feet |
| Sat, Apr 4, 2026 10:56 AM | Reached 292 kts below 10,000 feet |
| Sat, Apr 4, 2026 10:57 AM | Flaps set to 20% |
| Sat, Apr 4, 2026 10:58 AM | Gear lever lowered |
| Sat, Apr 4, 2026 10:59 AM | Flaps set to 40% |
| Sat, Apr 4, 2026 10:59 AM | Flaps set to 60% |
| Sat, Apr 4, 2026 10:59 AM | On final at 983 ft with 2 nm to go at 185 kts, -1 degrees pitch, 0 degrees bank |
| Sat, Apr 4, 2026 11:00 AM | Touched down at -223 fpm, 1.03g, 136 kts, 5 degrees pitch, 1 degrees bank |
| Sat, Apr 4, 2026 11:01 AM | Taxiing to gate, landed in 1031 m |
| Sat, Apr 4, 2026 11:01 AM | Flaps set to 80% |
| Sat, Apr 4, 2026 11:01 AM | Flaps set to 60% |
| Sat, Apr 4, 2026 11:01 AM | Flaps set to 40% |
| Sat, Apr 4, 2026 11:01 AM | Flaps set to 20% |
| Sat, Apr 4, 2026 11:01 AM | Flaps set to 0% |
| Sat, Apr 4, 2026 11:04 AM | Engine 2 Off |
| Sat, Apr 4, 2026 11:04 AM | Engine 1 Off |
Economy (Y)