Welcome
Banner / Image

POWAir C Flight: PA 25 Callsign: POWAir

Departed 09:18 | Saturday 25.Oct.2025
Flight Time Distance
12h 19m 6440.53 nmi
Arrived 21:47 | Saturday 25.Oct.2025
Avatar
First Officer | Level 1, Gunnar V

Pilot in Command

127%

Route Flown: 127%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 25, 2025 9:09 AM Engine 2 On
Sat, Oct 25, 2025 9:09 AM Using Microsoft Flight Simulator 2024
Sat, Oct 25, 2025 9:09 AM Flying 777-300ER (Japan Airlines (JA731J | 2013))
Sat, Oct 25, 2025 9:09 AM Pushing back with 112065 KGS of fuel
Sat, Oct 25, 2025 9:09 AM Engine 1 On
Sat, Oct 25, 2025 9:09 AM COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 115.75, Transponder: 1234
Sat, Oct 25, 2025 9:09 AM Taxiing out
Sat, Oct 25, 2025 9:11 AM COM1 active frequency set to 121.955
Sat, Oct 25, 2025 9:13 AM Flaps set to 16%
Sat, Oct 25, 2025 9:13 AM Flaps set to 33%
Sat, Oct 25, 2025 9:18 AM Taking off
Sat, Oct 25, 2025 9:19 AM Climbing at 196 kts, 9 degrees pitch, -4 degrees bank
Sat, Oct 25, 2025 9:19 AM Gear lever raised
Sat, Oct 25, 2025 9:19 AM Bank exceeded 30 degrees
Sat, Oct 25, 2025 9:19 AM NAV2 active frequency set to 113.75
Sat, Oct 25, 2025 9:20 AM Flaps set to 16%
Sat, Oct 25, 2025 9:20 AM Flaps set to 0%
Sat, Oct 25, 2025 9:21 AM Bank exceeded 30 degrees
Sat, Oct 25, 2025 9:21 AM NAV2 active frequency set to 114.20
Sat, Oct 25, 2025 9:23 AM NAV2 active frequency set to 117.50
Sat, Oct 25, 2025 9:25 AM NAV2 active frequency set to 112.20
Sat, Oct 25, 2025 9:26 AM Fuel increased during flight by 1000 to 111379KGS
Sat, Oct 25, 2025 9:29 AM NAV2 active frequency set to 117.80
Sat, Oct 25, 2025 9:30 AM Paused
Sat, Oct 25, 2025 9:30 AM Unpaused
Sat, Oct 25, 2025 9:35 AM Paused
Sat, Oct 25, 2025 9:35 AM Unpaused
Sat, Oct 25, 2025 9:36 AM Paused
Sat, Oct 25, 2025 9:37 AM Unpaused
Sat, Oct 25, 2025 9:37 AM NAV2 active frequency set to 115.20
Sat, Oct 25, 2025 9:41 AM NAV2 active frequency set to 112.30
Sat, Oct 25, 2025 9:41 AM Paused
Sat, Oct 25, 2025 9:41 AM Unpaused
Sat, Oct 25, 2025 9:42 AM Cruising at 33000 ft
Sat, Oct 25, 2025 9:45 AM NAV2 active frequency set to 113.80
Sat, Oct 25, 2025 9:46 AM Paused
Sat, Oct 25, 2025 9:46 AM Unpaused
Sat, Oct 25, 2025 9:49 AM NAV2 active frequency set to 116.60
Sat, Oct 25, 2025 9:50 AM Paused
Sat, Oct 25, 2025 9:51 AM Unpaused
Sat, Oct 25, 2025 9:55 AM Paused
Sat, Oct 25, 2025 9:55 AM Unpaused
Sat, Oct 25, 2025 9:56 AM Paused
Sat, Oct 25, 2025 9:56 AM Unpaused
Sat, Oct 25, 2025 9:57 AM NAV2 active frequency set to 112.20
Sat, Oct 25, 2025 9:59 AM NAV2 active frequency set to 110.40
Sat, Oct 25, 2025 10:00 AM Paused
Sat, Oct 25, 2025 10:00 AM Unpaused
Sat, Oct 25, 2025 10:04 AM Paused
Sat, Oct 25, 2025 10:04 AM Unpaused
Sat, Oct 25, 2025 10:05 AM NAV2 active frequency set to 115.10
Sat, Oct 25, 2025 10:07 AM NAV2 active frequency set to 109.80
Sat, Oct 25, 2025 10:09 AM Paused
Sat, Oct 25, 2025 10:09 AM Unpaused
Sat, Oct 25, 2025 10:14 AM Paused
Sat, Oct 25, 2025 10:14 AM Unpaused
Sat, Oct 25, 2025 10:18 AM Paused
Sat, Oct 25, 2025 10:18 AM Unpaused
Sat, Oct 25, 2025 10:19 AM Paused
Sat, Oct 25, 2025 10:20 AM Unpaused
Sat, Oct 25, 2025 10:23 AM Paused
Sat, Oct 25, 2025 10:23 AM Unpaused
Sat, Oct 25, 2025 10:29 AM Paused
Sat, Oct 25, 2025 10:29 AM Unpaused
Sat, Oct 25, 2025 10:33 AM Paused
Sat, Oct 25, 2025 10:33 AM Unpaused
Sat, Oct 25, 2025 10:35 AM Paused
Sat, Oct 25, 2025 10:35 AM Unpaused
Sat, Oct 25, 2025 10:42 AM Paused
Sat, Oct 25, 2025 10:42 AM Unpaused
Sat, Oct 25, 2025 10:43 AM Paused
Sat, Oct 25, 2025 10:43 AM Unpaused
Sat, Oct 25, 2025 10:49 AM Paused
Sat, Oct 25, 2025 10:49 AM Unpaused
Sat, Oct 25, 2025 10:49 AM NAV2 active frequency set to 112.20
Sat, Oct 25, 2025 10:52 AM Paused
Sat, Oct 25, 2025 10:52 AM Unpaused
Sat, Oct 25, 2025 10:55 AM NAV2 active frequency set to 115.55
Sat, Oct 25, 2025 10:55 AM Paused
Sat, Oct 25, 2025 10:56 AM Unpaused
Sat, Oct 25, 2025 11:01 AM NAV2 active frequency set to 112.40
Sat, Oct 25, 2025 11:02 AM Paused
Sat, Oct 25, 2025 11:02 AM Unpaused
Sat, Oct 25, 2025 11:03 AM Paused
Sat, Oct 25, 2025 11:03 AM Unpaused
Sat, Oct 25, 2025 11:03 AM NAV2 active frequency set to 112.00
Sat, Oct 25, 2025 11:08 AM Paused
Sat, Oct 25, 2025 11:08 AM Unpaused
Sat, Oct 25, 2025 11:10 AM NAV2 active frequency set to 114.30
Sat, Oct 25, 2025 11:14 AM Paused
Sat, Oct 25, 2025 11:14 AM Unpaused
Sat, Oct 25, 2025 11:14 AM Paused
Sat, Oct 25, 2025 11:14 AM Unpaused
Sat, Oct 25, 2025 11:20 AM Paused
Sat, Oct 25, 2025 11:20 AM Unpaused
Sat, Oct 25, 2025 11:26 AM Paused
Sat, Oct 25, 2025 11:26 AM Unpaused
Sat, Oct 25, 2025 11:32 AM Paused
Sat, Oct 25, 2025 11:32 AM Unpaused
Sat, Oct 25, 2025 11:37 AM Paused
Sat, Oct 25, 2025 11:37 AM Unpaused
Sat, Oct 25, 2025 11:38 AM NAV2 active frequency set to 114.20
Sat, Oct 25, 2025 11:42 AM Paused
Sat, Oct 25, 2025 11:42 AM Unpaused
Sat, Oct 25, 2025 11:47 AM Paused
Sat, Oct 25, 2025 11:48 AM Unpaused
Sat, Oct 25, 2025 11:49 AM Paused
Sat, Oct 25, 2025 11:49 AM Unpaused
Sat, Oct 25, 2025 11:53 AM Paused
Sat, Oct 25, 2025 11:53 AM Unpaused
Sat, Oct 25, 2025 11:57 AM NAV2 active frequency set to 114.90
Sat, Oct 25, 2025 11:58 AM Paused
Sat, Oct 25, 2025 11:58 AM Unpaused
Sat, Oct 25, 2025 12:02 PM COM1 active frequency set to 127.300
Sat, Oct 25, 2025 12:04 PM Paused
Sat, Oct 25, 2025 12:04 PM Unpaused
Sat, Oct 25, 2025 12:10 PM Paused
Sat, Oct 25, 2025 12:10 PM Unpaused
Sat, Oct 25, 2025 12:15 PM Paused
Sat, Oct 25, 2025 12:15 PM Unpaused
Sat, Oct 25, 2025 12:16 PM Paused
Sat, Oct 25, 2025 12:16 PM Unpaused
Sat, Oct 25, 2025 12:21 PM Paused
Sat, Oct 25, 2025 12:21 PM Unpaused
Sat, Oct 25, 2025 12:27 PM Paused
Sat, Oct 25, 2025 12:27 PM Unpaused
Sat, Oct 25, 2025 12:29 PM NAV2 active frequency set to 113.60
Sat, Oct 25, 2025 12:32 PM Paused
Sat, Oct 25, 2025 12:32 PM Unpaused
Sat, Oct 25, 2025 12:37 PM NAV2 active frequency set to 113.70
Sat, Oct 25, 2025 12:38 PM Paused
Sat, Oct 25, 2025 12:38 PM Unpaused
Sat, Oct 25, 2025 12:43 PM Paused
Sat, Oct 25, 2025 12:43 PM Unpaused
Sat, Oct 25, 2025 12:48 PM NAV2 active frequency set to 115.80
Sat, Oct 25, 2025 12:49 PM Paused
Sat, Oct 25, 2025 12:49 PM Unpaused
Sat, Oct 25, 2025 12:54 PM Paused
Sat, Oct 25, 2025 12:54 PM Unpaused
Sat, Oct 25, 2025 12:56 PM NAV2 active frequency set to 112.50
Sat, Oct 25, 2025 12:59 PM Paused
Sat, Oct 25, 2025 12:59 PM Unpaused
Sat, Oct 25, 2025 1:06 PM Paused
Sat, Oct 25, 2025 1:06 PM Unpaused
Sat, Oct 25, 2025 1:10 PM NAV2 active frequency set to 115.00
Sat, Oct 25, 2025 1:10 PM Paused
Sat, Oct 25, 2025 1:10 PM Unpaused
Sat, Oct 25, 2025 1:13 PM Paused
Sat, Oct 25, 2025 1:13 PM Unpaused
Sat, Oct 25, 2025 1:14 PM NAV2 active frequency set to 113.30
Sat, Oct 25, 2025 1:19 PM Paused
Sat, Oct 25, 2025 1:19 PM Unpaused
Sat, Oct 25, 2025 1:22 PM Paused
Sat, Oct 25, 2025 1:22 PM Unpaused
Sat, Oct 25, 2025 1:26 PM Paused
Sat, Oct 25, 2025 1:26 PM Unpaused
Sat, Oct 25, 2025 1:32 PM Paused
Sat, Oct 25, 2025 1:32 PM Unpaused
Sat, Oct 25, 2025 1:34 PM Paused
Sat, Oct 25, 2025 1:34 PM Unpaused
Sat, Oct 25, 2025 1:35 PM Climbing at 296 kts, 5 degrees pitch, 0 degrees bank
Sat, Oct 25, 2025 1:36 PM NAV2 active frequency set to 115.00
Sat, Oct 25, 2025 1:39 PM Paused
Sat, Oct 25, 2025 1:39 PM Unpaused
Sat, Oct 25, 2025 1:39 PM Cruising at 35000 ft
Sat, Oct 25, 2025 1:46 PM Paused
Sat, Oct 25, 2025 1:46 PM Unpaused
Sat, Oct 25, 2025 1:46 PM Paused
Sat, Oct 25, 2025 1:46 PM Unpaused
Sat, Oct 25, 2025 1:51 PM Paused
Sat, Oct 25, 2025 1:51 PM Unpaused
Sat, Oct 25, 2025 1:57 PM Paused
Sat, Oct 25, 2025 1:57 PM Unpaused
Sat, Oct 25, 2025 2:02 PM Paused
Sat, Oct 25, 2025 2:02 PM Unpaused
Sat, Oct 25, 2025 2:06 PM Paused
Sat, Oct 25, 2025 2:06 PM Unpaused
Sat, Oct 25, 2025 2:06 PM NAV2 active frequency set to 113.60
Sat, Oct 25, 2025 2:07 PM Paused
Sat, Oct 25, 2025 2:07 PM Unpaused
Sat, Oct 25, 2025 2:12 PM Paused
Sat, Oct 25, 2025 2:12 PM Unpaused
Sat, Oct 25, 2025 2:17 PM Paused
Sat, Oct 25, 2025 2:17 PM Unpaused
Sat, Oct 25, 2025 2:21 PM NAV2 active frequency set to 113.30
Sat, Oct 25, 2025 2:22 PM Paused
Sat, Oct 25, 2025 2:22 PM Unpaused
Sat, Oct 25, 2025 2:27 PM Paused
Sat, Oct 25, 2025 2:27 PM Unpaused
Sat, Oct 25, 2025 2:30 PM Paused
Sat, Oct 25, 2025 2:30 PM Unpaused
Sat, Oct 25, 2025 2:32 PM Paused
Sat, Oct 25, 2025 2:32 PM Unpaused
Sat, Oct 25, 2025 2:37 PM Paused
Sat, Oct 25, 2025 2:37 PM Unpaused
Sat, Oct 25, 2025 2:42 PM Paused
Sat, Oct 25, 2025 2:42 PM Unpaused
Sat, Oct 25, 2025 2:47 PM Paused
Sat, Oct 25, 2025 2:47 PM Unpaused
Sat, Oct 25, 2025 2:52 PM Paused
Sat, Oct 25, 2025 2:52 PM Unpaused
Sat, Oct 25, 2025 2:57 PM Paused
Sat, Oct 25, 2025 2:57 PM Unpaused
Sat, Oct 25, 2025 3:01 PM Paused
Sat, Oct 25, 2025 3:02 PM Unpaused
Sat, Oct 25, 2025 3:06 PM Paused
Sat, Oct 25, 2025 3:06 PM Unpaused
Sat, Oct 25, 2025 3:11 PM Paused
Sat, Oct 25, 2025 3:11 PM Unpaused
Sat, Oct 25, 2025 3:11 PM NAV2 active frequency set to 113.40
Sat, Oct 25, 2025 3:12 PM COM1 active frequency set to 132.400
Sat, Oct 25, 2025 3:13 PM NAV2 active frequency set to 113.70
Sat, Oct 25, 2025 3:16 PM Paused
Sat, Oct 25, 2025 3:16 PM Unpaused
Sat, Oct 25, 2025 3:21 PM Paused
Sat, Oct 25, 2025 3:21 PM Unpaused
Sat, Oct 25, 2025 3:25 PM Paused
Sat, Oct 25, 2025 3:25 PM Unpaused
Sat, Oct 25, 2025 3:30 PM Paused
Sat, Oct 25, 2025 3:30 PM Unpaused
Sat, Oct 25, 2025 3:33 PM NAV1 active frequency set to 108.90
Sat, Oct 25, 2025 3:35 PM Paused
Sat, Oct 25, 2025 3:35 PM Unpaused
Sat, Oct 25, 2025 3:37 PM NAV2 active frequency set to 113.10
Sat, Oct 25, 2025 3:40 PM Paused
Sat, Oct 25, 2025 3:40 PM Unpaused
Sat, Oct 25, 2025 3:45 PM Paused
Sat, Oct 25, 2025 3:45 PM Unpaused
Sat, Oct 25, 2025 3:50 PM Paused
Sat, Oct 25, 2025 3:50 PM Unpaused
Sat, Oct 25, 2025 3:55 PM Paused
Sat, Oct 25, 2025 3:55 PM Unpaused
Sat, Oct 25, 2025 3:59 PM Paused
Sat, Oct 25, 2025 4:00 PM Unpaused
Sat, Oct 25, 2025 4:05 PM Paused
Sat, Oct 25, 2025 4:05 PM Unpaused
Sat, Oct 25, 2025 4:07 PM NAV2 active frequency set to 116.30
Sat, Oct 25, 2025 4:11 PM Paused
Sat, Oct 25, 2025 4:11 PM Unpaused
Sat, Oct 25, 2025 4:15 PM Paused
Sat, Oct 25, 2025 4:15 PM Unpaused
Sat, Oct 25, 2025 4:17 PM Paused
Sat, Oct 25, 2025 4:17 PM Unpaused
Sat, Oct 25, 2025 4:23 PM Paused
Sat, Oct 25, 2025 4:23 PM Unpaused
Sat, Oct 25, 2025 4:26 PM Paused
Sat, Oct 25, 2025 4:26 PM Unpaused
Sat, Oct 25, 2025 4:29 PM Paused
Sat, Oct 25, 2025 4:30 PM Unpaused
Sat, Oct 25, 2025 4:36 PM Paused
Sat, Oct 25, 2025 4:36 PM Unpaused
Sat, Oct 25, 2025 4:41 PM Paused
Sat, Oct 25, 2025 4:41 PM Unpaused
Sat, Oct 25, 2025 4:46 PM Paused
Sat, Oct 25, 2025 4:46 PM Unpaused
Sat, Oct 25, 2025 4:52 PM Paused
Sat, Oct 25, 2025 4:52 PM Unpaused
Sat, Oct 25, 2025 4:52 PM NAV2 active frequency set to 112.10
Sat, Oct 25, 2025 4:55 PM Paused
Sat, Oct 25, 2025 4:55 PM Unpaused
Sat, Oct 25, 2025 4:57 PM Paused
Sat, Oct 25, 2025 4:57 PM Unpaused
Sat, Oct 25, 2025 4:58 PM NAV2 active frequency set to 113.10
Sat, Oct 25, 2025 5:02 PM Paused
Sat, Oct 25, 2025 5:03 PM Unpaused
Sat, Oct 25, 2025 5:08 PM Paused
Sat, Oct 25, 2025 5:08 PM Unpaused
Sat, Oct 25, 2025 5:08 PM Climbing at 283 kts, 4 degrees pitch, 0 degrees bank
Sat, Oct 25, 2025 5:13 PM Cruising at 37000 ft
Sat, Oct 25, 2025 5:13 PM Paused
Sat, Oct 25, 2025 5:14 PM Unpaused
Sat, Oct 25, 2025 5:15 PM Paused
Sat, Oct 25, 2025 5:15 PM Unpaused
Sat, Oct 25, 2025 5:21 PM NAV2 active frequency set to 112.70
Sat, Oct 25, 2025 5:23 PM Paused
Sat, Oct 25, 2025 5:23 PM Unpaused
Sat, Oct 25, 2025 5:24 PM Paused
Sat, Oct 25, 2025 5:24 PM Unpaused
Sat, Oct 25, 2025 5:29 PM Paused
Sat, Oct 25, 2025 5:29 PM Unpaused
Sat, Oct 25, 2025 5:34 PM Paused
Sat, Oct 25, 2025 5:34 PM Unpaused
Sat, Oct 25, 2025 5:39 PM Paused
Sat, Oct 25, 2025 5:39 PM Unpaused
Sat, Oct 25, 2025 5:45 PM Paused
Sat, Oct 25, 2025 5:45 PM Unpaused
Sat, Oct 25, 2025 5:50 PM Paused
Sat, Oct 25, 2025 5:50 PM Unpaused
Sat, Oct 25, 2025 5:54 PM NAV2 active frequency set to 113.50
Sat, Oct 25, 2025 5:56 PM Paused
Sat, Oct 25, 2025 5:56 PM Unpaused
Sat, Oct 25, 2025 6:01 PM Paused
Sat, Oct 25, 2025 6:01 PM Unpaused
Sat, Oct 25, 2025 6:07 PM Paused
Sat, Oct 25, 2025 6:07 PM Unpaused
Sat, Oct 25, 2025 6:10 PM Paused
Sat, Oct 25, 2025 6:10 PM Unpaused
Sat, Oct 25, 2025 6:12 PM Paused
Sat, Oct 25, 2025 6:12 PM Unpaused
Sat, Oct 25, 2025 6:18 PM Paused
Sat, Oct 25, 2025 6:18 PM Unpaused
Sat, Oct 25, 2025 6:23 PM Paused
Sat, Oct 25, 2025 6:23 PM Unpaused
Sat, Oct 25, 2025 6:29 PM Paused
Sat, Oct 25, 2025 6:29 PM Unpaused
Sat, Oct 25, 2025 6:34 PM Paused
Sat, Oct 25, 2025 6:34 PM Unpaused
Sat, Oct 25, 2025 6:38 PM NAV2 active frequency set to 117.30
Sat, Oct 25, 2025 6:39 PM Paused
Sat, Oct 25, 2025 6:39 PM Unpaused
Sat, Oct 25, 2025 6:44 PM NAV2 active frequency set to 116.90
Sat, Oct 25, 2025 6:44 PM Paused
Sat, Oct 25, 2025 6:44 PM Unpaused
Sat, Oct 25, 2025 6:45 PM NAV2 active frequency set to 113.60
Sat, Oct 25, 2025 6:47 PM COM1 active frequency set to 120.350
Sat, Oct 25, 2025 6:49 PM Paused
Sat, Oct 25, 2025 6:49 PM Unpaused
Sat, Oct 25, 2025 6:54 PM Paused
Sat, Oct 25, 2025 6:54 PM Unpaused
Sat, Oct 25, 2025 6:59 PM Paused
Sat, Oct 25, 2025 6:59 PM Unpaused
Sat, Oct 25, 2025 7:04 PM Paused
Sat, Oct 25, 2025 7:04 PM Unpaused
Sat, Oct 25, 2025 7:09 PM Paused
Sat, Oct 25, 2025 7:09 PM Unpaused
Sat, Oct 25, 2025 7:15 PM Paused
Sat, Oct 25, 2025 7:15 PM Unpaused
Sat, Oct 25, 2025 7:22 PM Paused
Sat, Oct 25, 2025 7:22 PM Unpaused
Sat, Oct 25, 2025 7:27 PM Paused
Sat, Oct 25, 2025 7:27 PM Unpaused
Sat, Oct 25, 2025 7:29 PM Paused
Sat, Oct 25, 2025 7:29 PM Unpaused
Sat, Oct 25, 2025 7:31 PM NAV2 active frequency set to 117.10
Sat, Oct 25, 2025 7:32 PM Paused
Sat, Oct 25, 2025 7:32 PM Unpaused
Sat, Oct 25, 2025 7:37 PM Paused
Sat, Oct 25, 2025 7:37 PM Unpaused
Sat, Oct 25, 2025 7:37 PM NAV2 active frequency set to 116.10
Sat, Oct 25, 2025 7:41 PM NAV2 active frequency set to 115.40
Sat, Oct 25, 2025 7:43 PM Paused
Sat, Oct 25, 2025 7:43 PM Unpaused
Sat, Oct 25, 2025 7:48 PM Paused
Sat, Oct 25, 2025 7:48 PM Unpaused
Sat, Oct 25, 2025 7:51 PM NAV2 active frequency set to 115.80
Sat, Oct 25, 2025 7:53 PM Paused
Sat, Oct 25, 2025 7:53 PM Unpaused
Sat, Oct 25, 2025 7:54 PM Paused
Sat, Oct 25, 2025 7:55 PM Unpaused
Sat, Oct 25, 2025 8:00 PM NAV2 active frequency set to 115.60
Sat, Oct 25, 2025 8:01 PM Paused
Sat, Oct 25, 2025 8:01 PM Unpaused
Sat, Oct 25, 2025 8:06 PM Paused
Sat, Oct 25, 2025 8:06 PM Unpaused
Sat, Oct 25, 2025 8:11 PM Paused
Sat, Oct 25, 2025 8:11 PM Unpaused
Sat, Oct 25, 2025 8:16 PM Paused
Sat, Oct 25, 2025 8:16 PM Unpaused
Sat, Oct 25, 2025 8:22 PM Paused
Sat, Oct 25, 2025 8:22 PM Unpaused
Sat, Oct 25, 2025 8:26 PM NAV2 active frequency set to 112.20
Sat, Oct 25, 2025 8:27 PM Paused
Sat, Oct 25, 2025 8:27 PM Unpaused
Sat, Oct 25, 2025 8:33 PM Paused
Sat, Oct 25, 2025 8:33 PM Unpaused
Sat, Oct 25, 2025 8:34 PM Paused
Sat, Oct 25, 2025 8:34 PM Unpaused
Sat, Oct 25, 2025 8:39 PM Paused
Sat, Oct 25, 2025 8:39 PM Unpaused
Sat, Oct 25, 2025 8:40 PM NAV2 active frequency set to 109.25
Sat, Oct 25, 2025 8:45 PM Paused
Sat, Oct 25, 2025 8:45 PM Unpaused
Sat, Oct 25, 2025 8:49 PM Paused
Sat, Oct 25, 2025 8:49 PM Unpaused
Sat, Oct 25, 2025 8:51 PM Paused
Sat, Oct 25, 2025 8:51 PM Unpaused
Sat, Oct 25, 2025 8:54 PM NAV2 active frequency set to 117.30
Sat, Oct 25, 2025 8:56 PM NAV2 active frequency set to 110.20
Sat, Oct 25, 2025 8:56 PM Paused
Sat, Oct 25, 2025 8:56 PM Unpaused
Sat, Oct 25, 2025 8:59 PM NAV2 active frequency set to 113.10
Sat, Oct 25, 2025 9:02 PM Paused
Sat, Oct 25, 2025 9:02 PM Unpaused
Sat, Oct 25, 2025 9:07 PM Paused
Sat, Oct 25, 2025 9:07 PM Unpaused
Sat, Oct 25, 2025 9:07 PM Paused
Sat, Oct 25, 2025 9:08 PM Unpaused
Sat, Oct 25, 2025 9:13 PM Paused
Sat, Oct 25, 2025 9:13 PM Unpaused
Sat, Oct 25, 2025 9:18 PM Paused
Sat, Oct 25, 2025 9:18 PM Unpaused
Sat, Oct 25, 2025 9:18 PM Descending with 99 nm to go
Sat, Oct 25, 2025 9:20 PM COM1 active frequency set to 134.150
Sat, Oct 25, 2025 9:23 PM Paused
Sat, Oct 25, 2025 9:23 PM Unpaused
Sat, Oct 25, 2025 9:26 PM NAV2 active frequency set to 108.90
Sat, Oct 25, 2025 9:32 PM NAV2 active frequency set to 113.10
Sat, Oct 25, 2025 9:32 PM Paused
Sat, Oct 25, 2025 9:32 PM Unpaused
Sat, Oct 25, 2025 9:33 PM Approach started at 7888 ft AGL with 45 nm to go
Sat, Oct 25, 2025 9:36 PM COM1 active frequency set to 133.000
Sat, Oct 25, 2025 9:38 PM NAV2 active frequency set to 109.85
Sat, Oct 25, 2025 9:40 PM NAV2 active frequency set to 117.40
Sat, Oct 25, 2025 9:41 PM Flaps set to 16%
Sat, Oct 25, 2025 9:41 PM NAV2 active frequency set to 108.90
Sat, Oct 25, 2025 9:42 PM Flaps set to 33%
Sat, Oct 25, 2025 9:42 PM Flaps set to 50%
Sat, Oct 25, 2025 9:43 PM Flaps set to 66%
Sat, Oct 25, 2025 9:44 PM Gear lever lowered
Sat, Oct 25, 2025 9:44 PM Flaps set to 83%
Sat, Oct 25, 2025 9:44 PM Flaps set to 100%
Sat, Oct 25, 2025 9:45 PM NAV2 active frequency set to 117.40
Sat, Oct 25, 2025 9:46 PM On final at 1008 ft with 4 nm to go at 143 kts, 3 degrees pitch, 0 degrees bank
Sat, Oct 25, 2025 9:47 PM Touched down at -339 fpm, 1.0g, 139 kts, 3 degrees pitch, 1 degrees bank
Sat, Oct 25, 2025 9:48 PM Taxiing to gate, landed in 1295 m
Sat, Oct 25, 2025 9:48 PM Flaps set to 83%
Sat, Oct 25, 2025 9:48 PM Flaps set to 66%
Sat, Oct 25, 2025 9:48 PM Flaps set to 50%
Sat, Oct 25, 2025 9:48 PM Flaps set to 33%
Sat, Oct 25, 2025 9:49 PM Flaps set to 16%
Sat, Oct 25, 2025 9:49 PM Flaps set to 0%
Sat, Oct 25, 2025 9:56 PM Engine 2 Off
Sat, Oct 25, 2025 9:56 PM Engine 1 Off

Fares

  • First (T)
  • Business (G)
  • Economy (Y)

112064.87 kg

Block Fuel

92486.57 kg

Used Fuel

19578 kg

Remaining Fuel

09:09

Flight Start

12h 46m

Duty Time

21:56

Flight End