C
Flight: PA 1410
Callsign: POWAir
Departed 13:39 | Tuesday 16.Dec.2025
Flight Time Distance
01h 27m 587.07 nmi
Arrived 15:06 | Tuesday 16.Dec.2025
Flight Information
| Tue, Dec 16, 2025 1:23 PM | Flying FenixA320 CFM WF (Condor 'Sea' D-AICA (2025)) |
| Tue, Dec 16, 2025 1:23 PM | Now boarding |
| Tue, Dec 16, 2025 1:23 PM | Using Microsoft Flight Simulator 2024 |
| Tue, Dec 16, 2025 1:23 PM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 1000 |
| Tue, Dec 16, 2025 1:28 PM | NAV1 active frequency set to 110.65 |
| Tue, Dec 16, 2025 1:28 PM | NAV2 active frequency set to 110.65 |
| Tue, Dec 16, 2025 1:32 PM | Pushing back with 7179 KGS of fuel |
| Tue, Dec 16, 2025 1:32 PM | Engine 1 On |
| Tue, Dec 16, 2025 1:33 PM | Taxiing out |
| Tue, Dec 16, 2025 1:33 PM | Engine 2 On |
| Tue, Dec 16, 2025 1:34 PM | Flaps set to 40% |
| Tue, Dec 16, 2025 1:39 PM | Taking off |
| Tue, Dec 16, 2025 1:39 PM | Climbing at 168 kts, 10 degrees pitch, 7 degrees bank |
| Tue, Dec 16, 2025 1:40 PM | Gear lever raised |
| Tue, Dec 16, 2025 1:41 PM | Flaps set to 20% |
| Tue, Dec 16, 2025 1:41 PM | Flaps set to 0% |
| Tue, Dec 16, 2025 1:48 PM | NAV2 active frequency set to 109.40 |
| Tue, Dec 16, 2025 1:48 PM | NAV1 active frequency set to 109.40 |
| Tue, Dec 16, 2025 1:49 PM | NAV1 active frequency set to 112.70 |
| Tue, Dec 16, 2025 1:49 PM | NAV2 active frequency set to 112.70 |
| Tue, Dec 16, 2025 2:05 PM | NAV1 active frequency set to 114.45 |
| Tue, Dec 16, 2025 2:05 PM | NAV2 active frequency set to 114.45 |
| Tue, Dec 16, 2025 2:05 PM | NAV2 active frequency set to 112.70 |
| Tue, Dec 16, 2025 2:05 PM | NAV1 active frequency set to 112.70 |
| Tue, Dec 16, 2025 2:07 PM | Cruising at 37000 ft |
| Tue, Dec 16, 2025 2:14 PM | COM1 active frequency set to 124.730 |
| Tue, Dec 16, 2025 2:36 PM | COM1 active frequency set to 122.800 |
| Tue, Dec 16, 2025 2:36 PM | COM1 active frequency set to 118.805 |
| Tue, Dec 16, 2025 2:41 PM | NAV2 active frequency set to 115.60 |
| Tue, Dec 16, 2025 2:41 PM | NAV1 active frequency set to 115.60 |
| Tue, Dec 16, 2025 2:42 PM | Descending with 92 nm to go |
| Tue, Dec 16, 2025 2:43 PM | NAV1 active frequency set to 116.85 |
| Tue, Dec 16, 2025 2:43 PM | NAV2 active frequency set to 116.85 |
| Tue, Dec 16, 2025 2:45 PM | NAV2 active frequency set to 115.60 |
| Tue, Dec 16, 2025 2:45 PM | NAV1 active frequency set to 115.60 |
| Tue, Dec 16, 2025 2:49 PM | Approach started at 11123 ft AGL with 40 nm to go |
| Tue, Dec 16, 2025 2:51 PM | Reached 258 kts below 10,000 feet |
| Tue, Dec 16, 2025 2:53 PM | Reached 255 kts below 10,000 feet |
| Tue, Dec 16, 2025 2:53 PM | Reached 261 kts below 10,000 feet |
| Tue, Dec 16, 2025 3:02 PM | NAV2 active frequency set to 116.85 |
| Tue, Dec 16, 2025 3:02 PM | NAV1 active frequency set to 116.85 |
| Tue, Dec 16, 2025 3:02 PM | Flaps set to 20% |
| Tue, Dec 16, 2025 3:03 PM | Flaps set to 40% |
| Tue, Dec 16, 2025 3:03 PM | Flaps set to 60% |
| Tue, Dec 16, 2025 3:04 PM | Gear lever lowered |
| Tue, Dec 16, 2025 3:04 PM | Flaps set to 80% |
| Tue, Dec 16, 2025 3:04 PM | Flaps set to 100% |
| Tue, Dec 16, 2025 3:05 PM | On final at 2160 ft with 4 nm to go at 143 kts, 2 degrees pitch, 0 degrees bank |
| Tue, Dec 16, 2025 3:06 PM | Touched down at -205 fpm, 1.0g, 127 kts, 7 degrees pitch, 0 degrees bank |
| Tue, Dec 16, 2025 3:07 PM | Taxiing to gate, landed in 1674 m |
| Tue, Dec 16, 2025 3:08 PM | COM1 active frequency set to 118.605 |
| Tue, Dec 16, 2025 3:09 PM | Flaps set to 80% |
| Tue, Dec 16, 2025 3:09 PM | Flaps set to 60% |
| Tue, Dec 16, 2025 3:09 PM | Flaps set to 40% |
| Tue, Dec 16, 2025 3:09 PM | Flaps set to 20% |
| Tue, Dec 16, 2025 3:09 PM | Flaps set to 0% |
| Tue, Dec 16, 2025 3:11 PM | Engine 2 Off |
| Tue, Dec 16, 2025 3:11 PM | Engine 1 Off |
Economy (Y)