Welcome
Banner / Image

POWAir H Flight: PA 25 Callsign: POWAir

Departed 18:29 | Tuesday 21.Oct.2025
Flight Time Distance
02h 11m 950.94 nmi
Arrived 20:41 | Tuesday 21.Oct.2025
Avatar
First Officer | Level 1, Gunnar V

Pilot in Command

112%

Route Flown: 112%

Accepted

State

Arrived

Status

Flight Information

Tue, Oct 21, 2025 6:02 PM COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 112.10, Transponder: 1234
Tue, Oct 21, 2025 6:02 PM Using Microsoft Flight Simulator 2024
Tue, Oct 21, 2025 6:02 PM Now boarding
Tue, Oct 21, 2025 6:02 PM Flying 777F (DHL Express (D-AALL | 2019 | opby AeroLogic))
Tue, Oct 21, 2025 6:03 PM Paused
Tue, Oct 21, 2025 6:03 PM Unpaused
Tue, Oct 21, 2025 6:03 PM Paused
Tue, Oct 21, 2025 6:03 PM Unpaused
Tue, Oct 21, 2025 6:03 PM Paused
Tue, Oct 21, 2025 6:03 PM Unpaused
Tue, Oct 21, 2025 6:04 PM Paused
Tue, Oct 21, 2025 6:04 PM Unpaused
Tue, Oct 21, 2025 6:09 PM Paused
Tue, Oct 21, 2025 6:09 PM Unpaused
Tue, Oct 21, 2025 6:17 PM COM1 active frequency set to 121.800
Tue, Oct 21, 2025 6:20 PM Pushing back with 26137 KGS of fuel
Tue, Oct 21, 2025 6:21 PM Engine 1 On
Tue, Oct 21, 2025 6:22 PM Taxiing out
Tue, Oct 21, 2025 6:22 PM Engine 2 On
Tue, Oct 21, 2025 6:25 PM Flaps set to 16%
Tue, Oct 21, 2025 6:25 PM Flaps set to 33%
Tue, Oct 21, 2025 6:29 PM Taking off
Tue, Oct 21, 2025 6:30 PM Climbing at 171 kts, 10 degrees pitch, 1 degrees bank
Tue, Oct 21, 2025 6:30 PM Gear lever raised
Tue, Oct 21, 2025 6:30 PM Pitch exceeded 20 degrees nose up
Tue, Oct 21, 2025 6:31 PM Flaps set to 16%
Tue, Oct 21, 2025 6:31 PM Flaps set to 0%
Tue, Oct 21, 2025 6:31 PM Bank exceeded 30 degrees
Tue, Oct 21, 2025 6:32 PM Paused
Tue, Oct 21, 2025 6:32 PM Unpaused
Tue, Oct 21, 2025 6:34 PM COM1 active frequency set to 126.500
Tue, Oct 21, 2025 6:36 PM Paused
Tue, Oct 21, 2025 6:36 PM Unpaused
Tue, Oct 21, 2025 6:40 PM Paused
Tue, Oct 21, 2025 6:40 PM Unpaused
Tue, Oct 21, 2025 6:45 PM Paused
Tue, Oct 21, 2025 6:45 PM Unpaused
Tue, Oct 21, 2025 6:50 PM Cruising at 36000 ft
Tue, Oct 21, 2025 6:52 PM Paused
Tue, Oct 21, 2025 6:52 PM Unpaused
Tue, Oct 21, 2025 6:53 PM NAV2 active frequency set to 114.30
Tue, Oct 21, 2025 7:00 PM Paused
Tue, Oct 21, 2025 7:00 PM Unpaused
Tue, Oct 21, 2025 7:07 PM Paused
Tue, Oct 21, 2025 7:07 PM Unpaused
Tue, Oct 21, 2025 7:15 PM Paused
Tue, Oct 21, 2025 7:15 PM Unpaused
Tue, Oct 21, 2025 7:22 PM Paused
Tue, Oct 21, 2025 7:22 PM Unpaused
Tue, Oct 21, 2025 7:24 PM COM1 active frequency set to 123.950
Tue, Oct 21, 2025 7:26 PM NAV2 active frequency set to 114.50
Tue, Oct 21, 2025 7:29 PM Paused
Tue, Oct 21, 2025 7:29 PM Unpaused
Tue, Oct 21, 2025 7:33 PM Paused
Tue, Oct 21, 2025 7:33 PM Unpaused
Tue, Oct 21, 2025 7:35 PM NAV1 active frequency set to 110.10
Tue, Oct 21, 2025 7:36 PM Paused
Tue, Oct 21, 2025 7:36 PM Unpaused
Tue, Oct 21, 2025 7:44 PM Paused
Tue, Oct 21, 2025 7:44 PM Unpaused
Tue, Oct 21, 2025 7:48 PM NAV2 active frequency set to 113.80
Tue, Oct 21, 2025 7:51 PM Paused
Tue, Oct 21, 2025 7:51 PM Unpaused
Tue, Oct 21, 2025 7:57 PM Paused
Tue, Oct 21, 2025 7:57 PM Unpaused
Tue, Oct 21, 2025 7:59 PM Paused
Tue, Oct 21, 2025 7:59 PM Unpaused
Tue, Oct 21, 2025 8:00 PM NAV2 active frequency set to 115.20
Tue, Oct 21, 2025 8:05 PM Paused
Tue, Oct 21, 2025 8:06 PM Unpaused
Tue, Oct 21, 2025 8:08 PM NAV2 active frequency set to 114.25
Tue, Oct 21, 2025 8:12 PM NAV2 active frequency set to 113.75
Tue, Oct 21, 2025 8:12 PM Paused
Tue, Oct 21, 2025 8:12 PM Unpaused
Tue, Oct 21, 2025 8:19 PM Descending with 76 nm to go
Tue, Oct 21, 2025 8:19 PM Paused
Tue, Oct 21, 2025 8:19 PM Unpaused
Tue, Oct 21, 2025 8:20 PM NAV2 active frequency set to 114.40
Tue, Oct 21, 2025 8:21 PM COM1 active frequency set to 126.700
Tue, Oct 21, 2025 8:28 PM Paused
Tue, Oct 21, 2025 8:28 PM Unpaused
Tue, Oct 21, 2025 8:31 PM Reached 257 kts below 10,000 feet
Tue, Oct 21, 2025 8:31 PM Reached 256 kts below 10,000 feet
Tue, Oct 21, 2025 8:31 PM Reached 255 kts below 10,000 feet
Tue, Oct 21, 2025 8:32 PM Reached 256 kts below 10,000 feet
Tue, Oct 21, 2025 8:32 PM Reached 255 kts below 10,000 feet
Tue, Oct 21, 2025 8:32 PM Approach started at 7673 ft AGL with 6 nm to go
Tue, Oct 21, 2025 8:33 PM Reached 256 kts below 10,000 feet
Tue, Oct 21, 2025 8:33 PM Reached 259 kts below 10,000 feet
Tue, Oct 21, 2025 8:36 PM Flaps set to 16%
Tue, Oct 21, 2025 8:36 PM Flaps set to 33%
Tue, Oct 21, 2025 8:38 PM Flaps set to 50%
Tue, Oct 21, 2025 8:38 PM Flaps set to 66%
Tue, Oct 21, 2025 8:39 PM Gear lever lowered
Tue, Oct 21, 2025 8:39 PM Flaps set to 83%
Tue, Oct 21, 2025 8:39 PM Flaps set to 100%
Tue, Oct 21, 2025 8:40 PM On final at 951 ft with 4 nm to go at 143 kts, 3 degrees pitch, 0 degrees bank
Tue, Oct 21, 2025 8:41 PM Touched down at -267 fpm, 1.0g, 138 kts, 3 degrees pitch, 0 degrees bank
Tue, Oct 21, 2025 8:42 PM Taxiing to gate, landed in 1467 m
Tue, Oct 21, 2025 8:43 PM Flaps set to 83%
Tue, Oct 21, 2025 8:43 PM Flaps set to 66%
Tue, Oct 21, 2025 8:43 PM Flaps set to 50%
Tue, Oct 21, 2025 8:43 PM Flaps set to 33%
Tue, Oct 21, 2025 8:45 PM Flaps set to 16%
Tue, Oct 21, 2025 8:45 PM Flaps set to 0%
Tue, Oct 21, 2025 8:47 PM Engine 1 Off
Tue, Oct 21, 2025 8:47 PM Engine 2 Off

Fares

  • Cargo (K)

26136.97 kg

Block Fuel

17988.63 kg

Used Fuel

8148 kg

Remaining Fuel

18:02

Flight Start

02h 45m

Duty Time

20:47

Flight End