C
Flight: PA 1008
Callsign: POWAir
Departed 08:33 | Saturday 03.Jan.2026
Flight Time Distance
01h 42m 637.34 nmi
Arrived 10:15 | Saturday 03.Jan.2026
Flight Information
| Sat, Jan 3, 2026 8:23 AM | Flying Fenix A320 - Eurowings 'Standard' D-AEWJ (2025) |
| Sat, Jan 3, 2026 8:23 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.20, NAV2: 110.20, Transponder: 1000 |
| Sat, Jan 3, 2026 8:23 AM | Using Microsoft Flight Simulator 2020 |
| Sat, Jan 3, 2026 8:23 AM | Now boarding |
| Sat, Jan 3, 2026 8:27 AM | Engine 1 On |
| Sat, Jan 3, 2026 8:27 AM | Engine 2 On |
| Sat, Jan 3, 2026 8:28 AM | Flaps set to 40% |
| Sat, Jan 3, 2026 8:28 AM | Pushing back with 6950 KGS of fuel |
| Sat, Jan 3, 2026 8:28 AM | Taxiing out |
| Sat, Jan 3, 2026 8:33 AM | Taking off |
| Sat, Jan 3, 2026 8:33 AM | Climbing at 152 kts, 12 degrees pitch, 0 degrees bank |
| Sat, Jan 3, 2026 8:33 AM | Gear lever raised |
| Sat, Jan 3, 2026 8:34 AM | Flaps set to 20% |
| Sat, Jan 3, 2026 8:35 AM | Bank exceeded 30 degrees |
| Sat, Jan 3, 2026 8:35 AM | Bank exceeded 30 degrees |
| Sat, Jan 3, 2026 8:35 AM | Bank exceeded 30 degrees |
| Sat, Jan 3, 2026 8:37 AM | Flaps set to 0% |
| Sat, Jan 3, 2026 8:40 AM | NAV2 active frequency set to 113.35 |
| Sat, Jan 3, 2026 8:40 AM | NAV1 active frequency set to 113.35 |
| Sat, Jan 3, 2026 8:44 AM | NAV1 active frequency set to 116.40 |
| Sat, Jan 3, 2026 8:44 AM | NAV2 active frequency set to 116.40 |
| Sat, Jan 3, 2026 8:50 AM | NAV1 active frequency set to 112.60 |
| Sat, Jan 3, 2026 8:50 AM | NAV2 active frequency set to 112.60 |
| Sat, Jan 3, 2026 8:52 AM | Cruising at 34000 ft |
| Sat, Jan 3, 2026 9:02 AM | NAV2 active frequency set to 115.90 |
| Sat, Jan 3, 2026 9:02 AM | NAV1 active frequency set to 115.90 |
| Sat, Jan 3, 2026 9:09 AM | NAV2 active frequency set to 110.65 |
| Sat, Jan 3, 2026 9:09 AM | NAV1 active frequency set to 110.65 |
| Sat, Jan 3, 2026 9:18 AM | NAV1 active frequency set to 117.35 |
| Sat, Jan 3, 2026 9:18 AM | NAV2 active frequency set to 117.35 |
| Sat, Jan 3, 2026 9:21 AM | NAV2 active frequency set to 111.25 |
| Sat, Jan 3, 2026 9:21 AM | NAV1 active frequency set to 111.25 |
| Sat, Jan 3, 2026 9:27 AM | NAV2 active frequency set to 115.15 |
| Sat, Jan 3, 2026 9:27 AM | NAV1 active frequency set to 115.15 |
| Sat, Jan 3, 2026 9:28 AM | NAV1 active frequency set to 114.10 |
| Sat, Jan 3, 2026 9:28 AM | NAV2 active frequency set to 114.10 |
| Sat, Jan 3, 2026 9:29 AM | NAV2 active frequency set to 115.30 |
| Sat, Jan 3, 2026 9:29 AM | NAV1 active frequency set to 115.30 |
| Sat, Jan 3, 2026 9:34 AM | NAV2 active frequency set to 114.35 |
| Sat, Jan 3, 2026 9:34 AM | NAV1 active frequency set to 114.35 |
| Sat, Jan 3, 2026 9:39 AM | NAV1 active frequency set to 117.05 |
| Sat, Jan 3, 2026 9:39 AM | NAV2 active frequency set to 117.05 |
| Sat, Jan 3, 2026 9:47 AM | NAV1 active frequency set to 116.85 |
| Sat, Jan 3, 2026 9:47 AM | NAV2 active frequency set to 116.85 |
| Sat, Jan 3, 2026 9:50 AM | COM1 active frequency set to 123.850 |
| Sat, Jan 3, 2026 9:59 AM | Descending with 60 nm to go |
| Sat, Jan 3, 2026 10:07 AM | Approach started at 10709 ft AGL with 20 nm to go |
| Sat, Jan 3, 2026 10:09 AM | Flaps set to 20% |
| Sat, Jan 3, 2026 10:09 AM | Flaps set to 40% |
| Sat, Jan 3, 2026 10:09 AM | Flaps set to 60% |
| Sat, Jan 3, 2026 10:13 AM | Gear lever lowered |
| Sat, Jan 3, 2026 10:13 AM | Flaps set to 80% |
| Sat, Jan 3, 2026 10:14 AM | Flaps set to 100% |
| Sat, Jan 3, 2026 10:14 AM | On final at 2111 ft with 4 nm to go at 136 kts, 2 degrees pitch, 0 degrees bank |
| Sat, Jan 3, 2026 10:15 AM | Touched down at -138 fpm, 1.0g, 121 kts, 6 degrees pitch, 1 degrees bank |
| Sat, Jan 3, 2026 10:16 AM | Flaps set to 80% |
| Sat, Jan 3, 2026 10:16 AM | Flaps set to 60% |
| Sat, Jan 3, 2026 10:17 AM | Flaps set to 40% |
| Sat, Jan 3, 2026 10:17 AM | Flaps set to 20% |
| Sat, Jan 3, 2026 10:17 AM | Flaps set to 0% |
| Sat, Jan 3, 2026 10:17 AM | Taxiing to gate, landed in 2772 m |
| Sat, Jan 3, 2026 10:18 AM | Engine 1 Off |
| Sat, Jan 3, 2026 10:18 AM | Engine 2 Off |
Economy (Y)